| Water temperatures | |
|---|---|
| Location | Temp. |
| Oregon Inlet Marina, NC | 51.1° |
| Springmaid Pier, SC | 61.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Beaufort, Duke Marine Lab, North Carolina | |||
| 2008-11-19 | 7:27 PM EST | Low Tide | 0.35 feet |
| 2008-11-20 | 1:22 AM EST | High Tide | 3.11 feet |
| 2008-11-20 | 7:38 AM EST | Low Tide | 0.45 feet |
| 2008-11-20 | 1:48 PM EST | High Tide | 3.30 feet |
| 2008-11-20 | 8:21 PM EST | Low Tide | 0.30 feet |
| 2008-11-21 | 2:26 AM EST | High Tide | 3.19 feet |
| Morehead City, North Carolina | |||
| 2008-11-19 | 7:18 PM EST | Low Tide | 0.67 feet |
| 2008-11-20 | 1:30 AM EST | High Tide | 3.34 feet |
| 2008-11-20 | 7:36 AM EST | Low Tide | 0.83 feet |
| 2008-11-20 | 1:53 PM EST | High Tide | 3.57 feet |
| 2008-11-20 | 8:16 PM EST | Low Tide | 0.68 feet |
| 2008-11-21 | 2:35 AM EST | High Tide | 3.46 feet |
| Wilmington, North Carolina | |||
| 2008-11-19 | 2:49 PM EST | High Tide | 4.40 feet |
| 2008-11-19 | 9:44 PM EST | Low Tide | 0.21 feet |
| 2008-11-20 | 3:27 AM EST | High Tide | 4.02 feet |
| 2008-11-20 | 9:54 AM EST | Low Tide | 0.19 feet |
| 2008-11-20 | 3:49 PM EST | High Tide | 4.25 feet |
| 2008-11-20 | 10:38 PM EST | Low Tide | 0.14 feet |
| 2008-11-21 | 4:25 AM EST | High Tide | 4.13 feet |
| Wrightsville Beach, North Carolina | |||
| 2008-11-19 | 6:54 PM EST | Low Tide | -0.15 feet |
| 2008-11-20 | 1:01 AM EST | High Tide | 3.62 feet |
| 2008-11-20 | 7:19 AM EST | Low Tide | -0.03 feet |
| 2008-11-20 | 1:26 PM EST | High Tide | 3.85 feet |
| 2008-11-20 | 7:59 PM EST | Low Tide | -0.19 feet |
| 2008-11-21 | 2:03 AM EST | High Tide | 3.74 feet |
| Copyright © 2008 The Weather Underground, Inc. |