| Water temperatures | |
|---|---|
| Location | Temp. |
| Springmaid Pier, SC | 84.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Charleston, South Carolina | |||
| 2008-09-05 | 6:49 PM EDT | Low Tide | 1.33 feet |
| 2008-09-06 | 12:41 AM EDT | High Tide | 4.80 feet |
| 2008-09-06 | 6:52 AM EDT | Low Tide | 1.04 feet |
| 2008-09-06 | 1:30 PM EDT | High Tide | 5.39 feet |
| 2008-09-06 | 7:40 PM EDT | Low Tide | 1.57 feet |
| 2008-09-07 | 1:29 AM EDT | High Tide | 4.59 feet |
| General Dynamics Pier, Cooper River, South Carolina | |||
| 2008-09-05 | 2:24 PM EDT | High Tide | 4.69 feet |
| 2008-09-05 | 8:28 PM EDT | Low Tide | 0.98 feet |
| 2008-09-06 | 2:10 AM EDT | High Tide | 4.11 feet |
| 2008-09-06 | 8:18 AM EDT | Low Tide | 0.57 feet |
| 2008-09-06 | 3:12 PM EDT | High Tide | 4.55 feet |
| 2008-09-06 | 9:20 PM EDT | Low Tide | 1.11 feet |
| 2008-09-07 | 2:57 AM EDT | High Tide | 3.93 feet |
| Holden Beach, North Carolina | |||
| 2008-09-05 | 5:59 PM EDT | Low Tide | 0.15 feet |
| 2008-09-06 | 12:11 AM EDT | High Tide | 3.45 feet |
| 2008-09-06 | 6:01 AM EDT | Low Tide | 0.05 feet |
| 2008-09-06 | 12:47 PM EDT | High Tide | 4.07 feet |
| 2008-09-06 | 6:50 PM EDT | Low Tide | 0.48 feet |
| 2008-09-07 | 1:08 AM EDT | High Tide | 3.27 feet |
| Myrtle Beach, South Carolina | |||
| 2008-09-05 | 6:17 PM EDT | Low Tide | 1.26 feet |
| 2008-09-06 | 12:13 AM EDT | High Tide | 4.39 feet |
| 2008-09-06 | 6:17 AM EDT | Low Tide | 0.99 feet |
| 2008-09-06 | 1:08 PM EDT | High Tide | 5.06 feet |
| 2008-09-06 | 7:06 PM EDT | Low Tide | 1.53 feet |
| 2008-09-07 | 1:04 AM EDT | High Tide | 4.15 feet |
| Date | Time | Current Type | Speed |
| Charleston Harbor Entrance, South Carolina Current | |||
| 2008-09-05 | 4:27 PM EDT | Max Ebb | -1.90 knots |
| 2008-09-05 | 7:36 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 9:41 PM EDT | Max Flood | 1.21 knots |
| 2008-09-06 | 12:45 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:12 AM EDT | Max Ebb | -1.49 knots |
| 2008-09-06 | 7:33 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 10:09 AM EDT | Max Flood | 1.23 knots |
| 2008-09-06 | 1:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:19 PM EDT | Max Ebb | -1.73 knots |
| 2008-09-06 | 8:30 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 10:31 PM EDT | Max Flood | 1.09 knots |
| 2008-09-07 | 1:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 4:55 AM EDT | Max Ebb | -1.33 knots |
| Charleston Harbor, off Fort Sumter, South Carolina Current | |||
| 2008-09-05 | 4:17 PM EDT | Max Ebb | -1.93 knots |
| 2008-09-05 | 7:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 10:05 PM EDT | Max Flood | 1.31 knots |
| 2008-09-06 | 1:18 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:28 AM EDT | Max Ebb | -1.74 knots |
| 2008-09-06 | 7:53 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 10:28 AM EDT | Max Flood | 1.59 knots |
| 2008-09-06 | 2:05 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:08 PM EDT | Max Ebb | -1.68 knots |
| 2008-09-06 | 8:46 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 10:54 PM EDT | Max Flood | 1.05 knots |
| 2008-09-07 | 2:06 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 5:19 AM EDT | Max Ebb | -1.51 knots |
| Copyright © 2008 The Weather Underground, Inc. |