| Water temperatures | |
|---|---|
| Location | Temp. |
| Springmaid Pier, SC | 61.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Holden Beach, North Carolina | |||
| 2008-11-20 | 7:10 AM EST | Low Tide | -0.29 feet |
| 2008-11-20 | 1:28 PM EST | High Tide | 4.59 feet |
| 2008-11-20 | 7:55 PM EST | Low Tide | -0.42 feet |
| 2008-11-21 | 2:01 AM EST | High Tide | 4.42 feet |
| 2008-11-21 | 8:27 AM EST | Low Tide | -0.29 feet |
| 2008-11-21 | 2:25 PM EST | High Tide | 4.36 feet |
| Morehead City, North Carolina | |||
| 2008-11-20 | 7:36 AM EST | Low Tide | 0.83 feet |
| 2008-11-20 | 1:53 PM EST | High Tide | 3.57 feet |
| 2008-11-20 | 8:16 PM EST | Low Tide | 0.68 feet |
| 2008-11-21 | 2:35 AM EST | High Tide | 3.46 feet |
| 2008-11-21 | 8:46 AM EST | Low Tide | 0.89 feet |
| 2008-11-21 | 2:53 PM EST | High Tide | 3.41 feet |
| Myrtle Beach, South Carolina | |||
| 2008-11-20 | 7:12 AM EST | Low Tide | 0.51 feet |
| 2008-11-20 | 1:38 PM EST | High Tide | 5.38 feet |
| 2008-11-20 | 8:03 PM EST | Low Tide | 0.50 feet |
| 2008-11-21 | 2:19 AM EST | High Tide | 5.12 feet |
| 2008-11-21 | 8:22 AM EST | Low Tide | 0.62 feet |
| 2008-11-21 | 2:35 PM EST | High Tide | 5.15 feet |
| Wilmington, North Carolina | |||
| 2008-11-20 | 3:27 AM EST | High Tide | 4.02 feet |
| 2008-11-20 | 9:54 AM EST | Low Tide | 0.19 feet |
| 2008-11-20 | 3:49 PM EST | High Tide | 4.25 feet |
| 2008-11-20 | 10:38 PM EST | Low Tide | 0.14 feet |
| 2008-11-21 | 4:25 AM EST | High Tide | 4.13 feet |
| 2008-11-21 | 10:55 AM EST | Low Tide | 0.18 feet |
| 2008-11-21 | 4:45 PM EST | High Tide | 4.14 feet |
| Wrightsville Beach, North Carolina | |||
| 2008-11-20 | 7:19 AM EST | Low Tide | -0.03 feet |
| 2008-11-20 | 1:26 PM EST | High Tide | 3.85 feet |
| 2008-11-20 | 7:59 PM EST | Low Tide | -0.19 feet |
| 2008-11-21 | 2:03 AM EST | High Tide | 3.74 feet |
| 2008-11-21 | 8:31 AM EST | Low Tide | -0.07 feet |
| 2008-11-21 | 2:27 PM EST | High Tide | 3.61 feet |
| Copyright © 2008 The Weather Underground, Inc. |