| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Canaveral Harbor Entrance, Florida | |||
| 2008-09-05 | 6:46 PM EDT | Low Tide | 0.83 feet |
| 2008-09-06 | 12:28 AM EDT | High Tide | 2.97 feet |
| 2008-09-06 | 6:39 AM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 1:08 PM EDT | High Tide | 3.64 feet |
| 2008-09-06 | 7:34 PM EDT | Low Tide | 0.96 feet |
| 2008-09-07 | 1:13 AM EDT | High Tide | 2.80 feet |
| Cape Canaveral, Florida | |||
| 2008-09-05 | 6:17 PM EDT | Low Tide | 1.22 feet |
| 2008-09-06 | 12:10 AM EDT | High Tide | 3.53 feet |
| 2008-09-06 | 6:35 AM EDT | Low Tide | 0.79 feet |
| 2008-09-06 | 1:01 PM EDT | High Tide | 3.57 feet |
| 2008-09-06 | 7:08 PM EDT | Low Tide | 1.44 feet |
| 2008-09-07 | 12:58 AM EDT | High Tide | 3.35 feet |
| Memory Rock, Bahamas | |||
| 2008-09-05 | 7:11 PM EDT | Low Tide | 1.53 feet |
| 2008-09-06 | 12:52 AM EDT | High Tide | 2.92 feet |
| 2008-09-06 | 6:50 AM EDT | Low Tide | 1.41 feet |
| 2008-09-06 | 1:25 PM EDT | High Tide | 3.34 feet |
| 2008-09-06 | 8:04 PM EDT | Low Tide | 1.67 feet |
| 2008-09-07 | 1:40 AM EDT | High Tide | 2.82 feet |
| Playalinda Beach, Florida | |||
| 2008-09-05 | 6:33 PM EDT | Low Tide | 1.22 feet |
| 2008-09-06 | 12:27 AM EDT | High Tide | 3.73 feet |
| 2008-09-06 | 6:51 AM EDT | Low Tide | 0.79 feet |
| 2008-09-06 | 1:16 PM EDT | High Tide | 3.76 feet |
| 2008-09-06 | 7:23 PM EDT | Low Tide | 1.45 feet |
| 2008-09-07 | 1:15 AM EDT | High Tide | 3.54 feet |
| Seminole Shores, Florida | |||
| 2008-09-05 | 6:26 PM EDT | Low Tide | 1.00 feet |
| 2008-09-06 | 12:17 AM EDT | High Tide | 3.02 feet |
| 2008-09-06 | 6:44 AM EDT | Low Tide | 0.62 feet |
| 2008-09-06 | 1:07 PM EDT | High Tide | 3.05 feet |
| 2008-09-06 | 7:17 PM EDT | Low Tide | 1.20 feet |
| 2008-09-07 | 1:04 AM EDT | High Tide | 2.86 feet |
| Settlement Point, Grand Bahama Island, Bahamas | |||
| 2008-09-05 | 6:53 PM EDT | Low Tide | 0.79 feet |
| 2008-09-06 | 12:44 AM EDT | High Tide | 2.52 feet |
| 2008-09-06 | 6:48 AM EDT | Low Tide | 0.67 feet |
| 2008-09-06 | 1:22 PM EDT | High Tide | 2.94 feet |
| 2008-09-06 | 7:46 PM EDT | Low Tide | 0.93 feet |
| 2008-09-07 | 1:35 AM EDT | High Tide | 2.37 feet |
| West Palm Beach Canal, Florida | |||
| 2008-09-05 | 8:37 PM EDT | Low Tide | 0.87 feet |
| 2008-09-06 | 2:03 AM EDT | High Tide | 2.58 feet |
| 2008-09-06 | 8:55 AM EDT | Low Tide | 0.56 feet |
| 2008-09-06 | 2:50 PM EDT | High Tide | 2.58 feet |
| 2008-09-06 | 9:31 PM EDT | Low Tide | 1.03 feet |
| 2008-09-07 | 2:50 AM EDT | High Tide | 2.45 feet |
| Freeport Harbour, Grand Bahama Island, Bahamas | |||
| 2008-09-05 | 6:43 PM EDT | Low Tide | 1.35 feet |
| 2008-09-06 | 12:37 AM EDT | High Tide | 3.22 feet |
| 2008-09-06 | 6:44 AM EDT | Low Tide | 1.15 feet |
| 2008-09-06 | 1:17 PM EDT | High Tide | 3.58 feet |
| 2008-09-06 | 7:36 PM EDT | Low Tide | 1.48 feet |
| 2008-09-07 | 1:26 AM EDT | High Tide | 3.08 feet |
| Copyright © 2008 The Weather Underground, Inc. |