| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Seminole Shores, Florida | |||
| 2008-09-05 | 6:26 PM EDT | Low Tide | 1.00 feet |
| 2008-09-06 | 12:17 AM EDT | High Tide | 3.02 feet |
| 2008-09-06 | 6:44 AM EDT | Low Tide | 0.62 feet |
| 2008-09-06 | 1:07 PM EDT | High Tide | 3.05 feet |
| 2008-09-06 | 7:17 PM EDT | Low Tide | 1.20 feet |
| 2008-09-07 | 1:04 AM EDT | High Tide | 2.86 feet |
| West Palm Beach Canal, Florida | |||
| 2008-09-05 | 8:37 PM EDT | Low Tide | 0.87 feet |
| 2008-09-06 | 2:03 AM EDT | High Tide | 2.58 feet |
| 2008-09-06 | 8:55 AM EDT | Low Tide | 0.56 feet |
| 2008-09-06 | 2:50 PM EDT | High Tide | 2.58 feet |
| 2008-09-06 | 9:31 PM EDT | Low Tide | 1.03 feet |
| 2008-09-07 | 2:50 AM EDT | High Tide | 2.45 feet |
| Copyright © 2008 The Weather Underground, Inc. |