Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
Forecast as of 9:48 PM EDT on March 17, 2010
Synopsis For Massachusetts And Rhode Island Coastal Waters... Strong high pres in the Midwest will move over the southeast USA by Fri...then expand over the waters Sat before moving offshore sun. Low pres will move to the north Mon dragging a cold front across the waters. For information on possible hazardous weather beyond the 24-36 hour forecast period...please visit www.Weather.Gov/Boston and follow the hazardous outlooks link at the top of the blue bar on the left.
Vineyard Sound-
Forecast as of 9:48 PM EDT on March 17, 2010
Overnight... W winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 3 ft.
Thu... SW winds 10 to 15 kt. Gusts up to 20 kt in the afternoon. Seas 2 to 3 ft.
Thu Night... SW winds 10 to 15 kt...becoming NW 5 to 10 kt after midnight. Seas 2 to 3 ft.
Fri... E winds 5 to 10 kt...becoming S in the afternoon. Seas 1 foot or less.
Fri Night... SW winds 5 to 10 kt. Seas 1 to 2 ft.
Sat... SW winds around 10 kt. Seas 2 to 3 ft.
Sat Night... S winds 10 to 15 kt. Seas 2 to 3 ft.
Sun... S winds 10 to 15 kt...increasing to 15 to 20 kt in the evening...then becoming SW 20 to 25 kt after midnight. Seas 4 to 6 ft. A chance of showers through the night.
Mon... W winds 20 to 25 kt. Seas 3 to 5 ft. A chance of showers in the morning. Showers likely in the afternoon...then a chance of showers in the evening. This product is normally issued twice daily at approximately 4 am and 4 PM...and updated as conditions warrant.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2010-03-17 | 2:58 PM EDT | Low Tide | -0.26 feet |
| 2010-03-17 | 9:52 PM EDT | High Tide | 3.14 feet |
| 2010-03-18 | 3:28 AM EDT | Low Tide | -0.29 feet |
| 2010-03-18 | 10:13 AM EDT | High Tide | 2.72 feet |
| 2010-03-18 | 3:31 PM EDT | Low Tide | -0.26 feet |
| 2010-03-18 | 10:30 PM EDT | High Tide | 3.08 feet |
| 2010-03-19 | 4:05 AM EDT | Low Tide | -0.23 feet |
| Bristol, Rhode Island | |||
| 2010-03-17 | 3:04 PM EDT | Low Tide | -2.14 feet |
| 2010-03-17 | 10:10 PM EDT | High Tide | 2.42 feet |
| 2010-03-18 | 3:34 AM EDT | Low Tide | -2.09 feet |
| 2010-03-18 | 10:31 AM EDT | High Tide | 1.92 feet |
| 2010-03-18 | 3:45 PM EDT | Low Tide | -2.23 feet |
| 2010-03-18 | 10:53 PM EDT | High Tide | 2.42 feet |
| 2010-03-19 | 4:18 AM EDT | Low Tide | -2.09 feet |
| Cape Cod Canal (East Entrance), Massachusetts | |||
| 2010-03-17 | 7:16 PM EDT | Low Tide | 0.78 feet |
| 2010-03-18 | 1:26 AM EDT | High Tide | 9.06 feet |
| 2010-03-18 | 7:36 AM EDT | Low Tide | 0.35 feet |
| 2010-03-18 | 1:47 PM EDT | High Tide | 8.55 feet |
| 2010-03-18 | 7:53 PM EDT | Low Tide | 0.91 feet |
| 2010-03-19 | 2:03 AM EDT | High Tide | 9.09 feet |
| Cape Poge, Chappaquiddick Island, Massachusetts | |||
| 2010-03-17 | 7:27 PM EDT | Low Tide | 0.04 feet |
| 2010-03-18 | 2:09 AM EDT | High Tide | 2.33 feet |
| 2010-03-18 | 7:51 AM EDT | Low Tide | -0.05 feet |
| 2010-03-18 | 2:33 PM EDT | High Tide | 2.22 feet |
| 2010-03-18 | 8:06 PM EDT | Low Tide | 0.05 feet |
| 2010-03-19 | 2:43 AM EDT | High Tide | 2.32 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 4:33 PM EDT | Low Tide | 0.04 feet |
| 2010-03-17 | 10:12 PM EDT | High Tide | 2.47 feet |
| 2010-03-18 | 5:08 AM EDT | Low Tide | 0.00 feet |
| 2010-03-18 | 10:33 AM EDT | High Tide | 2.16 feet |
| 2010-03-18 | 4:44 PM EDT | Low Tide | 0.10 feet |
| 2010-03-18 | 10:52 PM EDT | High Tide | 2.47 feet |
| 2010-03-19 | 5:36 AM EDT | Low Tide | 0.09 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 7:11 PM EDT | Low Tide | -0.09 feet |
| 2010-03-18 | 1:52 AM EDT | High Tide | 1.67 feet |
| 2010-03-18 | 7:35 AM EDT | Low Tide | -0.16 feet |
| 2010-03-18 | 2:16 PM EDT | High Tide | 1.58 feet |
| 2010-03-18 | 7:50 PM EDT | Low Tide | -0.08 feet |
| 2010-03-19 | 2:26 AM EDT | High Tide | 1.66 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 7:41 PM EDT | Low Tide | -0.02 feet |
| 2010-03-18 | 2:20 AM EDT | High Tide | 2.00 feet |
| 2010-03-18 | 8:05 AM EDT | Low Tide | -0.10 feet |
| 2010-03-18 | 2:44 PM EDT | High Tide | 1.90 feet |
| 2010-03-18 | 8:19 PM EDT | Low Tide | -0.02 feet |
| 2010-03-19 | 2:54 AM EDT | High Tide | 2.00 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 3:35 PM EDT | Low Tide | -0.08 feet |
| 2010-03-17 | 9:52 PM EDT | High Tide | 3.07 feet |
| 2010-03-18 | 4:08 AM EDT | Low Tide | -0.12 feet |
| 2010-03-18 | 10:13 AM EDT | High Tide | 2.67 feet |
| 2010-03-18 | 3:58 PM EDT | Low Tide | -0.05 feet |
| 2010-03-18 | 10:31 PM EDT | High Tide | 3.04 feet |
| 2010-03-19 | 4:37 AM EDT | Low Tide | -0.04 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 3:27 PM EDT | Low Tide | -0.19 feet |
| 2010-03-17 | 9:58 PM EDT | High Tide | 2.91 feet |
| 2010-03-18 | 3:59 AM EDT | Low Tide | -0.22 feet |
| 2010-03-18 | 10:18 AM EDT | High Tide | 2.52 feet |
| 2010-03-18 | 3:54 PM EDT | Low Tide | -0.17 feet |
| 2010-03-18 | 10:36 PM EDT | High Tide | 2.87 feet |
| 2010-03-19 | 4:31 AM EDT | Low Tide | -0.15 feet |
| Moonstone Beach, Rhode Island | |||
| 2010-03-17 | 3:23 PM EDT | Low Tide | -0.25 feet |
| 2010-03-17 | 9:59 PM EDT | High Tide | 3.14 feet |
| 2010-03-18 | 3:55 AM EDT | Low Tide | -0.28 feet |
| 2010-03-18 | 10:19 AM EDT | High Tide | 2.72 feet |
| 2010-03-18 | 3:52 PM EDT | Low Tide | -0.24 feet |
| 2010-03-18 | 10:37 PM EDT | High Tide | 3.10 feet |
| 2010-03-19 | 4:28 AM EDT | Low Tide | -0.21 feet |
| Newport, Rhode Island | |||
| 2010-03-17 | 2:57 PM EDT | Low Tide | -0.26 feet |
| 2010-03-17 | 9:50 PM EDT | High Tide | 3.84 feet |
| 2010-03-18 | 3:27 AM EDT | Low Tide | -0.29 feet |
| 2010-03-18 | 10:11 AM EDT | High Tide | 3.33 feet |
| 2010-03-18 | 3:30 PM EDT | Low Tide | -0.26 feet |
| 2010-03-18 | 10:28 PM EDT | High Tide | 3.77 feet |
| 2010-03-19 | 4:03 AM EDT | Low Tide | -0.22 feet |
| No Man's Land, Massachusetts | |||
| 2010-03-17 | 3:08 PM EDT | Low Tide | -0.08 feet |
| 2010-03-17 | 9:37 PM EDT | High Tide | 3.20 feet |
| 2010-03-18 | 3:40 AM EDT | Low Tide | -0.11 feet |
| 2010-03-18 | 9:58 AM EDT | High Tide | 2.79 feet |
| 2010-03-18 | 3:35 PM EDT | Low Tide | -0.06 feet |
| 2010-03-18 | 10:16 PM EDT | High Tide | 3.16 feet |
| 2010-03-19 | 4:12 AM EDT | Low Tide | -0.04 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 7:12 PM EDT | Low Tide | 0.01 feet |
| 2010-03-18 | 1:55 AM EDT | High Tide | 1.77 feet |
| 2010-03-18 | 7:35 AM EDT | Low Tide | -0.06 feet |
| 2010-03-18 | 2:19 PM EDT | High Tide | 1.68 feet |
| 2010-03-18 | 7:50 PM EDT | Low Tide | 0.01 feet |
| 2010-03-19 | 2:29 AM EDT | High Tide | 1.76 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 2:56 PM EDT | Low Tide | -0.18 feet |
| 2010-03-17 | 9:37 PM EDT | High Tide | 3.05 feet |
| 2010-03-18 | 3:27 AM EDT | Low Tide | -0.20 feet |
| 2010-03-18 | 9:58 AM EDT | High Tide | 2.65 feet |
| 2010-03-18 | 3:27 PM EDT | Low Tide | -0.17 feet |
| 2010-03-18 | 10:16 PM EDT | High Tide | 3.00 feet |
| 2010-03-19 | 4:02 AM EDT | Low Tide | -0.14 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 3:14 PM EDT | Low Tide | -0.13 feet |
| 2010-03-17 | 9:55 PM EDT | High Tide | 2.82 feet |
| 2010-03-18 | 3:45 AM EDT | Low Tide | -0.16 feet |
| 2010-03-18 | 10:15 AM EDT | High Tide | 2.45 feet |
| 2010-03-18 | 3:44 PM EDT | Low Tide | -0.12 feet |
| 2010-03-18 | 10:33 PM EDT | High Tide | 2.77 feet |
| 2010-03-19 | 4:20 AM EDT | Low Tide | -0.10 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 5:03 PM EDT | Low Tide | 0.00 feet |
| 2010-03-17 | 11:08 PM EDT | High Tide | 2.22 feet |
| 2010-03-18 | 5:37 AM EDT | Low Tide | -0.02 feet |
| 2010-03-18 | 11:29 AM EDT | High Tide | 1.94 feet |
| 2010-03-18 | 5:22 PM EDT | Low Tide | 0.03 feet |
| 2010-03-18 | 11:47 PM EDT | High Tide | 2.21 feet |
| 2010-03-19 | 6:05 AM EDT | Low Tide | 0.04 feet |
| Plymouth, Massachusetts | |||
| 2010-03-17 | 7:35 PM EDT | Low Tide | 0.33 feet |
| 2010-03-18 | 1:35 AM EDT | High Tide | 9.97 feet |
| 2010-03-18 | 7:58 AM EDT | Low Tide | -0.02 feet |
| 2010-03-18 | 1:59 PM EDT | High Tide | 9.50 feet |
| 2010-03-18 | 8:11 PM EDT | Low Tide | 0.47 feet |
| 2010-03-19 | 2:11 AM EDT | High Tide | 10.05 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2010-03-17 | 3:08 PM EDT | Low Tide | -0.25 feet |
| 2010-03-17 | 9:44 PM EDT | High Tide | 3.33 feet |
| 2010-03-18 | 3:40 AM EDT | Low Tide | -0.28 feet |
| 2010-03-18 | 10:05 AM EDT | High Tide | 2.88 feet |
| 2010-03-18 | 3:37 PM EDT | Low Tide | -0.24 feet |
| 2010-03-18 | 10:23 PM EDT | High Tide | 3.28 feet |
| 2010-03-19 | 4:13 AM EDT | Low Tide | -0.21 feet |
| Providence, Rhode Island | |||
| 2010-03-17 | 3:08 PM EDT | Low Tide | -0.30 feet |
| 2010-03-17 | 10:04 PM EDT | High Tide | 4.86 feet |
| 2010-03-18 | 3:35 AM EDT | Low Tide | -0.31 feet |
| 2010-03-18 | 10:25 AM EDT | High Tide | 4.35 feet |
| 2010-03-18 | 3:47 PM EDT | Low Tide | -0.33 feet |
| 2010-03-18 | 10:45 PM EDT | High Tide | 4.75 feet |
| 2010-03-19 | 4:16 AM EDT | Low Tide | -0.30 feet |
| Provincetown, Massachusetts | |||
| 2010-03-17 | 7:33 PM EDT | Low Tide | 0.17 feet |
| 2010-03-18 | 1:41 AM EDT | High Tide | 9.56 feet |
| 2010-03-18 | 7:56 AM EDT | Low Tide | -0.17 feet |
| 2010-03-18 | 2:05 PM EDT | High Tide | 9.10 feet |
| 2010-03-18 | 8:10 PM EDT | Low Tide | 0.28 feet |
| 2010-03-19 | 2:17 AM EDT | High Tide | 9.62 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 2:47 PM EDT | Low Tide | -0.10 feet |
| 2010-03-17 | 9:12 PM EDT | High Tide | 3.25 feet |
| 2010-03-18 | 3:20 AM EDT | Low Tide | -0.13 feet |
| 2010-03-18 | 9:32 AM EDT | High Tide | 2.83 feet |
| 2010-03-18 | 3:13 PM EDT | Low Tide | -0.08 feet |
| 2010-03-18 | 9:51 PM EDT | High Tide | 3.22 feet |
| 2010-03-19 | 3:51 AM EDT | Low Tide | -0.06 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 7:22 PM EDT | Low Tide | 0.01 feet |
| 2010-03-18 | 1:50 AM EDT | High Tide | 1.78 feet |
| 2010-03-18 | 7:45 AM EDT | Low Tide | -0.05 feet |
| 2010-03-18 | 2:14 PM EDT | High Tide | 1.70 feet |
| 2010-03-18 | 7:59 PM EDT | Low Tide | 0.03 feet |
| 2010-03-19 | 2:25 AM EDT | High Tide | 1.78 feet |
| Wasque Point, Chappaquiddick Island, Massachusetts | |||
| 2010-03-17 | 6:19 PM EDT | Low Tide | 0.01 feet |
| 2010-03-18 | 12:04 AM EDT | High Tide | 1.23 feet |
| 2010-03-18 | 6:54 AM EDT | Low Tide | -0.01 feet |
| 2010-03-18 | 12:24 PM EDT | High Tide | 1.08 feet |
| 2010-03-18 | 6:32 PM EDT | Low Tide | 0.04 feet |
| 2010-03-19 | 12:44 AM EDT | High Tide | 1.23 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2010-03-17 | 6:56 PM EDT | Low Tide | -0.06 feet |
| 2010-03-18 | 1:41 AM EDT | High Tide | 1.43 feet |
| 2010-03-18 | 7:19 AM EDT | Low Tide | -0.11 feet |
| 2010-03-18 | 2:05 PM EDT | High Tide | 1.36 feet |
| 2010-03-18 | 7:34 PM EDT | Low Tide | -0.06 feet |
| 2010-03-19 | 2:15 AM EDT | High Tide | 1.42 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2010-03-17 | 3:24 PM EDT | Low Tide | -0.18 feet |
| 2010-03-17 | 10:03 PM EDT | High Tide | 3.25 feet |
| 2010-03-18 | 3:55 AM EDT | Low Tide | -0.21 feet |
| 2010-03-18 | 10:24 AM EDT | High Tide | 2.83 feet |
| 2010-03-18 | 3:54 PM EDT | Low Tide | -0.17 feet |
| 2010-03-18 | 10:41 PM EDT | High Tide | 3.21 feet |
| 2010-03-19 | 4:30 AM EDT | Low Tide | -0.14 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2010-03-17 | 3:00 PM EDT | Low Tide | -0.34 feet |
| 2010-03-17 | 9:58 PM EDT | High Tide | 4.06 feet |
| 2010-03-18 | 3:30 AM EDT | Low Tide | -0.37 feet |
| 2010-03-18 | 10:19 AM EDT | High Tide | 3.51 feet |
| 2010-03-18 | 3:34 PM EDT | Low Tide | -0.34 feet |
| 2010-03-18 | 10:36 PM EDT | High Tide | 3.98 feet |
| 2010-03-19 | 4:08 AM EDT | Low Tide | -0.30 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2010-03-17 | 4:24 PM EDT | Low Tide | 0.12 feet |
| 2010-03-17 | 10:17 PM EDT | High Tide | 2.06 feet |
| 2010-03-18 | 5:22 AM EDT | Low Tide | -0.01 feet |
| 2010-03-18 | 10:44 AM EDT | High Tide | 1.64 feet |
| 2010-03-18 | 5:04 PM EDT | Low Tide | 0.18 feet |
| 2010-03-18 | 10:59 PM EDT | High Tide | 2.06 feet |
| 2010-03-19 | 6:15 AM EDT | Low Tide | 0.05 feet |
| Date | Time | Current Type | Speed |
| Nantucket Harbor Entrance Channel, Massachusetts Current | |||
| 2010-03-17 | 6:18 PM EDT | Max Ebb | -1.39 knots |
| 2010-03-17 | 8:31 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-17 | 10:31 PM EDT | Max Flood | 1.31 knots |
| 2010-03-18 | 1:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 6:38 AM EDT | Max Ebb | -1.34 knots |
| 2010-03-18 | 8:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 10:53 AM EDT | Max Flood | 1.35 knots |
| 2010-03-18 | 1:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 7:00 PM EDT | Max Ebb | -1.28 knots |
| 2010-03-18 | 9:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 11:14 PM EDT | Max Flood | 1.34 knots |
| 2010-03-19 | 1:47 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Pollock Rip Channel, Massachusetts Current | |||
| 2010-03-17 | 5:10 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-17 | 8:26 PM EDT | Max Flood | 2.05 knots |
| 2010-03-17 | 11:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 2:21 AM EDT | Max Ebb | -1.88 knots |
| 2010-03-18 | 5:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 8:42 AM EDT | Max Flood | 2.06 knots |
| 2010-03-18 | 12:01 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 2:40 PM EDT | Max Ebb | -1.86 knots |
| 2010-03-18 | 5:46 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 8:56 PM EDT | Max Flood | 2.00 knots |
| 2010-03-19 | 12:17 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-19 | 2:57 AM EDT | Max Ebb | -1.88 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2010-03-17 | 4:41 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-17 | 8:30 PM EDT | Max Flood | 2.11 knots |
| 2010-03-17 | 10:52 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 1:22 AM EDT | Max Ebb | -2.82 knots |
| 2010-03-18 | 4:54 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 8:48 AM EDT | Max Flood | 2.07 knots |
| 2010-03-18 | 11:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 1:43 PM EDT | Max Ebb | -2.82 knots |
| 2010-03-18 | 5:11 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 9:04 PM EDT | Max Flood | 1.92 knots |
| 2010-03-18 | 11:30 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-19 | 2:03 AM EDT | Max Ebb | -2.87 knots |
| 2010-03-19 | 5:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |
