| Water temperatures | |
|---|---|
| Location | Temp. |
| Woods Hole, MA | 46.9° |
| Fall River, MA | 51.1° |
| Newport, RI | 50.0° |
| Conimicut Light, RI | 48.0° |
| Providence, RI | 52.0° |
| Nantucket Island, MA | 44.1° |
| Boston, MA | 46.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2008-11-19 | 6:54 PM EST | Low Tide | 0.20 feet |
| 2008-11-20 | 1:19 AM EST | High Tide | 2.84 feet |
| 2008-11-20 | 7:24 AM EST | Low Tide | 0.30 feet |
| 2008-11-20 | 1:47 PM EST | High Tide | 2.87 feet |
| 2008-11-20 | 8:04 PM EST | Low Tide | 0.25 feet |
| 2008-11-21 | 2:20 AM EST | High Tide | 2.91 feet |
| Boston, Massachusetts | |||
| 2008-11-19 | 4:02 PM EST | High Tide | 10.27 feet |
| 2008-11-19 | 10:26 PM EST | Low Tide | 0.08 feet |
| 2008-11-20 | 4:51 AM EST | High Tide | 9.46 feet |
| 2008-11-20 | 10:51 AM EST | Low Tide | 1.11 feet |
| 2008-11-20 | 5:09 PM EST | High Tide | 9.80 feet |
| 2008-11-20 | 11:27 PM EST | Low Tide | 0.44 feet |
| 2008-11-21 | 5:54 AM EST | High Tide | 9.56 feet |
| Bristol, Rhode Island | |||
| 2008-11-19 | 6:06 PM EST | Low Tide | -1.89 feet |
| 2008-11-20 | 1:13 AM EST | High Tide | 1.98 feet |
| 2008-11-20 | 6:32 AM EST | Low Tide | -1.57 feet |
| 2008-11-20 | 1:39 PM EST | High Tide | 1.92 feet |
| 2008-11-20 | 7:04 PM EST | Low Tide | -1.67 feet |
| 2008-11-21 | 2:15 AM EST | High Tide | 1.99 feet |
| Cape Cod Canal (East Entrance), Massachusetts | |||
| 2008-11-19 | 3:55 PM EST | High Tide | 9.66 feet |
| 2008-11-19 | 10:22 PM EST | Low Tide | -0.08 feet |
| 2008-11-20 | 4:42 AM EST | High Tide | 8.77 feet |
| 2008-11-20 | 10:46 AM EST | Low Tide | 0.76 feet |
| 2008-11-20 | 4:57 PM EST | High Tide | 9.11 feet |
| 2008-11-20 | 11:22 PM EST | Low Tide | 0.34 feet |
| 2008-11-21 | 5:43 AM EST | High Tide | 8.77 feet |
| Cape Poge, Chappaquiddick Island, Massachusetts | |||
| 2008-11-19 | 4:47 PM EST | High Tide | 2.42 feet |
| 2008-11-19 | 10:34 PM EST | Low Tide | 0.03 feet |
| 2008-11-20 | 5:34 AM EST | High Tide | 2.26 feet |
| 2008-11-20 | 10:58 AM EST | Low Tide | 0.28 feet |
| 2008-11-20 | 5:53 PM EST | High Tide | 2.33 feet |
| 2008-11-20 | 11:34 PM EST | Low Tide | 0.13 feet |
| 2008-11-21 | 6:35 AM EST | High Tide | 2.30 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 8:29 PM EST | Low Tide | 0.08 feet |
| 2008-11-20 | 1:32 AM EST | High Tide | 2.05 feet |
| 2008-11-20 | 8:58 AM EST | Low Tide | 0.15 feet |
| 2008-11-20 | 2:00 PM EST | High Tide | 2.07 feet |
| 2008-11-20 | 9:29 PM EST | Low Tide | 0.09 feet |
| 2008-11-21 | 2:35 AM EST | High Tide | 2.07 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 4:30 PM EST | High Tide | 1.74 feet |
| 2008-11-19 | 10:18 PM EST | Low Tide | -0.10 feet |
| 2008-11-20 | 5:17 AM EST | High Tide | 1.61 feet |
| 2008-11-20 | 10:42 AM EST | Low Tide | 0.09 feet |
| 2008-11-20 | 5:36 PM EST | High Tide | 1.67 feet |
| 2008-11-20 | 11:18 PM EST | Low Tide | -0.02 feet |
| 2008-11-21 | 6:18 AM EST | High Tide | 1.64 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 4:58 PM EST | High Tide | 2.07 feet |
| 2008-11-19 | 10:48 PM EST | Low Tide | -0.04 feet |
| 2008-11-20 | 5:45 AM EST | High Tide | 1.93 feet |
| 2008-11-20 | 11:12 AM EST | Low Tide | 0.18 feet |
| 2008-11-20 | 6:04 PM EST | High Tide | 2.00 feet |
| 2008-11-20 | 11:48 PM EST | Low Tide | 0.05 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 7:45 PM EST | Low Tide | 0.13 feet |
| 2008-11-20 | 1:18 AM EST | High Tide | 2.63 feet |
| 2008-11-20 | 8:14 AM EST | Low Tide | 0.22 feet |
| 2008-11-20 | 1:46 PM EST | High Tide | 2.66 feet |
| 2008-11-20 | 8:47 PM EST | Low Tide | 0.15 feet |
| 2008-11-21 | 2:21 AM EST | High Tide | 2.67 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 7:36 PM EST | Low Tide | 0.08 feet |
| 2008-11-20 | 1:25 AM EST | High Tide | 2.52 feet |
| 2008-11-20 | 8:07 AM EST | Low Tide | 0.18 feet |
| 2008-11-20 | 1:53 PM EST | High Tide | 2.56 feet |
| 2008-11-20 | 8:42 PM EST | Low Tide | 0.11 feet |
| 2008-11-21 | 2:27 AM EST | High Tide | 2.58 feet |
| Moonstone Beach, Rhode Island | |||
| 2008-11-19 | 7:31 PM EST | Low Tide | 0.08 feet |
| 2008-11-20 | 1:26 AM EST | High Tide | 2.74 feet |
| 2008-11-20 | 8:02 AM EST | Low Tide | 0.17 feet |
| 2008-11-20 | 1:54 PM EST | High Tide | 2.77 feet |
| 2008-11-20 | 8:38 PM EST | Low Tide | 0.11 feet |
| 2008-11-21 | 2:28 AM EST | High Tide | 2.80 feet |
| Newport, Rhode Island | |||
| 2008-11-19 | 6:52 PM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 1:17 AM EST | High Tide | 3.45 feet |
| 2008-11-20 | 7:23 AM EST | Low Tide | 0.39 feet |
| 2008-11-20 | 1:45 PM EST | High Tide | 3.49 feet |
| 2008-11-20 | 8:03 PM EST | Low Tide | 0.32 feet |
| 2008-11-21 | 2:19 AM EST | High Tide | 3.53 feet |
| No Man's Land, Massachusetts | |||
| 2008-11-19 | 7:17 PM EST | Low Tide | 0.21 feet |
| 2008-11-20 | 1:04 AM EST | High Tide | 2.79 feet |
| 2008-11-20 | 7:48 AM EST | Low Tide | 0.30 feet |
| 2008-11-20 | 1:32 PM EST | High Tide | 2.82 feet |
| 2008-11-20 | 8:23 PM EST | Low Tide | 0.23 feet |
| 2008-11-21 | 2:07 AM EST | High Tide | 2.84 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 4:33 PM EST | High Tide | 1.84 feet |
| 2008-11-19 | 10:19 PM EST | Low Tide | 0.00 feet |
| 2008-11-20 | 5:19 AM EST | High Tide | 1.72 feet |
| 2008-11-20 | 10:42 AM EST | Low Tide | 0.19 feet |
| 2008-11-20 | 5:39 PM EST | High Tide | 1.77 feet |
| 2008-11-20 | 11:18 PM EST | Low Tide | 0.08 feet |
| 2008-11-21 | 6:20 AM EST | High Tide | 1.75 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 7:01 PM EST | Low Tide | 0.17 feet |
| 2008-11-20 | 1:05 AM EST | High Tide | 2.69 feet |
| 2008-11-20 | 7:32 AM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 1:33 PM EST | High Tide | 2.72 feet |
| 2008-11-20 | 8:09 PM EST | Low Tide | 0.20 feet |
| 2008-11-21 | 2:07 AM EST | High Tide | 2.75 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 7:19 PM EST | Low Tide | 0.18 feet |
| 2008-11-20 | 1:22 AM EST | High Tide | 2.48 feet |
| 2008-11-20 | 7:50 AM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 1:50 PM EST | High Tide | 2.52 feet |
| 2008-11-20 | 8:27 PM EST | Low Tide | 0.21 feet |
| 2008-11-21 | 2:24 AM EST | High Tide | 2.54 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 9:10 PM EST | Low Tide | 0.11 feet |
| 2008-11-20 | 2:32 AM EST | High Tide | 1.89 feet |
| 2008-11-20 | 9:40 AM EST | Low Tide | 0.17 feet |
| 2008-11-20 | 3:00 PM EST | High Tide | 1.91 feet |
| 2008-11-20 | 10:12 PM EST | Low Tide | 0.12 feet |
| 2008-11-21 | 3:35 AM EST | High Tide | 1.91 feet |
| Plymouth, Massachusetts | |||
| 2008-11-19 | 4:08 PM EST | High Tide | 10.06 feet |
| 2008-11-19 | 10:48 PM EST | Low Tide | -0.07 feet |
| 2008-11-20 | 4:56 AM EST | High Tide | 9.18 feet |
| 2008-11-20 | 11:13 AM EST | Low Tide | 0.95 feet |
| 2008-11-20 | 5:14 PM EST | High Tide | 9.54 feet |
| 2008-11-20 | 11:49 PM EST | Low Tide | 0.25 feet |
| 2008-11-21 | 6:00 AM EST | High Tide | 9.25 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2008-11-19 | 7:16 PM EST | Low Tide | 0.10 feet |
| 2008-11-20 | 1:12 AM EST | High Tide | 2.91 feet |
| 2008-11-20 | 7:46 AM EST | Low Tide | 0.20 feet |
| 2008-11-20 | 1:40 PM EST | High Tide | 2.94 feet |
| 2008-11-20 | 8:22 PM EST | Low Tide | 0.13 feet |
| 2008-11-21 | 2:14 AM EST | High Tide | 2.97 feet |
| Providence, Rhode Island | |||
| 2008-11-19 | 6:27 PM EST | Low Tide | 0.56 feet |
| 2008-11-20 | 1:31 AM EST | High Tide | 4.49 feet |
| 2008-11-20 | 6:55 AM EST | Low Tide | 0.77 feet |
| 2008-11-20 | 1:56 PM EST | High Tide | 4.53 feet |
| 2008-11-20 | 7:39 PM EST | Low Tide | 0.70 feet |
| 2008-11-21 | 2:29 AM EST | High Tide | 4.56 feet |
| Provincetown, Massachusetts | |||
| 2008-11-19 | 4:18 PM EST | High Tide | 9.73 feet |
| 2008-11-19 | 10:44 PM EST | Low Tide | -0.08 feet |
| 2008-11-20 | 5:07 AM EST | High Tide | 8.94 feet |
| 2008-11-20 | 11:08 AM EST | Low Tide | 0.91 feet |
| 2008-11-20 | 5:25 PM EST | High Tide | 9.28 feet |
| 2008-11-20 | 11:45 PM EST | Low Tide | 0.26 feet |
| 2008-11-21 | 6:10 AM EST | High Tide | 9.04 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 6:57 PM EST | Low Tide | 0.16 feet |
| 2008-11-20 | 12:38 AM EST | High Tide | 2.81 feet |
| 2008-11-20 | 7:28 AM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 1:06 PM EST | High Tide | 2.84 feet |
| 2008-11-20 | 8:02 PM EST | Low Tide | 0.18 feet |
| 2008-11-21 | 1:41 AM EST | High Tide | 2.86 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 4:28 PM EST | High Tide | 1.84 feet |
| 2008-11-19 | 10:30 PM EST | Low Tide | -0.01 feet |
| 2008-11-20 | 5:16 AM EST | High Tide | 1.70 feet |
| 2008-11-20 | 10:54 AM EST | Low Tide | 0.18 feet |
| 2008-11-20 | 5:35 PM EST | High Tide | 1.76 feet |
| 2008-11-20 | 11:31 PM EST | Low Tide | 0.07 feet |
| 2008-11-21 | 6:18 AM EST | High Tide | 1.73 feet |
| Wasque Point, Chappaquiddick Island, Massachusetts | |||
| 2008-11-19 | 2:51 PM EST | High Tide | 1.12 feet |
| 2008-11-19 | 10:17 PM EST | Low Tide | 0.04 feet |
| 2008-11-20 | 3:24 AM EST | High Tide | 1.03 feet |
| 2008-11-20 | 10:47 AM EST | Low Tide | 0.08 feet |
| 2008-11-20 | 3:52 PM EST | High Tide | 1.04 feet |
| 2008-11-20 | 11:18 PM EST | Low Tide | 0.05 feet |
| 2008-11-21 | 4:27 AM EST | High Tide | 1.04 feet |
| Watch Hill Point, Rhode Island | |||
| 2008-11-19 | 8:15 PM EST | Low Tide | 0.16 feet |
| 2008-11-20 | 2:04 AM EST | High Tide | 2.46 feet |
| 2008-11-20 | 8:46 AM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 2:32 PM EST | High Tide | 2.49 feet |
| 2008-11-20 | 9:21 PM EST | Low Tide | 0.19 feet |
| 2008-11-21 | 3:06 AM EST | High Tide | 2.51 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2008-11-19 | 4:19 PM EST | High Tide | 1.50 feet |
| 2008-11-19 | 10:02 PM EST | Low Tide | -0.06 feet |
| 2008-11-20 | 5:06 AM EST | High Tide | 1.40 feet |
| 2008-11-20 | 10:25 AM EST | Low Tide | 0.10 feet |
| 2008-11-20 | 5:25 PM EST | High Tide | 1.44 feet |
| 2008-11-20 | 11:01 PM EST | Low Tide | 0.01 feet |
| 2008-11-21 | 6:06 AM EST | High Tide | 1.42 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2008-11-19 | 7:31 PM EST | Low Tide | 0.17 feet |
| 2008-11-20 | 1:30 AM EST | High Tide | 2.86 feet |
| 2008-11-20 | 8:02 AM EST | Low Tide | 0.27 feet |
| 2008-11-20 | 1:58 PM EST | High Tide | 2.90 feet |
| 2008-11-20 | 8:38 PM EST | Low Tide | 0.20 feet |
| 2008-11-21 | 2:33 AM EST | High Tide | 2.92 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2008-11-19 | 6:52 PM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 1:25 AM EST | High Tide | 3.66 feet |
| 2008-11-20 | 7:22 AM EST | Low Tide | 0.39 feet |
| 2008-11-20 | 1:53 PM EST | High Tide | 3.71 feet |
| 2008-11-20 | 8:03 PM EST | Low Tide | 0.33 feet |
| 2008-11-21 | 2:26 AM EST | High Tide | 3.76 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2008-11-19 | 9:07 PM EST | Low Tide | -0.04 feet |
| 2008-11-20 | 1:32 AM EST | High Tide | 1.84 feet |
| 2008-11-20 | 9:30 AM EST | Low Tide | 0.30 feet |
| 2008-11-20 | 2:02 PM EST | High Tide | 1.93 feet |
| 2008-11-20 | 10:00 PM EST | Low Tide | 0.05 feet |
| 2008-11-21 | 2:31 AM EST | High Tide | 1.90 feet |
| Date | Time | Current Type | Speed |
| Boston Harbor, Massachusetts Current | |||
| 2008-11-19 | 3:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-19 | 8:16 PM EST | Max Ebb | -1.03 knots |
| 2008-11-19 | 10:23 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 1:45 AM EST | Max Flood | 0.93 knots |
| 2008-11-20 | 4:26 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:51 AM EST | Max Ebb | -0.98 knots |
| 2008-11-20 | 10:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 2:14 PM EST | Max Flood | 0.87 knots |
| 2008-11-20 | 4:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:18 PM EST | Max Ebb | -1.08 knots |
| 2008-11-20 | 11:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 2:49 AM EST | Max Flood | 0.95 knots |
| Nantucket Harbor Entrance Channel, Massachusetts Current | |||
| 2008-11-19 | 3:17 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-19 | 9:06 PM EST | Max Ebb | -1.28 knots |
| 2008-11-19 | 11:18 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 1:15 AM EST | Max Flood | 1.09 knots |
| 2008-11-20 | 5:54 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:43 AM EST | Max Ebb | -1.37 knots |
| 2008-11-20 | 12:02 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 1:42 PM EST | Max Flood | 0.79 knots |
| 2008-11-20 | 5:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 10:07 PM EST | Max Ebb | -1.35 knots |
| 2008-11-21 | 12:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 2:14 AM EST | Max Flood | 0.94 knots |
| Pollock Rip Channel, Massachusetts Current | |||
| 2008-11-19 | 4:49 PM EST | Max Ebb | -1.56 knots |
| 2008-11-19 | 7:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 11:41 PM EST | Max Flood | 1.95 knots |
| 2008-11-20 | 2:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 5:40 AM EST | Max Ebb | -1.48 knots |
| 2008-11-20 | 8:51 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:19 PM EST | Max Flood | 1.60 knots |
| 2008-11-20 | 3:14 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:02 PM EST | Max Ebb | -1.47 knots |
| 2008-11-20 | 9:09 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 12:54 AM EST | Max Flood | 1.93 knots |
| 2008-11-21 | 3:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2008-11-19 | 3:41 PM EST | Max Ebb | -2.36 knots |
| 2008-11-19 | 7:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 11:35 PM EST | Max Flood | 2.17 knots |
| 2008-11-20 | 1:58 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 4:22 AM EST | Max Ebb | -2.15 knots |
| 2008-11-20 | 8:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:09 PM EST | Max Flood | 1.79 knots |
| 2008-11-20 | 2:17 PM EST | Slack, Ebb Begins | -0.01 knots |
| 2008-11-20 | 4:44 PM EST | Max Ebb | -2.16 knots |
| 2008-11-20 | 9:03 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 12:37 AM EST | Max Flood | 2.22 knots |
| 2008-11-21 | 2:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |