| Water temperatures | |
|---|---|
| Location | Temp. |
| Newport, RI | 71.1° |
| Quonset Point, RI | 72° |
| Woods Hole, MA | 71.1° |
| Conimicut Light, RI | 72° |
| Providence, RI | 73.0° |
| New London, CT | 71.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2008-09-05 | 5:48 PM EDT | Low Tide | 0.72 feet |
| 2008-09-06 | 12:38 AM EDT | High Tide | 2.46 feet |
| 2008-09-06 | 5:42 AM EDT | Low Tide | 0.54 feet |
| 2008-09-06 | 1:11 PM EDT | High Tide | 2.87 feet |
| 2008-09-06 | 6:31 PM EDT | Low Tide | 0.91 feet |
| 2008-09-07 | 1:32 AM EDT | High Tide | 2.28 feet |
| Bristol, Rhode Island | |||
| 2008-09-05 | 5:58 PM EDT | Low Tide | -1.33 feet |
| 2008-09-06 | 1:04 AM EDT | High Tide | 1.24 feet |
| 2008-09-06 | 6:02 AM EDT | Low Tide | -1.45 feet |
| 2008-09-06 | 1:33 PM EDT | High Tide | 1.77 feet |
| 2008-09-06 | 6:45 PM EDT | Low Tide | -1.10 feet |
| 2008-09-07 | 1:58 AM EDT | High Tide | 1.02 feet |
| Cape Cod Canal (East Entrance), Massachusetts | |||
| 2008-09-05 | 3:45 PM EDT | High Tide | 9.03 feet |
| 2008-09-05 | 10:07 PM EDT | Low Tide | 0.89 feet |
| 2008-09-06 | 4:16 AM EDT | High Tide | 7.81 feet |
| 2008-09-06 | 10:25 AM EDT | Low Tide | 1.67 feet |
| 2008-09-06 | 4:34 PM EDT | High Tide | 8.63 feet |
| 2008-09-06 | 10:59 PM EDT | Low Tide | 1.34 feet |
| 2008-09-07 | 5:10 AM EDT | High Tide | 7.35 feet |
| Cape Poge, Chappaquiddick Island, Massachusetts | |||
| 2008-09-05 | 4:35 PM EDT | High Tide | 2.27 feet |
| 2008-09-05 | 10:18 PM EDT | Low Tide | 0.21 feet |
| 2008-09-06 | 5:12 AM EDT | High Tide | 2.02 feet |
| 2008-09-06 | 10:30 AM EDT | Low Tide | 0.38 feet |
| 2008-09-06 | 5:26 PM EDT | High Tide | 2.18 feet |
| 2008-09-06 | 11:08 PM EDT | Low Tide | 0.31 feet |
| 2008-09-07 | 6:07 AM EDT | High Tide | 1.92 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 8:08 PM EDT | Low Tide | 0.62 feet |
| 2008-09-06 | 12:45 AM EDT | High Tide | 1.90 feet |
| 2008-09-06 | 7:54 AM EDT | Low Tide | 0.63 feet |
| 2008-09-06 | 1:18 PM EDT | High Tide | 2.19 feet |
| 2008-09-06 | 9:13 PM EDT | Low Tide | 0.74 feet |
| 2008-09-07 | 1:33 AM EDT | High Tide | 1.76 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 4:18 PM EDT | High Tide | 1.62 feet |
| 2008-09-05 | 10:02 PM EDT | Low Tide | 0.04 feet |
| 2008-09-06 | 4:54 AM EDT | High Tide | 1.43 feet |
| 2008-09-06 | 10:14 AM EDT | Low Tide | 0.17 feet |
| 2008-09-06 | 5:08 PM EDT | High Tide | 1.55 feet |
| 2008-09-06 | 10:51 PM EDT | Low Tide | 0.11 feet |
| 2008-09-07 | 5:50 AM EDT | High Tide | 1.35 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 4:46 PM EDT | High Tide | 1.95 feet |
| 2008-09-05 | 10:32 PM EDT | Low Tide | 0.13 feet |
| 2008-09-06 | 5:23 AM EDT | High Tide | 1.73 feet |
| 2008-09-06 | 10:44 AM EDT | Low Tide | 0.28 feet |
| 2008-09-06 | 5:37 PM EDT | High Tide | 1.87 feet |
| 2008-09-06 | 11:22 PM EDT | Low Tide | 0.21 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 6:57 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:30 AM EDT | High Tide | 2.35 feet |
| 2008-09-06 | 6:17 AM EDT | Low Tide | 0.65 feet |
| 2008-09-06 | 1:03 PM EDT | High Tide | 2.72 feet |
| 2008-09-06 | 8:02 PM EDT | Low Tide | 0.92 feet |
| 2008-09-07 | 1:20 AM EDT | High Tide | 2.17 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 6:35 PM EDT | Low Tide | 0.65 feet |
| 2008-09-06 | 12:38 AM EDT | High Tide | 2.22 feet |
| 2008-09-06 | 6:09 AM EDT | Low Tide | 0.51 feet |
| 2008-09-06 | 1:11 PM EDT | High Tide | 2.58 feet |
| 2008-09-06 | 7:27 PM EDT | Low Tide | 0.82 feet |
| 2008-09-07 | 1:29 AM EDT | High Tide | 2.04 feet |
| Moonstone Beach, Rhode Island | |||
| 2008-09-05 | 6:27 PM EDT | Low Tide | 0.67 feet |
| 2008-09-06 | 12:40 AM EDT | High Tide | 2.39 feet |
| 2008-09-06 | 6:05 AM EDT | Low Tide | 0.51 feet |
| 2008-09-06 | 1:13 PM EDT | High Tide | 2.79 feet |
| 2008-09-06 | 7:15 PM EDT | Low Tide | 0.86 feet |
| 2008-09-07 | 1:32 AM EDT | High Tide | 2.20 feet |
| New London, Connecticut | |||
| 2008-09-05 | 8:55 PM EDT | Low Tide | 0.65 feet |
| 2008-09-06 | 2:33 AM EDT | High Tide | 2.22 feet |
| 2008-09-06 | 8:57 AM EDT | Low Tide | 0.81 feet |
| 2008-09-06 | 2:58 PM EDT | High Tide | 2.79 feet |
| 2008-09-06 | 9:52 PM EDT | Low Tide | 0.74 feet |
| 2008-09-07 | 3:33 AM EDT | High Tide | 2.12 feet |
| Newport, Rhode Island | |||
| 2008-09-05 | 5:46 PM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 12:36 AM EDT | High Tide | 2.96 feet |
| 2008-09-06 | 5:41 AM EDT | Low Tide | 0.64 feet |
| 2008-09-06 | 1:09 PM EDT | High Tide | 3.45 feet |
| 2008-09-06 | 6:30 PM EDT | Low Tide | 1.08 feet |
| 2008-09-07 | 1:31 AM EDT | High Tide | 2.73 feet |
| No Man's Land, Massachusetts | |||
| 2008-09-05 | 6:17 PM EDT | Low Tide | 0.81 feet |
| 2008-09-06 | 12:17 AM EDT | High Tide | 2.47 feet |
| 2008-09-06 | 5:50 AM EDT | Low Tide | 0.67 feet |
| 2008-09-06 | 12:50 PM EDT | High Tide | 2.85 feet |
| 2008-09-06 | 7:11 PM EDT | Low Tide | 1.00 feet |
| 2008-09-07 | 1:08 AM EDT | High Tide | 2.28 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 4:21 PM EDT | High Tide | 1.72 feet |
| 2008-09-05 | 10:02 PM EDT | Low Tide | 0.14 feet |
| 2008-09-06 | 4:58 AM EDT | High Tide | 1.53 feet |
| 2008-09-06 | 10:15 AM EDT | Low Tide | 0.27 feet |
| 2008-09-06 | 5:11 PM EDT | High Tide | 1.65 feet |
| 2008-09-06 | 10:52 PM EDT | Low Tide | 0.21 feet |
| 2008-09-07 | 5:53 AM EDT | High Tide | 1.45 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 5:54 PM EDT | Low Tide | 0.70 feet |
| 2008-09-06 | 12:20 AM EDT | High Tide | 2.34 feet |
| 2008-09-06 | 5:38 AM EDT | Low Tide | 0.54 feet |
| 2008-09-06 | 12:53 PM EDT | High Tide | 2.72 feet |
| 2008-09-06 | 6:39 PM EDT | Low Tide | 0.88 feet |
| 2008-09-07 | 1:13 AM EDT | High Tide | 2.16 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 6:12 PM EDT | Low Tide | 0.67 feet |
| 2008-09-06 | 12:37 AM EDT | High Tide | 2.17 feet |
| 2008-09-06 | 5:56 AM EDT | Low Tide | 0.53 feet |
| 2008-09-06 | 1:10 PM EDT | High Tide | 2.52 feet |
| 2008-09-06 | 6:58 PM EDT | Low Tide | 0.83 feet |
| 2008-09-07 | 1:30 AM EDT | High Tide | 2.00 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 8:35 PM EDT | Low Tide | 0.58 feet |
| 2008-09-06 | 1:44 AM EDT | High Tide | 1.72 feet |
| 2008-09-06 | 7:52 AM EDT | Low Tide | 0.53 feet |
| 2008-09-06 | 2:16 PM EDT | High Tide | 1.98 feet |
| 2008-09-06 | 9:42 PM EDT | Low Tide | 0.69 feet |
| 2008-09-07 | 2:33 AM EDT | High Tide | 1.59 feet |
| Old Saybrook Point, Connecticut | |||
| 2008-09-05 | 3:21 PM EDT | High Tide | 3.41 feet |
| 2008-09-05 | 9:49 PM EDT | Low Tide | 0.70 feet |
| 2008-09-06 | 3:46 AM EDT | High Tide | 2.72 feet |
| 2008-09-06 | 9:42 AM EDT | Low Tide | 0.76 feet |
| 2008-09-06 | 4:13 PM EDT | High Tide | 3.30 feet |
| 2008-09-06 | 10:46 PM EDT | Low Tide | 0.78 feet |
| 2008-09-07 | 4:44 AM EDT | High Tide | 2.60 feet |
| Plymouth, Massachusetts | |||
| 2008-09-05 | 3:56 PM EDT | High Tide | 9.58 feet |
| 2008-09-05 | 10:33 PM EDT | Low Tide | 0.85 feet |
| 2008-09-06 | 4:29 AM EDT | High Tide | 8.44 feet |
| 2008-09-06 | 10:44 AM EDT | Low Tide | 1.68 feet |
| 2008-09-06 | 4:44 PM EDT | High Tide | 9.22 feet |
| 2008-09-06 | 11:26 PM EDT | Low Tide | 1.25 feet |
| 2008-09-07 | 5:21 AM EDT | High Tide | 7.98 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2008-09-05 | 6:09 PM EDT | Low Tide | 0.72 feet |
| 2008-09-06 | 12:26 AM EDT | High Tide | 2.54 feet |
| 2008-09-06 | 5:50 AM EDT | Low Tide | 0.55 feet |
| 2008-09-06 | 12:59 PM EDT | High Tide | 2.95 feet |
| 2008-09-06 | 6:57 PM EDT | Low Tide | 0.92 feet |
| 2008-09-07 | 1:18 AM EDT | High Tide | 2.33 feet |
| Providence, Rhode Island | |||
| 2008-09-05 | 5:45 PM EDT | Low Tide | 0.88 feet |
| 2008-09-06 | 12:53 AM EDT | High Tide | 3.95 feet |
| 2008-09-06 | 5:53 AM EDT | Low Tide | 0.59 feet |
| 2008-09-06 | 1:23 PM EDT | High Tide | 4.48 feet |
| 2008-09-06 | 6:28 PM EDT | Low Tide | 1.15 feet |
| 2008-09-07 | 1:43 AM EDT | High Tide | 3.71 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 6:02 PM EDT | Low Tide | 0.80 feet |
| 2008-09-05 | 11:50 PM EDT | High Tide | 2.49 feet |
| 2008-09-06 | 5:29 AM EDT | Low Tide | 0.67 feet |
| 2008-09-06 | 12:24 PM EDT | High Tide | 2.89 feet |
| 2008-09-06 | 7:02 PM EDT | Low Tide | 0.99 feet |
| 2008-09-07 | 12:42 AM EDT | High Tide | 2.30 feet |
| 2008-09-07 | 6:08 AM EDT | Low Tide | 0.85 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 4:15 PM EDT | High Tide | 1.73 feet |
| 2008-09-05 | 10:14 PM EDT | Low Tide | 0.13 feet |
| 2008-09-06 | 4:51 AM EDT | High Tide | 1.53 feet |
| 2008-09-06 | 10:25 AM EDT | Low Tide | 0.27 feet |
| 2008-09-06 | 5:05 PM EDT | High Tide | 1.66 feet |
| 2008-09-06 | 11:04 PM EDT | Low Tide | 0.21 feet |
| 2008-09-07 | 5:46 AM EDT | High Tide | 1.45 feet |
| Wasque Point, Chappaquiddick Island, Massachusetts | |||
| 2008-09-05 | 2:23 PM EDT | High Tide | 1.17 feet |
| 2008-09-05 | 9:54 PM EDT | Low Tide | 0.31 feet |
| 2008-09-06 | 2:37 AM EDT | High Tide | 0.95 feet |
| 2008-09-06 | 9:35 AM EDT | Low Tide | 0.31 feet |
| 2008-09-06 | 3:10 PM EDT | High Tide | 1.09 feet |
| 2008-09-06 | 11:00 PM EDT | Low Tide | 0.37 feet |
| 2008-09-07 | 3:26 AM EDT | High Tide | 0.88 feet |
| Watch Hill Point, Rhode Island | |||
| 2008-09-05 | 7:14 PM EDT | Low Tide | 0.69 feet |
| 2008-09-06 | 1:17 AM EDT | High Tide | 2.17 feet |
| 2008-09-06 | 6:47 AM EDT | Low Tide | 0.57 feet |
| 2008-09-06 | 1:50 PM EDT | High Tide | 2.51 feet |
| 2008-09-06 | 8:06 PM EDT | Low Tide | 0.86 feet |
| 2008-09-07 | 2:08 AM EDT | High Tide | 2.00 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2008-09-05 | 4:08 PM EDT | High Tide | 1.40 feet |
| 2008-09-05 | 9:45 PM EDT | Low Tide | 0.05 feet |
| 2008-09-06 | 4:45 AM EDT | High Tide | 1.24 feet |
| 2008-09-06 | 9:58 AM EDT | Low Tide | 0.16 feet |
| 2008-09-06 | 4:59 PM EDT | High Tide | 1.34 feet |
| 2008-09-06 | 10:35 PM EDT | Low Tide | 0.12 feet |
| 2008-09-07 | 5:40 AM EDT | High Tide | 1.17 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2008-09-05 | 6:24 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:45 AM EDT | High Tide | 2.50 feet |
| 2008-09-06 | 6:07 AM EDT | Low Tide | 0.58 feet |
| 2008-09-06 | 1:18 PM EDT | High Tide | 2.90 feet |
| 2008-09-06 | 7:11 PM EDT | Low Tide | 0.94 feet |
| 2008-09-07 | 1:37 AM EDT | High Tide | 2.30 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2008-09-05 | 5:49 PM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 12:45 AM EDT | High Tide | 3.12 feet |
| 2008-09-06 | 5:45 AM EDT | Low Tide | 0.62 feet |
| 2008-09-06 | 1:18 PM EDT | High Tide | 3.65 feet |
| 2008-09-06 | 6:32 PM EDT | Low Tide | 1.10 feet |
| 2008-09-07 | 1:40 AM EDT | High Tide | 2.88 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2008-09-05 | 9:24 PM EDT | Low Tide | 0.71 feet |
| 2008-09-06 | 1:11 AM EDT | High Tide | 1.42 feet |
| 2008-09-06 | 4:07 AM EDT | Low Tide | 0.79 feet |
| 2008-09-06 | 5:55 AM EDT | High Tide | 0.90 feet |
| 2008-09-06 | 6:57 AM EDT | Low Tide | 0.88 feet |
| 2008-09-06 | 1:51 PM EDT | High Tide | 1.97 feet |
| 2008-09-06 | 4:46 PM EDT | Low Tide | 1.52 feet |
| 2008-09-06 | 5:09 PM EDT | High Tide | 1.52 feet |
| 2008-09-06 | 10:32 PM EDT | Low Tide | 0.75 feet |
| 2008-09-07 | 2:01 AM EDT | High Tide | 1.29 feet |
| 2008-09-07 | 4:42 AM EDT | Low Tide | 0.80 feet |
| Date | Time | Current Type | Speed |
| Nantucket Harbor Entrance Channel, Massachusetts Current | |||
| 2008-09-05 | 3:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 9:08 PM EDT | Max Ebb | -1.29 knots |
| 2008-09-05 | 11:21 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:13 AM EDT | Max Flood | 1.02 knots |
| 2008-09-06 | 4:33 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 9:38 AM EDT | Max Ebb | -1.23 knots |
| 2008-09-06 | 11:49 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:35 PM EDT | Max Flood | 0.89 knots |
| 2008-09-06 | 4:13 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 10:01 PM EDT | Max Ebb | -1.24 knots |
| 2008-09-07 | 12:12 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 2:03 AM EDT | Max Flood | 0.95 knots |
| 2008-09-07 | 5:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Pollock Rip Channel, Massachusetts Current | |||
| 2008-09-05 | 2:11 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 4:53 PM EDT | Max Ebb | -1.55 knots |
| 2008-09-05 | 8:02 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:34 PM EDT | Max Flood | 1.79 knots |
| 2008-09-06 | 2:46 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:23 AM EDT | Max Ebb | -1.41 knots |
| 2008-09-06 | 8:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 11:57 AM EDT | Max Flood | 1.57 knots |
| 2008-09-06 | 3:01 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:43 PM EDT | Max Ebb | -1.45 knots |
| 2008-09-06 | 8:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 12:30 AM EDT | Max Flood | 1.71 knots |
| 2008-09-07 | 3:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| The Race, Long Island Sound, New York Current | |||
| 2008-09-05 | 3:59 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 7:09 PM EDT | Max Ebb | -2.57 knots |
| 2008-09-05 | 10:32 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:12 AM EDT | Max Flood | 1.92 knots |
| 2008-09-06 | 4:32 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 7:30 AM EDT | Max Ebb | -2.06 knots |
| 2008-09-06 | 10:35 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:29 PM EDT | Max Flood | 2.00 knots |
| 2008-09-06 | 4:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:02 PM EDT | Max Ebb | -2.31 knots |
| 2008-09-06 | 11:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 2:06 AM EDT | Max Flood | 1.66 knots |
| 2008-09-07 | 5:29 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2008-09-05 | 3:44 PM EDT | Max Ebb | -2.33 knots |
| 2008-09-05 | 7:46 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:32 PM EDT | Max Flood | 1.95 knots |
| 2008-09-06 | 1:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:11 AM EDT | Max Ebb | -2.14 knots |
| 2008-09-06 | 8:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 11:58 AM EDT | Max Flood | 1.68 knots |
| 2008-09-06 | 2:07 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:33 PM EDT | Max Ebb | -2.22 knots |
| 2008-09-06 | 8:40 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 12:28 AM EDT | Max Flood | 1.89 knots |
| 2008-09-07 | 2:44 AM EDT | Slack, Ebb Begins | -0.01 knots |
| Copyright © 2008 The Weather Underground, Inc. |