Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
South Of New England...From The Great South Channel To Hudson
Canyon Including The Waters South Of Martha Vineyard And
Nantucket Island...Out To 1000 Fm
Forecast as of 10:30 am EDT on October 6, 2008
This Afternoon... N to NE winds 10 to 15 kt increasing to 20 to 25 kt. Seas 2 to 3 ft building to 3 to 6 ft...highest se. Isolated showers.
Tonight... N winds 15 to 20 kt. Seas building to 4 to 8 ft... highest far se.
Tue... N to NW winds diminishing to 10 to 15 kt. Seas subsiding to 1 to 3 ft...except se portion to 3 to 5 ft.
Tue Night... NW winds 10 kt. Seas 1 to 2 ft...except se portion 2 to 4 ft.
Wed... NW winds 10 kt becoming SW late. Seas becoming 1 to 2 ft.
Thu... SW winds increasing to 15 to 20 kt. Seas building to 2 to 4 ft.
Fri... Winds becoming variable 10 kt early. Seas 2 to 3 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2008-10-06 | 5:48 AM EDT | Low Tide | 0.67 feet |
| 2008-10-06 | 1:28 PM EDT | High Tide | 2.62 feet |
| 2008-10-06 | 6:41 PM EDT | Low Tide | 0.87 feet |
| 2008-10-07 | 1:59 AM EDT | High Tide | 2.15 feet |
| 2008-10-07 | 6:42 AM EDT | Low Tide | 0.81 feet |
| 2008-10-07 | 2:28 PM EDT | High Tide | 2.55 feet |
| Boston, Massachusetts | |||
| 2008-10-06 | 4:42 AM EDT | High Tide | 8.12 feet |
| 2008-10-06 | 10:36 AM EDT | Low Tide | 2.32 feet |
| 2008-10-06 | 4:51 PM EDT | High Tide | 9.04 feet |
| 2008-10-06 | 11:19 PM EDT | Low Tide | 1.65 feet |
| 2008-10-07 | 5:38 AM EDT | High Tide | 7.92 feet |
| 2008-10-07 | 11:31 AM EDT | Low Tide | 2.51 feet |
| 2008-10-07 | 5:48 PM EDT | High Tide | 8.87 feet |
| Bristol, Rhode Island | |||
| 2008-10-06 | 6:13 AM EDT | Low Tide | -1.34 feet |
| 2008-10-06 | 1:46 PM EDT | High Tide | 1.57 feet |
| 2008-10-06 | 6:53 PM EDT | Low Tide | -1.15 feet |
| 2008-10-07 | 2:16 AM EDT | High Tide | 1.01 feet |
| 2008-10-07 | 7:03 AM EDT | Low Tide | -1.21 feet |
| 2008-10-07 | 2:42 PM EDT | High Tide | 1.43 feet |
| Cape Cod Canal (East Entrance), Massachusetts | |||
| 2008-10-06 | 4:38 AM EDT | High Tide | 7.50 feet |
| 2008-10-06 | 10:41 AM EDT | Low Tide | 2.11 feet |
| 2008-10-06 | 4:50 PM EDT | High Tide | 8.40 feet |
| 2008-10-06 | 11:17 PM EDT | Low Tide | 1.54 feet |
| 2008-10-07 | 5:33 AM EDT | High Tide | 7.26 feet |
| 2008-10-07 | 11:34 AM EDT | Low Tide | 2.32 feet |
| 2008-10-07 | 5:45 PM EDT | High Tide | 8.17 feet |
| Cape Poge, Chappaquiddick Island, Massachusetts | |||
| 2008-10-06 | 5:33 AM EDT | High Tide | 1.90 feet |
| 2008-10-06 | 10:45 AM EDT | Low Tide | 0.50 feet |
| 2008-10-06 | 5:42 PM EDT | High Tide | 2.09 feet |
| 2008-10-06 | 11:24 PM EDT | Low Tide | 0.37 feet |
| 2008-10-07 | 6:30 AM EDT | High Tide | 1.86 feet |
| 2008-10-07 | 11:38 AM EDT | Low Tide | 0.55 feet |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:40 AM EDT | Low Tide | 0.75 feet |
| 2008-10-06 | 7:42 AM EDT | High Tide | 0.79 feet |
| 2008-10-06 | 8:03 AM EDT | Low Tide | 0.79 feet |
| 2008-10-06 | 1:31 PM EDT | High Tide | 2.04 feet |
| 2008-10-06 | 9:40 PM EDT | Low Tide | 0.75 feet |
| 2008-10-07 | 1:56 AM EDT | High Tide | 1.66 feet |
| 2008-10-07 | 6:20 AM EDT | Low Tide | 0.86 feet |
| 2008-10-07 | 7:49 AM EDT | High Tide | 0.89 feet |
| 2008-10-07 | 9:41 AM EDT | Low Tide | 0.83 feet |
| 2008-10-07 | 2:27 PM EDT | High Tide | 1.96 feet |
| East Chop, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:16 AM EDT | High Tide | 1.34 feet |
| 2008-10-06 | 10:29 AM EDT | Low Tide | 0.26 feet |
| 2008-10-06 | 5:24 PM EDT | High Tide | 1.48 feet |
| 2008-10-06 | 11:09 PM EDT | Low Tide | 0.16 feet |
| 2008-10-07 | 6:13 AM EDT | High Tide | 1.31 feet |
| 2008-10-07 | 11:22 AM EDT | Low Tide | 0.30 feet |
| Edgartown, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:44 AM EDT | High Tide | 1.62 feet |
| 2008-10-06 | 10:58 AM EDT | Low Tide | 0.39 feet |
| 2008-10-06 | 5:52 PM EDT | High Tide | 1.79 feet |
| 2008-10-06 | 11:38 PM EDT | Low Tide | 0.26 feet |
| 2008-10-07 | 6:41 AM EDT | High Tide | 1.58 feet |
| 2008-10-07 | 11:52 AM EDT | Low Tide | 0.43 feet |
| Gay Head, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 6:00 AM EDT | Low Tide | 0.80 feet |
| 2008-10-06 | 1:17 PM EDT | High Tide | 2.51 feet |
| 2008-10-06 | 8:20 PM EDT | Low Tide | 0.94 feet |
| 2008-10-07 | 1:44 AM EDT | High Tide | 2.05 feet |
| 2008-10-07 | 6:59 AM EDT | Low Tide | 0.93 feet |
| 2008-10-07 | 2:15 PM EDT | High Tide | 2.42 feet |
| Gloucester Harbor (Ten Pound Island), Massachusetts | |||
| 2008-10-06 | 4:42 AM EDT | High Tide | 7.33 feet |
| 2008-10-06 | 10:32 AM EDT | Low Tide | 2.00 feet |
| 2008-10-06 | 4:50 PM EDT | High Tide | 8.17 feet |
| 2008-10-06 | 11:15 PM EDT | Low Tide | 1.39 feet |
| 2008-10-07 | 5:37 AM EDT | High Tide | 7.15 feet |
| 2008-10-07 | 11:27 AM EDT | Low Tide | 2.17 feet |
| 2008-10-07 | 5:47 PM EDT | High Tide | 8.02 feet |
| Marblehead, Massachusetts | |||
| 2008-10-06 | 4:43 AM EDT | High Tide | 7.67 feet |
| 2008-10-06 | 10:32 AM EDT | Low Tide | 2.07 feet |
| 2008-10-06 | 4:51 PM EDT | High Tide | 8.55 feet |
| 2008-10-06 | 11:15 PM EDT | Low Tide | 1.43 feet |
| 2008-10-07 | 5:38 AM EDT | High Tide | 7.48 feet |
| 2008-10-07 | 11:27 AM EDT | Low Tide | 2.25 feet |
| 2008-10-07 | 5:48 PM EDT | High Tide | 8.38 feet |
| Menemsha Bight, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 6:04 AM EDT | Low Tide | 0.65 feet |
| 2008-10-06 | 1:25 PM EDT | High Tide | 2.37 feet |
| 2008-10-06 | 7:28 PM EDT | Low Tide | 0.82 feet |
| 2008-10-07 | 1:55 AM EDT | High Tide | 1.93 feet |
| 2008-10-07 | 7:01 AM EDT | Low Tide | 0.78 feet |
| 2008-10-07 | 2:25 PM EDT | High Tide | 2.29 feet |
| Merrimack River Entrance, Massachusetts | |||
| 2008-10-06 | 4:54 AM EDT | High Tide | 6.86 feet |
| 2008-10-06 | 10:53 AM EDT | Low Tide | 2.07 feet |
| 2008-10-06 | 5:03 PM EDT | High Tide | 7.65 feet |
| 2008-10-06 | 11:40 PM EDT | Low Tide | 1.44 feet |
| 2008-10-07 | 5:50 AM EDT | High Tide | 6.77 feet |
| 2008-10-07 | 11:49 AM EDT | Low Tide | 2.27 feet |
| 2008-10-07 | 6:00 PM EDT | High Tide | 7.59 feet |
| Moonstone Beach, Rhode Island | |||
| 2008-10-06 | 6:04 AM EDT | Low Tide | 0.66 feet |
| 2008-10-06 | 1:28 PM EDT | High Tide | 2.56 feet |
| 2008-10-06 | 7:17 PM EDT | Low Tide | 0.85 feet |
| 2008-10-07 | 1:57 AM EDT | High Tide | 2.07 feet |
| 2008-10-07 | 7:00 AM EDT | Low Tide | 0.80 feet |
| 2008-10-07 | 2:27 PM EDT | High Tide | 2.48 feet |
| New London, Connecticut | |||
| 2008-10-06 | 2:56 AM EDT | High Tide | 2.17 feet |
| 2008-10-06 | 9:20 AM EDT | Low Tide | 1.04 feet |
| 2008-10-06 | 3:06 PM EDT | High Tide | 2.63 feet |
| 2008-10-06 | 10:10 PM EDT | Low Tide | 0.74 feet |
| 2008-10-07 | 4:00 AM EDT | High Tide | 2.16 feet |
| 2008-10-07 | 10:21 AM EDT | Low Tide | 1.07 feet |
| 2008-10-07 | 4:08 PM EDT | High Tide | 2.57 feet |
| Newport, Rhode Island | |||
| 2008-10-06 | 5:47 AM EDT | Low Tide | 0.81 feet |
| 2008-10-06 | 1:26 PM EDT | High Tide | 3.16 feet |
| 2008-10-06 | 6:40 PM EDT | Low Tide | 1.05 feet |
| 2008-10-07 | 1:58 AM EDT | High Tide | 2.59 feet |
| 2008-10-07 | 6:41 AM EDT | Low Tide | 0.98 feet |
| 2008-10-07 | 2:26 PM EDT | High Tide | 3.08 feet |
| No Man's Land, Massachusetts | |||
| 2008-10-06 | 5:44 AM EDT | Low Tide | 0.82 feet |
| 2008-10-06 | 1:05 PM EDT | High Tide | 2.63 feet |
| 2008-10-06 | 7:12 PM EDT | Low Tide | 1.00 feet |
| 2008-10-07 | 1:33 AM EDT | High Tide | 2.16 feet |
| 2008-10-07 | 6:41 AM EDT | Low Tide | 0.95 feet |
| 2008-10-07 | 2:04 PM EDT | High Tide | 2.55 feet |
| Oak Bluffs, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:19 AM EDT | High Tide | 1.44 feet |
| 2008-10-06 | 10:29 AM EDT | Low Tide | 0.36 feet |
| 2008-10-06 | 5:28 PM EDT | High Tide | 1.58 feet |
| 2008-10-06 | 11:09 PM EDT | Low Tide | 0.26 feet |
| 2008-10-07 | 6:16 AM EDT | High Tide | 1.41 feet |
| 2008-10-07 | 11:22 AM EDT | Low Tide | 0.40 feet |
| Off Chilmark Pond, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:40 AM EDT | Low Tide | 0.68 feet |
| 2008-10-06 | 1:08 PM EDT | High Tide | 2.50 feet |
| 2008-10-06 | 6:45 PM EDT | Low Tide | 0.87 feet |
| 2008-10-07 | 1:39 AM EDT | High Tide | 2.04 feet |
| 2008-10-07 | 6:36 AM EDT | Low Tide | 0.81 feet |
| 2008-10-07 | 2:09 PM EDT | High Tide | 2.42 feet |
| Off Jobs Neck Pond, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:58 AM EDT | Low Tide | 0.65 feet |
| 2008-10-06 | 1:25 PM EDT | High Tide | 2.31 feet |
| 2008-10-06 | 7:03 PM EDT | Low Tide | 0.82 feet |
| 2008-10-07 | 1:56 AM EDT | High Tide | 1.90 feet |
| 2008-10-07 | 6:54 AM EDT | Low Tide | 0.78 feet |
| 2008-10-07 | 2:26 PM EDT | High Tide | 2.24 feet |
| Off Lake Tashmoo, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 7:10 AM EDT | Low Tide | 0.64 feet |
| 2008-10-06 | 2:30 PM EDT | High Tide | 1.83 feet |
| 2008-10-06 | 10:07 PM EDT | Low Tide | 0.70 feet |
| 2008-10-07 | 2:56 AM EDT | High Tide | 1.50 feet |
| 2008-10-07 | 8:09 AM EDT | Low Tide | 0.74 feet |
| 2008-10-07 | 3:27 PM EDT | High Tide | 1.76 feet |
| Plymouth, Massachusetts | |||
| 2008-10-06 | 4:47 AM EDT | High Tide | 7.97 feet |
| 2008-10-06 | 10:58 AM EDT | Low Tide | 2.26 feet |
| 2008-10-06 | 4:58 PM EDT | High Tide | 8.91 feet |
| 2008-10-06 | 11:43 PM EDT | Low Tide | 1.54 feet |
| 2008-10-07 | 5:42 AM EDT | High Tide | 7.74 feet |
| 2008-10-07 | 11:54 AM EDT | Low Tide | 2.42 feet |
| 2008-10-07 | 5:54 PM EDT | High Tide | 8.71 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2008-10-06 | 5:49 AM EDT | Low Tide | 0.71 feet |
| 2008-10-06 | 1:14 PM EDT | High Tide | 2.71 feet |
| 2008-10-06 | 7:00 PM EDT | Low Tide | 0.91 feet |
| 2008-10-07 | 1:44 AM EDT | High Tide | 2.20 feet |
| 2008-10-07 | 6:45 AM EDT | Low Tide | 0.86 feet |
| 2008-10-07 | 2:14 PM EDT | High Tide | 2.62 feet |
| Providence, Rhode Island | |||
| 2008-10-06 | 6:03 AM EDT | Low Tide | 0.88 feet |
| 2008-10-06 | 1:38 PM EDT | High Tide | 4.15 feet |
| 2008-10-06 | 6:41 PM EDT | Low Tide | 1.14 feet |
| 2008-10-07 | 2:06 AM EDT | High Tide | 3.56 feet |
| 2008-10-07 | 6:54 AM EDT | Low Tide | 1.13 feet |
| 2008-10-07 | 2:31 PM EDT | High Tide | 4.04 feet |
| Provincetown, Massachusetts | |||
| 2008-10-06 | 4:58 AM EDT | High Tide | 7.67 feet |
| 2008-10-06 | 10:54 AM EDT | Low Tide | 2.09 feet |
| 2008-10-06 | 5:07 PM EDT | High Tide | 8.56 feet |
| 2008-10-06 | 11:37 PM EDT | Low Tide | 1.43 feet |
| 2008-10-07 | 5:53 AM EDT | High Tide | 7.47 feet |
| 2008-10-07 | 11:49 AM EDT | Low Tide | 2.26 feet |
| 2008-10-07 | 6:04 PM EDT | High Tide | 8.40 feet |
| Salem, Massachusetts | |||
| 2008-10-06 | 4:46 AM EDT | High Tide | 7.46 feet |
| 2008-10-06 | 10:39 AM EDT | Low Tide | 2.08 feet |
| 2008-10-06 | 4:55 PM EDT | High Tide | 8.31 feet |
| 2008-10-06 | 11:22 PM EDT | Low Tide | 1.46 feet |
| 2008-10-07 | 5:42 AM EDT | High Tide | 7.28 feet |
| 2008-10-07 | 11:34 AM EDT | Low Tide | 2.25 feet |
| 2008-10-07 | 5:52 PM EDT | High Tide | 8.15 feet |
| Squibnocket Point, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:19 AM EDT | Low Tide | 0.82 feet |
| 2008-10-06 | 12:38 PM EDT | High Tide | 2.67 feet |
| 2008-10-06 | 7:06 PM EDT | Low Tide | 0.99 feet |
| 2008-10-07 | 1:06 AM EDT | High Tide | 2.18 feet |
| 2008-10-07 | 6:17 AM EDT | Low Tide | 0.96 feet |
| 2008-10-07 | 1:37 PM EDT | High Tide | 2.58 feet |
| Vineyard Haven, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:12 AM EDT | High Tide | 1.44 feet |
| 2008-10-06 | 10:40 AM EDT | Low Tide | 0.37 feet |
| 2008-10-06 | 5:20 PM EDT | High Tide | 1.59 feet |
| 2008-10-06 | 11:21 PM EDT | Low Tide | 0.26 feet |
| 2008-10-07 | 6:08 AM EDT | High Tide | 1.41 feet |
| 2008-10-07 | 11:34 AM EDT | Low Tide | 0.41 feet |
| Wasque Point, Chappaquiddick Island, Massachusetts | |||
| 2008-10-06 | 2:53 AM EDT | High Tide | 0.87 feet |
| 2008-10-06 | 7:41 AM EDT | Low Tide | 0.37 feet |
| 2008-10-06 | 3:23 PM EDT | High Tide | 1.01 feet |
| 2008-10-06 | 11:27 PM EDT | Low Tide | 0.37 feet |
| 2008-10-07 | 3:49 AM EDT | High Tide | 0.83 feet |
| 2008-10-07 | 8:23 AM EDT | Low Tide | 0.43 feet |
| 2008-10-07 | 9:40 AM EDT | High Tide | 0.43 feet |
| 2008-10-07 | 11:24 AM EDT | Low Tide | 0.42 feet |
| 2008-10-07 | 4:20 PM EDT | High Tide | 0.98 feet |
| Watch Hill Point, Rhode Island | |||
| 2008-10-06 | 6:43 AM EDT | Low Tide | 0.70 feet |
| 2008-10-06 | 2:04 PM EDT | High Tide | 2.32 feet |
| 2008-10-06 | 8:07 PM EDT | Low Tide | 0.86 feet |
| 2008-10-07 | 2:34 AM EDT | High Tide | 1.90 feet |
| 2008-10-07 | 7:40 AM EDT | Low Tide | 0.82 feet |
| 2008-10-07 | 3:04 PM EDT | High Tide | 2.24 feet |
| West Chop, Martha's Vineyard, Massachusetts | |||
| 2008-10-06 | 5:07 AM EDT | High Tide | 1.16 feet |
| 2008-10-06 | 10:12 AM EDT | Low Tide | 0.24 feet |
| 2008-10-06 | 5:15 PM EDT | High Tide | 1.28 feet |
| 2008-10-06 | 10:52 PM EDT | Low Tide | 0.16 feet |
| 2008-10-07 | 6:04 AM EDT | High Tide | 1.13 feet |
| 2008-10-07 | 11:05 AM EDT | Low Tide | 0.28 feet |
| 2008-10-07 | 6:13 PM EDT | High Tide | 1.26 feet |
| Westport Harbor Entrance, Massachusetts | |||
| 2008-10-06 | 6:07 AM EDT | Low Tide | 0.73 feet |
| 2008-10-06 | 1:33 PM EDT | High Tide | 2.67 feet |
| 2008-10-06 | 7:15 PM EDT | Low Tide | 0.93 feet |
| 2008-10-07 | 2:03 AM EDT | High Tide | 2.18 feet |
| 2008-10-07 | 7:03 AM EDT | Low Tide | 0.88 feet |
| 2008-10-07 | 2:33 PM EDT | High Tide | 2.59 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2008-10-06 | 5:52 AM EDT | Low Tide | 0.80 feet |
| 2008-10-06 | 1:36 PM EDT | High Tide | 3.33 feet |
| 2008-10-06 | 6:43 PM EDT | Low Tide | 1.06 feet |
| 2008-10-07 | 2:08 AM EDT | High Tide | 2.73 feet |
| 2008-10-07 | 6:46 AM EDT | Low Tide | 0.98 feet |
| 2008-10-07 | 2:36 PM EDT | High Tide | 3.25 feet |
| Woods Hole Oceanographic Institute, Massachusetts | |||
| 2008-10-06 | 4:14 AM EDT | Low Tide | 0.79 feet |
| 2008-10-06 | 6:24 AM EDT | High Tide | 0.98 feet |
| 2008-10-06 | 7:22 AM EDT | Low Tide | 0.96 feet |
| 2008-10-06 | 2:14 PM EDT | High Tide | 1.83 feet |
| 2008-10-06 | 4:44 PM EDT | Low Tide | 1.52 feet |
| 2008-10-06 | 5:40 PM EDT | High Tide | 1.54 feet |
| 2008-10-06 | 10:39 PM EDT | Low Tide | 0.74 feet |
| 2008-10-07 | 2:23 AM EDT | High Tide | 1.24 feet |
| 2008-10-07 | 4:53 AM EDT | Low Tide | 0.86 feet |
| 2008-10-07 | 6:58 AM EDT | High Tide | 1.07 feet |
| 2008-10-07 | 8:42 AM EDT | Low Tide | 0.99 feet |
| 2008-10-07 | 3:11 PM EDT | High Tide | 1.76 feet |
| Date | Time | Current Type | Speed |
| Boston Harbor, Massachusetts Current | |||
| 2008-10-06 | 4:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 9:01 AM EDT | Max Ebb | -0.76 knots |
| 2008-10-06 | 10:55 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 1:01 PM EDT | Max Flood | 0.84 knots |
| 2008-10-06 | 4:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 9:27 PM EDT | Max Ebb | -0.95 knots |
| 2008-10-06 | 11:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 2:47 AM EDT | Max Flood | 0.80 knots |
| 2008-10-07 | 5:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 9:57 AM EDT | Max Ebb | -0.78 knots |
| 2008-10-07 | 11:49 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 2:02 PM EDT | Max Flood | 0.81 knots |
| 2008-10-07 | 2:32 PM EDT | Min Flood | 0.80 knots |
| Marblehead Channel, Massachusetts Current | |||
| 2008-10-06 | 3:00 AM EDT | Max Flood | 0.30 knots |
| 2008-10-06 | 5:39 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 10:11 AM EDT | Max Ebb | -0.25 knots |
| 2008-10-06 | 12:01 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 2:10 PM EDT | Max Flood | 0.31 knots |
| 2008-10-06 | 5:51 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 10:36 PM EDT | Max Ebb | -0.31 knots |
| 2008-10-07 | 12:39 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 3:57 AM EDT | Max Flood | 0.29 knots |
| 2008-10-07 | 6:34 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 11:06 AM EDT | Max Ebb | -0.26 knots |
| 2008-10-07 | 12:55 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 3:10 PM EDT | Max Flood | 0.29 knots |
| Nantucket Harbor Entrance Channel, Massachusetts Current | |||
| 2008-10-06 | 4:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 10:02 AM EDT | Max Ebb | -1.17 knots |
| 2008-10-06 | 12:13 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 1:55 PM EDT | Max Flood | 0.82 knots |
| 2008-10-06 | 4:14 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 10:23 PM EDT | Max Ebb | -1.15 knots |
| 2008-10-07 | 12:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 2:24 AM EDT | Max Flood | 0.99 knots |
| 2008-10-07 | 5:44 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 10:56 AM EDT | Max Ebb | -1.19 knots |
| 2008-10-07 | 1:08 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 2:48 PM EDT | Max Flood | 0.77 knots |
| Newburyport (Merrimack River), Massachusetts Current | |||
| 2008-10-06 | 3:36 AM EDT | Max Flood | 1.19 knots |
| 2008-10-06 | 5:49 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 8:02 AM EDT | Max Ebb | -0.79 knots |
| 2008-10-06 | 11:57 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 3:56 PM EDT | Max Flood | 1.16 knots |
| 2008-10-06 | 6:04 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 8:32 PM EDT | Max Ebb | -0.99 knots |
| 2008-10-07 | 12:41 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 4:29 AM EDT | Max Flood | 1.19 knots |
| 2008-10-07 | 6:43 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 8:56 AM EDT | Max Ebb | -0.75 knots |
| 2008-10-07 | 12:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 4:50 PM EDT | Max Flood | 1.16 knots |
| Pollock Rip Channel, Massachusetts Current | |||
| 2008-10-06 | 3:08 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 5:43 AM EDT | Max Ebb | -1.32 knots |
| 2008-10-06 | 8:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 12:15 PM EDT | Max Flood | 1.42 knots |
| 2008-10-06 | 3:19 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 5:58 PM EDT | Max Ebb | -1.38 knots |
| 2008-10-06 | 9:08 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 12:48 AM EDT | Max Flood | 1.71 knots |
| 2008-10-07 | 4:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 6:41 AM EDT | Max Ebb | -1.29 knots |
| 2008-10-07 | 9:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 1:17 PM EDT | Max Flood | 1.41 knots |
| 2008-10-07 | 4:16 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Portsmouth Harbor Entrance, New Hampshire Current | |||
| 2008-10-06 | 2:22 AM EDT | Max Flood | 0.74 knots |
| 2008-10-06 | 6:02 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 8:49 AM EDT | Max Ebb | -1.26 knots |
| 2008-10-06 | 12:44 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 2:39 PM EDT | Max Flood | 0.87 knots |
| 2008-10-06 | 6:05 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 9:20 PM EDT | Max Ebb | -1.53 knots |
| 2008-10-07 | 1:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 3:13 AM EDT | Max Flood | 0.67 knots |
| 2008-10-07 | 7:02 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 9:43 AM EDT | Max Ebb | -1.19 knots |
| 2008-10-07 | 1:42 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 3:31 PM EDT | Max Flood | 0.78 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2008-10-06 | 2:30 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 5:41 AM EDT | Max Ebb | -0.99 knots |
| 2008-10-06 | 9:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 11:55 AM EDT | Max Flood | 1.10 knots |
| 2008-10-06 | 3:08 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 6:30 PM EDT | Max Ebb | -1.12 knots |
| 2008-10-06 | 10:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 12:29 AM EDT | Max Flood | 0.77 knots |
| 2008-10-07 | 3:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 6:45 AM EDT | Max Ebb | -0.95 knots |
| 2008-10-07 | 10:21 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 12:47 PM EDT | Max Flood | 1.06 knots |
| 2008-10-07 | 4:04 PM EDT | Slack, Ebb Begins | -0.00 knots |
| The Race, Long Island Sound, New York Current | |||
| 2008-10-06 | 4:52 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 7:50 AM EDT | Max Ebb | -1.79 knots |
| 2008-10-06 | 10:53 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 1:46 PM EDT | Max Flood | 1.74 knots |
| 2008-10-06 | 5:04 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 8:22 PM EDT | Max Ebb | -2.14 knots |
| 2008-10-06 | 11:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 2:27 AM EDT | Max Flood | 1.60 knots |
| 2008-10-07 | 5:54 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 8:51 AM EDT | Max Ebb | -1.72 knots |
| 2008-10-07 | 11:58 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 2:47 PM EDT | Max Flood | 1.64 knots |
| Westport River Entrance, Massachusetts Current | |||
| 2008-10-06 | 2:12 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 4:32 AM EDT | Max Ebb | -2.06 knots |
| 2008-10-06 | 8:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 12:22 PM EDT | Max Flood | 1.48 knots |
| 2008-10-06 | 2:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 4:51 PM EDT | Max Ebb | -2.17 knots |
