| Water temperatures | |
|---|---|
| Location | Temp. |
| Kings Point, NY | 44.1° |
| New Haven, CT | 42° |
| The Battery, NY | 55.0° |
| Bergen Point West Reach, NY | 40° |
| Sandy Hook, NJ | 46° |
| New London, CT | 51.1° |
| Newbold, PA | 43.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2008-11-20 | 2:10 AM EST | High Tide | 5.36 feet |
| 2008-11-20 | 8:46 AM EST | Low Tide | 0.70 feet |
| 2008-11-20 | 2:17 PM EST | High Tide | 5.53 feet |
| 2008-11-20 | 9:24 PM EST | Low Tide | 0.06 feet |
| 2008-11-21 | 3:08 AM EST | High Tide | 5.44 feet |
| 2008-11-21 | 9:48 AM EST | Low Tide | 0.60 feet |
| 2008-11-21 | 3:17 PM EST | High Tide | 5.25 feet |
| Bridgeport, Connecticut | |||
| 2008-11-20 | 4:55 AM EST | High Tide | 6.67 feet |
| 2008-11-20 | 11:14 AM EST | Low Tide | 0.69 feet |
| 2008-11-20 | 5:22 PM EST | High Tide | 6.57 feet |
| 2008-11-20 | 11:43 PM EST | Low Tide | 0.49 feet |
| 2008-11-21 | 5:58 AM EST | High Tide | 6.80 feet |
| 2008-11-21 | 12:20 PM EST | Low Tide | 0.52 feet |
| City Island, New York | |||
| 2008-11-20 | 5:39 AM EST | High Tide | 7.23 feet |
| 2008-11-20 | 12:05 PM EST | Low Tide | 0.59 feet |
| 2008-11-20 | 6:09 PM EST | High Tide | 7.05 feet |
| 2008-11-21 | 12:35 AM EST | Low Tide | 0.35 feet |
| 2008-11-21 | 6:41 AM EST | High Tide | 7.44 feet |
| 2008-11-21 | 1:09 PM EST | Low Tide | 0.31 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-11-20 | 2:27 AM EST | High Tide | 4.74 feet |
| 2008-11-20 | 8:56 AM EST | Low Tide | 0.66 feet |
| 2008-11-20 | 2:43 PM EST | High Tide | 4.98 feet |
| 2008-11-20 | 9:29 PM EST | Low Tide | 0.09 feet |
| 2008-11-21 | 3:26 AM EST | High Tide | 4.84 feet |
| 2008-11-21 | 9:59 AM EST | Low Tide | 0.52 feet |
| 2008-11-21 | 3:43 PM EST | High Tide | 4.75 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-11-20 | 8:28 AM EST | Low Tide | 0.70 feet |
| 2008-11-20 | 2:14 PM EST | High Tide | 5.30 feet |
| 2008-11-20 | 9:08 PM EST | Low Tide | 0.10 feet |
| 2008-11-21 | 3:02 AM EST | High Tide | 5.25 feet |
| 2008-11-21 | 9:31 AM EST | Low Tide | 0.62 feet |
| 2008-11-21 | 3:14 PM EST | High Tide | 5.05 feet |
| Little Ferry, New Jersey | |||
| 2008-11-20 | 3:34 AM EST | High Tide | 5.25 feet |
| 2008-11-20 | 9:44 AM EST | Low Tide | 0.89 feet |
| 2008-11-20 | 3:51 PM EST | High Tide | 5.48 feet |
| 2008-11-20 | 10:20 PM EST | Low Tide | 0.30 feet |
| 2008-11-21 | 4:32 AM EST | High Tide | 5.37 feet |
| 2008-11-21 | 10:50 AM EST | Low Tide | 0.76 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-11-20 | 7:19 AM EST | Low Tide | 0.58 feet |
| 2008-11-20 | 1:30 PM EST | High Tide | 4.09 feet |
| 2008-11-20 | 8:05 PM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 2:14 AM EST | High Tide | 4.04 feet |
| 2008-11-21 | 8:29 AM EST | Low Tide | 0.56 feet |
| 2008-11-21 | 2:28 PM EST | High Tide | 3.92 feet |
| New London, Connecticut | |||
| 2008-11-20 | 3:12 AM EST | High Tide | 2.65 feet |
| 2008-11-20 | 9:32 AM EST | Low Tide | 0.42 feet |
| 2008-11-20 | 3:34 PM EST | High Tide | 2.59 feet |
| 2008-11-20 | 9:59 PM EST | Low Tide | 0.28 feet |
| 2008-11-21 | 4:16 AM EST | High Tide | 2.76 feet |
| 2008-11-21 | 10:38 AM EST | Low Tide | 0.36 feet |
| New York, New York | |||
| 2008-11-20 | 8:12 AM EST | Low Tide | 0.65 feet |
| 2008-11-20 | 2:14 PM EST | High Tide | 4.64 feet |
| 2008-11-20 | 8:53 PM EST | Low Tide | 0.14 feet |
| 2008-11-21 | 2:59 AM EST | High Tide | 4.63 feet |
| 2008-11-21 | 9:16 AM EST | Low Tide | 0.60 feet |
| 2008-11-21 | 3:13 PM EST | High Tide | 4.44 feet |
| Old Saybrook Point, Connecticut | |||
| 2008-11-20 | 4:35 AM EST | High Tide | 3.35 feet |
| 2008-11-20 | 10:46 AM EST | Low Tide | 0.40 feet |
| 2008-11-20 | 4:51 PM EST | High Tide | 3.19 feet |
| 2008-11-20 | 11:09 PM EST | Low Tide | 0.07 feet |
| 2008-11-21 | 5:35 AM EST | High Tide | 3.46 feet |
| 2008-11-21 | 11:53 AM EST | Low Tide | 0.34 feet |
| Passaic, Passaic River, New Jersey | |||
| 2008-11-20 | 9:08 AM EST | Low Tide | 0.67 feet |
| 2008-11-20 | 2:12 PM EST | High Tide | 5.66 feet |
| 2008-11-20 | 9:44 PM EST | Low Tide | -0.01 feet |
| 2008-11-21 | 3:06 AM EST | High Tide | 5.47 feet |
| 2008-11-21 | 10:08 AM EST | Low Tide | 0.56 feet |
| 2008-11-21 | 3:10 PM EST | High Tide | 5.34 feet |
| Sandy Hook, New Jersey | |||
| 2008-11-20 | 7:42 AM EST | Low Tide | 0.65 feet |
| 2008-11-20 | 1:44 PM EST | High Tide | 4.75 feet |
| 2008-11-20 | 8:28 PM EST | Low Tide | 0.15 feet |
| 2008-11-21 | 2:30 AM EST | High Tide | 4.68 feet |
| 2008-11-21 | 8:51 AM EST | Low Tide | 0.61 feet |
| 2008-11-21 | 2:43 PM EST | High Tide | 4.54 feet |
| Sea Girt, New Jersey | |||
| 2008-11-20 | 6:57 AM EST | Low Tide | 0.54 feet |
| 2008-11-20 | 1:07 PM EST | High Tide | 4.24 feet |
| 2008-11-20 | 7:40 PM EST | Low Tide | 0.12 feet |
| 2008-11-21 | 1:52 AM EST | High Tide | 4.13 feet |
| 2008-11-21 | 8:04 AM EST | Low Tide | 0.49 feet |
| 2008-11-21 | 2:09 PM EST | High Tide | 4.07 feet |
| Secaucus, New Jersey | |||
| 2008-11-20 | 3:25 AM EST | High Tide | 4.93 feet |
| 2008-11-20 | 9:38 AM EST | Low Tide | 0.78 feet |
| 2008-11-20 | 3:43 PM EST | High Tide | 5.16 feet |
| 2008-11-20 | 10:14 PM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 4:24 AM EST | High Tide | 5.05 feet |
| 2008-11-21 | 10:44 AM EST | Low Tide | 0.66 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-11-20 | 2:51 AM EST | High Tide | 3.86 feet |
| 2008-11-20 | 8:55 AM EST | Low Tide | 0.63 feet |
| 2008-11-20 | 3:09 PM EST | High Tide | 3.91 feet |
| 2008-11-20 | 9:25 PM EST | Low Tide | 0.21 feet |
| 2008-11-21 | 3:54 AM EST | High Tide | 3.97 feet |
| 2008-11-21 | 9:57 AM EST | Low Tide | 0.62 feet |
| 2008-11-21 | 4:12 PM EST | High Tide | 3.77 feet |
| Stamford, Connecticut | |||
| 2008-11-20 | 5:01 AM EST | High Tide | 7.42 feet |
| 2008-11-20 | 11:26 AM EST | Low Tide | 0.41 feet |
| 2008-11-20 | 5:28 PM EST | High Tide | 7.15 feet |
| 2008-11-20 | 11:53 PM EST | Low Tide | 0.19 feet |
| 2008-11-21 | 6:06 AM EST | High Tide | 7.49 feet |
| 2008-11-21 | 12:32 PM EST | Low Tide | 0.30 feet |
| Washington Canal, New Jersey | |||
| 2008-11-20 | 8:31 AM EST | Low Tide | 0.62 feet |
| 2008-11-20 | 2:19 PM EST | High Tide | 5.51 feet |
| 2008-11-20 | 9:10 PM EST | Low Tide | 0.03 feet |
| 2008-11-21 | 3:05 AM EST | High Tide | 5.33 feet |
| 2008-11-21 | 9:35 AM EST | Low Tide | 0.52 feet |
| 2008-11-21 | 3:20 PM EST | High Tide | 5.26 feet |
| Willets Point, New York | |||
| 2008-11-20 | 5:38 AM EST | High Tide | 7.12 feet |
| 2008-11-20 | 12:07 PM EST | Low Tide | 0.55 feet |
| 2008-11-20 | 6:08 PM EST | High Tide | 6.94 feet |
| 2008-11-21 | 12:36 AM EST | Low Tide | 0.30 feet |
| 2008-11-21 | 6:41 AM EST | High Tide | 7.32 feet |
| 2008-11-21 | 1:10 PM EST | Low Tide | 0.27 feet |
| Brooklyn, New York | |||
| 2008-11-20 | 8:05 AM EST | Low Tide | 0.39 feet |
| 2008-11-20 | 2:07 PM EST | High Tide | 4.17 feet |
| 2008-11-20 | 8:38 PM EST | Low Tide | -0.13 feet |
| 2008-11-21 | 3:01 AM EST | High Tide | 4.13 feet |
| 2008-11-21 | 9:12 AM EST | Low Tide | 0.36 feet |
| 2008-11-21 | 3:14 PM EST | High Tide | 3.97 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-11-20 | 4:27 AM EST | Max Ebb | -1.38 knots |
| 2008-11-20 | 8:21 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 10:30 AM EST | Max Flood | 1.40 knots |
| 2008-11-20 | 2:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 4:36 PM EST | Max Ebb | -1.29 knots |
| 2008-11-20 | 8:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:26 PM EST | Max Flood | 1.52 knots |
| 2008-11-21 | 2:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 5:21 AM EST | Max Ebb | -1.27 knots |
| 2008-11-21 | 9:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 11:38 AM EST | Max Flood | 1.42 knots |
| 2008-11-21 | 2:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-11-20 | 2:22 AM EST | Max Flood | 1.47 knots |
| 2008-11-20 | 5:16 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:47 AM EST | Max Ebb | -1.87 knots |
| 2008-11-20 | 12:18 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 2:40 PM EST | Max Flood | 1.49 knots |
| 2008-11-20 | 5:38 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:19 PM EST | Max Ebb | -2.08 knots |
| 2008-11-21 | 12:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 3:24 AM EST | Max Flood | 1.50 knots |
| 2008-11-21 | 6:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 9:53 AM EST | Max Ebb | -1.92 knots |
| 2008-11-21 | 1:19 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 3:45 PM EST | Max Flood | 1.34 knots |
| Haverstraw (Hudson River), New York Current | |||
| 2008-11-20 | 3:34 AM EST | Max Flood | 0.72 knots |
| 2008-11-20 | 6:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 10:05 AM EST | Max Ebb | -1.12 knots |
| 2008-11-20 | 1:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:52 PM EST | Max Flood | 0.74 knots |
| 2008-11-20 | 6:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 10:37 PM EST | Max Ebb | -1.24 knots |
| 2008-11-21 | 2:15 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:35 AM EST | Max Flood | 0.74 knots |
| 2008-11-21 | 7:26 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 11:11 AM EST | Max Ebb | -1.15 knots |
| 2008-11-21 | 2:42 PM EST | Slack, Flood Begins | 0.00 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2008-11-20 | 2:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:01 AM EST | Max Ebb | -1.33 knots |
| 2008-11-20 | 9:32 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:10 PM EST | Max Flood | 1.28 knots |
| 2008-11-20 | 3:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:33 PM EST | Max Ebb | -1.50 knots |
| 2008-11-20 | 10:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 12:55 AM EST | Max Flood | 1.30 knots |
| 2008-11-21 | 3:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 7:07 AM EST | Max Ebb | -1.36 knots |
| 2008-11-21 | 10:34 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:17 PM EST | Max Flood | 1.17 knots |
| 2008-11-21 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-11-20 | 3:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:38 AM EST | Max Ebb | -1.76 knots |
| 2008-11-20 | 10:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:47 PM EST | Max Flood | 1.59 knots |
| 2008-11-20 | 3:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:11 PM EST | Max Ebb | -1.95 knots |
| 2008-11-20 | 10:46 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:31 AM EST | Max Flood | 1.60 knots |
| 2008-11-21 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 7:45 AM EST | Max Ebb | -1.81 knots |
| 2008-11-21 | 11:14 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:56 PM EST | Max Flood | 1.47 knots |
| The Race, Long Island Sound, New York Current | |||
| 2008-11-20 | 5:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:10 AM EST | Max Ebb | -2.77 knots |
| 2008-11-20 | 11:31 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 2:20 PM EST | Max Flood | 2.32 knots |
| 2008-11-20 | 5:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:37 PM EST | Max Ebb | -2.78 knots |
| 2008-11-20 | 11:55 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 2:55 AM EST | Max Flood | 2.56 knots |
| 2008-11-21 | 6:13 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 9:14 AM EST | Max Ebb | -2.83 knots |
| 2008-11-21 | 12:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 3:31 PM EST | Max Flood | 2.29 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-11-20 | 2:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 5:19 AM EST | Max Ebb | -0.67 knots |
| 2008-11-20 | 8:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:27 AM EST | Max Flood | 0.93 knots |
| 2008-11-20 | 3:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 5:51 PM EST | Max Ebb | -0.64 knots |
| 2008-11-20 | 9:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:53 PM EST | Max Flood | 0.87 knots |
| 2008-11-21 | 3:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 6:17 AM EST | Max Ebb | -0.66 knots |
| 2008-11-21 | 9:48 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 12:21 PM EST | Max Flood | 0.92 knots |
| 2008-11-21 | 4:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |