| Water temperatures | |
|---|---|
| Location | Temp. |
| Sandy Hook, NJ | 46° |
| The Battery, NY | 55.0° |
| Bergen Point West Reach, NY | 40° |
| Kings Point, NY | 44.1° |
| New Haven, CT | 42° |
| Newbold, PA | 46.0° |
| Philadelphia, PA | 54.0° |
| New London, CT | 53.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2008-11-19 | 8:26 PM EST | Low Tide | 0.06 feet |
| 2008-11-20 | 2:10 AM EST | High Tide | 5.36 feet |
| 2008-11-20 | 8:46 AM EST | Low Tide | 0.70 feet |
| 2008-11-20 | 2:17 PM EST | High Tide | 5.53 feet |
| 2008-11-20 | 9:24 PM EST | Low Tide | 0.06 feet |
| 2008-11-21 | 3:08 AM EST | High Tide | 5.44 feet |
| Bridgeport, Connecticut | |||
| 2008-11-19 | 4:14 PM EST | High Tide | 6.79 feet |
| 2008-11-19 | 10:40 PM EST | Low Tide | 0.39 feet |
| 2008-11-20 | 4:54 AM EST | High Tide | 6.67 feet |
| 2008-11-20 | 11:14 AM EST | Low Tide | 0.69 feet |
| 2008-11-20 | 5:22 PM EST | High Tide | 6.57 feet |
| 2008-11-20 | 11:43 PM EST | Low Tide | 0.49 feet |
| 2008-11-21 | 5:58 AM EST | High Tide | 6.80 feet |
| City Island, New York | |||
| 2008-11-19 | 4:56 PM EST | High Tide | 7.13 feet |
| 2008-11-19 | 11:33 PM EST | Low Tide | 0.30 feet |
| 2008-11-20 | 5:39 AM EST | High Tide | 7.23 feet |
| 2008-11-20 | 12:05 PM EST | Low Tide | 0.59 feet |
| 2008-11-20 | 6:09 PM EST | High Tide | 7.05 feet |
| 2008-11-21 | 12:35 AM EST | Low Tide | 0.35 feet |
| 2008-11-21 | 6:41 AM EST | High Tide | 7.44 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-11-19 | 8:29 PM EST | Low Tide | 0.12 feet |
| 2008-11-20 | 2:27 AM EST | High Tide | 4.74 feet |
| 2008-11-20 | 8:56 AM EST | Low Tide | 0.66 feet |
| 2008-11-20 | 2:43 PM EST | High Tide | 4.98 feet |
| 2008-11-20 | 9:29 PM EST | Low Tide | 0.09 feet |
| 2008-11-21 | 3:26 AM EST | High Tide | 4.84 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-11-19 | 8:09 PM EST | Low Tide | 0.10 feet |
| 2008-11-20 | 2:05 AM EST | High Tide | 5.16 feet |
| 2008-11-20 | 8:28 AM EST | Low Tide | 0.70 feet |
| 2008-11-20 | 2:14 PM EST | High Tide | 5.30 feet |
| 2008-11-20 | 9:08 PM EST | Low Tide | 0.10 feet |
| 2008-11-21 | 3:02 AM EST | High Tide | 5.25 feet |
| Little Ferry, New Jersey | |||
| 2008-11-19 | 2:53 PM EST | High Tide | 5.77 feet |
| 2008-11-19 | 9:17 PM EST | Low Tide | 0.31 feet |
| 2008-11-20 | 3:34 AM EST | High Tide | 5.25 feet |
| 2008-11-20 | 9:44 AM EST | Low Tide | 0.89 feet |
| 2008-11-20 | 3:51 PM EST | High Tide | 5.48 feet |
| 2008-11-20 | 10:20 PM EST | Low Tide | 0.30 feet |
| 2008-11-21 | 4:32 AM EST | High Tide | 5.37 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-11-19 | 7:03 PM EST | Low Tide | 0.14 feet |
| 2008-11-20 | 1:17 AM EST | High Tide | 3.95 feet |
| 2008-11-20 | 7:19 AM EST | Low Tide | 0.58 feet |
| 2008-11-20 | 1:30 PM EST | High Tide | 4.09 feet |
| 2008-11-20 | 8:05 PM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 2:14 AM EST | High Tide | 4.04 feet |
| New York, New York | |||
| 2008-11-19 | 7:54 PM EST | Low Tide | 0.14 feet |
| 2008-11-20 | 2:01 AM EST | High Tide | 4.54 feet |
| 2008-11-20 | 8:12 AM EST | Low Tide | 0.65 feet |
| 2008-11-20 | 2:14 PM EST | High Tide | 4.64 feet |
| 2008-11-20 | 8:53 PM EST | Low Tide | 0.14 feet |
| 2008-11-21 | 2:59 AM EST | High Tide | 4.63 feet |
| Passaic, Passaic River, New Jersey | |||
| 2008-11-19 | 8:48 PM EST | Low Tide | 0.01 feet |
| 2008-11-20 | 2:07 AM EST | High Tide | 5.41 feet |
| 2008-11-20 | 9:08 AM EST | Low Tide | 0.67 feet |
| 2008-11-20 | 2:12 PM EST | High Tide | 5.66 feet |
| 2008-11-20 | 9:44 PM EST | Low Tide | -0.01 feet |
| 2008-11-21 | 3:06 AM EST | High Tide | 5.47 feet |
| Sandy Hook, New Jersey | |||
| 2008-11-19 | 7:26 PM EST | Low Tide | 0.13 feet |
| 2008-11-20 | 1:32 AM EST | High Tide | 4.58 feet |
| 2008-11-20 | 7:42 AM EST | Low Tide | 0.65 feet |
| 2008-11-20 | 1:44 PM EST | High Tide | 4.75 feet |
| 2008-11-20 | 8:28 PM EST | Low Tide | 0.15 feet |
| 2008-11-21 | 2:30 AM EST | High Tide | 4.68 feet |
| Sea Girt, New Jersey | |||
| 2008-11-19 | 6:38 PM EST | Low Tide | 0.09 feet |
| 2008-11-20 | 12:51 AM EST | High Tide | 4.03 feet |
| 2008-11-20 | 6:57 AM EST | Low Tide | 0.54 feet |
| 2008-11-20 | 1:07 PM EST | High Tide | 4.24 feet |
| 2008-11-20 | 7:40 PM EST | Low Tide | 0.12 feet |
| 2008-11-21 | 1:52 AM EST | High Tide | 4.13 feet |
| Secaucus, New Jersey | |||
| 2008-11-19 | 2:44 PM EST | High Tide | 5.43 feet |
| 2008-11-19 | 9:12 PM EST | Low Tide | 0.23 feet |
| 2008-11-20 | 3:25 AM EST | High Tide | 4.93 feet |
| 2008-11-20 | 9:38 AM EST | Low Tide | 0.78 feet |
| 2008-11-20 | 3:43 PM EST | High Tide | 5.16 feet |
| 2008-11-20 | 10:14 PM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 4:24 AM EST | High Tide | 5.05 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-11-19 | 8:27 PM EST | Low Tide | 0.17 feet |
| 2008-11-20 | 2:51 AM EST | High Tide | 3.86 feet |
| 2008-11-20 | 8:55 AM EST | Low Tide | 0.63 feet |
| 2008-11-20 | 3:09 PM EST | High Tide | 3.91 feet |
| 2008-11-20 | 9:25 PM EST | Low Tide | 0.21 feet |
| 2008-11-21 | 3:54 AM EST | High Tide | 3.97 feet |
| Stamford, Connecticut | |||
| 2008-11-19 | 4:18 PM EST | High Tide | 7.45 feet |
| 2008-11-19 | 10:49 PM EST | Low Tide | 0.03 feet |
| 2008-11-20 | 5:01 AM EST | High Tide | 7.42 feet |
| 2008-11-20 | 11:26 AM EST | Low Tide | 0.41 feet |
| 2008-11-20 | 5:28 PM EST | High Tide | 7.15 feet |
| 2008-11-20 | 11:53 PM EST | Low Tide | 0.19 feet |
| 2008-11-21 | 6:06 AM EST | High Tide | 7.49 feet |
| Washington Canal, New Jersey | |||
| 2008-11-19 | 8:10 PM EST | Low Tide | 0.02 feet |
| 2008-11-20 | 2:04 AM EST | High Tide | 5.22 feet |
| 2008-11-20 | 8:30 AM EST | Low Tide | 0.62 feet |
| 2008-11-20 | 2:19 PM EST | High Tide | 5.51 feet |
| 2008-11-20 | 9:10 PM EST | Low Tide | 0.03 feet |
| 2008-11-21 | 3:05 AM EST | High Tide | 5.33 feet |
| Willets Point, New York | |||
| 2008-11-19 | 4:51 PM EST | High Tide | 7.03 feet |
| 2008-11-19 | 11:36 PM EST | Low Tide | 0.27 feet |
| 2008-11-20 | 5:38 AM EST | High Tide | 7.12 feet |
| 2008-11-20 | 12:07 PM EST | Low Tide | 0.55 feet |
| 2008-11-20 | 6:08 PM EST | High Tide | 6.94 feet |
| 2008-11-21 | 12:36 AM EST | Low Tide | 0.30 feet |
| 2008-11-21 | 6:41 AM EST | High Tide | 7.32 feet |
| Brooklyn, New York | |||
| 2008-11-19 | 7:39 PM EST | Low Tide | -0.23 feet |
| 2008-11-20 | 1:53 AM EST | High Tide | 4.04 feet |
| 2008-11-20 | 8:04 AM EST | Low Tide | 0.39 feet |
| 2008-11-20 | 2:07 PM EST | High Tide | 4.17 feet |
| 2008-11-20 | 8:38 PM EST | Low Tide | -0.13 feet |
| 2008-11-21 | 3:01 AM EST | High Tide | 4.13 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-11-19 | 3:55 PM EST | Max Ebb | -1.44 knots |
| 2008-11-19 | 7:51 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 10:14 PM EST | Max Flood | 1.51 knots |
| 2008-11-20 | 2:02 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 4:27 AM EST | Max Ebb | -1.38 knots |
| 2008-11-20 | 8:21 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 10:30 AM EST | Max Flood | 1.40 knots |
| 2008-11-20 | 2:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 4:36 PM EST | Max Ebb | -1.29 knots |
| 2008-11-20 | 8:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:26 PM EST | Max Flood | 1.52 knots |
| 2008-11-21 | 2:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-11-19 | 4:41 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-19 | 8:17 PM EST | Max Ebb | -2.14 knots |
| 2008-11-19 | 11:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 2:22 AM EST | Max Flood | 1.47 knots |
| 2008-11-20 | 5:16 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:47 AM EST | Max Ebb | -1.87 knots |
| 2008-11-20 | 12:18 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 2:40 PM EST | Max Flood | 1.49 knots |
| 2008-11-20 | 5:38 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:19 PM EST | Max Ebb | -2.08 knots |
| 2008-11-21 | 12:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 3:24 AM EST | Max Flood | 1.50 knots |
| Haverstraw (Hudson River), New York Current | |||
| 2008-11-19 | 2:52 PM EST | Max Flood | 0.84 knots |
| 2008-11-19 | 5:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-19 | 9:35 PM EST | Max Ebb | -1.26 knots |
| 2008-11-20 | 1:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:34 AM EST | Max Flood | 0.72 knots |
| 2008-11-20 | 6:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 10:05 AM EST | Max Ebb | -1.12 knots |
| 2008-11-20 | 1:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:52 PM EST | Max Flood | 0.74 knots |
| 2008-11-20 | 6:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 10:37 PM EST | Max Ebb | -1.24 knots |
| 2008-11-21 | 2:15 AM EST | Slack, Flood Begins | 0.00 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2008-11-19 | 2:10 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-19 | 5:31 PM EST | Max Ebb | -1.54 knots |
| 2008-11-19 | 9:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 11:52 PM EST | Max Flood | 1.26 knots |
| 2008-11-20 | 2:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:01 AM EST | Max Ebb | -1.33 knots |
| 2008-11-20 | 9:32 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:10 PM EST | Max Flood | 1.28 knots |
| 2008-11-20 | 3:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:33 PM EST | Max Ebb | -1.50 knots |
| 2008-11-20 | 10:06 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 12:55 AM EST | Max Flood | 1.30 knots |
| 2008-11-21 | 3:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-11-19 | 2:45 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-19 | 6:08 PM EST | Max Ebb | -2.00 knots |
| 2008-11-19 | 9:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:27 AM EST | Max Flood | 1.56 knots |
| 2008-11-20 | 3:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:38 AM EST | Max Ebb | -1.76 knots |
| 2008-11-20 | 10:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:47 PM EST | Max Flood | 1.59 knots |
| 2008-11-20 | 3:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:11 PM EST | Max Ebb | -1.95 knots |
| 2008-11-20 | 10:46 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:31 AM EST | Max Flood | 1.60 knots |
| 2008-11-21 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-11-19 | 4:53 PM EST | Max Ebb | -0.65 knots |
| 2008-11-19 | 8:11 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 10:59 PM EST | Max Flood | 0.89 knots |
| 2008-11-20 | 2:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 5:19 AM EST | Max Ebb | -0.67 knots |
| 2008-11-20 | 8:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:27 AM EST | Max Flood | 0.93 knots |
| 2008-11-20 | 3:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 5:51 PM EST | Max Ebb | -0.64 knots |
| 2008-11-20 | 9:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:53 PM EST | Max Flood | 0.87 knots |
| 2008-11-21 | 3:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |