Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Delaware City, DE | 48.0° |
| Reedy Point, DE | 46.0° |
| Lewes, DE | 46° |
| Cape May, NJ | 46.9° |
| Philadelphia, PA | 44.1° |
| Atlantic City, NJ | 43.0° |
| Tolchester Beach, MD | 48.9° |
| Cambridge, MD | 45.0° |
| Newbold, PA | 44.1° |
| Baltimore, MD | 46.0° |
Forecast as of 11:22 PM EDT on March 17, 2010
Island de and for Delaware Bay...
High pressure will be the main weather influence into the weekend.
A cold front is expected to approach from the west late Sunday and
cross the forecast waters Sunday night or Monday.
Delaware Bay Waters North Of East Point Nj To Slaughter Beach De-
Forecast as of 11:22 PM EDT on March 17, 2010
Overnight... SW winds 5 to 10 kt. Seas 1 foot or less.
Thu... W winds around 5 kt. Seas 1 foot or less.
Thu Night... W winds around 5 kt. Seas 1 foot or less.
Fri... W winds around 5 kt. Seas 1 foot or less.
Fri Night... SW winds around 5 kt. Seas 1 to 2 ft.
Sat... SW winds 5 to 10 kt. Seas 1 to 2 ft.
Sat Night... S winds around 10 kt. Seas 1 to 2 ft.
Sun... S winds 10 to 20 kt...becoming SW in the afternoon...then becoming W 15 to 25 kt in the evening. Seas around 2 ft. Showers likely with a chance of tstms.
Mon... W winds 10 to 20 kt...becoming NW after midnight. Seas around 2 ft. Showers likely in the morning. Winds and seas higher in and near tstms.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2010-03-17 | 3:12 PM EDT | Low Tide | 0.02 feet |
| 2010-03-17 | 9:25 PM EDT | High Tide | 4.47 feet |
| 2010-03-18 | 3:42 AM EDT | Low Tide | -0.00 feet |
| 2010-03-18 | 9:47 AM EDT | High Tide | 3.99 feet |
| 2010-03-18 | 3:44 PM EDT | Low Tide | 0.07 feet |
| 2010-03-18 | 9:59 PM EDT | High Tide | 4.50 feet |
| 2010-03-19 | 4:20 AM EDT | Low Tide | 0.08 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2010-03-17 | 3:21 PM EDT | Low Tide | 4.27 feet |
| 2010-03-17 | 8:40 PM EDT | High Tide | 5.15 feet |
| 2010-03-18 | 2:54 AM EDT | Low Tide | 4.11 feet |
| 2010-03-18 | 9:07 AM EDT | High Tide | 5.40 feet |
| 2010-03-18 | 4:11 PM EDT | Low Tide | 4.25 feet |
| 2010-03-18 | 9:16 PM EDT | High Tide | 5.03 feet |
| 2010-03-19 | 3:19 AM EDT | Low Tide | 4.06 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2010-03-17 | 6:28 PM EDT | Low Tide | 0.19 feet |
| 2010-03-18 | 12:01 AM EDT | High Tide | 2.00 feet |
| 2010-03-18 | 6:17 AM EDT | Low Tide | 0.06 feet |
| 2010-03-18 | 12:09 PM EDT | High Tide | 2.46 feet |
| 2010-03-18 | 7:09 PM EDT | Low Tide | 0.20 feet |
| 2010-03-19 | 12:39 AM EDT | High Tide | 1.92 feet |
| 2010-03-19 | 6:51 AM EDT | Low Tide | 0.07 feet |
| Ocean City (fishing pier), Maryland | |||
| 2010-03-17 | 3:20 PM EDT | Low Tide | 0.04 feet |
| 2010-03-17 | 9:33 PM EDT | High Tide | 3.81 feet |
| 2010-03-18 | 3:50 AM EDT | Low Tide | -0.06 feet |
| 2010-03-18 | 9:55 AM EDT | High Tide | 3.33 feet |
| 2010-03-18 | 3:56 PM EDT | Low Tide | 0.07 feet |
| 2010-03-18 | 10:12 PM EDT | High Tide | 3.85 feet |
| 2010-03-19 | 4:32 AM EDT | Low Tide | 0.05 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2010-03-17 | 3:26 PM EDT | Low Tide | -0.04 feet |
| 2010-03-17 | 9:31 PM EDT | High Tide | 2.39 feet |
| 2010-03-18 | 3:54 AM EDT | Low Tide | -0.03 feet |
| 2010-03-18 | 9:54 AM EDT | High Tide | 2.15 feet |
| 2010-03-18 | 3:56 PM EDT | Low Tide | 0.00 feet |
| 2010-03-18 | 10:05 PM EDT | High Tide | 2.38 feet |
| 2010-03-19 | 4:29 AM EDT | Low Tide | 0.02 feet |
| Ocean City, New Jersey | |||
| 2010-03-17 | 4:09 PM EDT | Low Tide | -0.05 feet |
| 2010-03-17 | 10:10 PM EDT | High Tide | 3.99 feet |
| 2010-03-18 | 4:38 AM EDT | Low Tide | -0.04 feet |
| 2010-03-18 | 10:33 AM EDT | High Tide | 3.60 feet |
| 2010-03-18 | 4:40 PM EDT | Low Tide | 0.02 feet |
| 2010-03-18 | 10:44 PM EDT | High Tide | 3.98 feet |
| 2010-03-19 | 5:12 AM EDT | Low Tide | 0.05 feet |
| Philadelphia, Pennsylvania | |||
| 2010-03-17 | 3:57 PM EDT | High Tide | 6.03 feet |
| 2010-03-17 | 10:53 PM EDT | Low Tide | 0.53 feet |
| 2010-03-18 | 4:10 AM EDT | High Tide | 6.32 feet |
| 2010-03-18 | 11:23 AM EDT | Low Tide | 0.26 feet |
| 2010-03-18 | 4:31 PM EDT | High Tide | 5.78 feet |
| 2010-03-18 | 11:32 PM EDT | Low Tide | 0.45 feet |
| 2010-03-19 | 4:40 AM EDT | High Tide | 6.29 feet |
| Reedy Point, Delaware | |||
| 2010-03-17 | 7:47 PM EDT | Low Tide | 0.28 feet |
| 2010-03-18 | 1:20 AM EDT | High Tide | 5.71 feet |
| 2010-03-18 | 8:20 AM EDT | Low Tide | 0.18 feet |
| 2010-03-18 | 1:45 PM EDT | High Tide | 5.25 feet |
| 2010-03-18 | 8:19 PM EDT | Low Tide | 0.33 feet |
| 2010-03-19 | 1:48 AM EDT | High Tide | 5.80 feet |
| Rocky Point, Back River, Maryland | |||
| 2010-03-17 | 3:47 PM EDT | Low Tide | 0.11 feet |
| 2010-03-17 | 9:43 PM EDT | High Tide | 0.90 feet |
| 2010-03-18 | 3:28 AM EDT | Low Tide | 0.09 feet |
| 2010-03-18 | 10:06 AM EDT | High Tide | 1.23 feet |
| 2010-03-18 | 4:28 PM EDT | Low Tide | 0.16 feet |
| 2010-03-18 | 10:14 PM EDT | High Tide | 0.86 feet |
| 2010-03-19 | 4:02 AM EDT | Low Tide | 0.07 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2010-03-17 | 5:58 PM EDT | Low Tide | 0.23 feet |
| 2010-03-17 | 11:41 PM EDT | High Tide | 4.10 feet |
| 2010-03-18 | 6:30 AM EDT | Low Tide | 0.30 feet |
| 2010-03-18 | 11:51 AM EDT | High Tide | 3.61 feet |
| 2010-03-18 | 6:40 PM EDT | Low Tide | 0.23 feet |
| 2010-03-19 | 12:20 AM EDT | High Tide | 4.21 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance, Delaware Current | |||
| 2010-03-17 | 2:29 PM EDT | Max Ebb | -1.82 knots |
| 2010-03-17 | 5:43 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-17 | 8:46 PM EDT | Max Flood | 1.84 knots |
| 2010-03-17 | 11:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 2:52 AM EDT | Max Ebb | -1.88 knots |
| 2010-03-18 | 6:12 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 9:07 AM EDT | Max Flood | 1.65 knots |
| 2010-03-18 | 11:58 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 3:05 PM EDT | Max Ebb | -1.82 knots |
| 2010-03-18 | 6:15 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 9:24 PM EDT | Max Flood | 1.85 knots |
| 2010-03-19 | 12:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-19 | 3:31 AM EDT | Max Ebb | -1.89 knots |
| Philadelphia, Pennsylvania Current | |||
| 2010-03-17 | 4:19 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-17 | 7:38 PM EDT | Max Ebb | -1.62 knots |
| 2010-03-17 | 11:28 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 1:16 AM EDT | Max Flood | 1.57 knots |
| 2010-03-18 | 4:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 8:13 AM EDT | Max Ebb | -1.67 knots |
| 2010-03-18 | 11:59 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 1:44 PM EDT | Max Flood | 1.52 knots |
| 2010-03-18 | 4:57 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 8:10 PM EDT | Max Ebb | -1.72 knots |
| 2010-03-19 | 12:05 AM EDT | Slack, Flood Begins | 0.01 knots |
| 2010-03-19 | 2:00 AM EDT | Max Flood | 1.79 knots |
| 2010-03-19 | 5:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2010-03-17 | 2:26 PM EDT | Max Flood | 0.52 knots |
| 2010-03-17 | 5:08 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-17 | 8:20 PM EDT | Max Ebb | -0.95 knots |
| 2010-03-17 | 11:35 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 2:36 AM EDT | Max Flood | 0.68 knots |
| 2010-03-18 | 5:58 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 8:57 AM EDT | Max Ebb | -0.83 knots |
| 2010-03-18 | 12:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-18 | 2:59 PM EDT | Max Flood | 0.47 knots |
| 2010-03-18 | 5:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-18 | 8:56 PM EDT | Max Ebb | -0.92 knots |
| 2010-03-19 | 12:08 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-19 | 3:04 AM EDT | Max Flood | 0.67 knots |
| Copyright © 2010 The Weather Underground, Inc. |
