| Water temperatures | |
|---|---|
| Location | Temp. |
| Delaware City, DE | 49° |
| Reedy Point, DE | 48.9° |
| Lewes, DE | 46° |
| Cape May, NJ | 46.9° |
| Philadelphia, PA | 53.1° |
| Atlantic City, NJ | 48.9° |
| Tolchester Beach, MD | 43.0° |
| Cambridge, MD | 79° |
| Newbold, PA | 44.1° |
| Baltimore, MD | 51.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2008-11-20 | 7:08 AM EST | Low Tide | 0.50 feet |
| 2008-11-20 | 1:27 PM EST | High Tide | 4.21 feet |
| 2008-11-20 | 7:58 PM EST | Low Tide | 0.09 feet |
| 2008-11-21 | 2:16 AM EST | High Tide | 3.83 feet |
| 2008-11-21 | 8:18 AM EST | Low Tide | 0.53 feet |
| 2008-11-21 | 2:29 PM EST | High Tide | 3.99 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2008-11-20 | 7:17 AM EST | Low Tide | 4.13 feet |
| 2008-11-20 | 12:48 PM EST | High Tide | 4.98 feet |
| 2008-11-20 | 6:57 PM EST | Low Tide | 4.19 feet |
| 2008-11-21 | 1:22 AM EST | High Tide | 5.31 feet |
| 2008-11-21 | 8:07 AM EST | Low Tide | 4.13 feet |
| 2008-11-21 | 1:54 PM EST | High Tide | 5.10 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2008-11-20 | 2:54 AM EST | High Tide | 2.05 feet |
| 2008-11-20 | 10:09 AM EST | Low Tide | 0.08 feet |
| 2008-11-20 | 4:04 PM EST | High Tide | 1.88 feet |
| 2008-11-20 | 10:25 PM EST | Low Tide | 0.29 feet |
| 2008-11-21 | 4:07 AM EST | High Tide | 1.87 feet |
| 2008-11-21 | 11:02 AM EST | Low Tide | 0.09 feet |
| Ocean City (fishing pier), Maryland | |||
| 2008-11-20 | 7:10 AM EST | Low Tide | 0.31 feet |
| 2008-11-20 | 1:29 PM EST | High Tide | 3.57 feet |
| 2008-11-20 | 7:59 PM EST | Low Tide | 0.26 feet |
| 2008-11-21 | 2:09 AM EST | High Tide | 3.15 feet |
| 2008-11-21 | 8:18 AM EST | Low Tide | 0.40 feet |
| 2008-11-21 | 2:32 PM EST | High Tide | 3.34 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2008-11-20 | 7:19 AM EST | Low Tide | 0.28 feet |
| 2008-11-20 | 1:29 PM EST | High Tide | 2.21 feet |
| 2008-11-20 | 8:02 PM EST | Low Tide | 0.06 feet |
| 2008-11-21 | 2:13 AM EST | High Tide | 2.16 feet |
| 2008-11-21 | 8:26 AM EST | Low Tide | 0.25 feet |
| 2008-11-21 | 2:30 PM EST | High Tide | 2.12 feet |
| Ocean City, New Jersey | |||
| 2008-11-20 | 8:02 AM EST | Low Tide | 0.45 feet |
| 2008-11-20 | 2:07 PM EST | High Tide | 3.69 feet |
| 2008-11-20 | 8:44 PM EST | Low Tide | 0.08 feet |
| 2008-11-21 | 2:52 AM EST | High Tide | 3.59 feet |
| 2008-11-21 | 9:09 AM EST | Low Tide | 0.40 feet |
| 2008-11-21 | 3:09 PM EST | High Tide | 3.53 feet |
| Philadelphia, Pennsylvania | |||
| 2008-11-20 | 7:34 AM EST | High Tide | 5.76 feet |
| 2008-11-20 | 2:21 PM EST | Low Tide | 0.46 feet |
| 2008-11-20 | 7:54 PM EST | High Tide | 6.30 feet |
| 2008-11-21 | 2:59 AM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 8:34 AM EST | High Tide | 5.97 feet |
| 2008-11-21 | 3:19 PM EST | Low Tide | 0.53 feet |
| Reedy Point, Delaware | |||
| 2008-11-20 | 4:58 AM EST | High Tide | 5.10 feet |
| 2008-11-20 | 11:31 AM EST | Low Tide | 0.46 feet |
| 2008-11-20 | 5:19 PM EST | High Tide | 5.48 feet |
| 2008-11-21 | 12:14 AM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 6:00 AM EST | High Tide | 5.26 feet |
| 2008-11-21 | 12:32 PM EST | Low Tide | 0.42 feet |
| Rocky Point, Back River, Maryland | |||
| 2008-11-20 | 7:44 AM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 1:45 PM EST | High Tide | 0.99 feet |
| 2008-11-20 | 7:35 PM EST | Low Tide | 0.25 feet |
| 2008-11-21 | 2:10 AM EST | High Tide | 1.21 feet |
| 2008-11-21 | 8:33 AM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 2:53 PM EST | High Tide | 1.09 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2008-11-20 | 3:03 AM EST | High Tide | 3.21 feet |
| 2008-11-20 | 9:19 AM EST | Low Tide | 0.55 feet |
| 2008-11-20 | 3:24 PM EST | High Tide | 3.85 feet |
| 2008-11-20 | 9:59 PM EST | Low Tide | 0.35 feet |
| 2008-11-21 | 4:09 AM EST | High Tide | 3.34 feet |
| 2008-11-21 | 10:19 AM EST | Low Tide | 0.69 feet |
| 2008-11-21 | 4:18 PM EST | High Tide | 3.58 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance, Delaware Current | |||
| 2008-11-20 | 3:28 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:33 AM EST | Max Ebb | -1.44 knots |
| 2008-11-20 | 9:55 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:49 PM EST | Max Flood | 1.48 knots |
| 2008-11-20 | 4:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:13 PM EST | Max Ebb | -1.60 knots |
| 2008-11-20 | 10:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:29 AM EST | Max Flood | 1.48 knots |
| 2008-11-21 | 4:38 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 7:48 AM EST | Max Ebb | -1.54 knots |
| 2008-11-21 | 11:04 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:57 PM EST | Max Flood | 1.53 knots |
| Philadelphia, Pennsylvania Current | |||
| 2008-11-20 | 2:23 AM EST | Slack, Flood Begins | 0.01 knots |
| 2008-11-20 | 4:31 AM EST | Max Flood | 1.64 knots |
| 2008-11-20 | 7:36 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 10:38 AM EST | Max Ebb | -2.01 knots |
| 2008-11-20 | 2:33 PM EST | Slack, Flood Begins | 0.01 knots |
| 2008-11-20 | 4:32 PM EST | Max Flood | 1.67 knots |
| 2008-11-20 | 7:54 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 11:09 PM EST | Max Ebb | -1.89 knots |
| 2008-11-21 | 3:15 AM EST | Slack, Flood Begins | 0.01 knots |
| 2008-11-21 | 5:34 AM EST | Max Flood | 1.54 knots |
| 2008-11-21 | 8:31 AM EST | Slack, Ebb Begins | -0.01 knots |
| 2008-11-21 | 11:33 AM EST | Max Ebb | -1.92 knots |
| 2008-11-21 | 3:32 PM EST | Slack, Flood Begins | 0.01 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2008-11-20 | 3:32 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:11 AM EST | Max Flood | 0.53 knots |
| 2008-11-20 | 9:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 12:30 PM EST | Max Ebb | -0.76 knots |
| 2008-11-20 | 3:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:35 PM EST | Max Flood | 0.47 knots |
| 2008-11-20 | 9:48 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:13 AM EST | Max Ebb | -0.78 knots |
| 2008-11-21 | 4:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 7:29 AM EST | Max Flood | 0.55 knots |
| 2008-11-21 | 10:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:48 PM EST | Max Ebb | -0.73 knots |
| Copyright © 2008 The Weather Underground, Inc. |