| Water temperatures | |
|---|---|
| Location | Temp. |
| Cape May, NJ | 79.0° |
| Lewes, DE | 76° |
| Atlantic City, NJ | 77.0° |
| Reedy Point, DE | 79.0° |
| Delaware City, DE | 80.1° |
| Cambridge, MD | 80.1° |
| Philadelphia, PA | 78.1° |
| Tolchester Beach, MD | 79° |
| Newbold, PA | 81° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2008-09-05 | 6:25 PM EDT | Low Tide | 0.96 feet |
| 2008-09-06 | 12:14 AM EDT | High Tide | 3.50 feet |
| 2008-09-06 | 6:18 AM EDT | Low Tide | 1.01 feet |
| 2008-09-06 | 12:49 PM EDT | High Tide | 4.29 feet |
| 2008-09-06 | 7:21 PM EDT | Low Tide | 1.18 feet |
| 2008-09-07 | 1:07 AM EDT | High Tide | 3.25 feet |
| Ocean City (fishing pier), Maryland | |||
| 2008-09-05 | 6:31 PM EDT | Low Tide | 0.84 feet |
| 2008-09-06 | 12:15 AM EDT | High Tide | 2.92 feet |
| 2008-09-06 | 6:24 AM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:49 PM EDT | High Tide | 3.62 feet |
| 2008-09-06 | 7:24 PM EDT | Low Tide | 1.06 feet |
| 2008-09-07 | 1:04 AM EDT | High Tide | 2.72 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2008-09-05 | 6:12 PM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:16 AM EDT | High Tide | 1.98 feet |
| 2008-09-06 | 6:12 AM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:50 PM EDT | High Tide | 2.30 feet |
| 2008-09-06 | 7:04 PM EDT | Low Tide | 0.59 feet |
| 2008-09-07 | 1:04 AM EDT | High Tide | 1.85 feet |
| Ocean City, New Jersey | |||
| 2008-09-05 | 6:56 PM EDT | Low Tide | 0.78 feet |
| 2008-09-06 | 12:54 AM EDT | High Tide | 3.31 feet |
| 2008-09-06 | 6:56 AM EDT | Low Tide | 0.80 feet |
| 2008-09-06 | 1:29 PM EDT | High Tide | 3.84 feet |
| 2008-09-06 | 7:49 PM EDT | Low Tide | 0.98 feet |
| 2008-09-07 | 1:41 AM EDT | High Tide | 3.10 feet |
| Reedy Point, Delaware | |||
| 2008-09-05 | 3:59 PM EDT | High Tide | 5.87 feet |
| 2008-09-05 | 10:51 PM EDT | Low Tide | 0.99 feet |
| 2008-09-06 | 4:27 AM EDT | High Tide | 5.21 feet |
| 2008-09-06 | 10:46 AM EDT | Low Tide | 0.89 feet |
| 2008-09-06 | 4:48 PM EDT | High Tide | 5.78 feet |
| 2008-09-06 | 11:41 PM EDT | Low Tide | 1.13 feet |
| 2008-09-07 | 5:21 AM EDT | High Tide | 5.02 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2008-09-05 | 2:08 PM EDT | High Tide | 3.99 feet |
| 2008-09-05 | 8:54 PM EDT | Low Tide | 0.66 feet |
| 2008-09-06 | 2:06 AM EDT | High Tide | 3.18 feet |
| 2008-09-06 | 8:59 AM EDT | Low Tide | 0.42 feet |
| 2008-09-06 | 2:55 PM EDT | High Tide | 3.90 feet |
| 2008-09-06 | 9:45 PM EDT | Low Tide | 0.81 feet |
| 2008-09-07 | 2:46 AM EDT | High Tide | 3.03 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance, Delaware Current | |||
| 2008-09-05 | 2:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:36 PM EDT | Max Ebb | -1.55 knots |
| 2008-09-05 | 9:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:46 PM EDT | Max Flood | 1.31 knots |
| 2008-09-06 | 2:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:47 AM EDT | Max Ebb | -1.58 knots |
| 2008-09-06 | 9:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:13 PM EDT | Max Flood | 1.64 knots |
| 2008-09-06 | 3:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 6:28 PM EDT | Max Ebb | -1.51 knots |
| 2008-09-06 | 9:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 12:38 AM EDT | Max Flood | 1.22 knots |
| 2008-09-07 | 3:30 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2008-09-05 | 2:20 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 5:17 PM EDT | Max Flood | 0.54 knots |
| 2008-09-05 | 8:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 11:43 PM EDT | Max Ebb | -0.58 knots |
| 2008-09-06 | 3:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 5:43 AM EDT | Max Flood | 0.30 knots |
| 2008-09-06 | 8:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 11:36 AM EDT | Max Ebb | -0.64 knots |
| 2008-09-06 | 3:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 6:11 PM EDT | Max Flood | 0.45 knots |
| 2008-09-06 | 9:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 12:32 AM EDT | Max Ebb | -0.48 knots |
| 2008-09-07 | 4:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |