| Water temperatures | |
|---|---|
| Location | Temp. |
| Sandy Hook, NJ | 73.9° |
| Bergen Point West Reach, NY | 76° |
| The Battery, NY | 78.1° |
| Kings Point, NY | 75.9° |
| Newbold, PA | 81.0° |
| Atlantic City, NJ | 77.0° |
| Philadelphia, PA | 78.1° |
| Bridgeport, CT | 81.0° |
| New Haven, CT | 72° |
| Reedy Point, DE | 79.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2008-09-05 | 7:59 PM EDT | Low Tide | 1.41 feet |
| 2008-09-06 | 1:16 AM EDT | High Tide | 4.89 feet |
| 2008-09-06 | 8:05 AM EDT | Low Tide | 1.58 feet |
| 2008-09-06 | 1:43 PM EDT | High Tide | 5.66 feet |
| 2008-09-06 | 9:01 PM EDT | Low Tide | 1.68 feet |
| 2008-09-07 | 2:05 AM EDT | High Tide | 4.60 feet |
| City Island, New York | |||
| 2008-09-05 | 3:58 PM EDT | High Tide | 7.29 feet |
| 2008-09-05 | 10:44 PM EDT | Low Tide | 1.19 feet |
| 2008-09-06 | 4:46 AM EDT | High Tide | 6.52 feet |
| 2008-09-06 | 10:10 AM EDT | Low Tide | 1.55 feet |
| 2008-09-06 | 4:44 PM EDT | High Tide | 7.04 feet |
| 2008-09-06 | 11:41 PM EDT | Low Tide | 1.55 feet |
| 2008-09-07 | 5:53 AM EDT | High Tide | 6.35 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-09-05 | 7:54 PM EDT | Low Tide | 1.35 feet |
| 2008-09-06 | 1:32 AM EDT | High Tide | 4.43 feet |
| 2008-09-06 | 7:51 AM EDT | Low Tide | 1.39 feet |
| 2008-09-06 | 2:02 PM EDT | High Tide | 5.11 feet |
| 2008-09-06 | 8:59 PM EDT | Low Tide | 1.60 feet |
| 2008-09-07 | 2:19 AM EDT | High Tide | 4.17 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-09-05 | 7:37 PM EDT | Low Tide | 1.33 feet |
| 2008-09-06 | 1:18 AM EDT | High Tide | 4.63 feet |
| 2008-09-06 | 7:39 AM EDT | Low Tide | 1.47 feet |
| 2008-09-06 | 1:44 PM EDT | High Tide | 5.37 feet |
| 2008-09-06 | 8:39 PM EDT | Low Tide | 1.61 feet |
| 2008-09-07 | 2:07 AM EDT | High Tide | 4.36 feet |
| Little Ferry, New Jersey | |||
| 2008-09-05 | 2:36 PM EDT | High Tide | 5.76 feet |
| 2008-09-05 | 8:30 PM EDT | Low Tide | 1.52 feet |
| 2008-09-06 | 2:54 AM EDT | High Tide | 4.80 feet |
| 2008-09-06 | 8:17 AM EDT | Low Tide | 1.48 feet |
| 2008-09-06 | 3:21 PM EDT | High Tide | 5.53 feet |
| 2008-09-06 | 9:33 PM EDT | Low Tide | 1.82 feet |
| 2008-09-07 | 3:43 AM EDT | High Tide | 4.51 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-09-05 | 6:18 PM EDT | Low Tide | 0.82 feet |
| 2008-09-06 | 12:40 AM EDT | High Tide | 3.51 feet |
| 2008-09-06 | 6:13 AM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 1:07 PM EDT | High Tide | 4.07 feet |
| 2008-09-06 | 7:11 PM EDT | Low Tide | 1.05 feet |
| 2008-09-07 | 1:30 AM EDT | High Tide | 3.31 feet |
| New York, New York | |||
| 2008-09-05 | 7:15 PM EDT | Low Tide | 1.16 feet |
| 2008-09-06 | 1:23 AM EDT | High Tide | 4.02 feet |
| 2008-09-06 | 7:10 AM EDT | Low Tide | 1.23 feet |
| 2008-09-06 | 1:48 PM EDT | High Tide | 4.66 feet |
| 2008-09-06 | 8:17 PM EDT | Low Tide | 1.42 feet |
| 2008-09-07 | 2:15 AM EDT | High Tide | 3.78 feet |
| Passaic, Passaic River, New Jersey | |||
| 2008-09-05 | 8:26 PM EDT | Low Tide | 1.45 feet |
| 2008-09-06 | 1:10 AM EDT | High Tide | 5.11 feet |
| 2008-09-06 | 8:37 AM EDT | Low Tide | 1.68 feet |
| 2008-09-06 | 1:38 PM EDT | High Tide | 5.90 feet |
| 2008-09-06 | 9:27 PM EDT | Low Tide | 1.70 feet |
| 2008-09-07 | 1:58 AM EDT | High Tide | 4.81 feet |
| Sandy Hook, New Jersey | |||
| 2008-09-05 | 6:43 PM EDT | Low Tide | 0.96 feet |
| 2008-09-06 | 12:51 AM EDT | High Tide | 4.09 feet |
| 2008-09-06 | 6:39 AM EDT | Low Tide | 1.03 feet |
| 2008-09-06 | 1:20 PM EDT | High Tide | 4.75 feet |
| 2008-09-06 | 7:38 PM EDT | Low Tide | 1.22 feet |
| 2008-09-07 | 1:42 AM EDT | High Tide | 3.86 feet |
| Sea Girt, New Jersey | |||
| 2008-09-05 | 5:51 PM EDT | Low Tide | 0.89 feet |
| 2008-09-05 | 11:55 PM EDT | High Tide | 3.79 feet |
| 2008-09-06 | 5:50 AM EDT | Low Tide | 0.90 feet |
| 2008-09-06 | 12:29 PM EDT | High Tide | 4.40 feet |
| 2008-09-06 | 6:42 PM EDT | Low Tide | 1.12 feet |
| 2008-09-07 | 12:43 AM EDT | High Tide | 3.55 feet |
| Secaucus, New Jersey | |||
| 2008-09-05 | 2:27 PM EDT | High Tide | 5.43 feet |
| 2008-09-05 | 8:26 PM EDT | Low Tide | 1.40 feet |
| 2008-09-06 | 2:44 AM EDT | High Tide | 4.52 feet |
| 2008-09-06 | 8:13 AM EDT | Low Tide | 1.37 feet |
| 2008-09-06 | 3:12 PM EDT | High Tide | 5.22 feet |
| 2008-09-06 | 9:29 PM EDT | Low Tide | 1.68 feet |
| 2008-09-07 | 3:33 AM EDT | High Tide | 4.24 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-09-05 | 8:08 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 2:10 AM EDT | High Tide | 3.28 feet |
| 2008-09-06 | 8:18 AM EDT | Low Tide | 0.80 feet |
| 2008-09-06 | 2:38 PM EDT | High Tide | 3.76 feet |
| 2008-09-06 | 9:04 PM EDT | Low Tide | 0.92 feet |
| 2008-09-07 | 3:05 AM EDT | High Tide | 3.09 feet |
| Washington Canal, New Jersey | |||
| 2008-09-05 | 7:28 PM EDT | Low Tide | 1.19 feet |
| 2008-09-06 | 1:03 AM EDT | High Tide | 5.04 feet |
| 2008-09-06 | 7:31 AM EDT | Low Tide | 1.25 feet |
| 2008-09-06 | 1:38 PM EDT | High Tide | 5.82 feet |
| 2008-09-06 | 8:23 PM EDT | Low Tide | 1.48 feet |
| 2008-09-07 | 1:49 AM EDT | High Tide | 4.73 feet |
| Willets Point, New York | |||
| 2008-09-05 | 3:51 PM EDT | High Tide | 7.25 feet |
| 2008-09-05 | 10:56 PM EDT | Low Tide | 1.18 feet |
| 2008-09-06 | 4:34 AM EDT | High Tide | 6.47 feet |
| 2008-09-06 | 10:17 AM EDT | Low Tide | 1.59 feet |
| 2008-09-06 | 4:35 PM EDT | High Tide | 7.00 feet |
| 2008-09-06 | 11:54 PM EDT | Low Tide | 1.53 feet |
| 2008-09-07 | 5:39 AM EDT | High Tide | 6.28 feet |
| Brooklyn, New York | |||
| 2008-09-05 | 7:12 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:50 AM EDT | High Tide | 3.77 feet |
| 2008-09-06 | 7:15 AM EDT | Low Tide | 0.85 feet |
| 2008-09-06 | 1:18 PM EDT | High Tide | 4.33 feet |
| 2008-09-06 | 8:06 PM EDT | Low Tide | 0.98 feet |
| 2008-09-07 | 1:41 AM EDT | High Tide | 3.51 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-09-05 | 3:55 PM EDT | Max Ebb | -1.59 knots |
| 2008-09-05 | 6:57 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 9:31 PM EDT | Max Flood | 1.47 knots |
| 2008-09-06 | 1:02 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:05 AM EDT | Max Ebb | -1.38 knots |
| 2008-09-06 | 6:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 9:54 AM EDT | Max Flood | 1.44 knots |
| 2008-09-06 | 1:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:33 PM EDT | Max Ebb | -1.54 knots |
| 2008-09-06 | 7:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 10:26 PM EDT | Max Flood | 1.30 knots |
| 2008-09-07 | 2:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 4:44 AM EDT | Max Ebb | -1.28 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-09-05 | 4:32 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 7:58 PM EDT | Max Ebb | -1.81 knots |
| 2008-09-05 | 11:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:52 AM EDT | Max Flood | 1.04 knots |
| 2008-09-06 | 4:39 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:10 AM EDT | Max Ebb | -1.61 knots |
| 2008-09-06 | 11:55 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 2:14 PM EDT | Max Flood | 1.39 knots |
| 2008-09-06 | 5:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:55 PM EDT | Max Ebb | -1.64 knots |
| 2008-09-07 | 12:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 2:41 AM EDT | Max Flood | 0.91 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-09-05 | 2:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:49 PM EDT | Max Ebb | -1.68 knots |
| 2008-09-05 | 9:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:55 PM EDT | Max Flood | 1.11 knots |
| 2008-09-06 | 2:43 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:58 AM EDT | Max Ebb | -1.54 knots |
| 2008-09-06 | 9:44 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:17 PM EDT | Max Flood | 1.49 knots |
| 2008-09-06 | 3:27 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 6:45 PM EDT | Max Ebb | -1.54 knots |
| 2008-09-06 | 10:44 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 12:46 AM EDT | Max Flood | 0.98 knots |
| 2008-09-07 | 3:33 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-09-05 | 4:38 PM EDT | Max Ebb | -0.59 knots |
| 2008-09-05 | 7:19 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 10:54 PM EDT | Max Flood | 0.84 knots |
| 2008-09-06 | 1:40 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:06 AM EDT | Max Ebb | -0.54 knots |
| 2008-09-06 | 7:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 11:19 AM EDT | Max Flood | 0.77 knots |
| 2008-09-06 | 1:50 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:30 PM EDT | Max Ebb | -0.54 knots |
| 2008-09-06 | 8:10 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 11:46 PM EDT | Max Flood | 0.79 knots |
| 2008-09-07 | 2:33 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |