| Water temperatures | |
|---|---|
| Location | Temp. |
| Atlantic City, NJ | 48.0° |
| Sandy Hook, NJ | 46° |
| Newbold, PA | 43.0° |
| Bergen Point West Reach, NY | 40° |
| The Battery, NY | 55.0° |
| Philadelphia, PA | 55.0° |
| Cape May, NJ | 46.9° |
| Kings Point, NY | 45.0° |
| Reedy Point, DE | 48.9° |
| Lewes, DE | 45.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2008-11-20 | 7:08 AM EST | Low Tide | 0.50 feet |
| 2008-11-20 | 1:27 PM EST | High Tide | 4.21 feet |
| 2008-11-20 | 7:58 PM EST | Low Tide | 0.09 feet |
| 2008-11-21 | 2:16 AM EST | High Tide | 3.83 feet |
| 2008-11-21 | 8:18 AM EST | Low Tide | 0.53 feet |
| 2008-11-21 | 2:29 PM EST | High Tide | 3.99 feet |
| Belleville, Passaic River, New Jersey | |||
| 2008-11-20 | 2:10 AM EST | High Tide | 5.36 feet |
| 2008-11-20 | 8:46 AM EST | Low Tide | 0.70 feet |
| 2008-11-20 | 2:17 PM EST | High Tide | 5.53 feet |
| 2008-11-20 | 9:24 PM EST | Low Tide | 0.06 feet |
| 2008-11-21 | 3:08 AM EST | High Tide | 5.44 feet |
| 2008-11-21 | 9:48 AM EST | Low Tide | 0.60 feet |
| 2008-11-21 | 3:17 PM EST | High Tide | 5.25 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-11-20 | 2:27 AM EST | High Tide | 4.74 feet |
| 2008-11-20 | 8:56 AM EST | Low Tide | 0.66 feet |
| 2008-11-20 | 2:43 PM EST | High Tide | 4.98 feet |
| 2008-11-20 | 9:29 PM EST | Low Tide | 0.09 feet |
| 2008-11-21 | 3:26 AM EST | High Tide | 4.84 feet |
| 2008-11-21 | 9:59 AM EST | Low Tide | 0.52 feet |
| 2008-11-21 | 3:43 PM EST | High Tide | 4.75 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-11-20 | 8:28 AM EST | Low Tide | 0.70 feet |
| 2008-11-20 | 2:14 PM EST | High Tide | 5.30 feet |
| 2008-11-20 | 9:08 PM EST | Low Tide | 0.10 feet |
| 2008-11-21 | 3:02 AM EST | High Tide | 5.25 feet |
| 2008-11-21 | 9:31 AM EST | Low Tide | 0.62 feet |
| 2008-11-21 | 3:14 PM EST | High Tide | 5.05 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-11-20 | 7:19 AM EST | Low Tide | 0.58 feet |
| 2008-11-20 | 1:30 PM EST | High Tide | 4.09 feet |
| 2008-11-20 | 8:05 PM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 2:14 AM EST | High Tide | 4.04 feet |
| 2008-11-21 | 8:29 AM EST | Low Tide | 0.56 feet |
| 2008-11-21 | 2:28 PM EST | High Tide | 3.92 feet |
| New York, New York | |||
| 2008-11-20 | 8:12 AM EST | Low Tide | 0.65 feet |
| 2008-11-20 | 2:14 PM EST | High Tide | 4.64 feet |
| 2008-11-20 | 8:53 PM EST | Low Tide | 0.14 feet |
| 2008-11-21 | 2:59 AM EST | High Tide | 4.63 feet |
| 2008-11-21 | 9:16 AM EST | Low Tide | 0.60 feet |
| 2008-11-21 | 3:13 PM EST | High Tide | 4.44 feet |
| Ocean City, New Jersey | |||
| 2008-11-20 | 8:02 AM EST | Low Tide | 0.45 feet |
| 2008-11-20 | 2:07 PM EST | High Tide | 3.69 feet |
| 2008-11-20 | 8:44 PM EST | Low Tide | 0.08 feet |
| 2008-11-21 | 2:52 AM EST | High Tide | 3.59 feet |
| 2008-11-21 | 9:09 AM EST | Low Tide | 0.40 feet |
| 2008-11-21 | 3:09 PM EST | High Tide | 3.53 feet |
| Sandy Hook, New Jersey | |||
| 2008-11-20 | 7:42 AM EST | Low Tide | 0.65 feet |
| 2008-11-20 | 1:44 PM EST | High Tide | 4.75 feet |
| 2008-11-20 | 8:28 PM EST | Low Tide | 0.15 feet |
| 2008-11-21 | 2:30 AM EST | High Tide | 4.68 feet |
| 2008-11-21 | 8:51 AM EST | Low Tide | 0.61 feet |
| 2008-11-21 | 2:43 PM EST | High Tide | 4.54 feet |
| Sea Girt, New Jersey | |||
| 2008-11-20 | 6:57 AM EST | Low Tide | 0.54 feet |
| 2008-11-20 | 1:07 PM EST | High Tide | 4.24 feet |
| 2008-11-20 | 7:40 PM EST | Low Tide | 0.12 feet |
| 2008-11-21 | 1:52 AM EST | High Tide | 4.13 feet |
| 2008-11-21 | 8:04 AM EST | Low Tide | 0.49 feet |
| 2008-11-21 | 2:09 PM EST | High Tide | 4.07 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2008-11-20 | 3:03 AM EST | High Tide | 3.21 feet |
| 2008-11-20 | 9:19 AM EST | Low Tide | 0.55 feet |
| 2008-11-20 | 3:24 PM EST | High Tide | 3.85 feet |
| 2008-11-20 | 9:59 PM EST | Low Tide | 0.35 feet |
| 2008-11-21 | 4:09 AM EST | High Tide | 3.34 feet |
| 2008-11-21 | 10:19 AM EST | Low Tide | 0.69 feet |
| 2008-11-21 | 4:18 PM EST | High Tide | 3.58 feet |
| Washington Canal, New Jersey | |||
| 2008-11-20 | 8:31 AM EST | Low Tide | 0.62 feet |
| 2008-11-20 | 2:19 PM EST | High Tide | 5.51 feet |
| 2008-11-20 | 9:10 PM EST | Low Tide | 0.03 feet |
| 2008-11-21 | 3:05 AM EST | High Tide | 5.33 feet |
| 2008-11-21 | 9:35 AM EST | Low Tide | 0.52 feet |
| 2008-11-21 | 3:20 PM EST | High Tide | 5.26 feet |
| Brooklyn, New York | |||
| 2008-11-20 | 8:05 AM EST | Low Tide | 0.39 feet |
| 2008-11-20 | 2:07 PM EST | High Tide | 4.17 feet |
| 2008-11-20 | 8:38 PM EST | Low Tide | -0.13 feet |
| 2008-11-21 | 3:01 AM EST | High Tide | 4.13 feet |
| 2008-11-21 | 9:12 AM EST | Low Tide | 0.36 feet |
| 2008-11-21 | 3:14 PM EST | High Tide | 3.97 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-11-20 | 4:27 AM EST | Max Ebb | -1.38 knots |
| 2008-11-20 | 8:21 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 10:30 AM EST | Max Flood | 1.40 knots |
| 2008-11-20 | 2:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 4:36 PM EST | Max Ebb | -1.29 knots |
| 2008-11-20 | 8:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:26 PM EST | Max Flood | 1.52 knots |
| 2008-11-21 | 2:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 5:21 AM EST | Max Ebb | -1.27 knots |
| 2008-11-21 | 9:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 11:38 AM EST | Max Flood | 1.42 knots |
| 2008-11-21 | 2:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-11-20 | 3:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:38 AM EST | Max Ebb | -1.76 knots |
| 2008-11-20 | 10:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:47 PM EST | Max Flood | 1.59 knots |
| 2008-11-20 | 3:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:11 PM EST | Max Ebb | -1.95 knots |
| 2008-11-20 | 10:46 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:31 AM EST | Max Flood | 1.60 knots |
| 2008-11-21 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 7:45 AM EST | Max Ebb | -1.81 knots |
| 2008-11-21 | 11:14 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:56 PM EST | Max Flood | 1.47 knots |
| Copyright © 2008 The Weather Underground, Inc. |