| Water temperatures | |
|---|---|
| Location | Temp. |
| Atlantic City, NJ | 48.0° |
| Cape May, NJ | 46.9° |
| Lewes, DE | 45° |
| Newbold, PA | 43.0° |
| Philadelphia, PA | 55.9° |
| Reedy Point, DE | 48.9° |
| Delaware City, DE | 49° |
| Sandy Hook, NJ | 46° |
| Bergen Point West Reach, NY | 40° |
| Tolchester Beach, MD | 42.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2008-11-20 | 7:08 AM EST | Low Tide | 0.50 feet |
| 2008-11-20 | 1:27 PM EST | High Tide | 4.21 feet |
| 2008-11-20 | 7:58 PM EST | Low Tide | 0.09 feet |
| 2008-11-21 | 2:16 AM EST | High Tide | 3.83 feet |
| 2008-11-21 | 8:18 AM EST | Low Tide | 0.53 feet |
| 2008-11-21 | 2:29 PM EST | High Tide | 3.99 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-11-20 | 7:19 AM EST | Low Tide | 0.58 feet |
| 2008-11-20 | 1:30 PM EST | High Tide | 4.09 feet |
| 2008-11-20 | 8:05 PM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 2:14 AM EST | High Tide | 4.04 feet |
| 2008-11-21 | 8:29 AM EST | Low Tide | 0.56 feet |
| 2008-11-21 | 2:28 PM EST | High Tide | 3.92 feet |
| Ocean City, New Jersey | |||
| 2008-11-20 | 8:02 AM EST | Low Tide | 0.45 feet |
| 2008-11-20 | 2:07 PM EST | High Tide | 3.69 feet |
| 2008-11-20 | 8:44 PM EST | Low Tide | 0.08 feet |
| 2008-11-21 | 2:52 AM EST | High Tide | 3.59 feet |
| 2008-11-21 | 9:09 AM EST | Low Tide | 0.40 feet |
| 2008-11-21 | 3:09 PM EST | High Tide | 3.53 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2008-11-20 | 3:03 AM EST | High Tide | 3.21 feet |
| 2008-11-20 | 9:19 AM EST | Low Tide | 0.55 feet |
| 2008-11-20 | 3:24 PM EST | High Tide | 3.85 feet |
| 2008-11-20 | 9:59 PM EST | Low Tide | 0.35 feet |
| 2008-11-21 | 4:09 AM EST | High Tide | 3.34 feet |
| 2008-11-21 | 10:19 AM EST | Low Tide | 0.69 feet |
| 2008-11-21 | 4:18 PM EST | High Tide | 3.58 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance, Delaware Current | |||
| 2008-11-20 | 3:28 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:33 AM EST | Max Ebb | -1.44 knots |
| 2008-11-20 | 9:55 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 12:49 PM EST | Max Flood | 1.48 knots |
| 2008-11-20 | 4:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:13 PM EST | Max Ebb | -1.60 knots |
| 2008-11-20 | 10:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:29 AM EST | Max Flood | 1.48 knots |
| 2008-11-21 | 4:38 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 7:48 AM EST | Max Ebb | -1.54 knots |
| 2008-11-21 | 11:04 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 1:57 PM EST | Max Flood | 1.53 knots |
| Copyright © 2008 The Weather Underground, Inc. |