| Water temperatures | |
|---|---|
| Location | Temp. |
| Lewes, DE | 76° |
| Cape May, NJ | 78.1° |
| Cambridge, MD | 80.1° |
| Atlantic City, NJ | 77.0° |
| Reedy Point, DE | 79.0° |
| Delaware City, DE | 79° |
| Solomons Island, MD | 81.0° |
| Tolchester Beach, MD | 79.0° |
| Lewisetta, VA | 77.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cambridge, Choptank River, Maryland | |||
| 2008-09-05 | 2:56 AM EDT | Low Tide | 0.79 feet |
| 2008-09-05 | 8:24 AM EDT | High Tide | 1.91 feet |
| 2008-09-05 | 2:47 PM EDT | Low Tide | 0.45 feet |
| 2008-09-05 | 9:07 PM EDT | High Tide | 2.11 feet |
| 2008-09-06 | 3:47 AM EDT | Low Tide | 0.88 feet |
| 2008-09-06 | 9:11 AM EDT | High Tide | 1.83 feet |
| 2008-09-06 | 3:32 PM EDT | Low Tide | 0.49 feet |
| Ocean City (fishing pier), Maryland | |||
| 2008-09-05 | 5:39 AM EDT | Low Tide | 0.55 feet |
| 2008-09-05 | 12:00 PM EDT | High Tide | 3.78 feet |
| 2008-09-05 | 6:31 PM EDT | Low Tide | 0.84 feet |
| 2008-09-06 | 12:15 AM EDT | High Tide | 2.92 feet |
| 2008-09-06 | 6:24 AM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:49 PM EDT | High Tide | 3.62 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2008-09-05 | 5:33 AM EDT | Low Tide | 0.32 feet |
| 2008-09-05 | 12:05 PM EDT | High Tide | 2.39 feet |
| 2008-09-05 | 6:12 PM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:16 AM EDT | High Tide | 1.98 feet |
| 2008-09-06 | 6:12 AM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:50 PM EDT | High Tide | 2.30 feet |
| 2008-09-06 | 7:04 PM EDT | Low Tide | 0.59 feet |
| Ocean City, New Jersey | |||
| 2008-09-05 | 6:17 AM EDT | Low Tide | 0.54 feet |
| 2008-09-05 | 12:43 PM EDT | High Tide | 3.99 feet |
| 2008-09-05 | 6:56 PM EDT | Low Tide | 0.78 feet |
| 2008-09-06 | 12:54 AM EDT | High Tide | 3.31 feet |
| 2008-09-06 | 6:56 AM EDT | Low Tide | 0.80 feet |
| 2008-09-06 | 1:29 PM EDT | High Tide | 3.84 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2008-09-05 | 8:12 AM EDT | Low Tide | 0.30 feet |
| 2008-09-05 | 2:08 PM EDT | High Tide | 3.99 feet |
| 2008-09-05 | 8:54 PM EDT | Low Tide | 0.66 feet |
| 2008-09-06 | 2:06 AM EDT | High Tide | 3.18 feet |
| 2008-09-06 | 8:59 AM EDT | Low Tide | 0.42 feet |
| 2008-09-06 | 2:55 PM EDT | High Tide | 3.90 feet |
| Date | Time | Current Type | Speed |
| Delaware Bay Entrance, Delaware Current | |||
| 2008-09-05 | 5:01 AM EDT | Max Ebb | -1.68 knots |
| 2008-09-05 | 8:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:24 AM EDT | Max Flood | 1.70 knots |
| 2008-09-05 | 2:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:36 PM EDT | Max Ebb | -1.55 knots |
| 2008-09-05 | 9:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:46 PM EDT | Max Flood | 1.31 knots |
| 2008-09-06 | 2:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:47 AM EDT | Max Ebb | -1.58 knots |
| 2008-09-06 | 9:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:13 PM EDT | Max Flood | 1.64 knots |
| 2008-09-06 | 3:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2008-09-05 | 2:25 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 4:52 AM EDT | Max Flood | 0.40 knots |
| 2008-09-05 | 7:25 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 10:49 AM EDT | Max Ebb | -0.70 knots |
| 2008-09-05 | 2:20 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 5:17 PM EDT | Max Flood | 0.54 knots |
| 2008-09-05 | 8:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 11:43 PM EDT | Max Ebb | -0.58 knots |
| 2008-09-06 | 3:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 5:43 AM EDT | Max Flood | 0.30 knots |
| 2008-09-06 | 8:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 11:36 AM EDT | Max Ebb | -0.64 knots |
| 2008-09-06 | 3:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |