Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Atlantic City, NJ | 66.0° |
| Lewes, DE | 66.9° |
| Sandy Hook, NJ | 64° |
| Cape May, NJ | 68.0° |
| The Battery, NY | 69.1° |
| Bergen Point West Reach, NY | 66° |
| Kings Point, NY | 66.0° |
| Newbold, PA | 63.0° |
| Bridgeport, CT | 69.1° |
| Cambridge, MD | 70.0° |
Hudson Canyon To Baltimore Canyon Including The Waters W Of
39.3n 71.9w...Sw To 37.7n 72.9w
Forecast as of 11:00 am EDT on October 6, 2008
This Afternoon... N to NE winds 10 to 15 kt increasing to 15 to 20 kt. Seas 2 to 3 ft building to 3 to 5 ft...highest E.
Tonight... N winds 15 to 20 kt. Seas building to 3 to 6 ft... highest E.
Tue... N to NW winds diminishing to 10 kt. Seas subsiding to 2 to 5 ft...highest se.
Tue Night... NW winds 5 to 10 kt. Seas subsiding to 1 to 2 ft.
Wed... Winds becoming SW 10 to 15 kt. Seas 1 to 2 ft.
Thu... SW winds 15 kt. Seas building to 2 to 4 ft.
Fri... SW winds 10 kt becoming variable. Seas 2 to 3 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Atlantic City (Steel Pier), New Jersey | |||
| 2008-10-06 | 6:19 AM EDT | Low Tide | 1.31 feet |
| 2008-10-06 | 1:02 PM EDT | High Tide | 4.18 feet |
| 2008-10-06 | 7:43 PM EDT | Low Tide | 1.26 feet |
| 2008-10-07 | 1:32 AM EDT | High Tide | 3.07 feet |
| 2008-10-07 | 7:20 AM EDT | Low Tide | 1.42 feet |
| 2008-10-07 | 2:02 PM EDT | High Tide | 4.12 feet |
| Belleville, Passaic River, New Jersey | |||
| 2008-10-06 | 8:21 AM EDT | Low Tide | 2.06 feet |
| 2008-10-06 | 1:47 PM EDT | High Tide | 5.45 feet |
| 2008-10-06 | 9:26 PM EDT | Low Tide | 1.70 feet |
| 2008-10-07 | 2:25 AM EDT | High Tide | 4.39 feet |
| 2008-10-07 | 9:32 AM EDT | Low Tide | 2.15 feet |
| 2008-10-07 | 2:39 PM EDT | High Tide | 5.35 feet |
| City Island, New York | |||
| 2008-10-06 | 4:33 AM EDT | High Tide | 6.47 feet |
| 2008-10-06 | 10:15 AM EDT | Low Tide | 1.87 feet |
| 2008-10-06 | 4:31 PM EDT | High Tide | 6.92 feet |
| 2008-10-06 | 11:05 PM EDT | Low Tide | 1.72 feet |
| 2008-10-07 | 5:39 AM EDT | High Tide | 6.44 feet |
| 2008-10-07 | 11:11 AM EDT | Low Tide | 2.06 feet |
| 2008-10-07 | 5:29 PM EDT | High Tide | 6.80 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2008-10-06 | 7:33 AM EDT | Low Tide | 1.79 feet |
| 2008-10-06 | 2:01 PM EDT | High Tide | 4.87 feet |
| 2008-10-06 | 9:25 PM EDT | Low Tide | 1.54 feet |
| 2008-10-07 | 2:39 AM EDT | High Tide | 3.93 feet |
| 2008-10-07 | 9:28 AM EDT | Low Tide | 1.94 feet |
| 2008-10-07 | 2:54 PM EDT | High Tide | 4.77 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2008-10-06 | 7:45 AM EDT | Low Tide | 1.91 feet |
| 2008-10-06 | 1:48 PM EDT | High Tide | 5.14 feet |
| 2008-10-06 | 9:05 PM EDT | Low Tide | 1.64 feet |
| 2008-10-07 | 2:29 AM EDT | High Tide | 4.15 feet |
| 2008-10-07 | 9:05 AM EDT | Low Tide | 2.04 feet |
| 2008-10-07 | 2:40 PM EDT | High Tide | 5.05 feet |
| Little Ferry, New Jersey | |||
| 2008-10-06 | 3:13 AM EDT | High Tide | 4.35 feet |
| 2008-10-06 | 8:03 AM EDT | Low Tide | 1.83 feet |
| 2008-10-06 | 3:27 PM EDT | High Tide | 5.21 feet |
| 2008-10-06 | 9:57 PM EDT | Low Tide | 1.76 feet |
| 2008-10-07 | 4:08 AM EDT | High Tide | 4.25 feet |
| 2008-10-07 | 9:16 AM EDT | Low Tide | 2.09 feet |
| 2008-10-07 | 4:20 PM EDT | High Tide | 5.11 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2008-10-06 | 6:15 AM EDT | Low Tide | 1.13 feet |
| 2008-10-06 | 1:16 PM EDT | High Tide | 3.88 feet |
| 2008-10-06 | 7:28 PM EDT | Low Tide | 1.09 feet |
| 2008-10-07 | 1:52 AM EDT | High Tide | 3.17 feet |
| 2008-10-07 | 7:17 AM EDT | Low Tide | 1.28 feet |
| 2008-10-07 | 2:09 PM EDT | High Tide | 3.82 feet |
| New York, New York | |||
| 2008-10-06 | 6:57 AM EDT | Low Tide | 1.58 feet |
| 2008-10-06 | 1:55 PM EDT | High Tide | 4.44 feet |
| 2008-10-06 | 8:42 PM EDT | Low Tide | 1.44 feet |
| 2008-10-07 | 2:39 AM EDT | High Tide | 3.60 feet |
| 2008-10-07 | 8:31 AM EDT | Low Tide | 1.74 feet |
| 2008-10-07 | 2:49 PM EDT | High Tide | 4.36 feet |
| Ocean City (fishing pier), Maryland | |||
| 2008-10-06 | 6:35 AM EDT | Low Tide | 0.98 feet |
| 2008-10-06 | 1:05 PM EDT | High Tide | 3.60 feet |
| 2008-10-06 | 7:43 PM EDT | Low Tide | 1.24 feet |
| 2008-10-07 | 1:23 AM EDT | High Tide | 2.68 feet |
| 2008-10-07 | 7:31 AM EDT | Low Tide | 1.06 feet |
| 2008-10-07 | 2:04 PM EDT | High Tide | 3.53 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2008-10-06 | 6:09 AM EDT | Low Tide | 0.63 feet |
| 2008-10-06 | 12:57 PM EDT | High Tide | 2.17 feet |
| 2008-10-06 | 7:22 PM EDT | Low Tide | 0.58 feet |
| 2008-10-07 | 1:24 AM EDT | High Tide | 1.73 feet |
| 2008-10-07 | 7:14 AM EDT | Low Tide | 0.72 feet |
| 2008-10-07 | 1:52 PM EDT | High Tide | 2.12 feet |
| Ocean City, New Jersey | |||
| 2008-10-06 | 6:53 AM EDT | Low Tide | 1.06 feet |
| 2008-10-06 | 1:35 PM EDT | High Tide | 3.64 feet |
| 2008-10-06 | 8:08 PM EDT | Low Tide | 0.97 feet |
| 2008-10-07 | 2:01 AM EDT | High Tide | 2.90 feet |
| 2008-10-07 | 8:01 AM EDT | Low Tide | 1.21 feet |
| 2008-10-07 | 2:29 PM EDT | High Tide | 3.55 feet |
| Sandy Hook, New Jersey | |||
| 2008-10-06 | 6:41 AM EDT | Low Tide | 1.36 feet |
| 2008-10-06 | 1:27 PM EDT | High Tide | 4.54 feet |
| 2008-10-06 | 7:56 PM EDT | Low Tide | 1.28 feet |
| 2008-10-07 | 2:02 AM EDT | High Tide | 3.70 feet |
| 2008-10-07 | 7:47 AM EDT | Low Tide | 1.53 feet |
| 2008-10-07 | 2:20 PM EDT | High Tide | 4.47 feet |
| Sea Girt, New Jersey | |||
| 2008-10-06 | 5:47 AM EDT | Low Tide | 1.20 feet |
| 2008-10-06 | 12:36 PM EDT | High Tide | 4.16 feet |
| 2008-10-06 | 7:00 PM EDT | Low Tide | 1.12 feet |
| 2008-10-07 | 1:03 AM EDT | High Tide | 3.32 feet |
| 2008-10-07 | 6:52 AM EDT | Low Tide | 1.38 feet |
| 2008-10-07 | 1:31 PM EDT | High Tide | 4.06 feet |
| Secaucus, New Jersey | |||
| 2008-10-06 | 3:02 AM EDT | High Tide | 4.09 feet |
| 2008-10-06 | 7:57 AM EDT | Low Tide | 1.71 feet |
| 2008-10-06 | 3:16 PM EDT | High Tide | 4.92 feet |
| 2008-10-06 | 9:54 PM EDT | Low Tide | 1.62 feet |
| 2008-10-07 | 3:57 AM EDT | High Tide | 4.00 feet |
| 2008-10-07 | 9:20 AM EDT | Low Tide | 1.95 feet |
| 2008-10-07 | 4:09 PM EDT | High Tide | 4.82 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2008-10-06 | 2:31 AM EDT | High Tide | 3.07 feet |
| 2008-10-06 | 8:37 AM EDT | Low Tide | 1.09 feet |
| 2008-10-06 | 2:51 PM EDT | High Tide | 3.61 feet |
| 2008-10-06 | 9:27 PM EDT | Low Tide | 0.93 feet |
| 2008-10-07 | 3:32 AM EDT | High Tide | 3.01 feet |
| 2008-10-07 | 9:39 AM EDT | Low Tide | 1.16 feet |
| 2008-10-07 | 3:51 PM EDT | High Tide | 3.53 feet |
| Tuckahoe, Tuckahoe River, New Jersey | |||
| 2008-10-06 | 2:12 AM EDT | High Tide | 2.97 feet |
| 2008-10-06 | 9:14 AM EDT | Low Tide | 0.62 feet |
| 2008-10-06 | 3:02 PM EDT | High Tide | 3.91 feet |
| 2008-10-06 | 10:08 PM EDT | Low Tide | 0.84 feet |
| 2008-10-07 | 3:00 AM EDT | High Tide | 2.90 feet |
| 2008-10-07 | 10:07 AM EDT | Low Tide | 0.70 feet |
| 2008-10-07 | 3:55 PM EDT | High Tide | 3.81 feet |
| Washington Canal, New Jersey | |||
| 2008-10-06 | 7:30 AM EDT | Low Tide | 1.69 feet |
| 2008-10-06 | 1:44 PM EDT | High Tide | 5.55 feet |
| 2008-10-06 | 8:44 PM EDT | Low Tide | 1.48 feet |
| 2008-10-07 | 2:08 AM EDT | High Tide | 4.43 feet |
| 2008-10-07 | 8:45 AM EDT | Low Tide | 1.89 feet |
| 2008-10-07 | 2:38 PM EDT | High Tide | 5.41 feet |
| Willets Point, New York | |||
| 2008-10-06 | 4:26 AM EDT | High Tide | 6.45 feet |
| 2008-10-06 | 10:19 AM EDT | Low Tide | 1.91 feet |
| 2008-10-06 | 4:29 PM EDT | High Tide | 6.91 feet |
| 2008-10-06 | 11:18 PM EDT | Low Tide | 1.75 feet |
| 2008-10-07 | 5:24 AM EDT | High Tide | 6.41 feet |
| 2008-10-07 | 11:16 AM EDT | Low Tide | 2.10 feet |
| 2008-10-07 | 5:26 PM EDT | High Tide | 6.78 feet |
| Brooklyn, New York | |||
| 2008-10-06 | 7:26 AM EDT | Low Tide | 1.08 feet |
| 2008-10-06 | 1:24 PM EDT | High Tide | 4.10 feet |
| 2008-10-06 | 8:25 PM EDT | Low Tide | 0.92 feet |
| 2008-10-07 | 2:02 AM EDT | High Tide | 3.28 feet |
| 2008-10-07 | 8:27 AM EDT | Low Tide | 1.21 feet |
| 2008-10-07 | 2:23 PM EDT | High Tide | 3.97 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2008-10-06 | 4:20 AM EDT | Max Ebb | -1.20 knots |
| 2008-10-06 | 6:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 10:07 AM EDT | Max Flood | 1.31 knots |
| 2008-10-06 | 1:24 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 4:42 PM EDT | Max Ebb | -1.48 knots |
| 2008-10-06 | 7:53 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 10:43 PM EDT | Max Flood | 1.26 knots |
| 2008-10-07 | 2:23 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 4:59 AM EDT | Max Ebb | -1.15 knots |
| 2008-10-07 | 7:42 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 11:04 AM EDT | Max Flood | 1.24 knots |
| 2008-10-07 | 2:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Delaware Bay Entrance, Delaware Current | |||
| 2008-10-06 | 2:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 5:58 AM EDT | Max Ebb | -1.42 knots |
| 2008-10-06 | 9:17 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 12:24 PM EDT | Max Flood | 1.52 knots |
| 2008-10-06 | 3:35 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 6:39 PM EDT | Max Ebb | -1.48 knots |
| 2008-10-06 | 10:15 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 12:56 AM EDT | Max Flood | 1.17 knots |
| 2008-10-07 | 3:49 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 6:55 AM EDT | Max Ebb | -1.36 knots |
| 2008-10-07 | 10:15 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 1:21 PM EDT | Max Flood | 1.49 knots |
| 2008-10-07 | 4:32 PM EDT | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2008-10-06 | 2:11 AM EDT | Max Flood | 0.90 knots |
| 2008-10-06 | 4:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 8:29 AM EDT | Max Ebb | -1.40 knots |
| 2008-10-06 | 12:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 2:29 PM EDT | Max Flood | 1.28 knots |
| 2008-10-06 | 5:35 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 9:18 PM EDT | Max Ebb | -1.58 knots |
| 2008-10-07 | 1:15 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 3:01 AM EDT | Max Flood | 0.86 knots |
| 2008-10-07 | 5:48 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 9:33 AM EDT | Max Ebb | -1.35 knots |
| 2008-10-07 | 1:11 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 3:21 PM EDT | Max Flood | 1.23 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2008-10-06 | 3:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 6:17 AM EDT | Max Ebb | -1.32 knots |
| 2008-10-06 | 10:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 12:32 PM EDT | Max Flood | 1.37 knots |
| 2008-10-06 | 3:41 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 7:07 PM EDT | Max Ebb | -1.52 knots |
| 2008-10-06 | 11:07 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 1:07 AM EDT | Max Flood | 0.95 knots |
| 2008-10-07 | 3:59 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 7:22 AM EDT | Max Ebb | -1.26 knots |
| 2008-10-07 | 11:00 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 1:24 PM EDT | Max Flood | 1.32 knots |
| 2008-10-07 | 4:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2008-10-06 | 5:25 AM EDT | Max Ebb | -0.50 knots |
| 2008-10-06 | 7:56 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 11:42 AM EDT | Max Flood | 0.75 knots |
| 2008-10-06 | 2:13 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 5:53 PM EDT | Max Ebb | -0.49 knots |
| 2008-10-06 | 8:26 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 12:08 AM EDT | Max Flood | 0.73 knots |
| 2008-10-07 | 2:39 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 6:20 AM EDT | Max Ebb | -0.49 knots |
| 2008-10-07 | 8:55 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 12:35 PM EDT | Max Flood | 0.75 knots |
| 2008-10-07 | 3:18 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |






