| Water temperatures | |
|---|---|
| Location | Temp. |
| Tolchester Beach, MD | 43.0° |
| Delaware City, DE | 49° |
| Reedy Point, DE | 48.9° |
| Baltimore, MD | 51.1° |
| Philadelphia, PA | 52.0° |
| Washington, DC | 48.0° |
| Cambridge, MD | 79° |
| Cape May, NJ | 46.9° |
| Lewes, DE | 46° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2008-11-20 | 5:17 AM EST | Low Tide | 0.21 feet |
| 2008-11-20 | 11:21 AM EST | High Tide | 0.88 feet |
| 2008-11-20 | 5:07 PM EST | Low Tide | 0.20 feet |
| 2008-11-20 | 11:45 PM EST | High Tide | 1.08 feet |
| 2008-11-21 | 6:06 AM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 12:29 PM EST | High Tide | 0.97 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2008-11-20 | 7:17 AM EST | Low Tide | 4.13 feet |
| 2008-11-20 | 12:48 PM EST | High Tide | 4.98 feet |
| 2008-11-20 | 6:57 PM EST | Low Tide | 4.19 feet |
| 2008-11-21 | 1:22 AM EST | High Tide | 5.31 feet |
| 2008-11-21 | 8:07 AM EST | Low Tide | 4.13 feet |
| 2008-11-21 | 1:54 PM EST | High Tide | 5.10 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2008-11-20 | 7:05 AM EST | Low Tide | 0.22 feet |
| 2008-11-20 | 12:59 PM EST | High Tide | 1.02 feet |
| 2008-11-20 | 6:57 PM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 1:24 AM EST | High Tide | 1.25 feet |
| 2008-11-21 | 7:54 AM EST | Low Tide | 0.18 feet |
| 2008-11-21 | 2:09 PM EST | High Tide | 1.12 feet |
| Gingerville Creek, Maryland | |||
| 2008-11-20 | 5:03 AM EST | Low Tide | 0.19 feet |
| 2008-11-20 | 10:50 AM EST | High Tide | 0.87 feet |
| 2008-11-20 | 4:57 PM EST | Low Tide | 0.19 feet |
| 2008-11-20 | 11:16 PM EST | High Tide | 1.07 feet |
| 2008-11-21 | 5:52 AM EST | Low Tide | 0.16 feet |
| 2008-11-21 | 12:01 PM EST | High Tide | 0.96 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2008-11-20 | 2:54 AM EST | High Tide | 2.05 feet |
| 2008-11-20 | 10:09 AM EST | Low Tide | 0.08 feet |
| 2008-11-20 | 4:04 PM EST | High Tide | 1.88 feet |
| 2008-11-20 | 10:25 PM EST | Low Tide | 0.29 feet |
| 2008-11-21 | 4:07 AM EST | High Tide | 1.87 feet |
| 2008-11-21 | 11:02 AM EST | Low Tide | 0.09 feet |
| Philadelphia, Pennsylvania | |||
| 2008-11-20 | 7:34 AM EST | High Tide | 5.76 feet |
| 2008-11-20 | 2:21 PM EST | Low Tide | 0.46 feet |
| 2008-11-20 | 7:54 PM EST | High Tide | 6.30 feet |
| 2008-11-21 | 2:59 AM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 8:34 AM EST | High Tide | 5.97 feet |
| 2008-11-21 | 3:19 PM EST | Low Tide | 0.53 feet |
| Reedy Point, Delaware | |||
| 2008-11-20 | 4:58 AM EST | High Tide | 5.10 feet |
| 2008-11-20 | 11:31 AM EST | Low Tide | 0.46 feet |
| 2008-11-20 | 5:19 PM EST | High Tide | 5.48 feet |
| 2008-11-21 | 12:14 AM EST | Low Tide | 0.17 feet |
| 2008-11-21 | 6:00 AM EST | High Tide | 5.26 feet |
| 2008-11-21 | 12:32 PM EST | Low Tide | 0.42 feet |
| Rocky Point, Back River, Maryland | |||
| 2008-11-20 | 7:44 AM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 1:45 PM EST | High Tide | 0.99 feet |
| 2008-11-20 | 7:35 PM EST | Low Tide | 0.25 feet |
| 2008-11-21 | 2:10 AM EST | High Tide | 1.21 feet |
| 2008-11-21 | 8:33 AM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 2:53 PM EST | High Tide | 1.09 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2008-11-20 | 4:50 AM EST | Low Tide | 0.15 feet |
| 2008-11-20 | 10:55 AM EST | High Tide | 0.76 feet |
| 2008-11-20 | 4:40 PM EST | Low Tide | 0.15 feet |
| 2008-11-20 | 11:19 PM EST | High Tide | 0.94 feet |
| 2008-11-21 | 5:39 AM EST | Low Tide | 0.12 feet |
| 2008-11-21 | 12:03 PM EST | High Tide | 0.85 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2008-11-20 | 5:21 AM EST | Low Tide | 0.31 feet |
| 2008-11-20 | 11:13 AM EST | High Tide | 0.94 feet |
| 2008-11-20 | 5:13 PM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 11:47 PM EST | High Tide | 1.17 feet |
| 2008-11-21 | 6:13 AM EST | Low Tide | 0.23 feet |
| 2008-11-21 | 12:34 PM EST | High Tide | 1.03 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2008-11-20 | 4:40 AM EST | Max Ebb | -0.91 knots |
| 2008-11-20 | 8:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:11 AM EST | Max Flood | 0.79 knots |
| 2008-11-20 | 2:31 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 5:21 PM EST | Max Ebb | -0.60 knots |
| 2008-11-20 | 8:17 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 11:18 PM EST | Max Flood | 0.63 knots |
| 2008-11-21 | 2:11 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 5:33 AM EST | Max Ebb | -0.84 knots |
| 2008-11-21 | 8:47 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 12:08 PM EST | Max Flood | 0.90 knots |
| 2008-11-21 | 3:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| Philadelphia, Pennsylvania Current | |||
| 2008-11-20 | 2:23 AM EST | Slack, Flood Begins | 0.01 knots |
| 2008-11-20 | 4:31 AM EST | Max Flood | 1.64 knots |
| 2008-11-20 | 7:36 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 10:38 AM EST | Max Ebb | -2.01 knots |
| 2008-11-20 | 2:33 PM EST | Slack, Flood Begins | 0.01 knots |
| 2008-11-20 | 4:32 PM EST | Max Flood | 1.67 knots |
| 2008-11-20 | 7:54 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 11:09 PM EST | Max Ebb | -1.89 knots |
| 2008-11-21 | 3:15 AM EST | Slack, Flood Begins | 0.01 knots |
| 2008-11-21 | 5:34 AM EST | Max Flood | 1.54 knots |
| 2008-11-21 | 8:31 AM EST | Slack, Ebb Begins | -0.01 knots |
| 2008-11-21 | 11:33 AM EST | Max Ebb | -1.92 knots |
| 2008-11-21 | 3:32 PM EST | Slack, Flood Begins | 0.01 knots |
| Copyright © 2008 The Weather Underground, Inc. |