Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 45.0° |
| Cambridge, MD | 44.1° |
| Tolchester Beach, MD | 43.0° |
| Washington, DC | 48.0° |
| Solomons Island, MD | 46.0° |
| Lewisetta, VA | 45.0° |
| Reedy Point, DE | 44.1° |
| Delaware City, DE | 46.0° |
| Lewes, DE | 43° |
Forecast as of 6:01 am EDT on March 15, 2010
Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay... Low pressure will remain off the Delmarva coast through tonight. High pressure builds over the area Tuesday...then persists through the remainder of the week.
Chesapeake Bay From Sandy Point To North Beach-
Forecast as of 6:01 am EDT on March 15, 2010
Small Craft Advisory in effect through Tuesday afternoon
Today... N winds 20 kt with gusts to 25 kt. Waves 2 to 3 ft. Showers.
Tonight... N winds 15 to 20 kt with gusts to 25 kt. Waves 3 ft. A chance of showers.
Tue... N winds 10 to 15 kt with gusts to 25 kt. Waves 2 to 3 ft.
Tue Night... N winds 5 to 10 kt. Waves 1 ft.
Wed... N winds 5 kt. Waves less than 1 ft.
Wed Night... NW winds around 5 kt. Waves 1 ft.
Thu... W winds 5 to 10 kt. Waves 1 ft.
Fri... SW winds 5 to 10 kt. Waves 1 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2010-03-14 | 5:49 PM EDT | High Tide | 0.88 feet |
| 2010-03-14 | 11:32 PM EDT | Low Tide | 0.13 feet |
| 2010-03-15 | 5:51 AM EDT | High Tide | 0.97 feet |
| 2010-03-15 | 12:03 PM EDT | Low Tide | 0.02 feet |
| 2010-03-15 | 6:20 PM EDT | High Tide | 0.85 feet |
| 2010-03-16 | 12:01 AM EDT | Low Tide | 0.10 feet |
| 2010-03-16 | 6:27 AM EDT | High Tide | 1.02 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2010-03-14 | 7:01 PM EDT | High Tide | 5.28 feet |
| 2010-03-15 | 1:26 AM EDT | Low Tide | 4.27 feet |
| 2010-03-15 | 7:12 AM EDT | High Tide | 5.29 feet |
| 2010-03-15 | 1:44 PM EDT | Low Tide | 4.21 feet |
| 2010-03-15 | 7:33 PM EDT | High Tide | 5.28 feet |
| 2010-03-16 | 1:58 AM EDT | Low Tide | 4.22 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2010-03-14 | 7:27 PM EDT | High Tide | 1.02 feet |
| 2010-03-15 | 1:21 AM EDT | Low Tide | 0.14 feet |
| 2010-03-15 | 7:29 AM EDT | High Tide | 1.13 feet |
| 2010-03-15 | 1:52 PM EDT | Low Tide | 0.01 feet |
| 2010-03-15 | 7:58 PM EDT | High Tide | 0.99 feet |
| 2010-03-16 | 1:50 AM EDT | Low Tide | 0.11 feet |
| Cambridge, Choptank River, Maryland | |||
| 2010-03-14 | 4:22 PM EDT | High Tide | 1.62 feet |
| 2010-03-14 | 10:41 PM EDT | Low Tide | 0.11 feet |
| 2010-03-15 | 4:37 AM EDT | High Tide | 1.76 feet |
| 2010-03-15 | 11:08 AM EDT | Low Tide | 0.04 feet |
| 2010-03-15 | 4:57 PM EDT | High Tide | 1.62 feet |
| 2010-03-15 | 11:12 PM EDT | Low Tide | 0.07 feet |
| 2010-03-16 | 5:12 AM EDT | High Tide | 1.82 feet |
| Cedar Point, Maryland | |||
| 2010-03-14 | 2:33 PM EDT | High Tide | 1.13 feet |
| 2010-03-14 | 8:19 PM EDT | Low Tide | 0.18 feet |
| 2010-03-15 | 2:34 AM EDT | High Tide | 1.24 feet |
| 2010-03-15 | 8:50 AM EDT | Low Tide | 0.03 feet |
| 2010-03-15 | 3:04 PM EDT | High Tide | 1.09 feet |
| 2010-03-15 | 8:48 PM EDT | Low Tide | 0.14 feet |
| 2010-03-16 | 3:11 AM EDT | High Tide | 1.31 feet |
| Chesapeake Beach, Maryland | |||
| 2010-03-14 | 4:15 PM EDT | High Tide | 1.03 feet |
| 2010-03-14 | 10:13 PM EDT | Low Tide | 0.12 feet |
| 2010-03-15 | 4:19 AM EDT | High Tide | 1.11 feet |
| 2010-03-15 | 10:39 AM EDT | Low Tide | 0.01 feet |
| 2010-03-15 | 4:46 PM EDT | High Tide | 1.02 feet |
| 2010-03-15 | 10:44 PM EDT | Low Tide | 0.08 feet |
| 2010-03-16 | 4:58 AM EDT | High Tide | 1.16 feet |
| Cobb Point Bar Light, Maryland | |||
| 2010-03-14 | 2:29 PM EDT | High Tide | 1.89 feet |
| 2010-03-14 | 8:34 PM EDT | Low Tide | 0.07 feet |
| 2010-03-15 | 2:44 AM EDT | High Tide | 1.98 feet |
| 2010-03-15 | 8:59 AM EDT | Low Tide | 0.07 feet |
| 2010-03-15 | 3:04 PM EDT | High Tide | 1.93 feet |
| 2010-03-15 | 9:05 PM EDT | Low Tide | 0.06 feet |
| 2010-03-16 | 3:12 AM EDT | High Tide | 2.06 feet |
| Cove Point, Maryland | |||
| 2010-03-14 | 3:20 PM EDT | High Tide | 1.15 feet |
| 2010-03-14 | 8:54 PM EDT | Low Tide | 0.12 feet |
| 2010-03-15 | 3:23 AM EDT | High Tide | 1.27 feet |
| 2010-03-15 | 9:26 AM EDT | Low Tide | -0.04 feet |
| 2010-03-15 | 3:52 PM EDT | High Tide | 1.11 feet |
| 2010-03-15 | 9:24 PM EDT | Low Tide | 0.07 feet |
| 2010-03-16 | 4:00 AM EDT | High Tide | 1.34 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2010-03-14 | 3:17 PM EDT | High Tide | 1.53 feet |
| 2010-03-14 | 9:32 PM EDT | Low Tide | -0.06 feet |
| 2010-03-15 | 3:34 AM EDT | High Tide | 1.65 feet |
| 2010-03-15 | 9:57 AM EDT | Low Tide | -0.11 feet |
| 2010-03-15 | 3:53 PM EDT | High Tide | 1.55 feet |
| 2010-03-15 | 10:05 PM EDT | Low Tide | -0.08 feet |
| 2010-03-16 | 4:09 AM EDT | High Tide | 1.73 feet |
| Gingerville Creek, Maryland | |||
| 2010-03-14 | 5:19 PM EDT | High Tide | 0.87 feet |
| 2010-03-14 | 11:21 PM EDT | Low Tide | 0.13 feet |
| 2010-03-15 | 5:20 AM EDT | High Tide | 0.96 feet |
| 2010-03-15 | 11:51 AM EDT | Low Tide | 0.01 feet |
| 2010-03-15 | 5:49 PM EDT | High Tide | 0.85 feet |
| 2010-03-15 | 11:50 PM EDT | Low Tide | 0.11 feet |
| 2010-03-16 | 5:58 AM EDT | High Tide | 1.02 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2010-03-14 | 4:29 PM EDT | Low Tide | 0.22 feet |
| 2010-03-14 | 10:16 PM EDT | High Tide | 2.13 feet |
| 2010-03-15 | 4:51 AM EDT | Low Tide | 0.09 feet |
| 2010-03-15 | 10:44 AM EDT | High Tide | 2.16 feet |
| 2010-03-15 | 5:10 PM EDT | Low Tide | 0.19 feet |
| 2010-03-15 | 10:51 PM EDT | High Tide | 2.11 feet |
| 2010-03-16 | 5:18 AM EDT | Low Tide | 0.06 feet |
| Rocky Point, Back River, Maryland | |||
| 2010-03-14 | 8:13 PM EDT | High Tide | 0.99 feet |
| 2010-03-15 | 1:59 AM EDT | Low Tide | 0.18 feet |
| 2010-03-15 | 8:14 AM EDT | High Tide | 1.09 feet |
| 2010-03-15 | 2:30 PM EDT | Low Tide | 0.06 feet |
| 2010-03-15 | 8:44 PM EDT | High Tide | 0.97 feet |
| 2010-03-16 | 2:28 AM EDT | Low Tide | 0.15 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2010-03-14 | 5:22 PM EDT | High Tide | 0.76 feet |
| 2010-03-14 | 11:05 PM EDT | Low Tide | 0.09 feet |
| 2010-03-15 | 5:25 AM EDT | High Tide | 0.84 feet |
| 2010-03-15 | 11:36 AM EDT | Low Tide | -0.02 feet |
| 2010-03-15 | 5:54 PM EDT | High Tide | 0.74 feet |
| 2010-03-15 | 11:34 PM EDT | Low Tide | 0.06 feet |
| 2010-03-16 | 6:02 AM EDT | High Tide | 0.89 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2010-03-14 | 5:43 PM EDT | High Tide | 0.90 feet |
| 2010-03-14 | 11:39 PM EDT | Low Tide | 0.07 feet |
| 2010-03-15 | 5:44 AM EDT | High Tide | 0.97 feet |
| 2010-03-15 | 12:06 PM EDT | Low Tide | -0.05 feet |
| 2010-03-15 | 6:12 PM EDT | High Tide | 0.87 feet |
| 2010-03-16 | 12:09 AM EDT | Low Tide | 0.03 feet |
| 2010-03-16 | 6:22 AM EDT | High Tide | 1.04 feet |
| Washington, D.C. | |||
| 2010-03-14 | 2:51 PM EDT | Low Tide | 0.18 feet |
| 2010-03-14 | 8:24 PM EDT | High Tide | 2.80 feet |
| 2010-03-15 | 3:09 AM EDT | Low Tide | 0.19 feet |
| 2010-03-15 | 8:40 AM EDT | High Tide | 2.93 feet |
| 2010-03-15 | 3:34 PM EDT | Low Tide | 0.18 feet |
| 2010-03-15 | 8:59 PM EDT | High Tide | 2.85 feet |
| 2010-03-16 | 3:44 AM EDT | Low Tide | 0.24 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2010-03-14 | 2:26 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-14 | 5:33 PM EDT | Max Flood | 0.80 knots |
| 2010-03-14 | 8:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 11:45 PM EDT | Max Ebb | -0.84 knots |
| 2010-03-15 | 2:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 5:58 AM EDT | Max Flood | 0.83 knots |
| 2010-03-15 | 9:06 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 12:09 PM EDT | Max Ebb | -0.79 knots |
| 2010-03-15 | 3:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 6:14 PM EDT | Max Flood | 0.75 knots |
| 2010-03-15 | 9:13 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-16 | 12:19 AM EDT | Max Ebb | -0.80 knots |
| 2010-03-16 | 3:21 AM EDT | Slack, Flood Begins | 0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2010-03-14 | 2:51 PM EDT | Max Flood | 0.55 knots |
| 2010-03-14 | 6:11 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 9:28 PM EDT | Max Ebb | -0.59 knots |
| 2010-03-15 | 12:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:18 AM EDT | Max Flood | 0.57 knots |
| 2010-03-15 | 6:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 9:53 AM EDT | Max Ebb | -0.56 knots |
| 2010-03-15 | 12:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:33 PM EDT | Max Flood | 0.52 knots |
| 2010-03-15 | 6:45 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 10:04 PM EDT | Max Ebb | -0.56 knots |
| 2010-03-16 | 12:53 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-16 | 3:53 AM EDT | Max Flood | 0.62 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2010-03-14 | 3:31 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 6:48 PM EDT | Max Ebb | -0.83 knots |
| 2010-03-14 | 10:13 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 1:09 AM EDT | Max Flood | 0.61 knots |
| 2010-03-15 | 4:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 7:14 AM EDT | Max Ebb | -0.79 knots |
| 2010-03-15 | 10:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 1:19 PM EDT | Max Flood | 0.57 knots |
| 2010-03-15 | 4:02 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 7:16 PM EDT | Max Ebb | -0.90 knots |
| 2010-03-15 | 10:38 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-16 | 1:40 AM EDT | Max Flood | 0.65 knots |
| 2010-03-16 | 4:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |
