| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 80.1° |
| Cambridge, MD | 80.1° |
| Tolchester Beach, MD | 79.0° |
| Washington, DC | 79.0° |
| Solomons Island, MD | 81.0° |
| Lewisetta, VA | 77.0° |
| Reedy Point, DE | 79.0° |
| Delaware City, DE | 79° |
| Lewes, DE | 76° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2008-09-05 | 3:20 PM EDT | Low Tide | 0.42 feet |
| 2008-09-05 | 10:45 PM EDT | High Tide | 1.57 feet |
| 2008-09-06 | 4:59 AM EDT | Low Tide | 0.87 feet |
| 2008-09-06 | 9:45 AM EDT | High Tide | 1.11 feet |
| 2008-09-06 | 4:03 PM EDT | Low Tide | 0.45 feet |
| 2008-09-06 | 11:41 PM EDT | High Tide | 1.55 feet |
| 2008-09-07 | 6:07 AM EDT | Low Tide | 0.90 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2008-09-05 | 4:59 PM EDT | Low Tide | 4.40 feet |
| 2008-09-05 | 11:59 PM EDT | High Tide | 5.85 feet |
| 2008-09-06 | 7:15 AM EDT | Low Tide | 4.80 feet |
| 2008-09-06 | 11:39 AM EDT | High Tide | 5.12 feet |
| 2008-09-06 | 5:32 PM EDT | Low Tide | 4.40 feet |
| 2008-09-07 | 12:49 AM EDT | High Tide | 5.78 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2008-09-05 | 5:08 PM EDT | Low Tide | 0.49 feet |
| 2008-09-06 | 12:23 AM EDT | High Tide | 1.84 feet |
| 2008-09-06 | 6:50 AM EDT | Low Tide | 1.01 feet |
| 2008-09-06 | 11:24 AM EDT | High Tide | 1.30 feet |
| 2008-09-06 | 5:50 PM EDT | Low Tide | 0.53 feet |
| 2008-09-07 | 1:18 AM EDT | High Tide | 1.81 feet |
| Cambridge, Choptank River, Maryland | |||
| 2008-09-05 | 2:47 PM EDT | Low Tide | 0.45 feet |
| 2008-09-05 | 9:07 PM EDT | High Tide | 2.11 feet |
| 2008-09-06 | 3:47 AM EDT | Low Tide | 0.88 feet |
| 2008-09-06 | 9:11 AM EDT | High Tide | 1.83 feet |
| 2008-09-06 | 3:32 PM EDT | Low Tide | 0.49 feet |
| 2008-09-06 | 10:02 PM EDT | High Tide | 2.06 feet |
| 2008-09-07 | 4:43 AM EDT | Low Tide | 0.95 feet |
| Cedar Point, Maryland | |||
| 2008-09-05 | 7:29 PM EDT | High Tide | 2.01 feet |
| 2008-09-06 | 1:47 AM EDT | Low Tide | 1.12 feet |
| 2008-09-06 | 6:29 AM EDT | High Tide | 1.42 feet |
| 2008-09-06 | 12:50 PM EDT | Low Tide | 0.58 feet |
| 2008-09-06 | 8:25 PM EDT | High Tide | 1.98 feet |
| 2008-09-07 | 2:55 AM EDT | Low Tide | 1.15 feet |
| Chesapeake Beach, Maryland | |||
| 2008-09-05 | 2:22 PM EDT | Low Tide | 0.39 feet |
| 2008-09-05 | 9:14 PM EDT | High Tide | 1.56 feet |
| 2008-09-06 | 3:21 AM EDT | Low Tide | 0.79 feet |
| 2008-09-06 | 8:40 AM EDT | High Tide | 1.29 feet |
| 2008-09-06 | 3:08 PM EDT | Low Tide | 0.41 feet |
| 2008-09-06 | 10:09 PM EDT | High Tide | 1.54 feet |
| 2008-09-07 | 4:19 AM EDT | Low Tide | 0.84 feet |
| Cobb Point Bar Light, Maryland | |||
| 2008-09-05 | 6:52 PM EDT | High Tide | 2.11 feet |
| 2008-09-06 | 1:19 AM EDT | Low Tide | 0.36 feet |
| 2008-09-06 | 7:35 AM EDT | High Tide | 1.81 feet |
| 2008-09-06 | 1:13 PM EDT | Low Tide | 0.17 feet |
| 2008-09-06 | 7:42 PM EDT | High Tide | 2.05 feet |
| 2008-09-07 | 2:06 AM EDT | Low Tide | 0.43 feet |
| Cove Point, Maryland | |||
| 2008-09-05 | 8:17 PM EDT | High Tide | 2.10 feet |
| 2008-09-06 | 2:18 AM EDT | Low Tide | 1.14 feet |
| 2008-09-06 | 7:17 AM EDT | High Tide | 1.45 feet |
| 2008-09-06 | 1:27 PM EDT | Low Tide | 0.54 feet |
| 2008-09-06 | 9:14 PM EDT | High Tide | 2.08 feet |
| 2008-09-07 | 3:26 AM EDT | Low Tide | 1.19 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2008-09-05 | 7:51 PM EDT | High Tide | 1.99 feet |
| 2008-09-06 | 2:19 AM EDT | Low Tide | 0.53 feet |
| 2008-09-06 | 8:02 AM EDT | High Tide | 1.72 feet |
| 2008-09-06 | 2:22 PM EDT | Low Tide | 0.43 feet |
| 2008-09-06 | 8:39 PM EDT | High Tide | 1.92 feet |
| 2008-09-07 | 3:11 AM EDT | Low Tide | 0.61 feet |
| Gingerville Creek, Maryland | |||
| 2008-09-05 | 3:07 PM EDT | Low Tide | 0.44 feet |
| 2008-09-05 | 10:14 PM EDT | High Tide | 1.56 feet |
| 2008-09-06 | 4:52 AM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 9:17 AM EDT | High Tide | 1.12 feet |
| 2008-09-06 | 3:49 PM EDT | Low Tide | 0.46 feet |
| 2008-09-06 | 11:09 PM EDT | High Tide | 1.54 feet |
| 2008-09-07 | 6:00 AM EDT | Low Tide | 0.89 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2008-09-05 | 2:39 PM EDT | High Tide | 1.85 feet |
| 2008-09-05 | 8:31 PM EDT | Low Tide | 0.46 feet |
| 2008-09-06 | 2:41 AM EDT | High Tide | 2.46 feet |
| 2008-09-06 | 10:04 AM EDT | Low Tide | 0.60 feet |
| 2008-09-06 | 3:34 PM EDT | High Tide | 1.78 feet |
| 2008-09-06 | 9:16 PM EDT | Low Tide | 0.49 feet |
| 2008-09-07 | 3:31 AM EDT | High Tide | 2.42 feet |
| Rocky Point, Back River, Maryland | |||
| 2008-09-05 | 5:47 PM EDT | Low Tide | 0.50 feet |
| 2008-09-06 | 1:09 AM EDT | High Tide | 1.75 feet |
| 2008-09-06 | 7:27 AM EDT | Low Tide | 0.99 feet |
| 2008-09-06 | 12:09 PM EDT | High Tide | 1.24 feet |
| 2008-09-06 | 6:29 PM EDT | Low Tide | 0.53 feet |
| 2008-09-07 | 2:05 AM EDT | High Tide | 1.72 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2008-09-05 | 2:54 PM EDT | Low Tide | 0.35 feet |
| 2008-09-05 | 10:19 PM EDT | High Tide | 1.39 feet |
| 2008-09-06 | 4:32 AM EDT | Low Tide | 0.76 feet |
| 2008-09-06 | 9:19 AM EDT | High Tide | 0.97 feet |
| 2008-09-06 | 3:36 PM EDT | Low Tide | 0.37 feet |
| 2008-09-06 | 11:15 PM EDT | High Tide | 1.37 feet |
| 2008-09-07 | 5:41 AM EDT | Low Tide | 0.78 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2008-09-05 | 3:38 PM EDT | Low Tide | 0.38 feet |
| 2008-09-05 | 10:42 PM EDT | High Tide | 1.62 feet |
| 2008-09-06 | 5:03 AM EDT | Low Tide | 0.82 feet |
| 2008-09-06 | 9:44 AM EDT | High Tide | 1.17 feet |
| 2008-09-06 | 4:21 PM EDT | Low Tide | 0.40 feet |
| 2008-09-06 | 11:36 PM EDT | High Tide | 1.61 feet |
| 2008-09-07 | 6:02 AM EDT | Low Tide | 0.86 feet |
| Washington, D.C. | |||
| 2008-09-05 | 7:06 PM EDT | Low Tide | 0.40 feet |
| 2008-09-06 | 12:45 AM EDT | High Tide | 3.12 feet |
| 2008-09-06 | 8:08 AM EDT | Low Tide | 0.64 feet |
| 2008-09-06 | 1:28 PM EDT | High Tide | 2.71 feet |
| 2008-09-06 | 7:47 PM EDT | Low Tide | 0.51 feet |
| 2008-09-07 | 1:33 AM EDT | High Tide | 3.04 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2008-09-05 | 3:39 PM EDT | Max Ebb | -0.60 knots |
| 2008-09-05 | 6:31 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 10:11 PM EDT | Max Flood | 0.93 knots |
| 2008-09-06 | 1:47 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:58 AM EDT | Max Ebb | -0.74 knots |
| 2008-09-06 | 8:38 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 10:55 AM EDT | Max Flood | 0.33 knots |
| 2008-09-06 | 1:19 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 4:28 PM EDT | Max Ebb | -0.51 knots |
| 2008-09-06 | 7:15 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 11:02 PM EDT | Max Flood | 0.88 knots |
| 2008-09-07 | 2:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2008-09-05 | 4:07 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 7:30 PM EDT | Max Flood | 0.66 knots |
| 2008-09-05 | 11:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:43 AM EDT | Max Ebb | -0.53 knots |
| 2008-09-06 | 6:03 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 8:09 AM EDT | Max Flood | 0.23 knots |
| 2008-09-06 | 10:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:17 PM EDT | Max Ebb | -0.34 knots |
| 2008-09-06 | 4:52 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 8:20 PM EDT | Max Flood | 0.62 knots |
| 2008-09-07 | 12:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 3:42 AM EDT | Max Ebb | -0.51 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2008-09-05 | 2:20 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 5:17 PM EDT | Max Flood | 0.54 knots |
| 2008-09-05 | 8:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 11:43 PM EDT | Max Ebb | -0.58 knots |
| 2008-09-06 | 3:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 5:43 AM EDT | Max Flood | 0.30 knots |
| 2008-09-06 | 8:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 11:36 AM EDT | Max Ebb | -0.64 knots |
| 2008-09-06 | 3:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 6:11 PM EDT | Max Flood | 0.45 knots |
| 2008-09-06 | 9:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 12:32 AM EDT | Max Ebb | -0.48 knots |
| 2008-09-07 | 4:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |