| Water temperatures | |
|---|---|
| Location | Temp. |
| Lewisetta, VA | 43.0° |
| Solomons Island, MD | 53.1° |
| Cambridge, MD | 79° |
| Washington, DC | 48.0° |
| Kiptopeke, VA | 48.0° |
| Baltimore, MD | 51.1° |
| Tolchester Beach, MD | 42.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2008-11-19 | 3:50 PM EST | Low Tide | 0.13 feet |
| 2008-11-19 | 10:47 PM EST | High Tide | 1.20 feet |
| 2008-11-20 | 5:17 AM EST | Low Tide | 0.21 feet |
| 2008-11-20 | 11:21 AM EST | High Tide | 0.88 feet |
| 2008-11-20 | 5:07 PM EST | Low Tide | 0.20 feet |
| 2008-11-20 | 11:45 PM EST | High Tide | 1.08 feet |
| 2008-11-21 | 6:06 AM EST | Low Tide | 0.17 feet |
| Aquia Creek, Virginia | |||
| 2008-11-19 | 5:08 PM EST | Low Tide | 0.06 feet |
| 2008-11-19 | 11:14 PM EST | High Tide | 1.30 feet |
| 2008-11-20 | 5:47 AM EST | Low Tide | 0.12 feet |
| 2008-11-20 | 11:46 AM EST | High Tide | 1.20 feet |
| 2008-11-20 | 6:10 PM EST | Low Tide | 0.15 feet |
| 2008-11-21 | 12:15 AM EST | High Tide | 1.27 feet |
| 2008-11-21 | 6:41 AM EST | Low Tide | 0.15 feet |
| Cambridge, Choptank River, Maryland | |||
| 2008-11-19 | 3:11 PM EST | Low Tide | 0.15 feet |
| 2008-11-19 | 9:17 PM EST | High Tide | 1.82 feet |
| 2008-11-20 | 4:08 AM EST | Low Tide | 0.28 feet |
| 2008-11-20 | 9:50 AM EST | High Tide | 1.64 feet |
| 2008-11-20 | 4:20 PM EST | Low Tide | 0.24 feet |
| 2008-11-20 | 10:19 PM EST | High Tide | 1.73 feet |
| 2008-11-21 | 5:04 AM EST | Low Tide | 0.22 feet |
| Cedar Point, Maryland | |||
| 2008-11-19 | 7:32 PM EST | High Tide | 1.53 feet |
| 2008-11-20 | 2:04 AM EST | Low Tide | 0.27 feet |
| 2008-11-20 | 8:05 AM EST | High Tide | 1.12 feet |
| 2008-11-20 | 1:54 PM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 8:30 PM EST | High Tide | 1.38 feet |
| 2008-11-21 | 2:53 AM EST | Low Tide | 0.22 feet |
| Chesapeake Beach, Maryland | |||
| 2008-11-19 | 2:31 PM EST | Low Tide | 0.10 feet |
| 2008-11-19 | 9:13 PM EST | High Tide | 1.29 feet |
| 2008-11-20 | 3:41 AM EST | Low Tide | 0.24 feet |
| 2008-11-20 | 9:38 AM EST | High Tide | 1.03 feet |
| 2008-11-20 | 3:43 PM EST | Low Tide | 0.20 feet |
| 2008-11-20 | 10:10 PM EST | High Tide | 1.21 feet |
| 2008-11-21 | 4:39 AM EST | Low Tide | 0.17 feet |
| Cobb Point Bar Light, Maryland | |||
| 2008-11-19 | 7:18 PM EST | High Tide | 1.77 feet |
| 2008-11-20 | 2:09 AM EST | Low Tide | -0.12 feet |
| 2008-11-20 | 8:06 AM EST | High Tide | 1.71 feet |
| 2008-11-20 | 2:28 PM EST | Low Tide | -0.07 feet |
| 2008-11-20 | 8:31 PM EST | High Tide | 1.67 feet |
| 2008-11-21 | 3:08 AM EST | Low Tide | -0.11 feet |
| Cove Point, Maryland | |||
| 2008-11-19 | 8:19 PM EST | High Tide | 1.59 feet |
| 2008-11-20 | 2:40 AM EST | Low Tide | 0.23 feet |
| 2008-11-20 | 8:53 AM EST | High Tide | 1.15 feet |
| 2008-11-20 | 2:29 PM EST | Low Tide | 0.21 feet |
| 2008-11-20 | 9:17 PM EST | High Tide | 1.43 feet |
| 2008-11-21 | 3:29 AM EST | Low Tide | 0.18 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2008-11-19 | 8:20 PM EST | High Tide | 1.63 feet |
| 2008-11-20 | 2:51 AM EST | Low Tide | -0.04 feet |
| 2008-11-20 | 8:55 AM EST | High Tide | 1.50 feet |
| 2008-11-20 | 3:17 PM EST | Low Tide | -0.01 feet |
| 2008-11-20 | 9:23 PM EST | High Tide | 1.55 feet |
| 2008-11-21 | 3:51 AM EST | Low Tide | -0.06 feet |
| Gingerville Creek, Maryland | |||
| 2008-11-19 | 3:39 PM EST | Low Tide | 0.13 feet |
| 2008-11-19 | 10:18 PM EST | High Tide | 1.19 feet |
| 2008-11-20 | 5:03 AM EST | Low Tide | 0.19 feet |
| 2008-11-20 | 10:50 AM EST | High Tide | 0.87 feet |
| 2008-11-20 | 4:57 PM EST | Low Tide | 0.19 feet |
| 2008-11-20 | 11:16 PM EST | High Tide | 1.07 feet |
| 2008-11-21 | 5:52 AM EST | Low Tide | 0.16 feet |
| Point Lookout, Maryland | |||
| 2008-11-19 | 6:59 PM EST | High Tide | 1.53 feet |
| 2008-11-20 | 1:30 AM EST | Low Tide | 0.27 feet |
| 2008-11-20 | 7:32 AM EST | High Tide | 1.12 feet |
| 2008-11-20 | 1:21 PM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 7:58 PM EST | High Tide | 1.38 feet |
| 2008-11-21 | 2:19 AM EST | Low Tide | 0.22 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2008-11-19 | 3:23 PM EST | Low Tide | 0.08 feet |
| 2008-11-19 | 10:21 PM EST | High Tide | 1.05 feet |
| 2008-11-20 | 4:50 AM EST | Low Tide | 0.15 feet |
| 2008-11-20 | 10:55 AM EST | High Tide | 0.76 feet |
| 2008-11-20 | 4:40 PM EST | Low Tide | 0.15 feet |
| 2008-11-20 | 11:19 PM EST | High Tide | 0.94 feet |
| 2008-11-21 | 5:39 AM EST | Low Tide | 0.12 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2008-11-19 | 3:59 PM EST | Low Tide | 0.15 feet |
| 2008-11-19 | 10:51 PM EST | High Tide | 1.27 feet |
| 2008-11-20 | 5:21 AM EST | Low Tide | 0.31 feet |
| 2008-11-20 | 11:13 AM EST | High Tide | 0.94 feet |
| 2008-11-20 | 5:13 PM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 11:47 PM EST | High Tide | 1.17 feet |
| 2008-11-21 | 6:13 AM EST | Low Tide | 0.23 feet |
| Wallops Island, Virginia | |||
| 2008-11-19 | 6:48 PM EST | Low Tide | 0.15 feet |
| 2008-11-20 | 12:51 AM EST | High Tide | 3.50 feet |
| 2008-11-20 | 7:15 AM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 1:24 PM EST | High Tide | 3.49 feet |
| 2008-11-20 | 7:44 PM EST | Low Tide | 0.16 feet |
| 2008-11-21 | 2:08 AM EST | High Tide | 3.61 feet |
| Washington, D.C. | |||
| 2008-11-19 | 7:47 PM EST | Low Tide | -0.02 feet |
| 2008-11-20 | 1:12 AM EST | High Tide | 2.64 feet |
| 2008-11-20 | 8:29 AM EST | Low Tide | -0.11 feet |
| 2008-11-20 | 2:00 PM EST | High Tide | 2.55 feet |
| 2008-11-20 | 8:52 PM EST | Low Tide | -0.03 feet |
| 2008-11-21 | 2:24 AM EST | High Tide | 2.49 feet |
| Date | Time | Current Type | Speed |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2008-11-19 | 4:26 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 7:29 PM EST | Max Flood | 0.54 knots |
| 2008-11-19 | 10:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 2:25 AM EST | Max Ebb | -0.64 knots |
| 2008-11-20 | 5:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 8:30 AM EST | Max Flood | 0.54 knots |
| 2008-11-20 | 12:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 3:06 PM EST | Max Ebb | -0.43 knots |
| 2008-11-20 | 5:48 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 8:35 PM EST | Max Flood | 0.44 knots |
| 2008-11-20 | 11:41 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 3:18 AM EST | Max Ebb | -0.59 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2008-11-19 | 2:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 5:23 PM EST | Max Flood | 0.57 knots |
| 2008-11-19 | 8:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 12:09 AM EST | Max Ebb | -0.82 knots |
| 2008-11-20 | 3:31 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:11 AM EST | Max Flood | 0.53 knots |
| 2008-11-20 | 9:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 12:30 PM EST | Max Ebb | -0.76 knots |
| 2008-11-20 | 3:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:35 PM EST | Max Flood | 0.47 knots |
| 2008-11-20 | 9:48 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:13 AM EST | Max Ebb | -0.78 knots |
| 2008-11-21 | 4:33 AM EST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |