Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Lewisetta, VA | 52.0° |
| Solomons Island, MD | 51.1° |
| Kiptopeke, VA | 48.9° |
| Cambridge, MD | 46.0° |
| Chesapeake Bay Bridge Tunnel, VA | 50.0° |
| Sewells Point, VA | 52° |
| Money Point, VA | 55.9° |
Forecast as of 3:24 am EDT on March 20, 2010
20 nautical miles including Virginia portion of the Chesapeake Bay
and Currituck Sound...
High pressure becomes centered off the mid Atlantic coast through
Sunday. Low pressure tracks across the northern mid Atlantic
states Sunday night and Monday. The trailing cold front crosses
the area Monday afternoon.
Chesapeake Bay From Smith Point To Windmill Point Va-
Chesapeake Bay From Windmill Point To New Point Comfort Va-
Forecast as of 3:24 am EDT on March 20, 2010
Through 7 Am... SW winds 5 to 10 kt. Waves 1 foot.
Today... W winds 5 kt...becoming S in the afternoon. Waves 1 foot.
Tonight... S winds 5 to 10 kt. Waves 1 foot.
Sun... S winds 5 to 10 kt...increasing to 10 to 15 kt in the afternoon. Waves 1 to 2 ft.
Sun Night... S winds 10 to 15 kt. Waves 2 to 3 ft.
Mon... Se winds 15 to 20 kt. Waves 3 to 4 ft. Showers. A chance of tstms in the afternoon.
Mon Night... S winds 15 to 20 kt...becoming W 10 to 15 kt after midnight. Waves 2 to 3 ft. A chance of tstms in the evening. A chance of showers.
Tue... N winds 10 to 15 kt...increasing to 15 to 20 kt after midnight. Waves 2 to 3 ft. A chance of showers.
Wed... N winds 10 to 15 kt...becoming NW in the afternoon...then becoming S 5 to 10 kt. Waves 2 to 3 ft... subsiding to 1 to 2 ft. Winds and waves higher in and near tstms.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cambridge, Choptank River, Maryland | |||
| 2010-03-19 | 7:18 PM EDT | High Tide | 1.51 feet |
| 2010-03-20 | 1:34 AM EDT | Low Tide | 0.02 feet |
| 2010-03-20 | 7:43 AM EDT | High Tide | 1.90 feet |
| 2010-03-20 | 2:32 PM EDT | Low Tide | 0.29 feet |
| 2010-03-20 | 8:00 PM EDT | High Tide | 1.48 feet |
| 2010-03-21 | 2:19 AM EDT | Low Tide | 0.04 feet |
| Cape Charles Coast Guard Station, Virginia | |||
| 2010-03-19 | 6:03 PM EDT | Low Tide | 0.07 feet |
| 2010-03-20 | 12:15 AM EDT | High Tide | 2.60 feet |
| 2010-03-20 | 6:50 AM EDT | Low Tide | 0.18 feet |
| 2010-03-20 | 12:32 PM EDT | High Tide | 2.11 feet |
| 2010-03-20 | 6:44 PM EDT | Low Tide | 0.18 feet |
| 2010-03-21 | 1:01 AM EDT | High Tide | 2.63 feet |
| Cedar Point, Maryland | |||
| 2010-03-19 | 5:08 PM EDT | High Tide | 0.92 feet |
| 2010-03-19 | 11:00 PM EDT | Low Tide | 0.04 feet |
| 2010-03-20 | 5:54 AM EDT | High Tide | 1.44 feet |
| 2010-03-20 | 12:21 PM EDT | Low Tide | 0.27 feet |
| 2010-03-20 | 5:48 PM EDT | High Tide | 0.89 feet |
| 2010-03-20 | 11:43 PM EDT | Low Tide | 0.04 feet |
| 2010-03-21 | 6:46 AM EDT | High Tide | 1.44 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2010-03-19 | 5:06 PM EDT | Low Tide | 0.03 feet |
| 2010-03-19 | 11:33 PM EDT | High Tide | 2.92 feet |
| 2010-03-20 | 5:47 AM EDT | Low Tide | 0.16 feet |
| 2010-03-20 | 11:53 AM EDT | High Tide | 2.39 feet |
| 2010-03-20 | 5:49 PM EDT | Low Tide | 0.09 feet |
| 2010-03-21 | 12:17 AM EDT | High Tide | 2.89 feet |
| 2010-03-21 | 6:37 AM EDT | Low Tide | 0.26 feet |
| Cobb Point Bar Light, Maryland | |||
| 2010-03-19 | 5:23 PM EDT | High Tide | 1.86 feet |
| 2010-03-19 | 11:38 PM EDT | Low Tide | 0.07 feet |
| 2010-03-20 | 5:26 AM EDT | High Tide | 2.22 feet |
| 2010-03-20 | 12:19 PM EDT | Low Tide | 0.17 feet |
| 2010-03-20 | 6:06 PM EDT | High Tide | 1.81 feet |
| 2010-03-21 | 12:23 AM EDT | Low Tide | 0.09 feet |
| 2010-03-21 | 6:11 AM EDT | High Tide | 2.18 feet |
| Cove Point, Maryland | |||
| 2010-03-19 | 5:54 PM EDT | High Tide | 0.91 feet |
| 2010-03-19 | 11:40 PM EDT | Low Tide | -0.05 feet |
| 2010-03-20 | 6:41 AM EDT | High Tide | 1.48 feet |
| 2010-03-20 | 12:57 PM EDT | Low Tide | 0.21 feet |
| 2010-03-20 | 6:32 PM EDT | High Tide | 0.87 feet |
| 2010-03-21 | 12:25 AM EDT | Low Tide | -0.05 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2010-03-19 | 6:16 PM EDT | High Tide | 1.48 feet |
| 2010-03-20 | 12:22 AM EDT | Low Tide | -0.06 feet |
| 2010-03-20 | 6:40 AM EDT | High Tide | 1.82 feet |
| 2010-03-20 | 1:10 PM EDT | Low Tide | -0.01 feet |
| 2010-03-20 | 6:59 PM EDT | High Tide | 1.44 feet |
| 2010-03-21 | 1:05 AM EDT | Low Tide | -0.03 feet |
| Ocean City (fishing pier), Maryland | |||
| 2010-03-19 | 4:34 PM EDT | Low Tide | 0.14 feet |
| 2010-03-19 | 10:54 PM EDT | High Tide | 3.85 feet |
| 2010-03-20 | 5:18 AM EDT | Low Tide | 0.20 feet |
| 2010-03-20 | 11:13 AM EDT | High Tide | 3.04 feet |
| 2010-03-20 | 5:18 PM EDT | Low Tide | 0.20 feet |
| 2010-03-20 | 11:39 PM EDT | High Tide | 3.81 feet |
| 2010-03-21 | 6:10 AM EDT | Low Tide | 0.34 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2010-03-19 | 4:27 PM EDT | Low Tide | 0.06 feet |
| 2010-03-19 | 10:43 PM EDT | High Tide | 2.36 feet |
| 2010-03-20 | 5:06 AM EDT | Low Tide | 0.09 feet |
| 2010-03-20 | 11:13 AM EDT | High Tide | 1.96 feet |
| 2010-03-20 | 5:01 PM EDT | Low Tide | 0.12 feet |
| 2010-03-20 | 11:27 PM EDT | High Tide | 2.33 feet |
| 2010-03-21 | 5:51 AM EDT | Low Tide | 0.17 feet |
| Point Lookout, Maryland | |||
| 2010-03-19 | 4:35 PM EDT | High Tide | 0.92 feet |
| 2010-03-19 | 10:26 PM EDT | Low Tide | 0.04 feet |
| 2010-03-20 | 5:22 AM EDT | High Tide | 1.44 feet |
| 2010-03-20 | 11:47 AM EDT | Low Tide | 0.27 feet |
| 2010-03-20 | 5:15 PM EDT | High Tide | 0.88 feet |
| 2010-03-20 | 11:10 PM EDT | Low Tide | 0.04 feet |
| 2010-03-21 | 6:14 AM EDT | High Tide | 1.44 feet |
| Wallops Island, Virginia | |||
| 2010-03-19 | 3:59 PM EDT | Low Tide | -0.08 feet |
| 2010-03-19 | 10:37 PM EDT | High Tide | 4.03 feet |
| 2010-03-20 | 4:48 AM EDT | Low Tide | 0.18 feet |
| 2010-03-20 | 10:51 AM EDT | High Tide | 3.12 feet |
| 2010-03-20 | 4:40 PM EDT | Low Tide | -0.00 feet |
| 2010-03-20 | 11:21 PM EDT | High Tide | 3.98 feet |
| 2010-03-21 | 5:41 AM EDT | Low Tide | 0.37 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2010-03-19 | 5:58 PM EDT | Max Ebb | -1.42 knots |
| 2010-03-19 | 9:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-20 | 12:12 AM EDT | Max Flood | 1.10 knots |
| 2010-03-20 | 3:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 6:41 AM EDT | Max Ebb | -1.23 knots |
| 2010-03-20 | 10:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-20 | 12:24 PM EDT | Max Flood | 0.67 knots |
| 2010-03-20 | 2:40 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 6:38 PM EDT | Max Ebb | -1.41 knots |
| 2010-03-20 | 10:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-21 | 1:00 AM EDT | Max Flood | 1.07 knots |
| 2010-03-21 | 4:01 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2010-03-19 | 4:10 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-19 | 6:21 PM EDT | Max Flood | 0.30 knots |
| 2010-03-19 | 8:54 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 12:18 AM EDT | Max Ebb | -0.37 knots |
| 2010-03-20 | 3:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-20 | 6:29 AM EDT | Max Flood | 0.70 knots |
| 2010-03-20 | 10:10 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 1:42 PM EDT | Max Ebb | -0.55 knots |
| 2010-03-20 | 5:07 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-20 | 7:09 PM EDT | Max Flood | 0.24 knots |
| 2010-03-20 | 9:32 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-21 | 12:58 AM EDT | Max Ebb | -0.34 knots |
| 2010-03-21 | 3:42 AM EDT | Slack, Flood Begins | 0.00 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2010-03-19 | 3:33 PM EDT | Max Flood | 0.40 knots |
| 2010-03-19 | 6:14 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-19 | 9:37 PM EDT | Max Ebb | -0.87 knots |
| 2010-03-20 | 12:45 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-20 | 3:36 AM EDT | Max Flood | 0.65 knots |
| 2010-03-20 | 7:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 10:27 AM EDT | Max Ebb | -0.73 knots |
| 2010-03-20 | 1:55 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-20 | 4:14 PM EDT | Max Flood | 0.33 knots |
| 2010-03-20 | 6:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-20 | 10:24 PM EDT | Max Ebb | -0.80 knots |
| 2010-03-21 | 1:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-21 | 4:16 AM EDT | Max Flood | 0.61 knots |
| Copyright © 2010 The Weather Underground, Inc. |
