| Water temperatures | |
|---|---|
| Location | Temp. |
| Lewisetta, VA | 42.1° |
| Solomons Island, MD | 53.1° |
| Kiptopeke, VA | 48.0° |
| Cambridge, MD | 79° |
| Chesapeake Bay Bridge Tunnel, VA | 55.9° |
| Sewells Point, VA | 48.9° |
| Money Point, VA | 60.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cambridge, Choptank River, Maryland | |||
| 2008-11-20 | 4:07 AM EST | Low Tide | 0.28 feet |
| 2008-11-20 | 9:50 AM EST | High Tide | 1.64 feet |
| 2008-11-20 | 4:20 PM EST | Low Tide | 0.24 feet |
| 2008-11-20 | 10:19 PM EST | High Tide | 1.73 feet |
| 2008-11-21 | 5:04 AM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 10:59 AM EST | High Tide | 1.68 feet |
| Cape Charles Coast Guard Station, Virginia | |||
| 2008-11-20 | 2:44 AM EST | High Tide | 2.62 feet |
| 2008-11-20 | 9:00 AM EST | Low Tide | 0.66 feet |
| 2008-11-20 | 3:02 PM EST | High Tide | 2.65 feet |
| 2008-11-20 | 9:32 PM EST | Low Tide | 0.45 feet |
| 2008-11-21 | 3:52 AM EST | High Tide | 2.67 feet |
| 2008-11-21 | 10:09 AM EST | Low Tide | 0.63 feet |
| 2008-11-21 | 4:08 PM EST | High Tide | 2.49 feet |
| Cedar Point, Maryland | |||
| 2008-11-20 | 8:05 AM EST | High Tide | 1.12 feet |
| 2008-11-20 | 1:54 PM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 8:30 PM EST | High Tide | 1.38 feet |
| 2008-11-21 | 2:53 AM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 9:13 AM EST | High Tide | 1.24 feet |
| 2008-11-21 | 3:14 PM EST | Low Tide | 0.31 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2008-11-20 | 8:02 AM EST | Low Tide | 0.34 feet |
| 2008-11-20 | 2:13 PM EST | High Tide | 2.65 feet |
| 2008-11-20 | 8:39 PM EST | Low Tide | 0.19 feet |
| 2008-11-21 | 3:03 AM EST | High Tide | 2.66 feet |
| 2008-11-21 | 9:10 AM EST | Low Tide | 0.36 feet |
| 2008-11-21 | 3:22 PM EST | High Tide | 2.50 feet |
| Cobb Point Bar Light, Maryland | |||
| 2008-11-20 | 2:09 AM EST | Low Tide | -0.12 feet |
| 2008-11-20 | 8:06 AM EST | High Tide | 1.71 feet |
| 2008-11-20 | 2:28 PM EST | Low Tide | -0.07 feet |
| 2008-11-20 | 8:31 PM EST | High Tide | 1.67 feet |
| 2008-11-21 | 3:08 AM EST | Low Tide | -0.11 feet |
| 2008-11-21 | 9:10 AM EST | High Tide | 1.72 feet |
| 2008-11-21 | 3:46 PM EST | Low Tide | -0.07 feet |
| Cove Point, Maryland | |||
| 2008-11-20 | 2:40 AM EST | Low Tide | 0.23 feet |
| 2008-11-20 | 8:53 AM EST | High Tide | 1.15 feet |
| 2008-11-20 | 2:29 PM EST | Low Tide | 0.21 feet |
| 2008-11-20 | 9:17 PM EST | High Tide | 1.43 feet |
| 2008-11-21 | 3:29 AM EST | Low Tide | 0.18 feet |
| 2008-11-21 | 10:00 AM EST | High Tide | 1.28 feet |
| 2008-11-21 | 3:49 PM EST | Low Tide | 0.27 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2008-11-20 | 2:51 AM EST | Low Tide | -0.04 feet |
| 2008-11-20 | 8:55 AM EST | High Tide | 1.50 feet |
| 2008-11-20 | 3:17 PM EST | Low Tide | -0.01 feet |
| 2008-11-20 | 9:23 PM EST | High Tide | 1.55 feet |
| 2008-11-21 | 3:51 AM EST | Low Tide | -0.06 feet |
| 2008-11-21 | 10:01 AM EST | High Tide | 1.54 feet |
| 2008-11-21 | 4:23 PM EST | Low Tide | -0.01 feet |
| Ocean City (fishing pier), Maryland | |||
| 2008-11-20 | 7:10 AM EST | Low Tide | 0.31 feet |
| 2008-11-20 | 1:29 PM EST | High Tide | 3.57 feet |
| 2008-11-20 | 7:59 PM EST | Low Tide | 0.26 feet |
| 2008-11-21 | 2:09 AM EST | High Tide | 3.15 feet |
| 2008-11-21 | 8:18 AM EST | Low Tide | 0.40 feet |
| 2008-11-21 | 2:32 PM EST | High Tide | 3.34 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2008-11-20 | 7:19 AM EST | Low Tide | 0.28 feet |
| 2008-11-20 | 1:29 PM EST | High Tide | 2.21 feet |
| 2008-11-20 | 8:02 PM EST | Low Tide | 0.06 feet |
| 2008-11-21 | 2:13 AM EST | High Tide | 2.16 feet |
| 2008-11-21 | 8:26 AM EST | Low Tide | 0.25 feet |
| 2008-11-21 | 2:30 PM EST | High Tide | 2.12 feet |
| Point Lookout, Maryland | |||
| 2008-11-20 | 7:32 AM EST | High Tide | 1.12 feet |
| 2008-11-20 | 1:21 PM EST | Low Tide | 0.26 feet |
| 2008-11-20 | 7:58 PM EST | High Tide | 1.38 feet |
| 2008-11-21 | 2:19 AM EST | Low Tide | 0.22 feet |
| 2008-11-21 | 8:41 AM EST | High Tide | 1.24 feet |
| 2008-11-21 | 2:40 PM EST | Low Tide | 0.31 feet |
| Wallops Island, Virginia | |||
| 2008-11-20 | 7:16 AM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 1:24 PM EST | High Tide | 3.49 feet |
| 2008-11-20 | 7:44 PM EST | Low Tide | 0.16 feet |
| 2008-11-21 | 2:08 AM EST | High Tide | 3.61 feet |
| 2008-11-21 | 8:21 AM EST | Low Tide | 0.25 feet |
| 2008-11-21 | 2:39 PM EST | High Tide | 3.34 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2008-11-20 | 2:27 AM EST | Max Flood | 0.60 knots |
| 2008-11-20 | 4:56 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:55 AM EST | Max Ebb | -1.37 knots |
| 2008-11-20 | 12:20 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:06 PM EST | Max Flood | 0.90 knots |
| 2008-11-20 | 6:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:43 PM EST | Max Ebb | -1.29 knots |
| 2008-11-21 | 1:10 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 3:38 AM EST | Max Flood | 0.66 knots |
| 2008-11-21 | 6:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 10:04 AM EST | Max Ebb | -1.33 knots |
| 2008-11-21 | 1:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:11 PM EST | Max Flood | 0.80 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2008-11-20 | 2:25 AM EST | Max Ebb | -0.64 knots |
| 2008-11-20 | 5:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 8:30 AM EST | Max Flood | 0.54 knots |
| 2008-11-20 | 12:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 3:06 PM EST | Max Ebb | -0.43 knots |
| 2008-11-20 | 5:48 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 8:35 PM EST | Max Flood | 0.44 knots |
| 2008-11-20 | 11:41 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 3:18 AM EST | Max Ebb | -0.59 knots |
| 2008-11-21 | 6:17 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 9:27 AM EST | Max Flood | 0.61 knots |
| 2008-11-21 | 1:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 4:14 PM EST | Max Ebb | -0.50 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2008-11-20 | 3:32 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:11 AM EST | Max Flood | 0.53 knots |
| 2008-11-20 | 9:18 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 12:30 PM EST | Max Ebb | -0.76 knots |
| 2008-11-20 | 3:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 6:35 PM EST | Max Flood | 0.47 knots |
| 2008-11-20 | 9:48 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:13 AM EST | Max Ebb | -0.78 knots |
| 2008-11-21 | 4:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 7:29 AM EST | Max Flood | 0.55 knots |
| 2008-11-21 | 10:29 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 1:48 PM EST | Max Ebb | -0.73 knots |
| Copyright © 2008 The Weather Underground, Inc. |