| Water temperatures | |
|---|---|
| Location | Temp. |
| Kiptopeke, VA | 79.0° |
| Chesapeake Bay Bridge Tunnel, VA | 80.1° |
| Sewells Point, VA | 79.0° |
| Lewisetta, VA | 77.0° |
| Money Point, VA | 87.1° |
| Solomons Island, MD | 80.1° |
| Cambridge, MD | 80.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aquia Creek, Virginia | |||
| 2008-09-05 | 4:53 PM EDT | Low Tide | 0.09 feet |
| 2008-09-05 | 11:02 PM EDT | High Tide | 1.33 feet |
| 2008-09-06 | 5:45 AM EDT | Low Tide | 0.21 feet |
| 2008-09-06 | 11:10 AM EDT | High Tide | 0.88 feet |
| 2008-09-06 | 5:43 PM EDT | Low Tide | 0.09 feet |
| 2008-09-06 | 11:53 PM EDT | High Tide | 1.25 feet |
| 2008-09-07 | 6:40 AM EDT | Low Tide | 0.17 feet |
| Cape Charles Coast Guard Station, Virginia | |||
| 2008-09-05 | 8:08 PM EDT | Low Tide | 0.78 feet |
| 2008-09-06 | 1:40 AM EDT | High Tide | 2.27 feet |
| 2008-09-06 | 8:02 AM EDT | Low Tide | 0.77 feet |
| 2008-09-06 | 2:14 PM EDT | High Tide | 2.64 feet |
| 2008-09-06 | 9:04 PM EDT | Low Tide | 0.89 feet |
| 2008-09-07 | 2:30 AM EDT | High Tide | 2.13 feet |
| Cedar Point, Maryland | |||
| 2008-09-05 | 7:29 PM EDT | High Tide | 2.01 feet |
| 2008-09-06 | 1:47 AM EDT | Low Tide | 1.12 feet |
| 2008-09-06 | 6:29 AM EDT | High Tide | 1.42 feet |
| 2008-09-06 | 12:50 PM EDT | Low Tide | 0.58 feet |
| 2008-09-06 | 8:25 PM EDT | High Tide | 1.98 feet |
| 2008-09-07 | 2:55 AM EDT | Low Tide | 1.15 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2008-09-05 | 7:05 PM EDT | Low Tide | 0.77 feet |
| 2008-09-06 | 12:50 AM EDT | High Tide | 2.40 feet |
| 2008-09-06 | 6:55 AM EDT | Low Tide | 0.68 feet |
| 2008-09-06 | 1:27 PM EDT | High Tide | 2.89 feet |
| 2008-09-06 | 8:00 PM EDT | Low Tide | 0.91 feet |
| 2008-09-07 | 1:35 AM EDT | High Tide | 2.26 feet |
| Cobb Point Bar Light, Maryland | |||
| 2008-09-05 | 6:52 PM EDT | High Tide | 2.11 feet |
| 2008-09-06 | 1:19 AM EDT | Low Tide | 0.36 feet |
| 2008-09-06 | 7:35 AM EDT | High Tide | 1.81 feet |
| 2008-09-06 | 1:13 PM EDT | Low Tide | 0.17 feet |
| 2008-09-06 | 7:42 PM EDT | High Tide | 2.05 feet |
| 2008-09-07 | 2:06 AM EDT | Low Tide | 0.43 feet |
| Cove Point, Maryland | |||
| 2008-09-05 | 8:17 PM EDT | High Tide | 2.10 feet |
| 2008-09-06 | 2:18 AM EDT | Low Tide | 1.14 feet |
| 2008-09-06 | 7:17 AM EDT | High Tide | 1.45 feet |
| 2008-09-06 | 1:27 PM EDT | Low Tide | 0.54 feet |
| 2008-09-06 | 9:14 PM EDT | High Tide | 2.08 feet |
| 2008-09-07 | 3:26 AM EDT | Low Tide | 1.19 feet |
| Dahlgren, Upper Machodoc Creek, Virginia | |||
| 2008-09-05 | 7:51 PM EDT | High Tide | 1.99 feet |
| 2008-09-06 | 2:19 AM EDT | Low Tide | 0.53 feet |
| 2008-09-06 | 8:02 AM EDT | High Tide | 1.72 feet |
| 2008-09-06 | 2:22 PM EDT | Low Tide | 0.43 feet |
| 2008-09-06 | 8:39 PM EDT | High Tide | 1.92 feet |
| 2008-09-07 | 3:11 AM EDT | Low Tide | 0.61 feet |
| Hampton Roads, Virginia | |||
| 2008-09-05 | 8:12 PM EDT | Low Tide | 0.72 feet |
| 2008-09-06 | 1:56 AM EDT | High Tide | 2.32 feet |
| 2008-09-06 | 7:56 AM EDT | Low Tide | 0.61 feet |
| 2008-09-06 | 2:28 PM EDT | High Tide | 2.74 feet |
| 2008-09-06 | 9:05 PM EDT | Low Tide | 0.86 feet |
| 2008-09-07 | 2:45 AM EDT | High Tide | 2.21 feet |
| Point Lookout, Maryland | |||
| 2008-09-05 | 6:57 PM EDT | High Tide | 2.00 feet |
| 2008-09-06 | 1:12 AM EDT | Low Tide | 1.12 feet |
| 2008-09-06 | 5:56 AM EDT | High Tide | 1.41 feet |
| 2008-09-06 | 12:16 PM EDT | Low Tide | 0.58 feet |
| 2008-09-06 | 7:53 PM EDT | High Tide | 1.98 feet |
| 2008-09-07 | 2:21 AM EDT | Low Tide | 1.15 feet |
| Portsmouth, Norfolk Naval Shipyard, Virginia | |||
| 2008-09-05 | 8:25 PM EDT | Low Tide | 0.81 feet |
| 2008-09-06 | 2:07 AM EDT | High Tide | 2.63 feet |
| 2008-09-06 | 8:07 AM EDT | Low Tide | 0.71 feet |
| 2008-09-06 | 2:36 PM EDT | High Tide | 3.08 feet |
| 2008-09-06 | 9:18 PM EDT | Low Tide | 0.93 feet |
| 2008-09-07 | 2:54 AM EDT | High Tide | 2.49 feet |
| Virginia Beach, Virginia | |||
| 2008-09-05 | 6:30 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:20 AM EDT | High Tide | 2.81 feet |
| 2008-09-06 | 6:23 AM EDT | Low Tide | 0.63 feet |
| 2008-09-06 | 12:57 PM EDT | High Tide | 3.33 feet |
| 2008-09-06 | 7:22 PM EDT | Low Tide | 0.96 feet |
| 2008-09-07 | 1:10 AM EDT | High Tide | 2.62 feet |
| Wallops Island, Virginia | |||
| 2008-09-05 | 6:12 PM EDT | Low Tide | 0.93 feet |
| 2008-09-05 | 11:59 PM EDT | High Tide | 3.18 feet |
| 2008-09-06 | 6:05 AM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 12:30 PM EDT | High Tide | 3.75 feet |
| 2008-09-06 | 7:15 PM EDT | Low Tide | 1.12 feet |
| 2008-09-07 | 12:43 AM EDT | High Tide | 2.95 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2008-09-05 | 4:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 8:01 PM EDT | Max Ebb | -1.02 knots |
| 2008-09-05 | 11:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:31 AM EDT | Max Flood | 0.44 knots |
| 2008-09-06 | 3:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:02 AM EDT | Max Ebb | -1.15 knots |
| 2008-09-06 | 11:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 2:12 PM EDT | Max Flood | 0.70 knots |
| 2008-09-06 | 5:15 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:59 PM EDT | Max Ebb | -0.88 knots |
| 2008-09-07 | 12:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 2:20 AM EDT | Max Flood | 0.31 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2008-09-05 | 4:07 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 7:30 PM EDT | Max Flood | 0.66 knots |
| 2008-09-05 | 11:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:43 AM EDT | Max Ebb | -0.53 knots |
| 2008-09-06 | 6:03 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 8:09 AM EDT | Max Flood | 0.23 knots |
| 2008-09-06 | 10:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:17 PM EDT | Max Ebb | -0.34 knots |
| 2008-09-06 | 4:52 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 8:20 PM EDT | Max Flood | 0.62 knots |
| 2008-09-07 | 12:15 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 3:42 AM EDT | Max Ebb | -0.51 knots |
| Copyright © 2008 The Weather Underground, Inc. |