| Water temperatures | |
|---|---|
| Location | Temp. |
| Chesapeake Bay Bridge Tunnel, VA | 80.1° |
| Kiptopeke, VA | 79.0° |
| Oregon Inlet Marina, NC | 82.0° |
| Lewes, DE | 75.9° |
| Money Point, VA | 87° |
| Sewells Point, VA | 79.0° |
| Cape May, NJ | 79.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Charles Coast Guard Station, Virginia | |||
| 2008-09-05 | 8:08 PM EDT | Low Tide | 0.78 feet |
| 2008-09-06 | 1:40 AM EDT | High Tide | 2.27 feet |
| 2008-09-06 | 8:02 AM EDT | Low Tide | 0.77 feet |
| 2008-09-06 | 2:14 PM EDT | High Tide | 2.64 feet |
| 2008-09-06 | 9:04 PM EDT | Low Tide | 0.89 feet |
| 2008-09-07 | 2:30 AM EDT | High Tide | 2.13 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2008-09-05 | 7:05 PM EDT | Low Tide | 0.77 feet |
| 2008-09-06 | 12:50 AM EDT | High Tide | 2.40 feet |
| 2008-09-06 | 6:55 AM EDT | Low Tide | 0.68 feet |
| 2008-09-06 | 1:27 PM EDT | High Tide | 2.89 feet |
| 2008-09-06 | 8:00 PM EDT | Low Tide | 0.91 feet |
| 2008-09-07 | 1:35 AM EDT | High Tide | 2.26 feet |
| Hampton Roads, Virginia | |||
| 2008-09-05 | 8:12 PM EDT | Low Tide | 0.72 feet |
| 2008-09-06 | 1:56 AM EDT | High Tide | 2.32 feet |
| 2008-09-06 | 7:56 AM EDT | Low Tide | 0.61 feet |
| 2008-09-06 | 2:28 PM EDT | High Tide | 2.74 feet |
| 2008-09-06 | 9:05 PM EDT | Low Tide | 0.86 feet |
| 2008-09-07 | 2:45 AM EDT | High Tide | 2.21 feet |
| Ocean City (fishing pier), Maryland | |||
| 2008-09-05 | 6:31 PM EDT | Low Tide | 0.84 feet |
| 2008-09-06 | 12:15 AM EDT | High Tide | 2.92 feet |
| 2008-09-06 | 6:24 AM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:49 PM EDT | High Tide | 3.62 feet |
| 2008-09-06 | 7:24 PM EDT | Low Tide | 1.06 feet |
| 2008-09-07 | 1:04 AM EDT | High Tide | 2.72 feet |
| Ocean City, Isle of Wight Bay, Maryland | |||
| 2008-09-05 | 6:12 PM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:16 AM EDT | High Tide | 1.98 feet |
| 2008-09-06 | 6:12 AM EDT | Low Tide | 0.47 feet |
| 2008-09-06 | 12:50 PM EDT | High Tide | 2.30 feet |
| 2008-09-06 | 7:04 PM EDT | Low Tide | 0.59 feet |
| 2008-09-07 | 1:04 AM EDT | High Tide | 1.85 feet |
| Portsmouth, Norfolk Naval Shipyard, Virginia | |||
| 2008-09-05 | 8:25 PM EDT | Low Tide | 0.81 feet |
| 2008-09-06 | 2:07 AM EDT | High Tide | 2.63 feet |
| 2008-09-06 | 8:07 AM EDT | Low Tide | 0.71 feet |
| 2008-09-06 | 2:36 PM EDT | High Tide | 3.08 feet |
| 2008-09-06 | 9:18 PM EDT | Low Tide | 0.93 feet |
| 2008-09-07 | 2:54 AM EDT | High Tide | 2.49 feet |
| Virginia Beach, Virginia | |||
| 2008-09-05 | 6:30 PM EDT | Low Tide | 0.75 feet |
| 2008-09-06 | 12:20 AM EDT | High Tide | 2.81 feet |
| 2008-09-06 | 6:23 AM EDT | Low Tide | 0.63 feet |
| 2008-09-06 | 12:57 PM EDT | High Tide | 3.33 feet |
| 2008-09-06 | 7:22 PM EDT | Low Tide | 0.96 feet |
| 2008-09-07 | 1:10 AM EDT | High Tide | 2.62 feet |
| Wallops Island, Virginia | |||
| 2008-09-05 | 6:12 PM EDT | Low Tide | 0.93 feet |
| 2008-09-05 | 11:59 PM EDT | High Tide | 3.18 feet |
| 2008-09-06 | 6:05 AM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 12:30 PM EDT | High Tide | 3.75 feet |
| 2008-09-06 | 7:15 PM EDT | Low Tide | 1.12 feet |
| 2008-09-07 | 12:43 AM EDT | High Tide | 2.95 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2008-09-05 | 4:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 8:01 PM EDT | Max Ebb | -1.02 knots |
| 2008-09-05 | 11:29 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:31 AM EDT | Max Flood | 0.44 knots |
| 2008-09-06 | 3:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:02 AM EDT | Max Ebb | -1.15 knots |
| 2008-09-06 | 11:37 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 2:12 PM EDT | Max Flood | 0.70 knots |
| 2008-09-06 | 5:15 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:59 PM EDT | Max Ebb | -0.88 knots |
| 2008-09-07 | 12:31 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 2:20 AM EDT | Max Flood | 0.31 knots |
| Delaware Bay Entrance, Delaware Current | |||
| 2008-09-05 | 2:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:36 PM EDT | Max Ebb | -1.55 knots |
| 2008-09-05 | 9:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:46 PM EDT | Max Flood | 1.31 knots |
| 2008-09-06 | 2:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:47 AM EDT | Max Ebb | -1.58 knots |
| 2008-09-06 | 9:10 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:13 PM EDT | Max Flood | 1.64 knots |
| 2008-09-06 | 3:28 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 6:28 PM EDT | Max Ebb | -1.51 knots |
| 2008-09-06 | 9:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 12:38 AM EDT | Max Flood | 1.22 knots |
| 2008-09-07 | 3:30 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Salisbury, Maryland (2 miles below) Current | |||
| 2008-09-05 | 2:20 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 5:17 PM EDT | Max Flood | 0.54 knots |
| 2008-09-05 | 8:26 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 11:43 PM EDT | Max Ebb | -0.58 knots |
| 2008-09-06 | 3:23 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 5:43 AM EDT | Max Flood | 0.30 knots |
| 2008-09-06 | 8:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 11:36 AM EDT | Max Ebb | -0.64 knots |
| 2008-09-06 | 3:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 6:11 PM EDT | Max Flood | 0.45 knots |
| 2008-09-06 | 9:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 12:32 AM EDT | Max Ebb | -0.48 knots |
| 2008-09-07 | 4:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |