| Water temperatures | |
|---|---|
| Location | Temp. |
| Key West, FL | 73.0° |
| Naples, FL | 66.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Reef Light, Florida | |||
| 2008-11-20 | 2:30 AM EST | High Tide | 2.30 feet |
| 2008-11-20 | 8:38 AM EST | Low Tide | 0.61 feet |
| 2008-11-20 | 3:02 PM EST | High Tide | 2.35 feet |
| 2008-11-20 | 9:17 PM EST | Low Tide | 0.58 feet |
| 2008-11-21 | 3:39 AM EST | High Tide | 2.31 feet |
| 2008-11-21 | 9:46 AM EST | Low Tide | 0.67 feet |
| 2008-11-21 | 4:02 PM EST | High Tide | 2.32 feet |
| Bahia Honda Key (Bridge), Florida | |||
| 2008-11-20 | 2:30 AM EST | High Tide | 1.53 feet |
| 2008-11-20 | 9:24 AM EST | Low Tide | 0.30 feet |
| 2008-11-20 | 3:59 PM EST | High Tide | 1.25 feet |
| 2008-11-20 | 9:41 PM EST | Low Tide | 0.51 feet |
| 2008-11-21 | 4:02 AM EST | High Tide | 1.36 feet |
| 2008-11-21 | 10:15 AM EST | Low Tide | 0.40 feet |
| 2008-11-21 | 4:50 PM EST | High Tide | 1.39 feet |
| Elbow Cay, Cay Sal Bank, Bahamas | |||
| 2008-11-20 | 2:58 AM EST | High Tide | 2.96 feet |
| 2008-11-20 | 9:05 AM EST | Low Tide | 1.19 feet |
| 2008-11-20 | 3:22 PM EST | High Tide | 3.05 feet |
| 2008-11-20 | 9:45 PM EST | Low Tide | 1.05 feet |
| 2008-11-21 | 4:06 AM EST | High Tide | 3.04 feet |
| 2008-11-21 | 10:18 AM EST | Low Tide | 1.20 feet |
| 2008-11-21 | 4:26 PM EST | High Tide | 2.93 feet |
| Florida Bay (East), Florida | |||
| 2008-11-20 | 2:14 AM EST | High Tide | 1.32 feet |
| 2008-11-20 | 9:05 AM EST | Low Tide | 0.25 feet |
| 2008-11-20 | 3:42 PM EST | High Tide | 1.08 feet |
| 2008-11-20 | 9:22 PM EST | Low Tide | 0.44 feet |
| 2008-11-21 | 3:46 AM EST | High Tide | 1.18 feet |
| 2008-11-21 | 9:56 AM EST | Low Tide | 0.34 feet |
| 2008-11-21 | 4:33 PM EST | High Tide | 1.21 feet |
| Florida Bay (West), Florida | |||
| 2008-11-20 | 2:09 AM EST | Low Tide | 0.54 feet |
| 2008-11-20 | 9:10 AM EST | High Tide | 1.17 feet |
| 2008-11-20 | 3:29 PM EST | Low Tide | 0.34 feet |
| 2008-11-20 | 10:27 PM EST | High Tide | 1.01 feet |
| 2008-11-21 | 3:44 AM EST | Low Tide | 0.49 feet |
| 2008-11-21 | 10:36 AM EST | High Tide | 1.07 feet |
| 2008-11-21 | 4:20 PM EST | Low Tide | 0.41 feet |
| Grassy Key (North), Florida | |||
| 2008-11-20 | 3:24 AM EST | Low Tide | 0.64 feet |
| 2008-11-20 | 8:37 AM EST | High Tide | 1.36 feet |
| 2008-11-20 | 4:24 PM EST | Low Tide | 0.35 feet |
| 2008-11-20 | 10:05 PM EST | High Tide | 1.09 feet |
| 2008-11-21 | 4:45 AM EST | Low Tide | 0.53 feet |
| 2008-11-21 | 9:57 AM EST | High Tide | 1.19 feet |
| 2008-11-21 | 5:14 PM EST | Low Tide | 0.43 feet |
| Haulover Pier, North Miami Beach, Florida | |||
| 2008-11-20 | 7:58 AM EST | Low Tide | 0.54 feet |
| 2008-11-20 | 2:19 PM EST | High Tide | 2.86 feet |
| 2008-11-20 | 8:36 PM EST | Low Tide | 0.47 feet |
| 2008-11-21 | 2:59 AM EST | High Tide | 2.79 feet |
| 2008-11-21 | 9:04 AM EST | Low Tide | 0.64 feet |
| 2008-11-21 | 3:19 PM EST | High Tide | 2.80 feet |
| Key Colony Beach, Florida | |||
| 2008-11-20 | 2:23 AM EST | High Tide | 2.26 feet |
| 2008-11-20 | 8:51 AM EST | Low Tide | 0.61 feet |
| 2008-11-20 | 3:16 PM EST | High Tide | 2.02 feet |
| 2008-11-20 | 9:14 PM EST | Low Tide | 0.74 feet |
| 2008-11-21 | 3:39 AM EST | High Tide | 2.12 feet |
| 2008-11-21 | 9:47 AM EST | Low Tide | 0.72 feet |
| 2008-11-21 | 4:11 PM EST | High Tide | 2.13 feet |
| Long Key Channel (East), Florida | |||
| 2008-11-20 | 8:41 AM EST | Low Tide | 0.24 feet |
| 2008-11-20 | 3:24 PM EST | High Tide | 1.13 feet |
| 2008-11-20 | 8:58 PM EST | Low Tide | 0.43 feet |
| 2008-11-21 | 3:30 AM EST | High Tide | 1.22 feet |
| 2008-11-21 | 9:32 AM EST | Low Tide | 0.33 feet |
| 2008-11-21 | 4:15 PM EST | High Tide | 1.26 feet |
| Long Key Channel (West), Florida | |||
| 2008-11-20 | 2:09 AM EST | Low Tide | 0.52 feet |
| 2008-11-20 | 9:10 AM EST | High Tide | 1.33 feet |
| 2008-11-20 | 3:30 PM EST | Low Tide | 0.27 feet |
| 2008-11-20 | 10:27 PM EST | High Tide | 1.11 feet |
| 2008-11-21 | 3:44 AM EST | Low Tide | 0.45 feet |
| 2008-11-21 | 10:36 AM EST | High Tide | 1.20 feet |
| 2008-11-21 | 4:21 PM EST | Low Tide | 0.36 feet |
| Miami Harbor Entrance, Florida | |||
| 2008-11-20 | 8:04 AM EST | Low Tide | 0.66 feet |
| 2008-11-20 | 2:22 PM EST | High Tide | 2.93 feet |
| 2008-11-20 | 8:43 PM EST | Low Tide | 0.61 feet |
| 2008-11-21 | 3:00 AM EST | High Tide | 2.86 feet |
| 2008-11-21 | 9:12 AM EST | Low Tide | 0.73 feet |
| 2008-11-21 | 3:22 PM EST | High Tide | 2.88 feet |
| Money Key, Florida | |||
| 2008-11-20 | 4:00 AM EST | High Tide | 1.06 feet |
| 2008-11-20 | 11:23 AM EST | Low Tide | 0.21 feet |
| 2008-11-20 | 5:38 PM EST | High Tide | 0.86 feet |
| 2008-11-20 | 11:43 PM EST | Low Tide | 0.37 feet |
| 2008-11-21 | 5:31 AM EST | High Tide | 0.93 feet |
| 2008-11-21 | 12:13 PM EST | Low Tide | 0.28 feet |
| Tavernier, Florida | |||
| 2008-11-20 | 2:19 AM EST | High Tide | 2.40 feet |
| 2008-11-20 | 8:32 AM EST | Low Tide | 0.55 feet |
| 2008-11-20 | 2:51 PM EST | High Tide | 2.46 feet |
| 2008-11-20 | 9:11 PM EST | Low Tide | 0.51 feet |
| 2008-11-21 | 3:29 AM EST | High Tide | 2.41 feet |
| 2008-11-21 | 9:40 AM EST | Low Tide | 0.61 feet |
| 2008-11-21 | 3:51 PM EST | High Tide | 2.42 feet |
| Vaca Key, Florida Bay, Florida | |||
| 2008-11-20 | 6:04 AM EST | High Tide | 1.16 feet |
| 2008-11-20 | 12:11 PM EST | Low Tide | 0.44 feet |
| 2008-11-20 | 9:13 PM EST | High Tide | 0.95 feet |
| 2008-11-21 | 12:54 AM EST | Low Tide | 0.69 feet |
| 2008-11-21 | 7:25 AM EST | High Tide | 0.93 feet |
| 2008-11-21 | 1:05 PM EST | Low Tide | 0.52 feet |
| Virginia Key, Bear Cut, Florida | |||
| 2008-11-20 | 2:31 AM EST | High Tide | 2.40 feet |
| 2008-11-20 | 8:51 AM EST | Low Tide | 0.56 feet |
| 2008-11-20 | 2:58 PM EST | High Tide | 2.45 feet |
| 2008-11-20 | 9:23 PM EST | Low Tide | 0.53 feet |
| 2008-11-21 | 3:36 AM EST | High Tide | 2.38 feet |
| 2008-11-21 | 9:50 AM EST | Low Tide | 0.62 feet |
| 2008-11-21 | 3:54 PM EST | High Tide | 2.41 feet |
| Date | Time | Current Type | Speed |
| Caesar Creek, Biscayne Bay, Florida Current | |||
| 2008-11-20 | 3:42 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:12 AM EST | Max Ebb | -1.52 knots |
| 2008-11-20 | 10:57 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 2:01 PM EST | Max Flood | 0.92 knots |
| 2008-11-20 | 4:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:56 PM EST | Max Ebb | -1.52 knots |
| 2008-11-20 | 11:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 2:39 AM EST | Max Flood | 0.94 knots |
| 2008-11-21 | 5:01 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 8:32 AM EST | Max Ebb | -1.49 knots |
| 2008-11-21 | 12:07 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 3:04 PM EST | Max Flood | 0.88 knots |
| Long Key Viaduct, Florida Current | |||
| 2008-11-20 | 2:49 AM EST | Max Flood | 0.55 knots |
| 2008-11-20 | 5:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:17 AM EST | Max Ebb | -1.03 knots |
| 2008-11-20 | 12:31 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:37 PM EST | Max Flood | 0.65 knots |
| 2008-11-20 | 6:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:57 PM EST | Max Ebb | -1.04 knots |
| 2008-11-21 | 1:09 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:22 AM EST | Max Flood | 0.66 knots |
| 2008-11-21 | 7:02 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 10:30 AM EST | Max Ebb | -1.03 knots |
| 2008-11-21 | 1:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:47 PM EST | Max Flood | 0.62 knots |
| Long Key, east of drawbridge, Florida Current | |||
| 2008-11-20 | 2:57 AM EST | Max Flood | 0.75 knots |
| 2008-11-20 | 5:40 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:51 AM EST | Max Ebb | -0.99 knots |
| 2008-11-20 | 12:09 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:37 PM EST | Max Flood | 0.88 knots |
| 2008-11-20 | 6:23 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:34 PM EST | Max Ebb | -0.99 knots |
| 2008-11-21 | 12:47 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:15 AM EST | Max Flood | 0.89 knots |
| 2008-11-21 | 6:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 10:09 AM EST | Max Ebb | -0.97 knots |
| 2008-11-21 | 1:19 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:40 PM EST | Max Flood | 0.85 knots |
| Miami Harbor Entrance, Florida Current | |||
| 2008-11-20 | 3:32 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:49 AM EST | Max Ebb | -1.92 knots |
| 2008-11-20 | 10:01 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 1:22 PM EST | Max Flood | 1.70 knots |
| 2008-11-20 | 4:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 7:27 PM EST | Max Ebb | -2.05 knots |
| 2008-11-20 | 10:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 2:01 AM EST | Max Flood | 1.69 knots |
| 2008-11-21 | 4:40 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 8:02 AM EST | Max Ebb | -1.82 knots |
| 2008-11-21 | 11:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 2:24 PM EST | Max Flood | 1.64 knots |
| Moser Channel (swingbridge), Florida Current | |||
| 2008-11-20 | 2:58 AM EST | Max Flood | 0.89 knots |
| 2008-11-20 | 5:38 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:06 AM EST | Max Ebb | -1.52 knots |
| 2008-11-20 | 12:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:40 PM EST | Max Flood | 1.06 knots |
| 2008-11-20 | 6:22 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 9:48 PM EST | Max Ebb | -1.53 knots |
| 2008-11-21 | 1:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:21 AM EST | Max Flood | 1.08 knots |
| 2008-11-21 | 6:58 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 10:22 AM EST | Max Ebb | -1.51 knots |
| 2008-11-21 | 1:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:46 PM EST | Max Flood | 1.02 knots |
| No Name Key (northeast of), Florida Current | |||
| 2008-11-20 | 2:52 AM EST | Max Flood | 0.50 knots |
| 2008-11-20 | 5:06 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:02 AM EST | Max Ebb | -0.73 knots |
| 2008-11-20 | 12:10 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 3:25 PM EST | Max Flood | 0.59 knots |
| 2008-11-20 | 5:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 8:48 PM EST | Max Ebb | -0.71 knots |
| 2008-11-21 | 12:49 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 3:59 AM EST | Max Flood | 0.61 knots |
| 2008-11-21 | 6:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 9:27 AM EST | Max Ebb | -0.69 knots |
| 2008-11-21 | 1:22 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-11-21 | 4:24 PM EST | Max Flood | 0.58 knots |
| Copyright © 2008 The Weather Underground, Inc. |