| Water temperatures | |
|---|---|
| Location | Temp. |
| Key West, FL | 86.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Reef Light, Florida | |||
| 2008-09-05 | 7:30 PM EDT | Low Tide | 0.76 feet |
| 2008-09-06 | 1:33 AM EDT | High Tide | 2.05 feet |
| 2008-09-06 | 7:49 AM EDT | Low Tide | 0.52 feet |
| 2008-09-06 | 2:25 PM EDT | High Tide | 2.08 feet |
| 2008-09-06 | 8:20 PM EDT | Low Tide | 0.89 feet |
| 2008-09-07 | 2:22 AM EDT | High Tide | 1.94 feet |
| Bahia Honda Key (Bridge), Florida | |||
| 2008-09-05 | 6:52 PM EDT | Low Tide | 0.67 feet |
| 2008-09-06 | 1:24 AM EDT | High Tide | 1.68 feet |
| 2008-09-06 | 8:59 AM EDT | Low Tide | 0.35 feet |
| 2008-09-06 | 2:35 PM EDT | High Tide | 0.96 feet |
| 2008-09-06 | 7:14 PM EDT | Low Tide | 0.74 feet |
| 2008-09-07 | 2:12 AM EDT | High Tide | 1.63 feet |
| Elbow Cay, Cay Sal Bank, Bahamas | |||
| 2008-09-05 | 8:14 PM EDT | Low Tide | 1.62 feet |
| 2008-09-06 | 1:51 AM EDT | High Tide | 2.82 feet |
| 2008-09-06 | 7:47 AM EDT | Low Tide | 1.50 feet |
| 2008-09-06 | 2:25 PM EDT | High Tide | 3.25 feet |
| 2008-09-06 | 9:07 PM EDT | Low Tide | 1.77 feet |
| 2008-09-07 | 2:38 AM EDT | High Tide | 2.72 feet |
| Florida Bay (East), Florida | |||
| 2008-09-05 | 6:34 PM EDT | Low Tide | 0.57 feet |
| 2008-09-06 | 1:07 AM EDT | High Tide | 1.45 feet |
| 2008-09-06 | 8:39 AM EDT | Low Tide | 0.29 feet |
| 2008-09-06 | 2:22 PM EDT | High Tide | 0.83 feet |
| 2008-09-06 | 6:58 PM EDT | Low Tide | 0.64 feet |
| 2008-09-07 | 1:55 AM EDT | High Tide | 1.41 feet |
| Florida Bay (West), Florida | |||
| 2008-09-05 | 8:30 PM EDT | High Tide | 0.86 feet |
| 2008-09-06 | 1:09 AM EDT | Low Tide | 0.55 feet |
| 2008-09-06 | 7:53 AM EDT | High Tide | 1.25 feet |
| 2008-09-06 | 2:56 PM EDT | Low Tide | 0.36 feet |
| 2008-09-06 | 9:30 PM EDT | High Tide | 0.78 feet |
| 2008-09-07 | 1:42 AM EDT | Low Tide | 0.61 feet |
| Grassy Key (North), Florida | |||
| 2008-09-05 | 3:05 PM EDT | Low Tide | 0.34 feet |
| 2008-09-05 | 7:57 PM EDT | High Tide | 1.02 feet |
| 2008-09-06 | 1:49 AM EDT | Low Tide | 0.74 feet |
| 2008-09-06 | 7:55 AM EDT | High Tide | 1.53 feet |
| 2008-09-06 | 4:11 PM EDT | Low Tide | 0.40 feet |
| 2008-09-06 | 8:42 PM EDT | High Tide | 0.93 feet |
| 2008-09-07 | 12:04 AM EDT | Low Tide | 0.75 feet |
| Key Colony Beach, Florida | |||
| 2008-09-05 | 7:07 PM EDT | Low Tide | 0.89 feet |
| 2008-09-06 | 1:26 AM EDT | High Tide | 2.20 feet |
| 2008-09-06 | 8:17 AM EDT | Low Tide | 0.59 feet |
| 2008-09-06 | 2:23 PM EDT | High Tide | 1.62 feet |
| 2008-09-06 | 7:51 PM EDT | Low Tide | 0.98 feet |
| 2008-09-07 | 2:17 AM EDT | High Tide | 2.11 feet |
| Long Key Channel (East), Florida | |||
| 2008-09-05 | 6:13 PM EDT | Low Tide | 0.56 feet |
| 2008-09-06 | 12:49 AM EDT | High Tide | 1.50 feet |
| 2008-09-06 | 8:12 AM EDT | Low Tide | 0.27 feet |
| 2008-09-06 | 2:11 PM EDT | High Tide | 0.85 feet |
| 2008-09-06 | 6:41 PM EDT | Low Tide | 0.63 feet |
| 2008-09-07 | 1:38 AM EDT | High Tide | 1.46 feet |
| Long Key Channel (West), Florida | |||
| 2008-09-05 | 8:30 PM EDT | High Tide | 0.94 feet |
| 2008-09-06 | 1:08 AM EDT | Low Tide | 0.54 feet |
| 2008-09-06 | 7:54 AM EDT | High Tide | 1.43 feet |
| 2008-09-06 | 2:57 PM EDT | Low Tide | 0.30 feet |
| 2008-09-06 | 9:31 PM EDT | High Tide | 0.83 feet |
| 2008-09-07 | 1:42 AM EDT | Low Tide | 0.61 feet |
| Miami Harbor Entrance, Florida | |||
| 2008-09-05 | 6:56 PM EDT | Low Tide | 0.86 feet |
| 2008-09-06 | 12:53 AM EDT | High Tide | 2.55 feet |
| 2008-09-06 | 7:15 AM EDT | Low Tide | 0.54 feet |
| 2008-09-06 | 1:44 PM EDT | High Tide | 2.58 feet |
| 2008-09-06 | 7:47 PM EDT | Low Tide | 1.02 feet |
| 2008-09-07 | 1:41 AM EDT | High Tide | 2.41 feet |
| Money Key, Florida | |||
| 2008-09-05 | 3:17 PM EDT | High Tide | 0.77 feet |
| 2008-09-05 | 8:45 PM EDT | Low Tide | 0.51 feet |
| 2008-09-06 | 3:06 AM EDT | High Tide | 1.19 feet |
| 2008-09-06 | 11:05 AM EDT | Low Tide | 0.25 feet |
| 2008-09-06 | 4:03 PM EDT | High Tide | 0.69 feet |
| 2008-09-06 | 8:12 PM EDT | Low Tide | 0.55 feet |
| 2008-09-07 | 3:55 AM EDT | High Tide | 1.15 feet |
| Tavernier, Florida | |||
| 2008-09-05 | 7:24 PM EDT | Low Tide | 0.72 feet |
| 2008-09-06 | 1:22 AM EDT | High Tide | 2.14 feet |
| 2008-09-06 | 7:43 AM EDT | Low Tide | 0.45 feet |
| 2008-09-06 | 2:13 PM EDT | High Tide | 2.16 feet |
| 2008-09-06 | 8:15 PM EDT | Low Tide | 0.86 feet |
| 2008-09-07 | 2:10 AM EDT | High Tide | 2.02 feet |
| Vaca Key, Florida Bay, Florida | |||
| 2008-09-05 | 8:17 PM EDT | High Tide | 0.81 feet |
| 2008-09-05 | 10:58 PM EDT | Low Tide | 0.71 feet |
| 2008-09-06 | 5:46 AM EDT | High Tide | 1.18 feet |
| 2008-09-06 | 12:01 PM EDT | Low Tide | 0.19 feet |
| 2008-09-06 | 9:58 PM EDT | High Tide | 0.71 feet |
| 2008-09-06 | 11:39 PM EDT | Low Tide | 0.69 feet |
| 2008-09-07 | 6:33 AM EDT | High Tide | 1.12 feet |
| Virginia Key, Bear Cut, Florida | |||
| 2008-09-05 | 7:51 PM EDT | Low Tide | 0.71 feet |
| 2008-09-06 | 1:45 AM EDT | High Tide | 2.13 feet |
| 2008-09-06 | 8:17 AM EDT | Low Tide | 0.50 feet |
| 2008-09-06 | 2:32 PM EDT | High Tide | 2.12 feet |
| 2008-09-06 | 8:41 PM EDT | Low Tide | 0.82 feet |
| 2008-09-07 | 2:36 AM EDT | High Tide | 2.05 feet |
| Date | Time | Current Type | Speed |
| Caesar Creek, Biscayne Bay, Florida Current | |||
| 2008-09-05 | 2:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:37 PM EDT | Max Ebb | -1.23 knots |
| 2008-09-05 | 9:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:19 PM EDT | Max Flood | 0.55 knots |
| 2008-09-06 | 1:48 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:47 AM EDT | Max Ebb | -1.60 knots |
| 2008-09-06 | 9:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:16 PM EDT | Max Flood | 0.78 knots |
| 2008-09-06 | 3:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 6:33 PM EDT | Max Ebb | -0.99 knots |
| 2008-09-06 | 10:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 12:10 AM EDT | Max Flood | 0.33 knots |
| 2008-09-07 | 2:22 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Long Key Viaduct, Florida Current | |||
| 2008-09-05 | 4:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 7:39 PM EDT | Max Ebb | -0.76 knots |
| 2008-09-05 | 10:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:04 AM EDT | Max Flood | 0.49 knots |
| 2008-09-06 | 3:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 7:45 AM EDT | Max Ebb | -1.01 knots |
| 2008-09-06 | 11:29 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:52 PM EDT | Max Flood | 0.64 knots |
| 2008-09-06 | 5:38 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:40 PM EDT | Max Ebb | -0.60 knots |
| 2008-09-07 | 12:02 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 1:53 AM EDT | Max Flood | 0.34 knots |
| 2008-09-07 | 4:14 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Long Key, east of drawbridge, Florida Current | |||
| 2008-09-05 | 4:42 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 7:15 PM EDT | Max Ebb | -0.76 knots |
| 2008-09-05 | 10:26 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:55 AM EDT | Max Flood | 0.61 knots |
| 2008-09-06 | 3:59 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 7:25 AM EDT | Max Ebb | -1.04 knots |
| 2008-09-06 | 10:59 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:51 PM EDT | Max Flood | 0.78 knots |
| 2008-09-06 | 5:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:11 PM EDT | Max Ebb | -0.57 knots |
| 2008-09-06 | 11:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 1:46 AM EDT | Max Flood | 0.44 knots |
| 2008-09-07 | 4:49 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Miami Harbor Entrance, Florida Current | |||
| 2008-09-05 | 2:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 5:35 PM EDT | Max Ebb | -1.67 knots |
| 2008-09-05 | 8:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 11:24 PM EDT | Max Flood | 1.36 knots |
| 2008-09-06 | 2:40 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 5:52 AM EDT | Max Ebb | -1.89 knots |
| 2008-09-06 | 9:28 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 12:04 PM EDT | Max Flood | 1.41 knots |
| 2008-09-06 | 3:27 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 6:23 PM EDT | Max Ebb | -1.46 knots |
| 2008-09-06 | 9:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 12:08 AM EDT | Max Flood | 1.16 knots |
| 2008-09-07 | 3:27 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Moser Channel (swingbridge), Florida Current | |||
| 2008-09-05 | 4:37 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 7:28 PM EDT | Max Ebb | -1.16 knots |
| 2008-09-05 | 10:50 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:02 AM EDT | Max Flood | 0.75 knots |
| 2008-09-06 | 3:44 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 7:36 AM EDT | Max Ebb | -1.55 knots |
| 2008-09-06 | 11:21 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 1:53 PM EDT | Max Flood | 0.98 knots |
| 2008-09-06 | 5:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 8:27 PM EDT | Max Ebb | -0.91 knots |
| 2008-09-06 | 11:54 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-07 | 1:51 AM EDT | Max Flood | 0.51 knots |
| 2008-09-07 | 4:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |