| Water temperatures | |
|---|---|
| Location | Temp. |
| Pensacola, FL | 82.0° |
| Apalachicola, FL | 84.0° |
| Grand Isle, LA | 82.9° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Grand Isle, USCG Station, East Point, Louisiana | |||
| 2008-09-06 | 2:17 AM CDT | High Tide | 1.36 feet |
| 2008-09-06 | 2:39 PM CDT | Low Tide | 0.30 feet |
| 2008-09-07 | 3:14 AM CDT | High Tide | 1.39 feet |
| South Pass, Louisiana | |||
| 2008-09-06 | 12:51 AM CDT | High Tide | 1.68 feet |
| 2008-09-06 | 1:15 PM CDT | Low Tide | 0.35 feet |
| 2008-09-07 | 1:43 AM CDT | High Tide | 1.73 feet |
| Isla De Cozumel, Mexico | |||
| 2008-09-05 | 3:35 PM CDT | High Tide | 0.89 feet |
| 2008-09-05 | 5:40 PM CDT | Low Tide | 0.89 feet |
| 2008-09-06 | 1:10 AM CDT | High Tide | 1.05 feet |
| 2008-09-06 | 9:43 AM CDT | Low Tide | 0.69 feet |
| 2008-09-06 | 5:29 PM CDT | High Tide | 0.92 feet |
| 2008-09-06 | 8:51 PM CDT | Low Tide | 0.92 feet |
| 2008-09-07 | 3:14 AM CDT | High Tide | 1.05 feet |
| Progreso, Yucatan, Mexico | |||
| 2008-09-06 | 1:17 AM CDT | High Tide | 1.71 feet |
| 2008-09-06 | 2:02 PM CDT | Low Tide | 0.07 feet |
| 2008-09-07 | 2:17 AM CDT | High Tide | 1.77 feet |
| Copyright © 2008 The Weather Underground, Inc. |