| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Isabel, TX | 86.0° |
| Corpus Christi, TX | 86.0° |
| Rockport, TX | 90.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Padre Island (South), Texas | |||
| 2008-09-06 | 12:08 AM CDT | High Tide | 1.60 feet |
| 2008-09-06 | 2:09 PM CDT | Low Tide | 0.16 feet |
| 2008-09-07 | 1:49 AM CDT | High Tide | 1.69 feet |
| Port Isabel, Texas | |||
| 2008-09-06 | 1:05 AM CDT | High Tide | 1.46 feet |
| 2008-09-06 | 2:37 PM CDT | Low Tide | 0.20 feet |
| 2008-09-07 | 2:37 AM CDT | High Tide | 1.53 feet |
| Matamoros, Tamaulipas, Mexico | |||
| 2008-09-05 | 11:17 PM CDT | High Tide | 1.54 feet |
| 2008-09-06 | 2:18 PM CDT | Low Tide | 0.33 feet |
| 2008-09-07 | 1:24 AM CDT | High Tide | 1.57 feet |
| Copyright © 2008 The Weather Underground, Inc. |