| Water temperatures | |
|---|---|
| Location | Temp. |
| Corpus Christi, TX | 70.0° |
| Port Isabel, TX | 71.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aransas Channel, Texas | |||
| 2008-11-19 | 10:00 PM CST | High Tide | 1.69 feet |
| 2008-11-20 | 3:36 AM CST | Low Tide | 1.24 feet |
| 2008-11-20 | 4:26 AM CST | High Tide | 1.24 feet |
| 2008-11-20 | 5:05 AM CST | Low Tide | 1.24 feet |
| 2008-11-20 | 7:04 AM CST | High Tide | 1.28 feet |
| 2008-11-20 | 2:46 PM CST | Low Tide | 0.33 feet |
| 2008-11-20 | 10:27 PM CST | High Tide | 1.54 feet |
| 2008-11-21 | 4:13 AM CST | Low Tide | 0.94 feet |
| Corpus Christi, Texas | |||
| 2008-11-19 | 10:24 PM CST | High Tide | 1.77 feet |
| 2008-11-20 | 5:03 AM CST | Low Tide | 1.33 feet |
| 2008-11-20 | 7:16 AM CST | High Tide | 1.36 feet |
| 2008-11-20 | 3:11 PM CST | Low Tide | 0.62 feet |
| 2008-11-20 | 10:21 PM CST | High Tide | 1.57 feet |
| 2008-11-21 | 5:00 AM CST | Low Tide | 1.01 feet |
| Padre Island (South), Texas | |||
| 2008-11-19 | 10:19 PM CST | High Tide | 1.89 feet |
| 2008-11-20 | 2:38 PM CST | Low Tide | 0.78 feet |
| 2008-11-20 | 10:15 PM CST | High Tide | 1.73 feet |
| 2008-11-21 | 4:47 AM CST | Low Tide | 1.16 feet |
| Port Isabel, Texas | |||
| 2008-11-19 | 2:18 PM CST | Low Tide | 0.27 feet |
| 2008-11-19 | 11:12 PM CST | High Tide | 1.51 feet |
| 2008-11-20 | 3:23 PM CST | Low Tide | 0.57 feet |
| 2008-11-20 | 10:59 PM CST | High Tide | 1.36 feet |
| 2008-11-21 | 6:03 AM CST | Low Tide | 0.91 feet |
| Date | Time | Current Type | Speed |
| Aransas Pass, Texas Current | |||
| 2008-11-19 | 5:50 PM CST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 9:50 PM CST | Max Flood | 1.41 knots |
| 2008-11-20 | 4:26 AM CST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 6:59 AM CST | Max Ebb | -0.35 knots |
| 2008-11-20 | 8:38 AM CST | Min Ebb | -0.30 knots |
| 2008-11-20 | 12:35 PM CST | Max Ebb | -0.71 knots |
| 2008-11-20 | 6:30 PM CST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 10:03 PM CST | Max Flood | 0.99 knots |
| 2008-11-21 | 3:32 AM CST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |