Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
High Seas Forecast for Metarea 10
north eastern area Equator to 28s, 142e to 170e
issued by the Australian Bureau of Meteorology, Brisbane
for 24 hours from 1100utc 06 October 2008
Part 1 warnings
nil.
Part 2 situation
at 060600utc.
Ridge near 20s148e to 24s170e, near stationary. A trough will enter far
southwest waters at 061800utc and move northeast to lie near 26s153e to 28s160e
at 062300utc and 24s152e to 28s164e at 070500utc and 23s151e to 28s167e at
071100utc.
Part 3 forecast
north of 08s.
Se/NE winds 10/15 knots with slight seas. Low to moderate se swells east of
160e. Isolated showers and thunderstorms.
South of 08s and north of ridge.
Mostly se/E winds 15/25 knots with moderate to rough seas. Winds tending
variable 5/15 knots with slight seas within 120nm of ridge. Low to moderate se/E
swells east of 160e and north of 15s. Isolated showers. Isolated thunderstorms
north of 10s142e to 16s170e.
South of ridge and northeast of trough.
NW/N winds 15/25 knots with moderate to rough seas, increasing to 20/30 knots
with rough to very rough seas south of 27s until 070500utc. Winds tending
variable 5/15 knots with slight seas within 60nm of ridge. Isolated showers.
Southwest of trough.
S/se winds 20/30 knots with rough to very rough seas, tending se/E 10/20 knots
with moderate seas after 070900utc. A moderate S to se swell developing from the
far south after 070500utc. Isolated showers.
Weather Brisbane
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aigura Point, Papua New Guinea | |||
| 2008-10-06 | 2:23 AM PGT | Low Tide | 0.85 feet |
| 2008-10-06 | 4:38 PM PGT | High Tide | 2.82 feet |
| 2008-10-07 | 6:18 AM PGT | Low Tide | 0.82 feet |
| 2008-10-07 | 4:47 PM PGT | High Tide | 2.72 feet |
| Bowen, Australia | |||
| 2008-10-06 | 4:14 AM EST | High Tide | 4.59 feet |
| 2008-10-06 | 8:39 AM EST | Low Tide | 3.87 feet |
| 2008-10-06 | 4:43 PM EST | High Tide | 7.78 feet |
| 2008-10-07 | 12:09 AM EST | Low Tide | 3.38 feet |
| 2008-10-07 | 5:23 AM EST | High Tide | 5.05 feet |
| 2008-10-07 | 10:41 AM EST | Low Tide | 3.71 feet |
| 2008-10-07 | 5:28 PM EST | High Tide | 8.20 feet |
| Brisbane Bar, Australia (3) | |||
| 2008-10-06 | 7:02 AM EST | Low Tide | 1.48 feet |
| 2008-10-06 | 1:53 PM EST | High Tide | 5.48 feet |
| 2008-10-06 | 8:44 PM EST | Low Tide | 2.17 feet |
| 2008-10-07 | 1:55 AM EST | High Tide | 3.71 feet |
| 2008-10-07 | 7:59 AM EST | Low Tide | 1.74 feet |
| 2008-10-07 | 3:00 PM EST | High Tide | 5.25 feet |
| Brisbane Bar, Australia | |||
| 2008-10-06 | 6:56 AM EST | Low Tide | 1.80 feet |
| 2008-10-06 | 1:48 PM EST | High Tide | 6.20 feet |
| 2008-10-06 | 8:29 PM EST | Low Tide | 2.79 feet |
| 2008-10-07 | 1:43 AM EST | High Tide | 4.27 feet |
| 2008-10-07 | 7:47 AM EST | Low Tide | 2.13 feet |
| 2008-10-07 | 2:49 PM EST | High Tide | 6.07 feet |
| Bugatti Reef, Australia | |||
| 2008-10-06 | 6:45 AM EST | Low Tide | 3.31 feet |
| 2008-10-06 | 3:34 PM EST | High Tide | 6.92 feet |
| 2008-10-06 | 11:15 PM EST | Low Tide | 3.67 feet |
| 2008-10-07 | 4:22 AM EST | High Tide | 4.23 feet |
| 2008-10-07 | 9:16 AM EST | Low Tide | 3.64 feet |
| 2008-10-07 | 4:52 PM EST | High Tide | 7.19 feet |
| Cairncross Island, Australia | |||
| 2008-10-06 | 4:15 AM EST | Low Tide | 6.43 feet |
| 2008-10-06 | 5:41 PM EST | High Tide | 9.97 feet |
| 2008-10-07 | 1:42 AM EST | Low Tide | 6.17 feet |
| 2008-10-07 | 6:56 AM EST | High Tide | 7.35 feet |
| 2008-10-07 | 11:10 AM EST | Low Tide | 6.59 feet |
| 2008-10-07 | 6:23 PM EST | High Tide | 10.83 feet |
| Cairns, Australia | |||
| 2008-10-06 | 2:10 AM EST | Low Tide | 3.97 feet |
| 2008-10-06 | 8:29 AM EST | High Tide | 4.69 feet |
| 2008-10-06 | 10:05 AM EST | Low Tide | 4.59 feet |
| 2008-10-06 | 5:15 PM EST | High Tide | 7.45 feet |
| 2008-10-07 | 1:21 AM EST | Low Tide | 3.87 feet |
| 2008-10-07 | 5:50 AM EST | High Tide | 4.95 feet |
| 2008-10-07 | 10:52 AM EST | Low Tide | 4.23 feet |
| 2008-10-07 | 5:40 PM EST | High Tide | 7.84 feet |
| Cape Bowling Green, Australia | |||
| 2008-10-06 | 7:20 AM EST | Low Tide | 3.25 feet |
| 2008-10-06 | 3:53 PM EST | High Tide | 6.59 feet |
| 2008-10-06 | 11:27 PM EST | Low Tide | 3.18 feet |
| 2008-10-07 | 4:28 AM EST | High Tide | 4.33 feet |
| 2008-10-07 | 9:41 AM EST | Low Tide | 2.92 feet |
| 2008-10-07 | 4:49 PM EST | High Tide | 7.28 feet |
| Cape Upstart, Australia | |||
| 2008-10-06 | 7:47 AM EST | Low Tide | 2.89 feet |
| 2008-10-06 | 3:30 PM EST | High Tide | 6.89 feet |
| 2008-10-06 | 10:46 PM EST | Low Tide | 3.12 feet |
| 2008-10-07 | 3:53 AM EST | High Tide | 4.53 feet |
| 2008-10-07 | 9:23 AM EST | Low Tide | 2.66 feet |
| 2008-10-07 | 4:32 PM EST | High Tide | 7.38 feet |
| Clews Point, Australia | |||
| 2008-10-06 | 6:01 AM EST | Low Tide | 3.18 feet |
| 2008-10-06 | 1:15 PM EST | High Tide | 7.71 feet |
| 2008-10-06 | 8:24 PM EST | Low Tide | 3.67 feet |
| 2008-10-07 | 1:48 AM EST | High Tide | 5.28 feet |
| 2008-10-07 | 7:20 AM EST | Low Tide | 3.54 feet |
| 2008-10-07 | 2:33 PM EST | High Tide | 7.74 feet |
| Duchateau Island, Papua New Guinea | |||
| 2008-10-06 | 4:14 PM PGT | High Tide | 3.54 feet |
| 2008-10-07 | 12:49 AM PGT | Low Tide | 1.28 feet |
| 2008-10-07 | 5:40 AM PGT | High Tide | 1.64 feet |
| 2008-10-07 | 8:32 AM PGT | Low Tide | 1.54 feet |
| 2008-10-07 | 4:45 PM PGT | High Tide | 3.77 feet |
| Forari, Vanuatu | |||
| 2008-10-06 | 3:59 AM VUT | Low Tide | 1.84 feet |
| 2008-10-06 | 11:12 AM VUT | High Tide | 3.22 feet |
| 2008-10-06 | 3:29 PM VUT | Low Tide | 2.92 feet |
| 2008-10-06 | 9:29 PM VUT | High Tide | 3.64 feet |
| 2008-10-07 | 5:15 AM VUT | Low Tide | 1.84 feet |
| 2008-10-07 | 12:40 PM VUT | High Tide | 3.35 feet |
| 2008-10-07 | 5:24 PM VUT | Low Tide | 2.95 feet |
| Gladstone, Australia | |||
| 2008-10-06 | 6:34 AM EST | Low Tide | 4.86 feet |
| 2008-10-06 | 1:33 PM EST | High Tide | 10.01 feet |
| 2008-10-06 | 8:14 PM EST | Low Tide | 5.87 feet |
| 2008-10-07 | 1:52 AM EST | High Tide | 7.58 feet |
| 2008-10-07 | 7:37 AM EST | Low Tide | 5.45 feet |
| 2008-10-07 | 2:48 PM EST | High Tide | 9.84 feet |
| Goold Island, Australia | |||
| 2008-10-06 | 6:36 AM EST | Low Tide | 4.17 feet |
| 2008-10-06 | 3:56 PM EST | High Tide | 7.84 feet |
| 2008-10-07 | 12:03 AM EST | Low Tide | 4.43 feet |
| 2008-10-07 | 4:09 AM EST | High Tide | 4.92 feet |
| 2008-10-07 | 9:02 AM EST | Low Tide | 4.07 feet |
| 2008-10-07 | 4:43 PM EST | High Tide | 8.37 feet |
| Hati Lawi Harbour, Papua New Guinea | |||
| 2008-10-06 | 5:50 AM PGT | Low Tide | 1.44 feet |
| 2008-10-06 | 4:24 PM PGT | High Tide | 3.81 feet |
| 2008-10-07 | 1:16 AM PGT | Low Tide | 1.61 feet |
| 2008-10-07 | 4:17 AM PGT | High Tide | 1.71 feet |
| 2008-10-07 | 8:40 AM PGT | Low Tide | 1.44 feet |
| 2008-10-07 | 5:00 PM PGT | High Tide | 4.00 feet |
| Hay Point, Australia | |||
| 2008-10-06 | 2:24 AM EST | High Tide | 11.22 feet |
| 2008-10-06 | 8:24 AM EST | Low Tide | 7.78 feet |
| 2008-10-06 | 3:44 PM EST | High Tide | 14.21 feet |
| 2008-10-06 | 11:35 PM EST | Low Tide | 8.56 feet |
| 2008-10-07 | 5:17 AM EST | High Tide | 10.89 feet |
| 2008-10-07 | 9:42 AM EST | Low Tide | 8.46 feet |
| 2008-10-07 | 5:41 PM EST | High Tide | 14.63 feet |
| Howick Island, Australia | |||
| 2008-10-06 | 4:03 AM EST | Low Tide | 2.76 feet |
| 2008-10-06 | 4:37 PM EST | High Tide | 5.64 feet |
| 2008-10-07 | 12:53 AM EST | Low Tide | 2.82 feet |
| 2008-10-07 | 5:16 AM EST | High Tide | 3.28 feet |
| 2008-10-07 | 9:38 AM EST | Low Tide | 2.79 feet |
| 2008-10-07 | 5:18 PM EST | High Tide | 6.17 feet |
| Katurasele, Solomon Islands | |||
| 2008-10-06 | 5:54 AM SBT | High Tide | 0.95 feet |
| 2008-10-06 | 8:57 AM SBT | Low Tide | 0.89 feet |
| 2008-10-06 | 5:46 PM SBT | High Tide | 2.82 feet |
| 2008-10-07 | 3:47 AM SBT | Low Tide | 0.92 feet |
| 2008-10-07 | 4:25 AM SBT | High Tide | 0.92 feet |
| 2008-10-07 | 8:42 AM SBT | Low Tide | 0.82 feet |
| 2008-10-07 | 6:02 PM SBT | High Tide | 2.72 feet |
| Lolomo Passage, Solomon Islands | |||
| 2008-10-06 | 3:05 AM SBT | Low Tide | 0.92 feet |
| 2008-10-06 | 6:24 PM SBT | High Tide | 2.79 feet |
| 2008-10-07 | 4:11 AM SBT | Low Tide | 0.98 feet |
| Marion Reef, Coral Sea | |||
| 2008-10-06 | 7:06 AM EST | Low Tide | 1.74 feet |
| 2008-10-06 | 2:25 PM EST | High Tide | 6.17 feet |
| 2008-10-06 | 9:01 PM EST | Low Tide | 3.02 feet |
| 2008-10-07 | 1:58 AM EST | High Tide | 4.40 feet |
| 2008-10-07 | 8:11 AM EST | Low Tide | 1.61 feet |
| 2008-10-07 | 3:21 PM EST | High Tide | 6.37 feet |
| Mellish Reef, Coral Sea | |||
| 2008-10-06 | 5:15 AM EST | Low Tide | 1.25 feet |
| 2008-10-06 | 1:31 PM EST | High Tide | 4.04 feet |
| 2008-10-07 | 6:19 AM EST | Low Tide | 1.41 feet |
| 2008-10-07 | 2:48 PM EST | High Tide | 4.10 feet |
| Noumea, New Caledonia | |||
| 2008-10-06 | 5:32 AM NCT | Low Tide | 1.54 feet |
| 2008-10-06 | 12:23 PM NCT | High Tide | 4.33 feet |
| 2008-10-06 | 6:23 PM NCT | Low Tide | 2.69 feet |
| 2008-10-06 | 11:42 PM NCT | High Tide | 3.77 feet |
| 2008-10-07 | 6:19 AM NCT | Low Tide | 1.84 feet |
| 2008-10-07 | 1:26 PM NCT | High Tide | 4.13 feet |
| Port Dreger, Papua New Guinea | |||
| 2008-10-06 | 4:30 AM PGT | High Tide | 3.28 feet |
| 2008-10-06 | 8:52 AM PGT | Low Tide | 2.99 feet |
| 2008-10-06 | 5:23 PM PGT | High Tide | 5.09 feet |
| 2008-10-07 | 8:49 AM PGT | Low Tide | 2.92 feet |
| 2008-10-07 | 5:45 PM PGT | High Tide | 4.92 feet |
| Port Moresby, Papua New Guinea | |||
| 2008-10-06 | 2:29 AM PGT | Low Tide | 3.41 feet |
| 2008-10-06 | 6:32 AM PGT | High Tide | 3.64 feet |
| 2008-10-06 | 8:02 AM PGT | Low Tide | 3.61 feet |
| 2008-10-06 | 5:37 PM PGT | High Tide | 6.66 feet |
| 2008-10-07 | 1:29 AM PGT | Low Tide | 3.25 feet |
| 2008-10-07 | 6:12 AM PGT | High Tide | 3.97 feet |
| 2008-10-07 | 10:29 AM PGT | Low Tide | 3.45 feet |
| 2008-10-07 | 5:59 PM PGT | High Tide | 6.99 feet |
| Port Seeadler, Manus, Admiralty Islands | |||
| 2008-10-06 | 6:46 AM PGT | Low Tide | 0.39 feet |
| 2008-10-06 | 4:00 PM PGT | High Tide | 2.53 feet |
| 2008-10-07 | 7:20 AM PGT | Low Tide | 0.33 feet |
| 2008-10-07 | 4:11 PM PGT | High Tide | 2.46 feet |
| Port-Vila, Vanuatu | |||
| 2008-10-06 | 4:07 AM VUT | Low Tide | 1.08 feet |
| 2008-10-06 | 11:12 AM VUT | High Tide | 2.92 feet |
| 2008-10-06 | 3:55 PM VUT | Low Tide | 2.40 feet |
| 2008-10-06 | 9:42 PM VUT | High Tide | 3.25 feet |
| 2008-10-07 | 5:12 AM VUT | Low Tide | 1.18 feet |
| 2008-10-07 | 12:34 PM VUT | High Tide | 2.95 feet |
| 2008-10-07 | 5:24 PM VUT | Low Tide | 2.46 feet |
| Rattlesnake Island, Australia | |||
| 2008-10-06 | 7:02 AM EST | Low Tide | 2.95 feet |
| 2008-10-06 | 3:35 PM EST | High Tide | 7.02 feet |
| 2008-10-06 | 11:23 PM EST | Low Tide | 3.58 feet |
| 2008-10-07 | 3:32 AM EST | High Tide | 4.17 feet |
| 2008-10-07 | 8:56 AM EST | Low Tide | 2.85 feet |
| 2008-10-07 | 4:30 PM EST | High Tide | 7.55 feet |
| Samarai Island, Papua New Guinea | |||
| 2008-10-06 | 2:31 AM PGT | Low Tide | 1.35 feet |
| 2008-10-06 | 5:04 PM PGT | High Tide | 3.71 feet |
| 2008-10-07 | 1:17 AM PGT | Low Tide | 1.35 feet |
| 2008-10-07 | 6:07 AM PGT | High Tide | 1.80 feet |
| 2008-10-07 | 9:49 AM PGT | Low Tide | 1.57 feet |
| 2008-10-07 | 5:33 PM PGT | High Tide | 4.00 feet |
| Sarina Inlet, Australia | |||
| 2008-10-06 | 2:52 AM EST | High Tide | 10.60 feet |
| 2008-10-06 | 8:45 AM EST | Low Tide | 6.56 feet |
| 2008-10-06 | 3:51 PM EST | High Tide | 13.45 feet |
| 2008-10-06 | 10:59 PM EST | Low Tide | 6.89 feet |
| 2008-10-07 | 4:48 AM EST | High Tide | 10.30 feet |
| 2008-10-07 | 10:28 AM EST | Low Tide | 7.02 feet |
| 2008-10-07 | 5:26 PM EST | High Tide | 13.68 feet |
| Sepik River, Papua New Guinea | |||
| 2008-10-06 | 5:51 AM PGT | Low Tide | 0.59 feet |
| 2008-10-06 | 3:00 PM PGT | High Tide | 2.69 feet |
| 2008-10-06 | 5:16 PM PGT | Low Tide | 2.66 feet |
| 2008-10-06 | 9:43 PM PGT | High Tide | 2.82 feet |
| 2008-10-07 | 6:42 AM PGT | Low Tide | 0.69 feet |
| Sir Chas Hardy Island, Australia | |||
| 2008-10-06 | 3:21 AM EST | Low Tide | 3.54 feet |
| 2008-10-06 | 5:56 PM EST | High Tide | 7.28 feet |
| 2008-10-07 | 2:11 AM EST | Low Tide | 3.67 feet |
| 2008-10-07 | 7:49 AM EST | High Tide | 4.72 feet |
| 2008-10-07 | 10:31 AM EST | Low Tide | 4.56 feet |
| 2008-10-07 | 6:11 PM EST | High Tide | 7.87 feet |
| Tangao, Vanuatu | |||
| 2008-10-06 | 4:11 AM VUT | Low Tide | 0.92 feet |
| 2008-10-06 | 12:49 PM VUT | High Tide | 2.53 feet |
| 2008-10-06 | 3:49 PM VUT | Low Tide | 2.43 feet |
| 2008-10-06 | 8:40 PM VUT | High Tide | 2.76 feet |
| 2008-10-07 | 5:25 AM VUT | Low Tide | 0.98 feet |
| 2008-10-07 | 1:58 PM VUT | High Tide | 2.66 feet |
| Thio, New Caledonia | |||
| 2008-10-06 | 4:26 AM NCT | Low Tide | 1.41 feet |
| 2008-10-06 | 11:41 AM NCT | High Tide | 3.58 feet |
| 2008-10-06 | 5:01 PM NCT | Low Tide | 2.76 feet |
| 2008-10-06 | 10:12 PM NCT | High Tide | 3.48 feet |
| 2008-10-07 | 5:23 AM NCT | Low Tide | 1.48 feet |
| 2008-10-07 | 12:45 PM NCT | High Tide | 3.64 feet |
| Townsville, Australia | |||
| 2008-10-06 | 6:05 AM EST | High Tide | 5.51 feet |
| 2008-10-06 | 9:21 AM EST | Low Tide | 5.25 feet |
| 2008-10-06 | 5:28 PM EST | High Tide | 8.66 feet |
| 2008-10-07 | 12:49 AM EST | Low Tide | 4.30 feet |
| 2008-10-07 | 6:08 AM EST | High Tide | 6.00 feet |
| 2008-10-07 | 10:53 AM EST | Low Tide | 4.82 feet |
| 2008-10-07 | 5:50 PM EST | High Tide | 9.12 feet |
| Uramu Island, Papua New Guinea | |||
| 2008-10-06 | 2:30 AM PGT | Low Tide | 6.30 feet |
| 2008-10-06 | 4:56 AM PGT | High Tide | 6.37 feet |
| 2008-10-06 | 10:06 AM PGT | Low Tide | 5.84 feet |
| 2008-10-06 | 5:55 PM PGT | High Tide | 9.42 feet |
| 2008-10-07 | 12:54 AM PGT | Low Tide | 5.54 feet |
| 2008-10-07 | 6:06 AM PGT | High Tide | 7.42 feet |
| 2008-10-07 | 11:38 AM PGT | Low Tide | 4.89 feet |
| Wagina Island, Solomon Islands | |||
| 2008-10-06 | 6:35 AM SBT | High Tide | 1.05 feet |
| 2008-10-06 | 9:54 AM SBT | Low Tide | 0.89 feet |
| 2008-10-06 | 5:55 PM SBT | High Tide | 2.79 feet |
| 2008-10-07 | 2:10 AM SBT | Low Tide | 0.69 feet |
| 2008-10-07 | 6:40 AM SBT | High Tide | 0.95 feet |
| 2008-10-07 | 9:45 AM SBT | Low Tide | 0.85 feet |
| 2008-10-07 | 6:12 PM SBT | High Tide | 2.69 feet |
| Copyright © 2008 The Weather Underground, Inc. |






