| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
High Seas Forecast for Metarea 10
south-eastern area 28s/50s, 129e/170e.
Issued by the Australian Bureau of Meteorology, Melbourne
for 24 hours commencing 1100 UTC 20 November 2008
Please be aware
wind gusts can be 40 percent stronger than the averages given here, and maximum
waves may be up to twice the height.
Part 1 warnings
Sydney gale issued 200651utc:
within area bounded by 30s155e to 30s160e to 38s160e to 38s151e to 30s155e.
Melbourne gale issued 200502utc:
within area bounded by 38s145e 38s150e 38s160e 50s160e 50s155e 45s148e 40s149e
40s145e 38s145e.
New Zealand gale issued 200600utc over waters east of 160e:
in a belt 240 miles wide centred on a line 32s 161e 43s 163e 51s 163e.
Part 2 situation at 0600 UTC
first low 987 hpa near 43s150e with trough from 48s148e to low to 36s152e
32s152e. First low forecast 976 hpa near 48s154e at 201800utc with trough from
low to 40s156e 32s156e 28s155e. First low out of area by 210600utc with trough
forecast 28s156e 35s160e 45s161e 50s162e. First Ridge 40s170e 50s164e forecast
out of area by 201800utc. Second Ridge 35s129e to 33s134e slow moving. Cold
front 39s129e 43s137e 50s144e forecast 39s132e 41s139e to developing second low
994 hpa near 45s143e at 201800utc. Front forecast 37s140e 40s144e to second low
990 hpa near 44s148e at 210600utc.
Part 3 forecast
within 180 nm of ridges.
Variable winds to 15 knots. Slight seas. Low to moderate swell.
Between trough and First Ridge.
Northerly quarter winds 20/30 knots, increasing to 30/40 knots in gale areas and
reaching 35/45 knots south of 40s until 210600utc. Rough seas, grading very
rough in gale areas. Heavy swell, grading moderate north of 35s. Rain areas and
isolated thunderstorms within 300nm of trough reducing visibility to 2nm.
Remainder.
Clockwise winds 20/30 knots within 300 nm of first low reaching 25/35 knots at
times in northwestern quadrant and eastern Bass Strait until 210000utc. Winds
southwest to northwesterly 20/30 knots east of cold front tending south to
southwesterly southwest of cold front and reaching 25/33 knots at times within
300 nm of front. Winds tending clockwise 20/30 knots within 180 nm of developing
second low. Moderate to rough seas reaching very rough in eastern Bass Strait.
Moderate swell. Isolated showers, tending to rain areas near front reducing
visibility to 3nm.
Weather Melbourne
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bluff Harbour, New Zealand | |||
| 2008-11-20 | 2:17 AM NZDT | Low Tide | 2.07 feet |
| 2008-11-20 | 9:03 AM NZDT | High Tide | 7.91 feet |
| 2008-11-20 | 2:48 PM NZDT | Low Tide | 2.56 feet |
| 2008-11-20 | 9:28 PM NZDT | High Tide | 7.87 feet |
| 2008-11-21 | 3:20 AM NZDT | Low Tide | 2.26 feet |
| 2008-11-21 | 10:05 AM NZDT | High Tide | 7.91 feet |
| 2008-11-21 | 3:51 PM NZDT | Low Tide | 2.59 feet |
| Botany Bay, Australia | |||
| 2008-11-20 | 3:17 AM EST | High Tide | 3.87 feet |
| 2008-11-20 | 8:45 AM EST | Low Tide | 2.03 feet |
| 2008-11-20 | 3:10 PM EST | High Tide | 4.95 feet |
| 2008-11-20 | 10:04 PM EST | Low Tide | 1.21 feet |
| 2008-11-21 | 4:24 AM EST | High Tide | 4.04 feet |
| 2008-11-21 | 10:06 AM EST | Low Tide | 2.00 feet |
| 2008-11-21 | 4:19 PM EST | High Tide | 4.66 feet |
| Burnie, Tasmania | |||
| 2008-11-20 | 6:00 AM EST | High Tide | 10.99 feet |
| 2008-11-20 | 12:06 PM EST | Low Tide | 2.36 feet |
| 2008-11-20 | 6:08 PM EST | High Tide | 10.60 feet |
| 2008-11-21 | 12:27 AM EST | Low Tide | 1.18 feet |
| 2008-11-21 | 6:49 AM EST | High Tide | 10.70 feet |
| 2008-11-21 | 12:57 PM EST | Low Tide | 2.40 feet |
| 2008-11-21 | 7:02 PM EST | High Tide | 10.24 feet |
| Cape Sorell, Pilot Bay, Tasmania | |||
| 2008-11-20 | 5:26 AM EST | High Tide | 2.79 feet |
| 2008-11-20 | 11:40 AM EST | Low Tide | 2.07 feet |
| 2008-11-20 | 2:14 PM EST | High Tide | 2.13 feet |
| 2008-11-20 | 9:54 PM EST | Low Tide | 0.82 feet |
| 2008-11-21 | 5:51 AM EST | High Tide | 2.56 feet |
| 2008-11-21 | 1:00 PM EST | Low Tide | 1.84 feet |
| 2008-11-21 | 3:03 PM EST | High Tide | 1.87 feet |
| Coffs Harbour, Australia | |||
| 2008-11-20 | 3:03 AM EST | High Tide | 3.71 feet |
| 2008-11-20 | 8:25 AM EST | Low Tide | 1.90 feet |
| 2008-11-20 | 3:02 PM EST | High Tide | 5.05 feet |
| 2008-11-20 | 9:58 PM EST | Low Tide | 1.18 feet |
| 2008-11-21 | 4:14 AM EST | High Tide | 3.90 feet |
| 2008-11-21 | 9:48 AM EST | Low Tide | 1.97 feet |
| 2008-11-21 | 4:08 PM EST | High Tide | 4.72 feet |
| Devonport, Tasmania | |||
| 2008-11-20 | 5:58 AM EST | High Tide | 10.89 feet |
| 2008-11-20 | 12:05 PM EST | Low Tide | 2.82 feet |
| 2008-11-20 | 6:03 PM EST | High Tide | 10.37 feet |
| 2008-11-21 | 12:23 AM EST | Low Tide | 1.67 feet |
| 2008-11-21 | 6:47 AM EST | High Tide | 10.53 feet |
| 2008-11-21 | 12:55 PM EST | Low Tide | 2.95 feet |
| 2008-11-21 | 6:58 PM EST | High Tide | 9.94 feet |
| Eddystone Point, Tasmania | |||
| 2008-11-20 | 3:36 AM EST | High Tide | 2.79 feet |
| 2008-11-20 | 8:50 AM EST | Low Tide | 1.44 feet |
| 2008-11-20 | 3:00 PM EST | High Tide | 3.61 feet |
| 2008-11-20 | 9:58 PM EST | Low Tide | 0.30 feet |
| 2008-11-21 | 4:31 AM EST | High Tide | 2.99 feet |
| 2008-11-21 | 10:05 AM EST | Low Tide | 1.38 feet |
| 2008-11-21 | 4:04 PM EST | High Tide | 3.35 feet |
| Eden, Australia | |||
| 2008-11-20 | 3:26 AM EST | High Tide | 3.94 feet |
| 2008-11-20 | 8:47 AM EST | Low Tide | 2.26 feet |
| 2008-11-20 | 3:02 PM EST | High Tide | 4.99 feet |
| 2008-11-20 | 9:58 PM EST | Low Tide | 1.12 feet |
| 2008-11-21 | 4:28 AM EST | High Tide | 4.23 feet |
| 2008-11-21 | 10:04 AM EST | Low Tide | 2.26 feet |
| 2008-11-21 | 4:09 PM EST | High Tide | 4.79 feet |
| Emu Bay, Australia | |||
| 2008-11-20 | 8:17 AM CST | High Tide | 3.77 feet |
| 2008-11-20 | 4:05 PM CST | Low Tide | 1.31 feet |
| 2008-11-20 | 10:03 PM CST | High Tide | 2.03 feet |
| 2008-11-21 | 1:13 AM CST | Low Tide | 1.90 feet |
| 2008-11-21 | 8:54 AM CST | High Tide | 3.12 feet |
| 2008-11-21 | 5:19 PM CST | Low Tide | 1.51 feet |
| Gabo Island, Australia | |||
| 2008-11-20 | 3:16 AM EST | High Tide | 3.64 feet |
| 2008-11-20 | 9:00 AM EST | Low Tide | 1.84 feet |
| 2008-11-20 | 2:59 PM EST | High Tide | 3.87 feet |
| 2008-11-20 | 9:36 PM EST | Low Tide | 0.98 feet |
| 2008-11-21 | 4:12 AM EST | High Tide | 3.87 feet |
| 2008-11-21 | 10:14 AM EST | Low Tide | 1.74 feet |
| 2008-11-21 | 4:02 PM EST | High Tide | 3.61 feet |
| Great Glennie Island, Australia | |||
| 2008-11-20 | 5:33 AM EST | High Tide | 7.94 feet |
| 2008-11-20 | 11:39 AM EST | Low Tide | 0.85 feet |
| 2008-11-20 | 5:38 PM EST | High Tide | 7.51 feet |
| 2008-11-20 | 11:59 PM EST | Low Tide | -0.36 feet |
| 2008-11-21 | 6:24 AM EST | High Tide | 7.81 feet |
| 2008-11-21 | 12:33 PM EST | Low Tide | 0.75 feet |
| 2008-11-21 | 6:36 PM EST | High Tide | 7.42 feet |
| Hobart, Tasmania | |||
| 2008-11-20 | 4:07 AM EST | High Tide | 3.67 feet |
| 2008-11-20 | 9:12 AM EST | Low Tide | 2.59 feet |
| 2008-11-20 | 2:48 PM EST | High Tide | 4.00 feet |
| 2008-11-20 | 9:52 PM EST | Low Tide | 0.98 feet |
| 2008-11-21 | 4:45 AM EST | High Tide | 3.74 feet |
| 2008-11-21 | 10:18 AM EST | Low Tide | 2.33 feet |
| 2008-11-21 | 3:56 PM EST | High Tide | 3.67 feet |
| Iluka, Australia | |||
| 2008-11-20 | 3:08 AM EST | High Tide | 3.31 feet |
| 2008-11-20 | 8:37 AM EST | Low Tide | 1.84 feet |
| 2008-11-20 | 3:16 PM EST | High Tide | 4.56 feet |
| 2008-11-20 | 10:16 PM EST | Low Tide | 1.35 feet |
| 2008-11-21 | 4:22 AM EST | High Tide | 3.54 feet |
| 2008-11-21 | 10:01 AM EST | Low Tide | 1.94 feet |
| 2008-11-21 | 4:22 PM EST | High Tide | 4.33 feet |
| Impression Bay, Tasmania | |||
| 2008-11-20 | 4:52 AM EST | High Tide | 2.76 feet |
| 2008-11-20 | 8:53 AM EST | Low Tide | 2.36 feet |
| 2008-11-20 | 2:30 PM EST | High Tide | 3.38 feet |
| 2008-11-20 | 10:03 PM EST | Low Tide | 0.39 feet |
| 2008-11-21 | 5:10 AM EST | High Tide | 2.89 feet |
| 2008-11-21 | 10:09 AM EST | Low Tide | 2.10 feet |
| 2008-11-21 | 3:31 PM EST | High Tide | 3.08 feet |
| Kingscote, Australia | |||
| 2008-11-20 | 8:19 AM CST | High Tide | 3.74 feet |
| 2008-11-20 | 5:57 PM CST | Low Tide | 1.54 feet |
| 2008-11-21 | 10:26 AM CST | High Tide | 3.12 feet |
| 2008-11-21 | 6:56 PM CST | Low Tide | 1.51 feet |
| Loutit Bay, Australia | |||
| 2008-11-20 | 5:08 AM EST | High Tide | 6.96 feet |
| 2008-11-20 | 11:20 AM EST | Low Tide | 1.64 feet |
| 2008-11-20 | 5:07 PM EST | High Tide | 5.77 feet |
| 2008-11-20 | 11:21 PM EST | Low Tide | 0.69 feet |
| 2008-11-21 | 5:55 AM EST | High Tide | 6.56 feet |
| 2008-11-21 | 12:13 PM EST | Low Tide | 1.61 feet |
| 2008-11-21 | 6:10 PM EST | High Tide | 5.54 feet |
| Maatsuyker Island, Tasmania | |||
| 2008-11-20 | 5:04 AM EST | High Tide | 2.56 feet |
| 2008-11-20 | 9:33 AM EST | Low Tide | 2.07 feet |
| 2008-11-20 | 2:47 PM EST | High Tide | 2.82 feet |
| 2008-11-20 | 10:12 PM EST | Low Tide | 0.46 feet |
| 2008-11-21 | 5:22 AM EST | High Tide | 2.69 feet |
| 2008-11-21 | 10:47 AM EST | Low Tide | 1.80 feet |
| 2008-11-21 | 3:53 PM EST | High Tide | 2.53 feet |
| Melbourne, Australia | |||
| 2008-11-20 | 2:19 AM EST | Low Tide | 0.30 feet |
| 2008-11-20 | 8:59 AM EST | High Tide | 2.59 feet |
| 2008-11-20 | 2:56 PM EST | Low Tide | 1.08 feet |
| 2008-11-20 | 8:38 PM EST | High Tide | 2.36 feet |
| 2008-11-21 | 3:06 AM EST | Low Tide | 0.46 feet |
| 2008-11-21 | 9:41 AM EST | High Tide | 2.49 feet |
| 2008-11-21 | 3:46 PM EST | Low Tide | 0.98 feet |
| Newcastle, Australia | |||
| 2008-11-20 | 3:11 AM EST | High Tide | 3.97 feet |
| 2008-11-20 | 8:43 AM EST | Low Tide | 2.07 feet |
| 2008-11-20 | 3:00 PM EST | High Tide | 4.92 feet |
| 2008-11-20 | 9:52 PM EST | Low Tide | 1.12 feet |
| 2008-11-21 | 4:17 AM EST | High Tide | 4.13 feet |
| 2008-11-21 | 10:00 AM EST | Low Tide | 2.03 feet |
| 2008-11-21 | 4:07 PM EST | High Tide | 4.59 feet |
| Northwest Solitary Island, Australia | |||
| 2008-11-20 | 3:05 AM EST | High Tide | 3.18 feet |
| 2008-11-20 | 8:14 AM EST | Low Tide | 1.97 feet |
| 2008-11-20 | 3:03 PM EST | High Tide | 4.76 feet |
| 2008-11-20 | 10:15 PM EST | Low Tide | 1.21 feet |
| 2008-11-21 | 4:35 AM EST | High Tide | 3.51 feet |
| 2008-11-21 | 9:56 AM EST | Low Tide | 2.10 feet |
| 2008-11-21 | 4:16 PM EST | High Tide | 4.49 feet |
| Parsons Bay, Tasmania | |||
| 2008-11-20 | 5:06 AM EST | High Tide | 2.62 feet |
| 2008-11-20 | 8:53 AM EST | Low Tide | 2.33 feet |
| 2008-11-20 | 2:18 PM EST | High Tide | 3.12 feet |
| 2008-11-20 | 9:59 PM EST | Low Tide | 0.46 feet |
| 2008-11-21 | 5:16 AM EST | High Tide | 2.76 feet |
| 2008-11-21 | 10:15 AM EST | Low Tide | 2.07 feet |
| 2008-11-21 | 3:23 PM EST | High Tide | 2.79 feet |
| Pirates Bay, Tasmania | |||
| 2008-11-20 | 3:55 AM EST | High Tide | 2.30 feet |
| 2008-11-20 | 8:41 AM EST | Low Tide | 1.57 feet |
| 2008-11-20 | 2:34 PM EST | High Tide | 2.89 feet |
| 2008-11-20 | 9:46 PM EST | Low Tide | 0.20 feet |
| 2008-11-21 | 4:36 AM EST | High Tide | 2.43 feet |
| 2008-11-21 | 9:54 AM EST | Low Tide | 1.41 feet |
| 2008-11-21 | 3:37 PM EST | High Tide | 2.66 feet |
| Port Adelaide, Australia | |||
| 2008-11-20 | 8:16 AM CST | High Tide | 7.19 feet |
| 2008-11-20 | 2:55 PM CST | Low Tide | 3.45 feet |
| 2008-11-20 | 8:50 PM CST | High Tide | 5.12 feet |
| 2008-11-21 | 1:42 AM CST | Low Tide | 3.90 feet |
| 2008-11-21 | 8:33 AM CST | High Tide | 6.23 feet |
| 2008-11-21 | 3:17 PM CST | Low Tide | 3.87 feet |
| Port Augusta, Australia | |||
| 2008-11-20 | 4:08 AM CST | Low Tide | 4.53 feet |
| 2008-11-20 | 10:41 AM CST | High Tide | 8.63 feet |
| 2008-11-20 | 6:19 PM CST | Low Tide | 4.20 feet |
| 2008-11-20 | 11:19 PM CST | High Tide | 5.64 feet |
| 2008-11-21 | 4:22 AM CST | Low Tide | 5.12 feet |
| 2008-11-21 | 10:35 AM CST | High Tide | 7.35 feet |
| 2008-11-21 | 6:52 PM CST | Low Tide | 4.99 feet |
| Port Kembla, Australia | |||
| 2008-11-20 | 3:15 AM EST | High Tide | 3.84 feet |
| 2008-11-20 | 8:40 AM EST | Low Tide | 2.07 feet |
| 2008-11-20 | 3:02 PM EST | High Tide | 4.99 feet |
| 2008-11-20 | 9:58 PM EST | Low Tide | 1.12 feet |
| 2008-11-21 | 4:20 AM EST | High Tide | 4.04 feet |
| 2008-11-21 | 9:57 AM EST | Low Tide | 2.03 feet |
| 2008-11-21 | 4:10 PM EST | High Tide | 4.69 feet |
| Port Lincoln, Australia | |||
| 2008-11-20 | 5:27 AM CST | High Tide | 3.77 feet |
| 2008-11-20 | 1:10 PM CST | Low Tide | 2.13 feet |
| 2008-11-20 | 3:06 PM CST | High Tide | 2.20 feet |
| 2008-11-20 | 9:14 PM CST | Low Tide | 1.74 feet |
| 2008-11-21 | 4:59 AM CST | High Tide | 3.22 feet |
| 2008-11-21 | 2:03 PM CST | Low Tide | 2.23 feet |
| 2008-11-21 | 3:00 PM CST | High Tide | 2.26 feet |
| Port Phillip Heads, Australia | |||
| 2008-11-20 | 5:37 AM EST | High Tide | 4.95 feet |
| 2008-11-20 | 11:44 AM EST | Low Tide | 1.57 feet |
| 2008-11-20 | 5:30 PM EST | High Tide | 4.30 feet |
| 2008-11-20 | 11:48 PM EST | Low Tide | 0.82 feet |
| 2008-11-21 | 6:22 AM EST | High Tide | 4.72 feet |
| 2008-11-21 | 12:34 PM EST | Low Tide | 1.51 feet |
| 2008-11-21 | 6:32 PM EST | High Tide | 4.13 feet |
| Port Pirie, Australia | |||
| 2008-11-20 | 3:06 AM CST | Low Tide | 4.30 feet |
| 2008-11-20 | 10:21 AM CST | High Tide | 7.94 feet |
| 2008-11-20 | 6:17 PM CST | Low Tide | 3.90 feet |
| 2008-11-20 | 11:15 PM CST | High Tide | 5.12 feet |
| 2008-11-21 | 3:02 AM CST | Low Tide | 4.79 feet |
| 2008-11-21 | 10:20 AM CST | High Tide | 6.86 feet |
| 2008-11-21 | 6:55 PM CST | Low Tide | 4.49 feet |
| Port Turton, Australia | |||
| 2008-11-20 | 7:19 AM CST | High Tide | 3.38 feet |
| 2008-11-20 | 8:33 PM CST | Low Tide | 1.15 feet |
| 2008-11-21 | 7:34 AM CST | High Tide | 2.76 feet |
| 2008-11-21 | 7:17 PM CST | Low Tide | 1.18 feet |
| Portland, Australia | |||
| 2008-11-20 | 4:58 AM EST | High Tide | 2.89 feet |
| 2008-11-20 | 11:25 AM EST | Low Tide | 2.00 feet |
| 2008-11-20 | 2:31 PM EST | High Tide | 2.13 feet |
| 2008-11-20 | 9:37 PM EST | Low Tide | 1.05 feet |
| 2008-11-21 | 5:19 AM EST | High Tide | 2.62 feet |
| 2008-11-21 | 12:09 PM EST | Low Tide | 1.90 feet |
| 2008-11-21 | 3:30 PM EST | High Tide | 2.00 feet |
| Rabbit Island, Australia | |||
| 2008-11-20 | 6:35 AM EST | High Tide | 5.54 feet |
| 2008-11-20 | 12:45 PM EST | Low Tide | 0.56 feet |
| 2008-11-20 | 6:55 PM EST | High Tide | 5.54 feet |
| 2008-11-21 | 1:05 AM EST | Low Tide | 0.56 feet |
| 2008-11-21 | 7:15 AM EST | High Tide | 5.54 feet |
| 2008-11-21 | 1:25 PM EST | Low Tide | 0.56 feet |
| 2008-11-21 | 7:36 PM EST | High Tide | 5.54 feet |
| Stack Island, Tasmania | |||
| 2008-11-20 | 6:40 AM EST | High Tide | 7.15 feet |
| 2008-11-20 | 12:56 PM EST | Low Tide | 0.13 feet |
| 2008-11-20 | 7:02 PM EST | High Tide | 6.56 feet |
| 2008-11-21 | 1:15 AM EST | Low Tide | -0.10 feet |
| 2008-11-21 | 7:34 AM EST | High Tide | 6.86 feet |
| 2008-11-21 | 1:50 PM EST | Low Tide | 0.20 feet |
| 2008-11-21 | 8:01 PM EST | High Tide | 6.53 feet |
| Stenhouse Bay, Australia | |||
| 2008-11-20 | 6:33 AM CST | High Tide | 2.53 feet |
| 2008-11-20 | 3:17 PM CST | Low Tide | 0.95 feet |
| 2008-11-20 | 7:08 PM CST | High Tide | 1.02 feet |
| 2008-11-20 | 9:52 PM CST | Low Tide | 1.02 feet |
| 2008-11-21 | 7:17 AM CST | High Tide | 2.03 feet |
| 2008-11-21 | 4:49 PM CST | Low Tide | 0.92 feet |
| Swan Island, Tasmania | |||
| 2008-11-20 | 4:37 AM EST | High Tide | 4.30 feet |
| 2008-11-20 | 10:15 AM EST | Low Tide | 1.77 feet |
| 2008-11-20 | 4:08 PM EST | High Tide | 4.59 feet |
| 2008-11-20 | 10:49 PM EST | Low Tide | 0.33 feet |
| 2008-11-21 | 5:23 AM EST | High Tide | 4.36 feet |
| 2008-11-21 | 11:13 AM EST | Low Tide | 1.61 feet |
| 2008-11-21 | 5:06 PM EST | High Tide | 4.43 feet |
| Sydney, Australia | |||
| 2008-11-20 | 3:13 AM EST | High Tide | 3.81 feet |
| 2008-11-20 | 8:51 AM EST | Low Tide | 1.80 feet |
| 2008-11-20 | 3:11 PM EST | High Tide | 4.82 feet |
| 2008-11-20 | 10:01 PM EST | Low Tide | 1.05 feet |
| 2008-11-21 | 4:19 AM EST | High Tide | 4.04 feet |
| 2008-11-21 | 10:09 AM EST | Low Tide | 1.80 feet |
| 2008-11-21 | 4:18 PM EST | High Tide | 4.56 feet |
| Ulladulla Harbour, Australia | |||
| 2008-11-20 | 3:30 AM EST | High Tide | 4.04 feet |
| 2008-11-20 | 8:46 AM EST | Low Tide | 2.36 feet |
| 2008-11-20 | 2:55 PM EST | High Tide | 4.99 feet |
| 2008-11-20 | 9:54 PM EST | Low Tide | 0.92 feet |
| 2008-11-21 | 4:31 AM EST | High Tide | 4.30 feet |
| 2008-11-21 | 10:06 AM EST | Low Tide | 2.33 feet |
| 2008-11-21 | 4:00 PM EST | High Tide | 4.66 feet |
| Wallaroo, Australia | |||
| 2008-11-20 | 8:35 AM CST | High Tide | 4.53 feet |
| 2008-11-20 | 8:30 PM CST | Low Tide | 2.30 feet |
| 2008-11-21 | 8:10 AM CST | High Tide | 3.90 feet |
| Warrnambool, Australia | |||
| 2008-11-20 | 5:29 AM EST | High Tide | 2.66 feet |
| 2008-11-20 | 11:40 AM EST | Low Tide | 1.15 feet |
| 2008-11-20 | 4:53 PM EST | High Tide | 2.03 feet |
| 2008-11-20 | 11:18 PM EST | Low Tide | 0.52 feet |
| 2008-11-21 | 6:16 AM EST | High Tide | 2.40 feet |
| 2008-11-21 | 12:35 PM EST | Low Tide | 1.12 feet |
| 2008-11-21 | 6:09 PM EST | High Tide | 1.94 feet |
| Westernport, Australia | |||
| 2008-11-20 | 6:50 AM EST | High Tide | 10.01 feet |
| 2008-11-20 | 12:25 PM EST | Low Tide | 2.23 feet |
| 2008-11-20 | 6:55 PM EST | High Tide | 8.50 feet |
| 2008-11-21 | 12:35 AM EST | Low Tide | 1.12 feet |
| 2008-11-21 | 7:38 AM EST | High Tide | 9.51 feet |
| 2008-11-21 | 1:16 PM EST | Low Tide | 2.26 feet |
| 2008-11-21 | 7:57 PM EST | High Tide | 8.27 feet |
| Whyalla, Australia | |||
| 2008-11-20 | 2:25 AM CST | Low Tide | 3.94 feet |
| 2008-11-20 | 9:47 AM CST | High Tide | 7.19 feet |
| 2008-11-20 | 5:51 PM CST | Low Tide | 3.38 feet |
| 2008-11-20 | 11:03 PM CST | High Tide | 4.49 feet |
| 2008-11-21 | 2:02 AM CST | Low Tide | 4.36 feet |
| 2008-11-21 | 9:46 AM CST | High Tide | 6.17 feet |
| 2008-11-21 | 6:26 PM CST | Low Tide | 3.94 feet |
| Copyright © 2008 The Weather Underground, Inc. |