Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
issued by the Australian Bureau of Meteorology, Perth
For 24 hours commencing 1100utc 6 October 2008
Please be aware, wind gusts can be a further 40 percent stronger than the
averages given here, and maximum waves may be up to twice the height.
Part 1 warnings
storm force warning southwest of line 38s080e 40s100e 50s105e contracting after
061200utc to within 450nm of front expected near 35s065e 40s073e 50s077e at
061200utc, near 36s070e 40s075e 50s080e at 061800utc and from 37s083e 45s090e
50s091e to low 954 hpa near 52s088e at 070600utc at 070600utc.
Part 2 situation at 1100utc
refer to warning.
Ridge 28s080e to high 1038hpa near 34s105e to 37s115e 32s129e.
Part 3 forecast
within 120nm of ridge and 180nm of high:
variable winds to 15 knots tending NW/NE 10/20 knots west of 100e. Slight to
moderate seas. Low to moderate swell.
NE of line 12s108e 17s123e:
se/SW winds 10/20 knots, slight seas, low swell.
Remainder north of ridge:
E/se winds 15/25 knots reaching 25/33 knots within area bounded by 22s114e
22s108e 28s108e 28s114e 22s114e. Moderate to rough seas. Low to moderate swell.
Remainder south of ridge, outside warning areas:
NW/SW winds 15/25 knots reaching NW/SW 20/30 knots within 200nm of warning area
and SW 20/30 knots southeast of a line 42s129e 50s120e until 070001utc. Rough
seas. Moderate to heavy swell.
Weather Perth
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Albany, Australia | |||
| 2008-10-06 | 3:47 PM WST | Low Tide | 0.89 feet |
| 2008-10-07 | 12:37 AM WST | High Tide | 2.92 feet |
| 2008-10-07 | 3:35 PM WST | Low Tide | 0.89 feet |
| Barrow Island, Australia | |||
| 2008-10-06 | 8:16 AM WST | Low Tide | 2.20 feet |
| 2008-10-06 | 2:15 PM WST | High Tide | 7.22 feet |
| 2008-10-06 | 7:47 PM WST | Low Tide | 3.67 feet |
| 2008-10-07 | 2:07 AM WST | High Tide | 8.60 feet |
| 2008-10-07 | 8:46 AM WST | Low Tide | 2.89 feet |
| 2008-10-07 | 2:42 PM WST | High Tide | 6.63 feet |
| Bedout Islet, Australia | |||
| 2008-10-06 | 7:33 AM WST | Low Tide | 7.28 feet |
| 2008-10-06 | 1:25 PM WST | High Tide | 12.50 feet |
| 2008-10-06 | 6:53 PM WST | Low Tide | 8.83 feet |
| 2008-10-07 | 1:02 AM WST | High Tide | 13.29 feet |
| 2008-10-07 | 7:29 AM WST | Low Tide | 9.25 feet |
| 2008-10-07 | 12:34 PM WST | High Tide | 10.83 feet |
| 2008-10-07 | 5:03 PM WST | Low Tide | 9.84 feet |
| Broome, Australia | |||
| 2008-10-06 | 7:49 AM WST | Low Tide | 8.17 feet |
| 2008-10-06 | 1:43 PM WST | High Tide | 23.43 feet |
| 2008-10-06 | 7:49 PM WST | Low Tide | 10.66 feet |
| 2008-10-07 | 1:44 AM WST | High Tide | 24.44 feet |
| 2008-10-07 | 8:17 AM WST | Low Tide | 10.34 feet |
| 2008-10-07 | 2:08 PM WST | High Tide | 21.42 feet |
| Bunbury, Australia | |||
| 2008-10-06 | 2:04 PM WST | Low Tide | 0.79 feet |
| 2008-10-07 | 12:26 AM WST | High Tide | 2.33 feet |
| 2008-10-07 | 2:11 PM WST | Low Tide | 0.82 feet |
| Dampier, Australia | |||
| 2008-10-06 | 8:04 AM WST | Low Tide | 3.84 feet |
| 2008-10-06 | 1:58 PM WST | High Tide | 10.79 feet |
| 2008-10-06 | 7:49 PM WST | Low Tide | 5.71 feet |
| 2008-10-07 | 1:47 AM WST | High Tide | 12.04 feet |
| 2008-10-07 | 8:33 AM WST | Low Tide | 4.86 feet |
| 2008-10-07 | 2:23 PM WST | High Tide | 9.84 feet |
| Fortescue Road, Australia | |||
| 2008-10-06 | 2:11 AM WST | High Tide | 10.53 feet |
| 2008-10-06 | 8:34 AM WST | Low Tide | 1.97 feet |
| 2008-10-06 | 2:40 PM WST | High Tide | 8.89 feet |
| 2008-10-06 | 8:26 PM WST | Low Tide | 3.41 feet |
| 2008-10-07 | 2:36 AM WST | High Tide | 9.61 feet |
| 2008-10-07 | 9:05 AM WST | Low Tide | 2.95 feet |
| 2008-10-07 | 3:11 PM WST | High Tide | 7.91 feet |
| Fremantle, Australia | |||
| 2008-10-06 | 1:37 PM WST | Low Tide | 1.08 feet |
| 2008-10-07 | 12:20 AM WST | High Tide | 2.59 feet |
| 2008-10-07 | 1:40 PM WST | Low Tide | 1.08 feet |
| Geraldton, Australia | |||
| 2008-10-06 | 12:18 PM WST | Low Tide | 0.82 feet |
| 2008-10-07 | 1:04 AM WST | High Tide | 2.36 feet |
| 2008-10-07 | 12:48 PM WST | Low Tide | 0.79 feet |
| Geranium Harbour, Australia | |||
| 2008-10-06 | 7:24 AM WST | Low Tide | 1.51 feet |
| 2008-10-06 | 12:47 PM WST | High Tide | 5.41 feet |
| 2008-10-06 | 6:20 PM WST | Low Tide | 1.35 feet |
| 2008-10-07 | 1:08 AM WST | High Tide | 8.69 feet |
| 2008-10-07 | 7:49 AM WST | Low Tide | 2.33 feet |
| 2008-10-07 | 12:54 PM WST | High Tide | 4.95 feet |
| Hall Point, Australia | |||
| 2008-10-06 | 8:14 AM WST | Low Tide | 6.00 feet |
| 2008-10-06 | 2:18 PM WST | High Tide | 23.00 feet |
| 2008-10-06 | 8:11 PM WST | Low Tide | 8.56 feet |
| 2008-10-07 | 2:19 AM WST | High Tide | 23.79 feet |
| 2008-10-07 | 8:39 AM WST | Low Tide | 8.63 feet |
| 2008-10-07 | 2:41 PM WST | High Tide | 20.41 feet |
| Hamelin Bay, Australia | |||
| 2008-10-06 | 3:21 PM WST | Low Tide | 0.49 feet |
| 2008-10-07 | 12:37 AM WST | High Tide | 2.33 feet |
| 2008-10-07 | 3:41 PM WST | Low Tide | 0.43 feet |
| Heywood Shoal, Australia | |||
| 2008-10-06 | 7:19 AM WST | Low Tide | 4.13 feet |
| 2008-10-06 | 1:13 PM WST | High Tide | 10.96 feet |
| 2008-10-06 | 6:49 PM WST | Low Tide | 5.61 feet |
| 2008-10-07 | 1:06 AM WST | High Tide | 12.50 feet |
| 2008-10-07 | 7:38 AM WST | Low Tide | 5.68 feet |
| 2008-10-07 | 1:22 PM WST | High Tide | 9.61 feet |
| Jar Island, Australia | |||
| 2008-10-06 | 6:55 AM WST | Low Tide | 1.94 feet |
| 2008-10-06 | 12:26 PM WST | High Tide | 6.20 feet |
| 2008-10-06 | 6:07 PM WST | Low Tide | 1.80 feet |
| 2008-10-07 | 12:52 AM WST | High Tide | 8.86 feet |
| 2008-10-07 | 7:31 AM WST | Low Tide | 2.92 feet |
| 2008-10-07 | 12:43 PM WST | High Tide | 5.51 feet |
| Lagrange Bay, Australia | |||
| 2008-10-06 | 7:29 AM WST | Low Tide | 5.32 feet |
| 2008-10-06 | 1:34 PM WST | High Tide | 20.01 feet |
| 2008-10-06 | 7:29 PM WST | Low Tide | 7.51 feet |
| 2008-10-07 | 1:36 AM WST | High Tide | 20.38 feet |
| 2008-10-07 | 7:55 AM WST | Low Tide | 7.64 feet |
| 2008-10-07 | 1:59 PM WST | High Tide | 17.75 feet |
| Large Islet, Australia | |||
| 2008-10-06 | 2:12 AM WST | High Tide | 9.38 feet |
| 2008-10-06 | 8:40 AM WST | Low Tide | 1.64 feet |
| 2008-10-06 | 2:46 PM WST | High Tide | 7.64 feet |
| 2008-10-06 | 8:25 PM WST | Low Tide | 3.18 feet |
| 2008-10-07 | 2:35 AM WST | High Tide | 8.66 feet |
| 2008-10-07 | 9:10 AM WST | Low Tide | 2.56 feet |
| 2008-10-07 | 3:14 PM WST | High Tide | 6.79 feet |
| Learmonth, Australia | |||
| 2008-10-06 | 8:38 AM WST | Low Tide | 1.97 feet |
| 2008-10-06 | 2:49 PM WST | High Tide | 6.17 feet |
| 2008-10-06 | 8:13 PM WST | Low Tide | 3.28 feet |
| 2008-10-07 | 2:31 AM WST | High Tide | 7.28 feet |
| 2008-10-07 | 9:10 AM WST | Low Tide | 2.56 feet |
| 2008-10-07 | 3:27 PM WST | High Tide | 5.68 feet |
| North Turtle Islet, Australia | |||
| 2008-10-06 | 7:38 AM WST | Low Tide | 3.38 feet |
| 2008-10-06 | 1:41 PM WST | High Tide | 15.16 feet |
| 2008-10-06 | 7:31 PM WST | Low Tide | 5.18 feet |
| 2008-10-07 | 1:43 AM WST | High Tide | 16.18 feet |
| 2008-10-07 | 8:04 AM WST | Low Tide | 5.18 feet |
| 2008-10-07 | 2:04 PM WST | High Tide | 13.42 feet |
| Point Murat, Australia | |||
| 2008-10-06 | 8:40 AM WST | Low Tide | 1.48 feet |
| 2008-10-06 | 2:46 PM WST | High Tide | 4.49 feet |
| 2008-10-06 | 7:56 PM WST | Low Tide | 2.53 feet |
| 2008-10-07 | 2:23 AM WST | High Tide | 5.81 feet |
| 2008-10-07 | 9:11 AM WST | Low Tide | 1.87 feet |
| 2008-10-07 | 3:16 PM WST | High Tide | 4.17 feet |
| Port Hedland, Australia | |||
| 2008-10-06 | 7:57 AM WST | Low Tide | 5.87 feet |
| 2008-10-06 | 2:09 PM WST | High Tide | 17.00 feet |
| 2008-10-06 | 7:55 PM WST | Low Tide | 8.04 feet |
| 2008-10-07 | 2:07 AM WST | High Tide | 17.98 feet |
| 2008-10-07 | 8:24 AM WST | Low Tide | 7.42 feet |
| 2008-10-07 | 2:39 PM WST | High Tide | 15.52 feet |
| Port Walcott, Australia | |||
| 2008-10-06 | 8:07 AM WST | Low Tide | 4.86 feet |
| 2008-10-06 | 2:01 PM WST | High Tide | 13.62 feet |
| 2008-10-06 | 8:01 PM WST | Low Tide | 6.86 feet |
| 2008-10-07 | 1:53 AM WST | High Tide | 14.83 feet |
| 2008-10-07 | 8:35 AM WST | Low Tide | 6.14 feet |
| 2008-10-07 | 2:26 PM WST | High Tide | 12.47 feet |
| Serrurier Island, Australia | |||
| 2008-10-06 | 7:54 AM WST | Low Tide | 0.72 feet |
| 2008-10-06 | 1:57 PM WST | High Tide | 3.81 feet |
| 2008-10-06 | 7:18 PM WST | Low Tide | 1.77 feet |
| 2008-10-07 | 1:38 AM WST | High Tide | 4.92 feet |
| 2008-10-07 | 8:28 AM WST | Low Tide | 1.18 feet |
| 2008-10-07 | 2:29 PM WST | High Tide | 3.38 feet |
| Wyndham, Australia | |||
| 2008-10-06 | 4:42 AM WST | Low Tide | 9.81 feet |
| 2008-10-06 | 10:04 AM WST | High Tide | 19.88 feet |
| 2008-10-06 | 4:40 PM WST | Low Tide | 5.02 feet |
| 2008-10-06 | 11:13 PM WST | High Tide | 21.85 feet |
| 2008-10-07 | 5:20 AM WST | Low Tide | 10.76 feet |
| 2008-10-07 | 10:38 AM WST | High Tide | 18.41 feet |
| Copyright © 2008 The Weather Underground, Inc. |






