Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
40s to 55s and 150e to 170w.
Issued by meteorological service of New Zealand,
Wellington at 1839utc
warnings in force: 164 165 166 167 Melbourne issue
situation and forecast issued at 061850z
valid until 071200z.
Poor visibility in rain within 120 miles of front 40s 170e 43s 171e,
to low 982hpa near 44s 167e, then through 45s 165e 50s 171e 55s 177e,
all moving east 40kt. East of front: northerly quarter, gale as in
warnings 164 and 166, with heavy northwest swell. Between front and a
line 40s 152e 55s 165e: west to southwest 25kt, gale as in warning
165, with heavy westerly swell. Poor visibility in rain within 60
miles of second front 41s 139e 46s 148e 51s 154e 58s 152e, moving
eastnortheast 35kt. Within 360 miles northeast of front: west to
northwest 25kt, gale as in warning 167 and in Melbourne warning, with
heavy northwest swell. West of front: southwest to westerly 25kt,gale
as in Melbourne warning, with heavy westerly swell.
Outlook following 72 hours:
trough extends southeast from 40s 180 moving east. Northerly 30 to
40kt east of trough. Ridge along 178e moving east. Southwest 20 to
30kt west of trough and east of ridge. Low 55s 164e moving east
extends second trough north. Northwest 25kt to gale west of ridge and
east of second trough. Southwest 30 to 40kt west of second trough
turning westerly after 091200z. Heavy swells, mainly from the west or
southwest but heavy swells with gales as well.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aguire, Argentina | |||
| 2008-10-06 | 4:30 AM ARST | Low Tide | 3.12 feet |
| 2008-10-06 | 10:30 AM ARST | High Tide | 5.68 feet |
| 2008-10-06 | 5:35 PM ARST | Low Tide | 1.51 feet |
| 2008-10-07 | 12:08 AM ARST | High Tide | 4.46 feet |
| 2008-10-07 | 5:04 AM ARST | Low Tide | 3.22 feet |
| 2008-10-07 | 11:19 AM ARST | High Tide | 5.58 feet |
| 2008-10-07 | 6:37 PM ARST | Low Tide | 1.84 feet |
| Bahia Buen Suceso, Argentina | |||
| 2008-10-06 | 5:09 AM ARST | Low Tide | 4.00 feet |
| 2008-10-06 | 11:13 AM ARST | High Tide | 7.05 feet |
| 2008-10-06 | 6:04 PM ARST | Low Tide | 2.72 feet |
| 2008-10-07 | 12:34 AM ARST | High Tide | 6.14 feet |
| 2008-10-07 | 6:00 AM ARST | Low Tide | 4.20 feet |
| 2008-10-07 | 12:08 PM ARST | High Tide | 6.86 feet |
| 2008-10-07 | 7:07 PM ARST | Low Tide | 2.92 feet |
| Bahia Crossley, Argentina | |||
| 2008-10-06 | 6:50 AM ARST | Low Tide | 4.72 feet |
| 2008-10-06 | 12:34 PM ARST | High Tide | 7.87 feet |
| 2008-10-06 | 7:22 PM ARST | Low Tide | 2.76 feet |
| 2008-10-07 | 2:08 AM ARST | High Tide | 7.42 feet |
| 2008-10-07 | 7:40 AM ARST | Low Tide | 5.05 feet |
| 2008-10-07 | 1:26 PM ARST | High Tide | 7.64 feet |
| 2008-10-07 | 8:26 PM ARST | Low Tide | 3.08 feet |
| Bahia Thetis, Argentina | |||
| 2008-10-06 | 6:23 AM ARST | Low Tide | 5.18 feet |
| 2008-10-06 | 12:19 PM ARST | High Tide | 10.43 feet |
| 2008-10-06 | 6:58 PM ARST | Low Tide | 3.31 feet |
| 2008-10-07 | 1:30 AM ARST | High Tide | 9.61 feet |
| 2008-10-07 | 7:13 AM ARST | Low Tide | 5.64 feet |
| 2008-10-07 | 1:13 PM ARST | High Tide | 10.04 feet |
| 2008-10-07 | 8:00 PM ARST | Low Tide | 3.81 feet |
| Bluff Harbour, New Zealand | |||
| 2008-10-06 | 7:29 AM NZDT | High Tide | 7.02 feet |
| 2008-10-06 | 1:34 PM NZDT | Low Tide | 3.38 feet |
| 2008-10-06 | 7:52 PM NZDT | High Tide | 6.82 feet |
| 2008-10-07 | 1:58 AM NZDT | Low Tide | 3.22 feet |
| 2008-10-07 | 8:36 AM NZDT | High Tide | 6.89 feet |
| 2008-10-07 | 2:27 PM NZDT | Low Tide | 3.51 feet |
| Burnie, Tasmania | |||
| 2008-10-06 | 5:27 AM EST | High Tide | 10.24 feet |
| 2008-10-06 | 11:25 AM EST | Low Tide | 3.25 feet |
| 2008-10-06 | 5:20 PM EST | High Tide | 10.07 feet |
| 2008-10-06 | 11:41 PM EST | Low Tide | 1.74 feet |
| 2008-10-07 | 6:02 AM EST | High Tide | 10.04 feet |
| 2008-10-07 | 12:00 PM EST | Low Tide | 3.41 feet |
| 2008-10-07 | 5:55 PM EST | High Tide | 9.88 feet |
| Cabo San Pablo, Argentina | |||
| 2008-10-06 | 7:21 AM ARST | Low Tide | 7.55 feet |
| 2008-10-06 | 1:21 PM ARST | High Tide | 17.91 feet |
| 2008-10-06 | 7:47 PM ARST | Low Tide | 5.71 feet |
| 2008-10-07 | 2:12 AM ARST | High Tide | 17.19 feet |
| 2008-10-07 | 8:11 AM ARST | Low Tide | 8.43 feet |
| 2008-10-07 | 2:13 PM ARST | High Tide | 17.13 feet |
| Caleta Brent, Argentina | |||
| 2008-10-06 | 4:33 AM ARST | Low Tide | 3.90 feet |
| 2008-10-06 | 10:38 AM ARST | High Tide | 6.17 feet |
| 2008-10-06 | 5:57 PM ARST | Low Tide | 2.20 feet |
| 2008-10-07 | 12:39 AM ARST | High Tide | 4.89 feet |
| 2008-10-07 | 5:16 AM ARST | Low Tide | 4.04 feet |
| 2008-10-07 | 11:33 AM ARST | High Tide | 6.07 feet |
| 2008-10-07 | 7:03 PM ARST | Low Tide | 2.43 feet |
| Caleta la Mision, Argentina | |||
| 2008-10-06 | 7:52 AM ARST | Low Tide | 10.11 feet |
| 2008-10-06 | 1:40 PM ARST | High Tide | 21.79 feet |
| 2008-10-06 | 8:18 PM ARST | Low Tide | 8.37 feet |
| 2008-10-07 | 2:40 AM ARST | High Tide | 20.83 feet |
| 2008-10-07 | 8:42 AM ARST | Low Tide | 11.52 feet |
| 2008-10-07 | 2:35 PM ARST | High Tide | 20.74 feet |
| Cape Sorell, Pilot Bay, Tasmania | |||
| 2008-10-06 | 4:39 AM EST | High Tide | 2.82 feet |
| 2008-10-06 | 10:04 AM EST | Low Tide | 2.07 feet |
| 2008-10-06 | 2:02 PM EST | High Tide | 2.40 feet |
| 2008-10-06 | 9:28 PM EST | Low Tide | 0.43 feet |
| 2008-10-07 | 5:14 AM EST | High Tide | 2.62 feet |
| 2008-10-07 | 10:03 AM EST | Low Tide | 2.20 feet |
| 2008-10-07 | 2:01 PM EST | High Tide | 2.43 feet |
| Carelmapu, Chile | |||
| 2008-10-06 | 5:29 AM CLT | High Tide | 8.56 feet |
| 2008-10-06 | 12:31 PM CLT | Low Tide | 4.23 feet |
| 2008-10-06 | 6:53 PM CLT | High Tide | 7.05 feet |
| 2008-10-07 | 12:16 AM CLT | Low Tide | 5.38 feet |
| 2008-10-07 | 6:48 AM CLT | High Tide | 8.30 feet |
| 2008-10-07 | 1:59 PM CLT | Low Tide | 4.20 feet |
| Comodoro Rivadavia, Argentina | |||
| 2008-10-06 | 4:11 AM ARST | Low Tide | 3.05 feet |
| 2008-10-06 | 10:20 AM ARST | High Tide | 16.31 feet |
| 2008-10-06 | 4:32 PM ARST | Low Tide | 4.89 feet |
| 2008-10-06 | 10:27 PM ARST | High Tide | 15.98 feet |
| 2008-10-07 | 4:55 AM ARST | Low Tide | 3.71 feet |
| 2008-10-07 | 11:04 AM ARST | High Tide | 15.49 feet |
| 2008-10-07 | 5:19 PM ARST | Low Tide | 5.68 feet |
| Devonport, Tasmania | |||
| 2008-10-06 | 5:25 AM EST | High Tide | 10.53 feet |
| 2008-10-06 | 11:26 AM EST | Low Tide | 3.25 feet |
| 2008-10-06 | 5:18 PM EST | High Tide | 10.34 feet |
| 2008-10-06 | 11:40 PM EST | Low Tide | 1.80 feet |
| 2008-10-07 | 5:58 AM EST | High Tide | 10.40 feet |
| 2008-10-07 | 11:58 AM EST | Low Tide | 3.48 feet |
| 2008-10-07 | 5:48 PM EST | High Tide | 10.14 feet |
| Eddystone Point, Tasmania | |||
| 2008-10-06 | 7:06 AM EST | Low Tide | 1.48 feet |
| 2008-10-06 | 1:37 PM EST | High Tide | 3.45 feet |
| 2008-10-06 | 8:47 PM EST | Low Tide | 0.75 feet |
| 2008-10-07 | 3:02 AM EST | High Tide | 2.40 feet |
| 2008-10-07 | 8:01 AM EST | Low Tide | 1.54 feet |
| 2008-10-07 | 2:33 PM EST | High Tide | 3.41 feet |
| Hobart, Tasmania | |||
| 2008-10-06 | 4:49 AM EST | High Tide | 3.25 feet |
| 2008-10-06 | 7:21 AM EST | Low Tide | 3.18 feet |
| 2008-10-06 | 1:21 PM EST | High Tide | 4.13 feet |
| 2008-10-06 | 9:22 PM EST | Low Tide | 1.38 feet |
| 2008-10-07 | 5:32 AM EST | High Tide | 3.28 feet |
| 2008-10-07 | 8:11 AM EST | Low Tide | 3.22 feet |
| 2008-10-07 | 1:59 PM EST | High Tide | 4.07 feet |
| Impression Bay, Tasmania | |||
| 2008-10-06 | 3:20 AM EST | High Tide | 2.40 feet |
| 2008-10-06 | 6:52 AM EST | Low Tide | 2.13 feet |
| 2008-10-06 | 1:21 PM EST | High Tide | 3.58 feet |
| 2008-10-06 | 9:06 PM EST | Low Tide | 0.49 feet |
| 2008-10-07 | 4:02 AM EST | High Tide | 2.43 feet |
| 2008-10-07 | 7:50 AM EST | Low Tide | 2.10 feet |
| 2008-10-07 | 2:14 PM EST | High Tide | 3.64 feet |
| Islas Ano Nuevo, Argentina | |||
| 2008-10-06 | 5:40 AM ARST | Low Tide | 4.66 feet |
| 2008-10-06 | 11:39 AM ARST | High Tide | 8.76 feet |
| 2008-10-06 | 6:23 PM ARST | Low Tide | 3.08 feet |
| 2008-10-07 | 12:54 AM ARST | High Tide | 7.74 feet |
| 2008-10-07 | 6:26 AM ARST | Low Tide | 5.05 feet |
| 2008-10-07 | 12:28 PM ARST | High Tide | 8.37 feet |
| 2008-10-07 | 7:24 PM ARST | Low Tide | 3.54 feet |
| Maatsuyker Island, Tasmania | |||
| 2008-10-06 | 3:45 AM EST | High Tide | 2.20 feet |
| 2008-10-06 | 7:14 AM EST | Low Tide | 1.97 feet |
| 2008-10-06 | 1:35 PM EST | High Tide | 3.15 feet |
| 2008-10-06 | 9:21 PM EST | Low Tide | 0.43 feet |
| 2008-10-07 | 4:26 AM EST | High Tide | 2.20 feet |
| 2008-10-07 | 8:10 AM EST | Low Tide | 1.94 feet |
| 2008-10-07 | 2:27 PM EST | High Tide | 3.18 feet |
| Oamaru, New Zealand | |||
| 2008-10-06 | 3:04 AM NZDT | Low Tide | 2.92 feet |
| 2008-10-06 | 9:11 AM NZDT | High Tide | 5.54 feet |
| 2008-10-06 | 3:39 PM NZDT | Low Tide | 2.82 feet |
| 2008-10-06 | 9:49 PM NZDT | High Tide | 5.41 feet |
| 2008-10-07 | 4:04 AM NZDT | Low Tide | 2.95 feet |
| 2008-10-07 | 10:12 AM NZDT | High Tide | 5.58 feet |
| 2008-10-07 | 4:38 PM NZDT | Low Tide | 2.72 feet |
| Parsons Bay, Tasmania | |||
| 2008-10-06 | 3:50 AM EST | High Tide | 2.26 feet |
| 2008-10-06 | 6:30 AM EST | Low Tide | 2.17 feet |
| 2008-10-06 | 1:10 PM EST | High Tide | 3.35 feet |
| 2008-10-06 | 9:09 PM EST | Low Tide | 0.49 feet |
| 2008-10-07 | 4:25 AM EST | High Tide | 2.30 feet |
| 2008-10-07 | 7:35 AM EST | Low Tide | 2.13 feet |
| 2008-10-07 | 2:05 PM EST | High Tide | 3.38 feet |
| Picton, New Zealand | |||
| 2008-10-06 | 7:03 AM NZDT | Low Tide | 0.49 feet |
| 2008-10-06 | 1:30 PM NZDT | High Tide | 4.36 feet |
| 2008-10-06 | 7:15 PM NZDT | Low Tide | 0.59 feet |
| 2008-10-07 | 1:34 AM NZDT | High Tide | 3.64 feet |
| 2008-10-07 | 7:38 AM NZDT | Low Tide | 0.85 feet |
| 2008-10-07 | 2:03 PM NZDT | High Tide | 4.00 feet |
| Pirates Bay, Tasmania | |||
| 2008-10-06 | 2:32 AM EST | High Tide | 2.00 feet |
| 2008-10-06 | 6:56 AM EST | Low Tide | 1.51 feet |
| 2008-10-06 | 1:19 PM EST | High Tide | 2.89 feet |
| 2008-10-06 | 8:46 PM EST | Low Tide | 0.46 feet |
| 2008-10-07 | 3:24 AM EST | High Tide | 2.00 feet |
| 2008-10-07 | 7:48 AM EST | Low Tide | 1.54 feet |
| 2008-10-07 | 2:10 PM EST | High Tide | 2.89 feet |
| Port Chalmers, New Zealand | |||
| 2008-10-06 | 3:14 AM NZDT | Low Tide | 1.38 feet |
| 2008-10-06 | 10:00 AM NZDT | High Tide | 4.92 feet |
| 2008-10-06 | 3:47 PM NZDT | Low Tide | 1.48 feet |
| 2008-10-06 | 10:26 PM NZDT | High Tide | 4.66 feet |
| 2008-10-07 | 4:04 AM NZDT | Low Tide | 1.44 feet |
| 2008-10-07 | 10:52 AM NZDT | High Tide | 4.92 feet |
| 2008-10-07 | 4:39 PM NZDT | Low Tide | 1.51 feet |
| Port-aux-Francais, Kerguelen Islands | |||
| 2008-10-06 | 2:53 AM GMT-5 | High Tide | 4.99 feet |
| 2008-10-06 | 8:58 AM GMT-5 | Low Tide | 2.62 feet |
| 2008-10-06 | 3:26 PM GMT-5 | High Tide | 5.25 feet |
| 2008-10-06 | 9:42 PM GMT-5 | Low Tide | 3.08 feet |
| 2008-10-07 | 3:27 AM GMT-5 | High Tide | 4.59 feet |
| 2008-10-07 | 9:33 AM GMT-5 | Low Tide | 2.95 feet |
| 2008-10-07 | 4:17 PM GMT-5 | High Tide | 4.95 feet |
| Puerto Gallegos, Argentina | |||
| 2008-10-06 | 3:17 AM ARST | High Tide | 29.69 feet |
| 2008-10-06 | 9:46 AM ARST | Low Tide | 12.70 feet |
| 2008-10-06 | 3:24 PM ARST | High Tide | 29.33 feet |
| 2008-10-06 | 10:11 PM ARST | Low Tide | 11.02 feet |
| 2008-10-07 | 4:03 AM ARST | High Tide | 27.79 feet |
| 2008-10-07 | 10:34 AM ARST | Low Tide | 14.14 feet |
| 2008-10-07 | 4:10 PM ARST | High Tide | 27.63 feet |
| Puerto Montt, Chile | |||
| 2008-10-06 | 5:12 AM CLT | High Tide | 15.62 feet |
| 2008-10-06 | 12:05 PM CLT | Low Tide | 8.92 feet |
| 2008-10-06 | 6:05 PM CLT | High Tide | 13.12 feet |
| 2008-10-06 | 11:57 PM CLT | Low Tide | 10.17 feet |
| 2008-10-07 | 6:33 AM CLT | High Tide | 14.63 feet |
| 2008-10-07 | 1:59 PM CLT | Low Tide | 9.32 feet |
| Punta Arenas, Chile | |||
| 2008-10-06 | 4:33 AM CLT | High Tide | 6.76 feet |
| 2008-10-06 | 10:39 AM CLT | Low Tide | 3.15 feet |
| 2008-10-06 | 3:37 PM CLT | High Tide | 5.05 feet |
| 2008-10-06 | 10:05 PM CLT | Low Tide | 1.05 feet |
| 2008-10-07 | 5:13 AM CLT | High Tide | 6.37 feet |
| 2008-10-07 | 11:17 AM CLT | Low Tide | 3.54 feet |
| 2008-10-07 | 3:59 PM CLT | High Tide | 4.82 feet |
| Punta Quilla, Argentina | |||
| 2008-10-06 | 4:01 AM ARST | High Tide | 29.99 feet |
| 2008-10-06 | 10:31 AM ARST | Low Tide | 13.58 feet |
| 2008-10-06 | 4:07 PM ARST | High Tide | 29.40 feet |
| 2008-10-06 | 10:55 PM ARST | Low Tide | 11.29 feet |
| 2008-10-07 | 4:50 AM ARST | High Tide | 28.05 feet |
| 2008-10-07 | 11:19 AM ARST | Low Tide | 15.06 feet |
| 2008-10-07 | 4:59 PM ARST | High Tide | 27.95 feet |
| Rio Negro, Argentina | |||
| 2008-10-06 | 5:38 AM ARST | High Tide | 11.52 feet |
| 2008-10-06 | 12:05 PM ARST | Low Tide | 2.46 feet |
| 2008-10-06 | 6:20 PM ARST | High Tide | 10.34 feet |
| 2008-10-07 | 12:14 AM ARST | Low Tide | 3.90 feet |
| 2008-10-07 | 6:24 AM ARST | High Tide | 11.02 feet |
| 2008-10-07 | 12:53 PM ARST | Low Tide | 2.85 feet |
| 2008-10-07 | 7:11 PM ARST | High Tide | 10.04 feet |
| San Blas, Argentina | |||
| 2008-10-06 | 2:13 AM ARST | Low Tide | 2.49 feet |
| 2008-10-06 | 8:10 AM ARST | High Tide | 6.69 feet |
| 2008-10-06 | 2:49 PM ARST | Low Tide | 0.79 feet |
| 2008-10-06 | 9:18 PM ARST | High Tide | 6.04 feet |
| 2008-10-07 | 2:57 AM ARST | Low Tide | 2.62 feet |
| 2008-10-07 | 8:54 AM ARST | High Tide | 6.56 feet |
| 2008-10-07 | 3:36 PM ARST | Low Tide | 0.92 feet |
| San Juan, Argentina | |||
| 2008-10-06 | 5:33 AM ARST | Low Tide | 4.27 feet |
| 2008-10-06 | 11:28 AM ARST | High Tide | 7.35 feet |
| 2008-10-06 | 6:22 PM ARST | Low Tide | 2.66 feet |
| 2008-10-07 | 12:59 AM ARST | High Tide | 6.37 feet |
| 2008-10-07 | 6:16 AM ARST | Low Tide | 4.59 feet |
| 2008-10-07 | 12:16 PM ARST | High Tide | 7.05 feet |
| 2008-10-07 | 7:24 PM ARST | Low Tide | 3.02 feet |
| San Roman, Argentina | |||
| 2008-10-06 | 4:53 AM ARST | High Tide | 22.05 feet |
| 2008-10-06 | 11:24 AM ARST | Low Tide | 4.86 feet |
| 2008-10-06 | 5:22 PM ARST | High Tide | 20.83 feet |
| 2008-10-06 | 11:41 PM ARST | Low Tide | 6.63 feet |
| 2008-10-07 | 5:34 AM ARST | High Tide | 21.00 feet |
| 2008-10-07 | 12:09 PM ARST | Low Tide | 5.87 feet |
| 2008-10-07 | 6:09 PM ARST | High Tide | 19.75 feet |
| Stack Island, Tasmania | |||
| 2008-10-06 | 6:21 AM EST | High Tide | 6.63 feet |
| 2008-10-06 | 12:38 PM EST | Low Tide | 0.69 feet |
| 2008-10-06 | 6:37 PM EST | High Tide | 5.74 feet |
| 2008-10-07 | 12:42 AM EST | Low Tide | 0.49 feet |
| 2008-10-07 | 7:04 AM EST | High Tide | 6.43 feet |
| 2008-10-07 | 1:20 PM EST | Low Tide | 0.92 feet |
| 2008-10-07 | 7:18 PM EST | High Tide | 5.61 feet |
| Swan Island, Tasmania | |||
| 2008-10-06 | 3:13 AM EST | High Tide | 3.84 feet |
| 2008-10-06 | 8:43 AM EST | Low Tide | 1.94 feet |
| 2008-10-06 | 2:45 PM EST | High Tide | 4.43 feet |
| 2008-10-06 | 9:34 PM EST | Low Tide | 0.72 feet |
| 2008-10-07 | 4:03 AM EST | High Tide | 3.87 feet |
| 2008-10-07 | 9:34 AM EST | Low Tide | 1.90 feet |
| 2008-10-07 | 3:37 PM EST | High Tide | 4.49 feet |
| Ushuaia, Argentina | |||
| 2008-10-06 | 4:31 AM ARST | Low Tide | 2.99 feet |
| 2008-10-06 | 11:01 AM ARST | High Tide | 5.38 feet |
| 2008-10-06 | 6:08 PM ARST | Low Tide | 1.64 feet |
| 2008-10-07 | 12:29 AM ARST | High Tide | 4.20 feet |
| 2008-10-07 | 5:26 AM ARST | Low Tide | 3.02 feet |
| 2008-10-07 | 11:51 AM ARST | High Tide | 5.38 feet |
| 2008-10-07 | 7:01 PM ARST | Low Tide | 1.61 feet |
| Vancouver, Argentina | |||
| 2008-10-06 | 5:05 AM ARST | Low Tide | 3.81 feet |
| 2008-10-06 | 11:08 AM ARST | High Tide | 6.14 feet |
| 2008-10-06 | 6:19 PM ARST | Low Tide | 2.26 feet |
| 2008-10-07 | 12:58 AM ARST | High Tide | 4.99 feet |
| 2008-10-07 | 5:50 AM ARST | Low Tide | 3.94 feet |
| 2008-10-07 | 12:01 PM ARST | High Tide | 5.97 feet |
| 2008-10-07 | 7:21 PM ARST | Low Tide | 2.46 feet |
| Copyright © 2008 The Weather Underground, Inc. |






