Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
msgid/genadmin/navmarfcstcen//
subj/high wind and seas warning for Mediterranean and black sea
rmks/1. This warning is valid for 031200z Mar 2010.
2. Warnings are for over water areas only but may overlap some land
and sheltered areas and have been simplified to ease plotting.
3. High wind warnings based on 024 hrs forecast.
A. Gale Warning area of 35 to 40 gust 50 kt winds bounded by:
43.4n1 007.2e9, 42.9n5 006.8e4, 42.9n5 005.7e2, 43.3n0 004.7e1,
42.6n2 004.9e3, 42.2n8 006.0e6, 42.6n2 007.2e9, 43.1n8 007.4e1,
43.4n1 007.2e9.
4. High seas warnings based on 024 hrs forecast.
A. Seas 12max14 ft bounded by:
43.3n0 004.7e1, 43.0n7 004.3e7, 42.3n9 004.7e1, 42.4n0 005.7e2,
42.7n3 006.7e3, 43.1n8 006.9e5, 43.0n7 006.0e6, 43.0n7 005.4e9,
43.3n0 004.7e1.
5. A graphical representation of this warning can be found at
http://nop.Oceanography.Navy.Smil.Mil,
https://nop.Oceanography.Navy.Mil
6. Next scheduled warning will be 030400z.//
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ancona, Italy | |||
| 2010-03-14 | 4:51 PM CET | Low Tide | 0.56 feet |
| 2010-03-14 | 11:48 PM CET | High Tide | 1.44 feet |
| 2010-03-15 | 6:09 AM CET | Low Tide | 0.79 feet |
| 2010-03-15 | 11:21 AM CET | High Tide | 1.12 feet |
| 2010-03-15 | 5:14 PM CET | Low Tide | 0.62 feet |
| 2010-03-15 | 11:56 PM CET | High Tide | 1.44 feet |
| Bakar, Croatia | |||
| 2010-03-14 | 7:53 PM CET | High Tide | 1.71 feet |
| 2010-03-15 | 1:53 AM CET | Low Tide | 0.69 feet |
| 2010-03-15 | 7:31 AM CET | High Tide | 1.51 feet |
| 2010-03-15 | 1:39 PM CET | Low Tide | 0.43 feet |
| 2010-03-15 | 8:09 PM CET | High Tide | 1.77 feet |
| 2010-03-16 | 2:24 AM CET | Low Tide | 0.59 feet |
| Koper, Slovenia | |||
| 2010-03-14 | 2:50 PM CET | Low Tide | 0.52 feet |
| 2010-03-14 | 9:10 PM CET | High Tide | 3.61 feet |
| 2010-03-15 | 3:18 AM CET | Low Tide | 0.85 feet |
| 2010-03-15 | 9:09 AM CET | High Tide | 3.25 feet |
| 2010-03-15 | 3:11 PM CET | Low Tide | 0.59 feet |
| 2010-03-15 | 9:28 PM CET | High Tide | 3.67 feet |
| 2010-03-16 | 3:42 AM CET | Low Tide | 0.69 feet |
| Mali Losinj, Croatia | |||
| 2010-03-14 | 8:08 PM CET | High Tide | 1.57 feet |
| 2010-03-15 | 2:02 AM CET | Low Tide | 0.85 feet |
| 2010-03-15 | 7:37 AM CET | High Tide | 1.48 feet |
| 2010-03-15 | 1:50 PM CET | Low Tide | 0.59 feet |
| 2010-03-15 | 8:21 PM CET | High Tide | 1.64 feet |
| 2010-03-16 | 2:33 AM CET | Low Tide | 0.75 feet |
| Port Said, Egypt | |||
| 2010-03-14 | 3:45 PM EET | Low Tide | 0.56 feet |
| 2010-03-14 | 9:56 PM EET | High Tide | 1.74 feet |
| 2010-03-15 | 4:04 AM EET | Low Tide | 0.49 feet |
| 2010-03-15 | 10:09 AM EET | High Tide | 1.67 feet |
| 2010-03-15 | 4:11 PM EET | Low Tide | 0.49 feet |
| 2010-03-15 | 10:20 PM EET | High Tide | 1.74 feet |
| 2010-03-16 | 4:25 AM EET | Low Tide | 0.49 feet |
| Porto Corsini, Italy | |||
| 2010-03-14 | 3:36 PM CET | Low Tide | 0.33 feet |
| 2010-03-14 | 10:13 PM CET | High Tide | 2.23 feet |
| 2010-03-15 | 4:08 AM CET | Low Tide | 0.62 feet |
| 2010-03-15 | 10:04 AM CET | High Tide | 1.97 feet |
| 2010-03-15 | 3:58 PM CET | Low Tide | 0.39 feet |
| 2010-03-15 | 10:28 PM CET | High Tide | 2.30 feet |
| 2010-03-16 | 4:34 AM CET | Low Tide | 0.49 feet |
| Rijeka, Croatia | |||
| 2010-03-14 | 8:18 PM CET | High Tide | 1.61 feet |
| 2010-03-15 | 2:21 AM CET | Low Tide | 0.59 feet |
| 2010-03-15 | 7:57 AM CET | High Tide | 1.41 feet |
| 2010-03-15 | 2:03 PM CET | Low Tide | 0.33 feet |
| 2010-03-15 | 8:33 PM CET | High Tide | 1.67 feet |
| 2010-03-16 | 2:50 AM CET | Low Tide | 0.49 feet |
| Sfax, Tunisia | |||
| 2010-03-14 | 3:33 PM CET | High Tide | 5.25 feet |
| 2010-03-14 | 9:46 PM CET | Low Tide | 0.98 feet |
| 2010-03-15 | 3:44 AM CET | High Tide | 5.28 feet |
| 2010-03-15 | 9:56 AM CET | Low Tide | 0.85 feet |
| 2010-03-15 | 3:56 PM CET | High Tide | 5.45 feet |
| 2010-03-15 | 10:09 PM CET | Low Tide | 0.82 feet |
| 2010-03-16 | 4:07 AM CET | High Tide | 5.41 feet |
| Split, Croatia | |||
| 2010-03-14 | 4:15 PM CET | High Tide | 1.08 feet |
| 2010-03-14 | 10:01 PM CET | Low Tide | 0.30 feet |
| 2010-03-15 | 3:56 AM CET | High Tide | 1.15 feet |
| 2010-03-15 | 10:16 AM CET | Low Tide | 0.10 feet |
| 2010-03-15 | 4:34 PM CET | High Tide | 1.15 feet |
| 2010-03-15 | 10:30 PM CET | Low Tide | 0.30 feet |
| 2010-03-16 | 4:18 AM CET | High Tide | 1.08 feet |
| Trieste, Italy | |||
| 2010-03-14 | 2:54 PM CET | Low Tide | 0.10 feet |
| 2010-03-14 | 9:11 PM CET | High Tide | 3.25 feet |
| 2010-03-15 | 3:20 AM CET | Low Tide | 0.43 feet |
| 2010-03-15 | 9:09 AM CET | High Tide | 2.95 feet |
| 2010-03-15 | 3:16 PM CET | Low Tide | 0.16 feet |
| 2010-03-15 | 9:29 PM CET | High Tide | 3.35 feet |
| 2010-03-16 | 3:45 AM CET | Low Tide | 0.26 feet |
| Venezia, Italy | |||
| 2010-03-14 | 4:11 PM CET | Low Tide | 0.26 feet |
| 2010-03-14 | 10:40 PM CET | High Tide | 3.08 feet |
| 2010-03-15 | 4:40 AM CET | Low Tide | 0.62 feet |
| 2010-03-15 | 10:34 AM CET | High Tide | 2.76 feet |
| 2010-03-15 | 4:36 PM CET | Low Tide | 0.30 feet |
| 2010-03-15 | 10:58 PM CET | High Tide | 3.15 feet |
| 2010-03-16 | 5:06 AM CET | Low Tide | 0.46 feet |
| Zadar, Croatia | |||
| 2010-03-14 | 7:42 PM CET | High Tide | 1.18 feet |
| 2010-03-15 | 1:38 AM CET | Low Tide | 0.62 feet |
| 2010-03-15 | 6:58 AM CET | High Tide | 1.02 feet |
| 2010-03-15 | 1:11 PM CET | Low Tide | 0.36 feet |
| 2010-03-15 | 7:54 PM CET | High Tide | 1.25 feet |
| 2010-03-16 | 2:15 AM CET | Low Tide | 0.52 feet |
| Copyright © 2010 The Weather Underground, Inc. |
