Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
.Synopsis for central Bering Sea...
A ridge of high pressure over the western Aleutians will move to the
eastern Aleutians by Tue night. On Mon afternoon a 1010 mb low will
move to 52n 175e. It will then strengthen to 1000 mb and move to
53n 170e by Tue night.
Bering Sea offshore west of 180 and east of the international
dateline
400 am akdt Mon Oct 6 2008
.Today...Se wind 20 kt. Seas 7 ft.
.Tonight...Se wind 20 kt. Seas 7 ft.
.Tue...S wind 20 kt. Seas 7 ft.
.Tue night...Se wind 25 kt. Seas 10 ft.
.Wed...NE wind 35 kt. Seas 15 ft.
.Thu...N wind 30 kt. Seas 13 ft.
.Fri...NW wind 20 kt. Seas 9 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Seldovia, Alaska | |||
| 2008-10-06 | 7:58 AM AKDT | High Tide | 12.87 feet |
| 2008-10-06 | 1:13 PM AKDT | Low Tide | 8.51 feet |
| 2008-10-06 | 7:02 PM AKDT | High Tide | 14.26 feet |
| 2008-10-07 | 2:08 AM AKDT | Low Tide | 5.06 feet |
| 2008-10-07 | 9:30 AM AKDT | High Tide | 12.21 feet |
| 2008-10-07 | 2:36 PM AKDT | Low Tide | 9.37 feet |
| Homer, Alaska | |||
| 2008-10-06 | 7:39 AM AKDT | High Tide | 12.89 feet |
| 2008-10-06 | 12:58 PM AKDT | Low Tide | 8.17 feet |
| 2008-10-06 | 7:00 PM AKDT | High Tide | 14.70 feet |
| 2008-10-07 | 2:13 AM AKDT | Low Tide | 4.69 feet |
| 2008-10-07 | 9:16 AM AKDT | High Tide | 12.01 feet |
| 2008-10-07 | 2:18 PM AKDT | Low Tide | 9.35 feet |
| Copyright © 2008 The Weather Underground, Inc. |






