| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Dublon Island, Chuuk, F.S.M. | |||
| 2008-11-19 | 4:45 PM TRUT | High Tide | 2.84 feet |
| 2008-11-20 | 6:44 AM TRUT | Low Tide | 0.95 feet |
| 2008-11-20 | 4:38 PM TRUT | High Tide | 2.55 feet |
| Moen Island, Chuuk, F.S.M. | |||
| 2008-11-19 | 4:37 PM TRUT | High Tide | 1.74 feet |
| 2008-11-20 | 6:08 AM TRUT | Low Tide | -0.14 feet |
| 2008-11-20 | 4:19 PM TRUT | High Tide | 1.47 feet |
| Copyright © 2008 The Weather Underground, Inc. |