| Water temperatures | |
|---|---|
| Location | Temp. |
| No stations reporting | |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Ponape Harbor, Caroline Islands | |||
| 2008-11-20 | 3:44 AM PONT | Low Tide | 1.44 feet |
| 2008-11-20 | 10:53 AM PONT | High Tide | 2.45 feet |
| 2008-11-20 | 2:00 PM PONT | Low Tide | 2.36 feet |
| 2008-11-20 | 9:14 PM PONT | High Tide | 3.35 feet |
| 2008-11-21 | 4:57 AM PONT | Low Tide | 1.45 feet |
| 2008-11-21 | 12:04 PM PONT | High Tide | 2.83 feet |
| 2008-11-21 | 5:10 PM PONT | Low Tide | 2.28 feet |
| Copyright © 2008 The Weather Underground, Inc. |