Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Neah Bay, WA | 54.0° |
| Port Angeles, WA | 48.9° |
| Friday Harbor, WA | 50.0° |
| Port Townsend, WA | 51.1° |
| Cherry Point, WA | 51.1° |
| Seattle, WA | 54.0° |
| Toke Point, WA | 57.0° |
| Tacoma, WA | 53° |
Forecast as of 9:00 am PDT on October 6, 2008
waters including the Olympic Coast National Marine Sanctuary...
a strong frontal system will sweep across the waters tonight as a
deep low pressure center tracks between the Queen Charlotte islands
and Vancouver Island. Surface high pres will build toward the area
Tue and Wed. Northwest flow will increase Thu as a trough moves
through the region.
West Entrance U.S. Waters Strait Of Juan De Fuca-
Forecast as of 9:00 am PDT on October 6, 2008
Gale Warning in effect through Tuesday morning
Today... NE wind 10 to 20 kt. Wind waves 1 to 3 ft. SW swell 4 ft at 10 seconds. Chance of rain this morning. Rain increasing in the afternoon.
Tonight... Se wind 25 to 35 kt shifting to S late in the evening...then shifting to SW toward morning. Wind waves 4 to 6 ft. SW swell 5 ft at 11 seconds. Rain turning to showers.
Tue... W wind 20 to 30 kt...easing to 15 to 20 kt in the afternoon. Wind waves 4 to 6 ft...subsiding to 2 or 3 ft in the afternoon. W swell 10 ft at 12 seconds. Scattered showers.
Tue Night... W wind 10 to 20 kt. Wind waves 1 to 3 ft. W swell 9 ft.
Wed... W wind to 10 kt. Wind waves 1 ft or less. W swell 6 ft.
Thu... SW wind 10 kt...becoming NW 15 to 25 kt. Wind waves 1 ft... building to 2 to 4 ft in the afternoon. W swell 5 ft.
Fri... E wind 15 to 25 kt. Wind waves 2 to 4 ft. W swell 4 ft building to 6 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bamfield, British Columbia | |||
| 2008-10-06 | 6:18 AM PDT | High Tide | 7.96 feet |
| 2008-10-06 | 11:12 AM PDT | Low Tide | 6.42 feet |
| 2008-10-06 | 5:10 PM PDT | High Tide | 9.29 feet |
| 2008-10-07 | 12:43 AM PDT | Low Tide | 3.77 feet |
| 2008-10-07 | 7:37 AM PDT | High Tide | 7.86 feet |
| 2008-10-07 | 12:33 PM PDT | Low Tide | 6.66 feet |
| 2008-10-07 | 6:20 PM PDT | High Tide | 8.95 feet |
| Becher Bay, British Columbia | |||
| 2008-10-06 | 4:48 PM PDT | High Tide | 7.77 feet |
| 2008-10-07 | 3:04 AM PDT | Low Tide | 2.35 feet |
| 2008-10-07 | 5:31 PM PDT | High Tide | 7.42 feet |
| Brentwood Bay, British Columbia | |||
| 2008-10-06 | 4:08 AM PDT | Low Tide | 2.45 feet |
| 2008-10-06 | 12:53 PM PDT | High Tide | 9.92 feet |
| 2008-10-06 | 7:00 PM PDT | Low Tide | 8.36 feet |
| 2008-10-06 | 7:53 PM PDT | High Tide | 8.37 feet |
| 2008-10-07 | 5:06 AM PDT | Low Tide | 2.76 feet |
| 2008-10-07 | 1:51 PM PDT | High Tide | 9.93 feet |
| Cape Alava, Washington | |||
| 2008-10-06 | 6:02 AM PDT | High Tide | 5.74 feet |
| 2008-10-06 | 11:58 AM PDT | Low Tide | 3.78 feet |
| 2008-10-06 | 5:24 PM PDT | High Tide | 7.15 feet |
| 2008-10-07 | 12:55 AM PDT | Low Tide | 1.18 feet |
| 2008-10-07 | 7:05 AM PDT | High Tide | 5.66 feet |
| 2008-10-07 | 1:05 PM PDT | Low Tide | 3.96 feet |
| 2008-10-07 | 6:31 PM PDT | High Tide | 6.87 feet |
| Chemanius, British Columbia | |||
| 2008-10-06 | 4:27 AM PDT | Low Tide | 2.69 feet |
| 2008-10-06 | 12:24 PM PDT | High Tide | 11.02 feet |
| 2008-10-06 | 6:13 PM PDT | Low Tide | 8.56 feet |
| 2008-10-06 | 9:43 PM PDT | High Tide | 9.42 feet |
| 2008-10-07 | 5:26 AM PDT | Low Tide | 2.98 feet |
| 2008-10-07 | 1:23 PM PDT | High Tide | 11.00 feet |
| Clover Point, British Columbia | |||
| 2008-10-06 | 2:48 AM PDT | Low Tide | 2.36 feet |
| 2008-10-06 | 1:46 PM PDT | High Tide | 7.78 feet |
| 2008-10-06 | 2:23 PM PDT | Low Tide | 7.78 feet |
| 2008-10-06 | 4:40 PM PDT | High Tide | 7.89 feet |
| 2008-10-07 | 3:43 AM PDT | Low Tide | 2.53 feet |
| 2008-10-07 | 2:13 PM PDT | High Tide | 7.81 feet |
| Cowichan Bay, British Columbia | |||
| 2008-10-06 | 4:07 AM PDT | Low Tide | 3.13 feet |
| 2008-10-06 | 1:08 PM PDT | High Tide | 10.28 feet |
| 2008-10-07 | 5:08 AM PDT | Low Tide | 3.43 feet |
| 2008-10-07 | 2:06 PM PDT | High Tide | 10.31 feet |
| Crescent Bay, Washington | |||
| 2008-10-06 | 5:06 PM PDT | High Tide | 5.88 feet |
| 2008-10-07 | 3:05 AM PDT | Low Tide | 0.35 feet |
| 2008-10-07 | 5:52 PM PDT | High Tide | 5.53 feet |
| Crofton, British Columbia | |||
| 2008-10-06 | 4:23 AM PDT | Low Tide | 3.02 feet |
| 2008-10-06 | 12:42 PM PDT | High Tide | 10.78 feet |
| 2008-10-06 | 6:30 PM PDT | Low Tide | 8.86 feet |
| 2008-10-06 | 9:16 PM PDT | High Tide | 9.23 feet |
| 2008-10-07 | 5:22 AM PDT | Low Tide | 3.31 feet |
| 2008-10-07 | 1:41 PM PDT | High Tide | 10.78 feet |
| Esquimalt, British Columbia | |||
| 2008-10-06 | 2:40 AM PDT | Low Tide | 2.26 feet |
| 2008-10-06 | 1:28 PM PDT | High Tide | 7.75 feet |
| 2008-10-06 | 2:54 PM PDT | Low Tide | 7.71 feet |
| 2008-10-06 | 4:21 PM PDT | High Tide | 7.74 feet |
| 2008-10-07 | 3:36 AM PDT | Low Tide | 2.43 feet |
| 2008-10-07 | 2:03 PM PDT | High Tide | 7.78 feet |
| Finlayson Arm, British Columbia | |||
| 2008-10-06 | 4:04 AM PDT | Low Tide | 2.80 feet |
| 2008-10-06 | 1:13 PM PDT | High Tide | 9.90 feet |
| 2008-10-07 | 5:04 AM PDT | Low Tide | 3.11 feet |
| 2008-10-07 | 2:11 PM PDT | High Tide | 9.93 feet |
| Finnerty Cove, British Columbia | |||
| 2008-10-06 | 3:21 AM PDT | Low Tide | 2.47 feet |
| 2008-10-06 | 1:57 PM PDT | High Tide | 9.01 feet |
| 2008-10-07 | 4:17 AM PDT | Low Tide | 2.81 feet |
| 2008-10-07 | 2:43 PM PDT | High Tide | 9.05 feet |
| Franklin River, British Columbia | |||
| 2008-10-06 | 6:17 AM PDT | High Tide | 8.16 feet |
| 2008-10-06 | 11:05 AM PDT | Low Tide | 6.74 feet |
| 2008-10-06 | 5:04 PM PDT | High Tide | 9.51 feet |
| 2008-10-07 | 12:40 AM PDT | Low Tide | 4.12 feet |
| 2008-10-07 | 7:38 AM PDT | High Tide | 8.06 feet |
| 2008-10-07 | 12:26 PM PDT | Low Tide | 6.99 feet |
| 2008-10-07 | 6:15 PM PDT | High Tide | 9.17 feet |
| Ladysmith, British Columbia | |||
| 2008-10-06 | 4:22 AM PDT | Low Tide | 3.03 feet |
| 2008-10-06 | 12:30 PM PDT | High Tide | 11.03 feet |
| 2008-10-06 | 6:18 PM PDT | Low Tide | 8.89 feet |
| 2008-10-06 | 9:27 PM PDT | High Tide | 9.46 feet |
| 2008-10-07 | 5:21 AM PDT | Low Tide | 3.32 feet |
| 2008-10-07 | 1:29 PM PDT | High Tide | 11.02 feet |
| Maple Bay, British Columbia | |||
| 2008-10-06 | 4:21 AM PDT | Low Tide | 3.32 feet |
| 2008-10-06 | 12:36 PM PDT | High Tide | 11.17 feet |
| 2008-10-06 | 6:24 PM PDT | Low Tide | 9.18 feet |
| 2008-10-06 | 9:18 PM PDT | High Tide | 9.60 feet |
| 2008-10-07 | 5:20 AM PDT | Low Tide | 3.61 feet |
| 2008-10-07 | 1:36 PM PDT | High Tide | 11.17 feet |
| Mutine Point, British Columbia | |||
| 2008-10-06 | 6:21 AM PDT | High Tide | 8.60 feet |
| 2008-10-06 | 11:19 AM PDT | Low Tide | 6.83 feet |
| 2008-10-06 | 5:17 PM PDT | High Tide | 9.89 feet |
| 2008-10-07 | 12:43 AM PDT | Low Tide | 4.17 feet |
| 2008-10-07 | 7:38 AM PDT | High Tide | 8.51 feet |
| 2008-10-07 | 12:35 PM PDT | Low Tide | 7.05 feet |
| 2008-10-07 | 6:28 PM PDT | High Tide | 9.56 feet |
| Oak Bay, British Columbia | |||
| 2008-10-06 | 3:13 AM PDT | Low Tide | 2.41 feet |
| 2008-10-06 | 1:24 PM PDT | High Tide | 7.86 feet |
| 2008-10-06 | 2:52 PM PDT | Low Tide | 7.81 feet |
| 2008-10-06 | 5:24 PM PDT | High Tide | 8.04 feet |
| 2008-10-07 | 4:07 AM PDT | Low Tide | 2.59 feet |
| 2008-10-07 | 2:11 PM PDT | High Tide | 7.91 feet |
| Patricia Bay, British Columbia | |||
| 2008-10-06 | 4:06 AM PDT | Low Tide | 2.76 feet |
| 2008-10-06 | 1:09 PM PDT | High Tide | 9.92 feet |
| 2008-10-07 | 5:06 AM PDT | Low Tide | 3.07 feet |
| 2008-10-07 | 2:07 PM PDT | High Tide | 9.94 feet |
| Pedder Bay, British Columbia | |||
| 2008-10-06 | 2:26 AM PDT | Low Tide | 2.46 feet |
| 2008-10-06 | 2:08 PM PDT | High Tide | 7.90 feet |
| 2008-10-06 | 2:14 PM PDT | Low Tide | 7.90 feet |
| 2008-10-06 | 3:38 PM PDT | High Tide | 7.92 feet |
| 2008-10-07 | 3:23 AM PDT | Low Tide | 2.63 feet |
| 2008-10-07 | 2:11 PM PDT | High Tide | 7.91 feet |
| Point No Point, British Columbia | |||
| 2008-10-06 | 4:05 PM PDT | High Tide | 8.48 feet |
| 2008-10-07 | 2:21 AM PDT | Low Tide | 3.05 feet |
| 2008-10-07 | 4:46 PM PDT | High Tide | 8.14 feet |
| Port Angeles, Washington | |||
| 2008-10-06 | 2:26 AM PDT | Low Tide | 0.11 feet |
| 2008-10-06 | 5:29 PM PDT | High Tide | 5.73 feet |
| 2008-10-07 | 3:27 AM PDT | Low Tide | 0.19 feet |
| 2008-10-07 | 6:16 PM PDT | High Tide | 5.38 feet |
| Port Renfrew, British Columbia | |||
| 2008-10-06 | 6:03 AM PDT | High Tide | 7.27 feet |
| 2008-10-06 | 9:03 AM PDT | Low Tide | 6.81 feet |
| 2008-10-06 | 4:47 PM PDT | High Tide | 8.97 feet |
| 2008-10-07 | 1:16 AM PDT | Low Tide | 4.41 feet |
| 2008-10-07 | 7:39 AM PDT | High Tide | 7.12 feet |
| 2008-10-07 | 9:00 AM PDT | Low Tide | 7.07 feet |
| 2008-10-07 | 5:48 PM PDT | High Tide | 8.57 feet |
| Saanichton Bay, British Columbia | |||
| 2008-10-06 | 3:39 AM PDT | Low Tide | 2.76 feet |
| 2008-10-06 | 1:09 PM PDT | High Tide | 9.69 feet |
| 2008-10-07 | 4:38 AM PDT | Low Tide | 3.09 feet |
| 2008-10-07 | 2:05 PM PDT | High Tide | 9.72 feet |
| Sidney, British Columbia | |||
| 2008-10-06 | 3:45 AM PDT | Low Tide | 2.07 feet |
| 2008-10-06 | 12:53 PM PDT | High Tide | 9.24 feet |
| 2008-10-07 | 4:44 AM PDT | Low Tide | 2.39 feet |
| 2008-10-07 | 1:49 PM PDT | High Tide | 9.26 feet |
| Sooke Basin, British Columbia | |||
| 2008-10-06 | 2:59 AM PDT | Low Tide | 3.10 feet |
| 2008-10-06 | 4:57 PM PDT | High Tide | 8.33 feet |
| 2008-10-07 | 4:01 AM PDT | Low Tide | 3.14 feet |
| 2008-10-07 | 3:22 PM PDT | High Tide | 8.07 feet |
| Sooke, British Columbia | |||
| 2008-10-06 | 5:01 PM PDT | High Tide | 8.35 feet |
| 2008-10-07 | 3:07 AM PDT | Low Tide | 2.89 feet |
| 2008-10-07 | 5:48 PM PDT | High Tide | 8.00 feet |
| Stopper Islands, British Columbia | |||
| 2008-10-06 | 6:19 AM PDT | High Tide | 7.86 feet |
| 2008-10-06 | 11:04 AM PDT | Low Tide | 6.69 feet |
| 2008-10-06 | 5:05 PM PDT | High Tide | 9.28 feet |
| 2008-10-07 | 12:51 AM PDT | Low Tide | 4.07 feet |
| 2008-10-07 | 7:44 AM PDT | High Tide | 7.76 feet |
| 2008-10-07 | 12:32 PM PDT | Low Tide | 6.95 feet |
| 2008-10-07 | 6:14 PM PDT | High Tide | 8.92 feet |
| Swartz Bay, British Columbia | |||
| 2008-10-06 | 3:57 AM PDT | Low Tide | 2.80 feet |
| 2008-10-06 | 1:05 PM PDT | High Tide | 9.90 feet |
| 2008-10-07 | 4:56 AM PDT | Low Tide | 3.11 feet |
| 2008-10-07 | 2:02 PM PDT | High Tide | 9.93 feet |
| Uchucklesit Inlet, British Columbia | |||
| 2008-10-06 | 6:19 AM PDT | High Tide | 8.41 feet |
| 2008-10-06 | 11:13 AM PDT | Low Tide | 6.82 feet |
| 2008-10-06 | 5:11 PM PDT | High Tide | 9.73 feet |
| 2008-10-07 | 12:43 AM PDT | Low Tide | 4.17 feet |
| 2008-10-07 | 7:38 AM PDT | High Tide | 8.31 feet |
| 2008-10-07 | 12:33 PM PDT | Low Tide | 7.05 feet |
| 2008-10-07 | 6:22 PM PDT | High Tide | 9.40 feet |
| Victoria, British Columbia | |||
| 2008-10-06 | 2:44 AM PDT | Low Tide | 2.51 feet |
| 2008-10-06 | 4:06 PM PDT | High Tide | 7.98 feet |
| 2008-10-07 | 3:40 AM PDT | Low Tide | 2.68 feet |
| 2008-10-07 | 2:27 PM PDT | High Tide | 7.96 feet |
| William Head, British Columbia | |||
| 2008-10-06 | 2:30 AM PDT | Low Tide | 2.41 feet |
| 2008-10-06 | 3:25 PM PDT | High Tide | 7.86 feet |
| 2008-10-07 | 3:27 AM PDT | Low Tide | 2.57 feet |
| 2008-10-07 | 2:31 PM PDT | High Tide | 7.83 feet |
| Date | Time | Current Type | Speed |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2008-10-06 | 5:24 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 8:41 AM PDT | Max Flood | 1.40 knots |
| 2008-10-06 | 12:52 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 3:40 PM PDT | Max Ebb | -0.81 knots |
| 2008-10-06 | 7:53 PM PDT | Min Ebb | -0.37 knots |
| 2008-10-07 | 2:36 AM PDT | Max Ebb | -1.46 knots |
| 2008-10-07 | 6:30 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 9:44 AM PDT | Max Flood | 1.28 knots |
| 2008-10-07 | 1:50 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 4:41 PM PDT | Max Ebb | -0.81 knots |
| Race Passage, British Columbia Current | |||
| 2008-10-06 | 3:58 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 7:13 AM PDT | Max Flood | 3.49 knots |
| 2008-10-06 | 10:56 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2008-10-06 | 2:45 PM PDT | Max Ebb | -2.80 knots |
| 2008-10-06 | 7:06 PM PDT | Min Ebb | -0.64 knots |
| 2008-10-07 | 12:40 AM PDT | Max Ebb | -3.71 knots |
| 2008-10-07 | 4:59 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2008-10-07 | 8:22 AM PDT | Max Flood | 3.30 knots |
| 2008-10-07 | 12:01 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2008-10-07 | 4:12 PM PDT | Max Ebb | -3.03 knots |
| Strait of Juan de Fuca Entrance, Washington Current | |||
| 2008-10-06 | 5:15 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 7:48 AM PDT | Max Flood | 0.54 knots |
| 2008-10-06 | 10:32 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 2:33 PM PDT | Max Ebb | -0.87 knots |
| 2008-10-06 | 7:24 PM PDT | Min Ebb | -0.36 knots |
| 2008-10-07 | 1:29 AM PDT | Max Ebb | -1.32 knots |
| 2008-10-07 | 6:16 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 8:50 AM PDT | Max Flood | 0.50 knots |
| 2008-10-07 | 11:31 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 3:46 PM PDT | Max Ebb | -0.93 knots |
| Copyright © 2008 The Weather Underground, Inc. |






