| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Angeles, WA | 48.0° |
| Friday Harbor, WA | 48.9° |
| Port Townsend, WA | 48.9° |
| Neah Bay, WA | 50.0° |
| Cherry Point, WA | 48.9° |
| Seattle, WA | 52.0° |
| Tacoma, WA | 51° |
| Toke Point, WA | 50.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel, Washington | |||
| 2008-11-19 | 5:17 PM PST | Low Tide | 5.11 feet |
| 2008-11-19 | 8:55 PM PST | High Tide | 5.90 feet |
| 2008-11-20 | 3:38 AM PST | Low Tide | 0.88 feet |
| 2008-11-20 | 11:30 AM PST | High Tide | 8.89 feet |
| 2008-11-20 | 6:14 PM PST | Low Tide | 3.88 feet |
| 2008-11-20 | 10:50 PM PST | High Tide | 5.39 feet |
| 2008-11-21 | 4:43 AM PST | Low Tide | 2.19 feet |
| Bangor, Washington | |||
| 2008-11-19 | 4:37 PM PST | Low Tide | 6.12 feet |
| 2008-11-19 | 9:14 PM PST | High Tide | 8.12 feet |
| 2008-11-20 | 3:53 AM PST | Low Tide | 1.18 feet |
| 2008-11-20 | 11:19 AM PST | High Tide | 11.25 feet |
| 2008-11-20 | 5:51 PM PST | Low Tide | 4.76 feet |
| 2008-11-20 | 11:08 PM PST | High Tide | 7.76 feet |
| 2008-11-21 | 5:03 AM PST | Low Tide | 2.65 feet |
| Becher Bay, British Columbia | |||
| 2008-11-19 | 4:51 PM PST | High Tide | 7.32 feet |
| 2008-11-20 | 1:32 AM PST | Low Tide | 2.07 feet |
| 2008-11-20 | 9:16 AM PST | High Tide | 7.53 feet |
| 2008-11-20 | 3:04 PM PST | Low Tide | 5.98 feet |
| 2008-11-20 | 6:56 PM PST | High Tide | 6.37 feet |
| 2008-11-21 | 2:16 AM PST | Low Tide | 2.99 feet |
| Bellingham, Washington | |||
| 2008-11-19 | 5:44 PM PST | Low Tide | 5.43 feet |
| 2008-11-19 | 8:15 PM PST | High Tide | 5.71 feet |
| 2008-11-20 | 3:49 AM PST | Low Tide | 1.18 feet |
| 2008-11-20 | 11:42 AM PST | High Tide | 8.77 feet |
| 2008-11-20 | 6:40 PM PST | Low Tide | 4.27 feet |
| 2008-11-20 | 10:22 PM PST | High Tide | 5.03 feet |
| 2008-11-21 | 4:49 AM PST | Low Tide | 2.57 feet |
| Brentwood Bay, British Columbia | |||
| 2008-11-19 | 5:41 PM PST | Low Tide | 7.58 feet |
| 2008-11-19 | 8:26 PM PST | High Tide | 7.81 feet |
| 2008-11-20 | 3:45 AM PST | Low Tide | 3.13 feet |
| 2008-11-20 | 11:46 AM PST | High Tide | 11.10 feet |
| 2008-11-20 | 6:41 PM PST | Low Tide | 6.42 feet |
| 2008-11-20 | 10:50 PM PST | High Tide | 7.24 feet |
| 2008-11-21 | 4:41 AM PST | Low Tide | 4.52 feet |
| Cape Alava, Washington | |||
| 2008-11-19 | 5:13 PM PST | High Tide | 7.57 feet |
| 2008-11-20 | 12:04 AM PST | Low Tide | 1.00 feet |
| 2008-11-20 | 6:43 AM PST | High Tide | 7.76 feet |
| 2008-11-20 | 12:44 PM PST | Low Tide | 3.03 feet |
| 2008-11-20 | 6:28 PM PST | High Tide | 7.08 feet |
| 2008-11-21 | 1:02 AM PST | Low Tide | 1.55 feet |
| 2008-11-21 | 7:34 AM PST | High Tide | 8.10 feet |
| Chemanius, British Columbia | |||
| 2008-11-19 | 5:11 PM PST | Low Tide | 7.80 feet |
| 2008-11-19 | 9:07 PM PST | High Tide | 9.13 feet |
| 2008-11-20 | 4:04 AM PST | Low Tide | 3.36 feet |
| 2008-11-20 | 11:32 AM PST | High Tide | 12.32 feet |
| 2008-11-20 | 6:12 PM PST | Low Tide | 6.68 feet |
| 2008-11-20 | 10:47 PM PST | High Tide | 8.64 feet |
| 2008-11-21 | 5:01 AM PST | Low Tide | 4.74 feet |
| Cherry Point, Washington | |||
| 2008-11-19 | 6:00 PM PST | Low Tide | 5.26 feet |
| 2008-11-19 | 9:20 PM PST | High Tide | 5.85 feet |
| 2008-11-20 | 4:13 AM PST | Low Tide | 0.79 feet |
| 2008-11-20 | 11:58 AM PST | High Tide | 9.69 feet |
| 2008-11-20 | 6:59 PM PST | Low Tide | 3.92 feet |
| 2008-11-20 | 11:26 PM PST | High Tide | 5.39 feet |
| 2008-11-21 | 5:14 AM PST | Low Tide | 2.26 feet |
| Clover Point, British Columbia | |||
| 2008-11-19 | 2:45 PM PST | Low Tide | 7.24 feet |
| 2008-11-19 | 4:16 PM PST | High Tide | 7.29 feet |
| 2008-11-20 | 2:10 AM PST | Low Tide | 2.43 feet |
| 2008-11-20 | 10:49 AM PST | High Tide | 8.28 feet |
| 2008-11-20 | 6:09 PM PST | Low Tide | 6.15 feet |
| 2008-11-20 | 8:16 PM PST | High Tide | 6.27 feet |
| 2008-11-21 | 2:56 AM PST | Low Tide | 3.45 feet |
| Cowichan Bay, British Columbia | |||
| 2008-11-19 | 5:50 PM PST | Low Tide | 8.11 feet |
| 2008-11-19 | 8:08 PM PST | High Tide | 8.28 feet |
| 2008-11-20 | 3:45 AM PST | Low Tide | 3.80 feet |
| 2008-11-20 | 11:45 AM PST | High Tide | 11.42 feet |
| 2008-11-20 | 6:45 PM PST | Low Tide | 6.95 feet |
| 2008-11-20 | 10:32 PM PST | High Tide | 7.61 feet |
| 2008-11-21 | 4:43 AM PST | Low Tide | 5.19 feet |
| Crescent Bay, Washington | |||
| 2008-11-19 | 5:19 PM PST | High Tide | 5.48 feet |
| 2008-11-20 | 1:37 AM PST | Low Tide | 0.05 feet |
| 2008-11-20 | 9:16 AM PST | High Tide | 5.81 feet |
| 2008-11-20 | 3:00 PM PST | Low Tide | 4.03 feet |
| 2008-11-20 | 7:37 PM PST | High Tide | 4.61 feet |
| 2008-11-21 | 2:21 AM PST | Low Tide | 0.96 feet |
| Crescent Beach, British Columbia | |||
| 2008-11-20 | 4:17 AM PST | Low Tide | 5.48 feet |
| 2008-11-20 | 12:30 PM PST | High Tide | 13.75 feet |
| 2008-11-20 | 8:24 PM PST | Low Tide | 8.44 feet |
| 2008-11-20 | 11:43 PM PST | High Tide | 9.02 feet |
| 2008-11-21 | 5:22 AM PST | Low Tide | 7.14 feet |
| Crofton, British Columbia | |||
| 2008-11-19 | 5:25 PM PST | Low Tide | 8.08 feet |
| 2008-11-19 | 8:52 PM PST | High Tide | 8.85 feet |
| 2008-11-20 | 3:59 AM PST | Low Tide | 3.69 feet |
| 2008-11-20 | 11:40 AM PST | High Tide | 12.03 feet |
| 2008-11-20 | 6:25 PM PST | Low Tide | 6.95 feet |
| 2008-11-20 | 10:44 PM PST | High Tide | 8.30 feet |
| 2008-11-21 | 4:58 AM PST | Low Tide | 5.07 feet |
| Dionisio Point, British Columbia | |||
| 2008-11-19 | 6:11 PM PST | Low Tide | 9.88 feet |
| 2008-11-19 | 9:50 PM PST | High Tide | 10.54 feet |
| 2008-11-20 | 4:38 AM PST | Low Tide | 5.02 feet |
| 2008-11-20 | 12:21 PM PST | High Tide | 14.70 feet |
| 2008-11-20 | 7:25 PM PST | Low Tide | 8.50 feet |
| 2008-11-20 | 11:53 PM PST | High Tide | 10.09 feet |
| 2008-11-21 | 5:39 AM PST | Low Tide | 6.67 feet |
| Esquimalt, British Columbia | |||
| 2008-11-19 | 2:47 PM PST | Low Tide | 7.10 feet |
| 2008-11-19 | 5:01 PM PST | High Tide | 7.17 feet |
| 2008-11-20 | 2:01 AM PST | Low Tide | 2.35 feet |
| 2008-11-20 | 10:39 AM PST | High Tide | 8.18 feet |
| 2008-11-20 | 5:04 PM PST | Low Tide | 6.05 feet |
| 2008-11-20 | 7:56 PM PST | High Tide | 6.26 feet |
| 2008-11-21 | 2:48 AM PST | Low Tide | 3.37 feet |
| Finlayson Arm, British Columbia | |||
| 2008-11-19 | 6:10 PM PST | Low Tide | 7.80 feet |
| 2008-11-19 | 7:47 PM PST | High Tide | 7.85 feet |
| 2008-11-20 | 3:42 AM PST | Low Tide | 3.47 feet |
| 2008-11-20 | 11:50 AM PST | High Tide | 11.01 feet |
| 2008-11-20 | 6:58 PM PST | Low Tide | 6.64 feet |
| 2008-11-20 | 10:39 PM PST | High Tide | 7.16 feet |
| 2008-11-21 | 4:39 AM PST | Low Tide | 4.87 feet |
| Finnerty Cove, British Columbia | |||
| 2008-11-20 | 3:01 AM PST | Low Tide | 3.15 feet |
| 2008-11-20 | 11:56 AM PST | High Tide | 9.85 feet |
| 2008-11-20 | 9:23 PM PST | Low Tide | 5.72 feet |
| 2008-11-20 | 10:38 PM PST | High Tide | 5.75 feet |
| 2008-11-21 | 3:49 AM PST | Low Tide | 4.56 feet |
| Friday Harbor, San Juan Channel, Washington | |||
| 2008-11-20 | 3:38 AM PST | Low Tide | 1.06 feet |
| 2008-11-20 | 11:56 AM PST | High Tide | 8.26 feet |
| 2008-11-20 | 7:23 PM PST | Low Tide | 4.10 feet |
| 2008-11-20 | 10:31 PM PST | High Tide | 4.37 feet |
| 2008-11-21 | 4:34 AM PST | Low Tide | 2.46 feet |
| Friday Harbor, San Juan Island, Washington | |||
| 2008-11-19 | 6:28 PM PST | Low Tide | 5.07 feet |
| 2008-11-19 | 8:13 PM PST | High Tide | 5.14 feet |
| 2008-11-20 | 3:32 AM PST | Low Tide | 0.95 feet |
| 2008-11-20 | 11:42 AM PST | High Tide | 8.57 feet |
| 2008-11-20 | 7:02 PM PST | Low Tide | 3.80 feet |
| 2008-11-20 | 10:50 PM PST | High Tide | 4.47 feet |
| 2008-11-21 | 4:27 AM PST | Low Tide | 2.31 feet |
| Georgina Point, British Columbia | |||
| 2008-11-19 | 7:51 PM PST | Low Tide | 9.34 feet |
| 2008-11-19 | 9:07 PM PST | High Tide | 9.37 feet |
| 2008-11-20 | 4:31 AM PST | Low Tide | 4.74 feet |
| 2008-11-20 | 12:33 PM PST | High Tide | 13.50 feet |
| 2008-11-20 | 8:10 PM PST | Low Tide | 7.94 feet |
| 2008-11-20 | 11:57 PM PST | High Tide | 8.81 feet |
| 2008-11-21 | 5:34 AM PST | Low Tide | 6.40 feet |
| Hope Bay, British Columbia | |||
| 2008-11-19 | 6:05 PM PST | Low Tide | 8.09 feet |
| 2008-11-19 | 8:25 PM PST | High Tide | 8.25 feet |
| 2008-11-20 | 3:59 AM PST | Low Tide | 3.74 feet |
| 2008-11-20 | 12:00 PM PST | High Tide | 11.43 feet |
| 2008-11-20 | 7:00 PM PST | Low Tide | 6.93 feet |
| 2008-11-20 | 10:52 PM PST | High Tide | 7.60 feet |
| 2008-11-21 | 4:56 AM PST | Low Tide | 5.14 feet |
| Ladysmith, British Columbia | |||
| 2008-11-19 | 5:15 PM PST | Low Tide | 8.12 feet |
| 2008-11-19 | 8:56 PM PST | High Tide | 9.12 feet |
| 2008-11-20 | 3:59 AM PST | Low Tide | 3.70 feet |
| 2008-11-20 | 11:34 AM PST | High Tide | 12.30 feet |
| 2008-11-20 | 6:16 PM PST | Low Tide | 6.99 feet |
| 2008-11-20 | 10:42 PM PST | High Tide | 8.59 feet |
| 2008-11-21 | 4:56 AM PST | Low Tide | 5.08 feet |
| Maple Bay, British Columbia | |||
| 2008-11-19 | 5:20 PM PST | Low Tide | 8.40 feet |
| 2008-11-19 | 8:53 PM PST | High Tide | 9.23 feet |
| 2008-11-20 | 3:57 AM PST | Low Tide | 3.99 feet |
| 2008-11-20 | 11:37 AM PST | High Tide | 12.42 feet |
| 2008-11-20 | 6:21 PM PST | Low Tide | 7.27 feet |
| 2008-11-20 | 10:42 PM PST | High Tide | 8.69 feet |
| 2008-11-21 | 4:55 AM PST | Low Tide | 5.37 feet |
| Miners Bay, British Columbia | |||
| 2008-11-20 | 4:20 AM PST | Low Tide | 4.56 feet |
| 2008-11-20 | 12:36 PM PST | High Tide | 12.88 feet |
| 2008-11-20 | 8:37 PM PST | Low Tide | 7.54 feet |
| 2008-11-20 | 11:55 PM PST | High Tide | 8.12 feet |
| 2008-11-21 | 5:23 AM PST | Low Tide | 6.23 feet |
| Narvaez Bay, British Columbia | |||
| 2008-11-19 | 5:37 PM PST | Low Tide | 7.75 feet |
| 2008-11-19 | 8:50 PM PST | High Tide | 8.34 feet |
| 2008-11-20 | 4:03 AM PST | Low Tide | 3.38 feet |
| 2008-11-20 | 11:48 AM PST | High Tide | 11.50 feet |
| 2008-11-20 | 6:37 PM PST | Low Tide | 6.61 feet |
| 2008-11-20 | 10:47 PM PST | High Tide | 7.75 feet |
| 2008-11-21 | 5:02 AM PST | Low Tide | 4.77 feet |
| Oak Bay, British Columbia | |||
| 2008-11-19 | 2:56 PM PST | Low Tide | 7.33 feet |
| 2008-11-19 | 4:54 PM PST | High Tide | 7.46 feet |
| 2008-11-20 | 2:37 AM PST | Low Tide | 2.47 feet |
| 2008-11-20 | 11:07 AM PST | High Tide | 8.57 feet |
| 2008-11-20 | 6:44 PM PST | Low Tide | 6.32 feet |
| 2008-11-20 | 9:05 PM PST | High Tide | 6.50 feet |
| 2008-11-21 | 3:23 AM PST | Low Tide | 3.49 feet |
| Patricia Bay, British Columbia | |||
| 2008-11-19 | 5:59 PM PST | Low Tide | 7.77 feet |
| 2008-11-19 | 8:01 PM PST | High Tide | 7.87 feet |
| 2008-11-20 | 3:44 AM PST | Low Tide | 3.43 feet |
| 2008-11-20 | 11:49 AM PST | High Tide | 11.05 feet |
| 2008-11-20 | 6:51 PM PST | Low Tide | 6.61 feet |
| 2008-11-20 | 10:38 PM PST | High Tide | 7.21 feet |
| 2008-11-21 | 4:41 AM PST | Low Tide | 4.83 feet |
| Pedder Bay, British Columbia | |||
| 2008-11-20 | 1:46 AM PST | Low Tide | 2.54 feet |
| 2008-11-20 | 10:47 AM PST | High Tide | 8.13 feet |
| 2008-11-20 | 5:50 PM PST | Low Tide | 6.10 feet |
| 2008-11-20 | 7:26 PM PST | High Tide | 6.15 feet |
| 2008-11-21 | 2:33 AM PST | Low Tide | 3.56 feet |
| Point No Point, British Columbia | |||
| 2008-11-19 | 4:10 PM PST | High Tide | 7.99 feet |
| 2008-11-20 | 12:52 AM PST | Low Tide | 2.75 feet |
| 2008-11-20 | 8:37 AM PST | High Tide | 8.31 feet |
| 2008-11-20 | 2:24 PM PST | Low Tide | 6.71 feet |
| 2008-11-20 | 6:48 PM PST | High Tide | 7.06 feet |
| 2008-11-21 | 1:34 AM PST | Low Tide | 3.66 feet |
| Porlier Pass, British Columbia | |||
| 2008-11-19 | 5:21 PM PST | Low Tide | 7.91 feet |
| 2008-11-19 | 9:09 PM PST | High Tide | 9.68 feet |
| 2008-11-20 | 4:24 AM PST | Low Tide | 3.64 feet |
| 2008-11-20 | 11:27 AM PST | High Tide | 12.61 feet |
| 2008-11-20 | 6:19 PM PST | Low Tide | 6.79 feet |
| 2008-11-20 | 10:37 PM PST | High Tide | 9.11 feet |
| 2008-11-21 | 5:23 AM PST | Low Tide | 5.00 feet |
| Port Angeles, Washington | |||
| 2008-11-19 | 5:41 PM PST | High Tide | 5.35 feet |
| 2008-11-20 | 1:59 AM PST | Low Tide | -0.10 feet |
| 2008-11-20 | 9:36 AM PST | High Tide | 5.65 feet |
| 2008-11-20 | 3:21 PM PST | Low Tide | 3.87 feet |
| 2008-11-20 | 7:53 PM PST | High Tide | 4.47 feet |
| 2008-11-21 | 2:42 AM PST | Low Tide | 0.81 feet |
| Port Renfrew, British Columbia | |||
| 2008-11-19 | 5:04 PM PST | High Tide | 9.06 feet |
| 2008-11-20 | 12:27 AM PST | Low Tide | 3.14 feet |
| 2008-11-20 | 6:50 AM PST | High Tide | 9.15 feet |
| 2008-11-20 | 1:21 PM PST | Low Tide | 5.36 feet |
| 2008-11-20 | 6:32 PM PST | High Tide | 8.39 feet |
| 2008-11-21 | 1:30 AM PST | Low Tide | 3.76 feet |
| Port Townsend, Washington | |||
| 2008-11-19 | 4:51 PM PST | Low Tide | 5.34 feet |
| 2008-11-19 | 8:32 PM PST | High Tide | 6.07 feet |
| 2008-11-20 | 3:06 AM PST | Low Tide | 0.94 feet |
| 2008-11-20 | 11:03 AM PST | High Tide | 9.22 feet |
| 2008-11-20 | 5:48 PM PST | Low Tide | 4.08 feet |
| 2008-11-20 | 10:30 PM PST | High Tide | 5.60 feet |
| 2008-11-21 | 4:09 AM PST | Low Tide | 2.30 feet |
| President Channel, Orcas Island, Washington | |||
| 2008-11-19 | 5:40 PM PST | Low Tide | 5.33 feet |
| 2008-11-19 | 8:24 PM PST | High Tide | 5.58 feet |
| 2008-11-20 | 3:54 AM PST | Low Tide | 0.44 feet |
| 2008-11-20 | 11:48 AM PST | High Tide | 8.65 feet |
| 2008-11-20 | 6:39 PM PST | Low Tide | 4.02 feet |
| 2008-11-20 | 10:52 PM PST | High Tide | 4.97 feet |
| 2008-11-21 | 4:52 AM PST | Low Tide | 1.82 feet |
| Reservation Bay, Washington | |||
| 2008-11-20 | 2:44 AM PST | Low Tide | 1.31 feet |
| 2008-11-20 | 11:12 AM PST | High Tide | 7.89 feet |
| 2008-11-20 | 6:50 PM PST | Low Tide | 4.04 feet |
| 2008-11-20 | 8:40 PM PST | High Tide | 4.10 feet |
| 2008-11-21 | 3:45 AM PST | Low Tide | 2.71 feet |
| Saanichton Bay, British Columbia | |||
| 2008-11-20 | 3:18 AM PST | Low Tide | 3.44 feet |
| 2008-11-20 | 11:39 AM PST | High Tide | 10.73 feet |
| 2008-11-20 | 7:14 PM PST | Low Tide | 6.54 feet |
| 2008-11-20 | 10:25 PM PST | High Tide | 6.80 feet |
| 2008-11-21 | 4:13 AM PST | Low Tide | 4.85 feet |
| Samuel Island (North Shore), British Columbia | |||
| 2008-11-20 | 4:27 AM PST | Low Tide | 4.46 feet |
| 2008-11-20 | 12:35 PM PST | High Tide | 13.25 feet |
| 2008-11-20 | 8:22 PM PST | Low Tide | 7.69 feet |
| 2008-11-21 | 12:03 AM PST | High Tide | 8.52 feet |
| 2008-11-21 | 5:29 AM PST | Low Tide | 6.13 feet |
| Samuel Island (South Shore), British Columbia | |||
| 2008-11-19 | 5:54 PM PST | Low Tide | 8.03 feet |
| 2008-11-19 | 8:23 PM PST | High Tide | 8.21 feet |
| 2008-11-20 | 3:51 AM PST | Low Tide | 3.63 feet |
| 2008-11-20 | 11:53 AM PST | High Tide | 11.44 feet |
| 2008-11-20 | 6:51 PM PST | Low Tide | 6.87 feet |
| 2008-11-20 | 10:51 PM PST | High Tide | 7.60 feet |
| 2008-11-21 | 4:48 AM PST | Low Tide | 5.03 feet |
| Sidney, British Columbia | |||
| 2008-11-20 | 3:23 AM PST | Low Tide | 2.75 feet |
| 2008-11-20 | 11:37 AM PST | High Tide | 10.36 feet |
| 2008-11-20 | 6:51 PM PST | Low Tide | 5.97 feet |
| 2008-11-20 | 10:36 PM PST | High Tide | 6.44 feet |
| 2008-11-21 | 4:18 AM PST | Low Tide | 4.15 feet |
| Sooke Basin, British Columbia | |||
| 2008-11-19 | 2:29 PM PST | Low Tide | 7.52 feet |
| 2008-11-19 | 4:57 PM PST | High Tide | 7.79 feet |
| 2008-11-20 | 2:22 AM PST | Low Tide | 2.91 feet |
| 2008-11-20 | 11:31 AM PST | High Tide | 7.89 feet |
| 2008-11-20 | 4:12 PM PST | Low Tide | 6.64 feet |
| 2008-11-20 | 6:09 PM PST | High Tide | 6.74 feet |
| 2008-11-21 | 3:08 AM PST | Low Tide | 3.84 feet |
| Sooke, British Columbia | |||
| 2008-11-19 | 5:03 PM PST | High Tide | 7.97 feet |
| 2008-11-20 | 1:36 AM PST | Low Tide | 2.62 feet |
| 2008-11-20 | 9:15 AM PST | High Tide | 8.14 feet |
| 2008-11-20 | 3:02 PM PST | Low Tide | 6.52 feet |
| 2008-11-20 | 6:57 PM PST | High Tide | 7.03 feet |
| 2008-11-21 | 2:21 AM PST | Low Tide | 3.53 feet |
| Swartz Bay, British Columbia | |||
| 2008-11-19 | 6:04 PM PST | Low Tide | 7.80 feet |
| 2008-11-19 | 7:38 PM PST | High Tide | 7.84 feet |
| 2008-11-20 | 3:34 AM PST | Low Tide | 3.47 feet |
| 2008-11-20 | 11:43 AM PST | High Tide | 11.02 feet |
| 2008-11-20 | 6:51 PM PST | Low Tide | 6.64 feet |
| 2008-11-20 | 10:32 PM PST | High Tide | 7.16 feet |
| 2008-11-21 | 4:31 AM PST | Low Tide | 4.87 feet |
| Tsawwassen, British Columbia | |||
| 2008-11-19 | 6:01 PM PST | Low Tide | 9.88 feet |
| 2008-11-19 | 9:20 PM PST | High Tide | 10.31 feet |
| 2008-11-20 | 4:12 AM PST | Low Tide | 5.06 feet |
| 2008-11-20 | 12:01 PM PST | High Tide | 14.49 feet |
| 2008-11-20 | 7:12 PM PST | Low Tide | 8.48 feet |
| 2008-11-20 | 11:32 PM PST | High Tide | 9.85 feet |
| 2008-11-21 | 5:14 AM PST | Low Tide | 6.71 feet |
| Tumbo Channel, British Columbia | |||
| 2008-11-20 | 4:22 AM PST | Low Tide | 4.56 feet |
| 2008-11-20 | 12:36 PM PST | High Tide | 13.03 feet |
| 2008-11-20 | 8:36 PM PST | Low Tide | 7.62 feet |
| 2008-11-21 | 12:01 AM PST | High Tide | 8.27 feet |
| 2008-11-21 | 5:25 AM PST | Low Tide | 6.23 feet |
| Valdes Island, British Columbia | |||
| 2008-11-19 | 6:00 PM PST | Low Tide | 9.83 feet |
| 2008-11-19 | 9:36 PM PST | High Tide | 10.58 feet |
| 2008-11-20 | 4:29 AM PST | Low Tide | 5.03 feet |
| 2008-11-20 | 12:08 PM PST | High Tide | 14.67 feet |
| 2008-11-20 | 7:11 PM PST | Low Tide | 8.47 feet |
| 2008-11-20 | 11:36 PM PST | High Tide | 10.09 feet |
| 2008-11-21 | 5:32 AM PST | Low Tide | 6.67 feet |
| Victoria, British Columbia | |||
| 2008-11-19 | 3:17 PM PST | Low Tide | 7.33 feet |
| 2008-11-19 | 3:34 PM PST | High Tide | 7.34 feet |
| 2008-11-20 | 2:05 AM PST | Low Tide | 2.59 feet |
| 2008-11-20 | 11:01 AM PST | High Tide | 8.22 feet |
| 2008-11-20 | 6:07 PM PST | Low Tide | 6.17 feet |
| 2008-11-20 | 7:49 PM PST | High Tide | 6.23 feet |
| 2008-11-21 | 2:51 AM PST | Low Tide | 3.61 feet |
| Village Bay, British Columbia | |||
| 2008-11-19 | 6:02 PM PST | Low Tide | 8.01 feet |
| 2008-11-19 | 7:55 PM PST | High Tide | 8.08 feet |
| 2008-11-20 | 3:43 AM PST | Low Tide | 3.68 feet |
| 2008-11-20 | 11:48 AM PST | High Tide | 11.25 feet |
| 2008-11-20 | 6:53 PM PST | Low Tide | 6.84 feet |
| 2008-11-20 | 10:37 PM PST | High Tide | 7.41 feet |
| 2008-11-21 | 4:40 AM PST | Low Tide | 5.08 feet |
| Whaler Bay, British Columbia | |||
| 2008-11-19 | 6:27 PM PST | Low Tide | 9.18 feet |
| 2008-11-19 | 9:41 PM PST | High Tide | 9.56 feet |
| 2008-11-20 | 4:33 AM PST | Low Tide | 4.35 feet |
| 2008-11-20 | 12:24 PM PST | High Tide | 13.75 feet |
| 2008-11-20 | 7:37 PM PST | Low Tide | 7.79 feet |
| 2008-11-20 | 11:55 PM PST | High Tide | 9.10 feet |
| 2008-11-21 | 5:35 AM PST | Low Tide | 6.01 feet |
| White Rock, British Columbia | |||
| 2008-11-19 | 7:32 PM PST | Low Tide | 9.67 feet |
| 2008-11-19 | 9:13 PM PST | High Tide | 9.72 feet |
| 2008-11-20 | 4:16 AM PST | Low Tide | 4.92 feet |
| 2008-11-20 | 12:19 PM PST | High Tide | 13.97 feet |
| 2008-11-20 | 7:55 PM PST | Low Tide | 8.26 feet |
| 2008-11-20 | 11:51 PM PST | High Tide | 9.26 feet |
| 2008-11-21 | 5:18 AM PST | Low Tide | 6.59 feet |
| William Head, British Columbia | |||
| 2008-11-20 | 1:49 AM PST | Low Tide | 2.48 feet |
| 2008-11-20 | 11:05 AM PST | High Tide | 7.92 feet |
| 2008-11-21 | 2:35 AM PST | Low Tide | 3.50 feet |
| Everett, Washington | |||
| 2008-11-19 | 4:56 PM PST | Low Tide | 5.77 feet |
| 2008-11-19 | 9:19 PM PST | High Tide | 7.64 feet |
| 2008-11-20 | 3:59 AM PST | Low Tide | 1.21 feet |
| 2008-11-20 | 11:28 AM PST | High Tide | 11.78 feet |
| 2008-11-20 | 6:02 PM PST | Low Tide | 4.43 feet |
| 2008-11-20 | 11:14 PM PST | High Tide | 7.32 feet |
| 2008-11-21 | 5:02 AM PST | Low Tide | 2.66 feet |
| Date | Time | Current Type | Speed |
| Active Pass, British Columbia Current | |||
| 2008-11-19 | 5:07 PM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 7:12 PM PST | Max Flood | 1.37 knots |
| 2008-11-19 | 9:22 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 12:51 AM PST | Max Ebb | -2.99 knots |
| 2008-11-20 | 3:53 AM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 7:27 AM PST | Max Flood | 4.02 knots |
| 2008-11-20 | 10:51 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 2:17 PM PST | Max Ebb | -3.97 knots |
| 2008-11-20 | 6:06 PM PST | Slack, Flood Begins | 0.01 knots |
| 2008-11-20 | 8:30 PM PST | Max Flood | 1.81 knots |
| 2008-11-20 | 11:02 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 2:12 AM PST | Max Ebb | -2.57 knots |
| Admiralty Inlet, Washington Current | |||
| 2008-11-19 | 6:23 PM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 7:48 PM PST | Max Flood | 0.38 knots |
| 2008-11-19 | 9:14 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 1:32 AM PST | Max Ebb | -2.28 knots |
| 2008-11-20 | 5:01 AM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 8:14 AM PST | Max Flood | 2.13 knots |
| 2008-11-20 | 11:23 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 3:03 PM PST | Max Ebb | -2.62 knots |
| 2008-11-20 | 7:18 PM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 9:11 PM PST | Max Flood | 0.68 knots |
| 2008-11-20 | 11:07 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 2:51 AM PST | Max Ebb | -1.91 knots |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2008-11-19 | 2:37 PM PST | Max Ebb | -1.49 knots |
| 2008-11-19 | 7:26 PM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-19 | 7:57 PM PST | Max Flood | 0.04 knots |
| 2008-11-19 | 8:30 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 2:12 AM PST | Max Ebb | -1.65 knots |
| 2008-11-20 | 5:18 AM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 8:29 AM PST | Max Flood | 1.93 knots |
| 2008-11-20 | 12:13 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-20 | 3:31 PM PST | Max Ebb | -1.62 knots |
| 2008-11-20 | 8:12 PM PST | Slack, Flood Begins | 0.00 knots |
| 2008-11-20 | 9:39 PM PST | Max Flood | 0.21 knots |
| 2008-11-20 | 11:27 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2008-11-21 | 3:25 AM PST | Max Ebb | -1.35 knots |
| Porlier Pass, British Columbia Current | |||
| 2008-11-19 | 4:19 PM PST | Slack, Flood Begins | 0.01 knots |
| 2008-11-19 | 6:35 PM PST | Max Flood | 2.63 knots |
| 2008-11-19 | 9:03 PM PST | Slack, Ebb Begins | -0.00 knots |
