Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Townsend, WA | 51.1° |
| Friday Harbor, WA | 50.0° |
| Port Angeles, WA | 48.9° |
| Cherry Point, WA | 51.1° |
| Seattle, WA | 54.0° |
| Tacoma, WA | 53.1° |
| Neah Bay, WA | 54.0° |
| Toke Point, WA | 57.0° |
Forecast as of 9:00 am PDT on October 6, 2008
waters including the Olympic Coast National Marine Sanctuary...
a strong frontal system will sweep across the waters tonight as a
deep low pressure center tracks between the Queen Charlotte islands
and Vancouver Island. Surface high pres will build toward the area
Tue and Wed. Northwest flow will increase Thu as a trough moves
through the region.
East Entrance U.S. Waters Strait Of Juan De Fuca-
Forecast as of 9:00 am PDT on October 6, 2008
Gale Warning in effect through Tuesday morning
Today... E wind 10 to 15 kt...shifting to se 10 to 20 kt midday. Wind waves 1 to 3 ft. Chance of rain.
Tonight... Se wind rising to 35 to 45 kt in the evening...then becoming W late. Wind waves 4 to 8 ft. Rain changing to scattered showers after midnight.
Tue... W wind 30 to 40 kt...easing to 20 to 30 kt midday. Wind waves 5 to 9 ft...subsiding to 3 to 5 ft. Scattered showers.
Tue Night... W wind 20 to 30 kt...easing to 10 to 15 kt after midnight. Wind waves 3 to 5 ft...subsiding to 1 or 2 ft after midnight.
Wed... SW wind 10 kt. Wind waves 1 ft.
Thu... Light wind becoming W 15 to 25 kt. Wind waves 1 ft or less building to 2 to 4 ft.
Fri... NW wind 5 to 15 kt. Wind waves 1 or 2 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel, Washington | |||
| 2008-10-06 | 3:29 AM PDT | Low Tide | 0.05 feet |
| 2008-10-06 | 12:55 PM PDT | High Tide | 7.44 feet |
| 2008-10-06 | 6:57 PM PDT | Low Tide | 6.15 feet |
| 2008-10-06 | 8:18 PM PDT | High Tide | 6.19 feet |
| 2008-10-07 | 4:33 AM PDT | Low Tide | 0.44 feet |
| 2008-10-07 | 1:57 PM PDT | High Tide | 7.54 feet |
| Bangor, Washington | |||
| 2008-10-06 | 3:47 AM PDT | Low Tide | 0.70 feet |
| 2008-10-06 | 11:43 AM PDT | High Tide | 9.72 feet |
| 2008-10-06 | 5:35 PM PDT | Low Tide | 7.94 feet |
| 2008-10-06 | 8:45 PM PDT | High Tide | 8.38 feet |
| 2008-10-07 | 4:46 AM PDT | Low Tide | 1.15 feet |
| 2008-10-07 | 12:53 PM PDT | High Tide | 9.80 feet |
| Becher Bay, British Columbia | |||
| 2008-10-06 | 4:48 PM PDT | High Tide | 7.77 feet |
| 2008-10-07 | 3:04 AM PDT | Low Tide | 2.35 feet |
| 2008-10-07 | 5:31 PM PDT | High Tide | 7.42 feet |
| Bellingham, Washington | |||
| 2008-10-06 | 4:12 AM PDT | Low Tide | 0.51 feet |
| 2008-10-06 | 1:12 PM PDT | High Tide | 7.63 feet |
| 2008-10-06 | 7:08 PM PDT | Low Tide | 6.22 feet |
| 2008-10-06 | 8:17 PM PDT | High Tide | 6.24 feet |
| 2008-10-07 | 5:13 AM PDT | Low Tide | 0.81 feet |
| 2008-10-07 | 2:11 PM PDT | High Tide | 7.66 feet |
| Brentwood Bay, British Columbia | |||
| 2008-10-06 | 4:08 AM PDT | Low Tide | 2.45 feet |
| 2008-10-06 | 12:53 PM PDT | High Tide | 9.92 feet |
| 2008-10-06 | 7:00 PM PDT | Low Tide | 8.36 feet |
| 2008-10-06 | 7:53 PM PDT | High Tide | 8.37 feet |
| 2008-10-07 | 5:06 AM PDT | Low Tide | 2.76 feet |
| 2008-10-07 | 1:51 PM PDT | High Tide | 9.93 feet |
| Chemanius, British Columbia | |||
| 2008-10-06 | 4:27 AM PDT | Low Tide | 2.69 feet |
| 2008-10-06 | 12:24 PM PDT | High Tide | 11.02 feet |
| 2008-10-06 | 6:13 PM PDT | Low Tide | 8.56 feet |
| 2008-10-06 | 9:43 PM PDT | High Tide | 9.42 feet |
| 2008-10-07 | 5:26 AM PDT | Low Tide | 2.98 feet |
| 2008-10-07 | 1:23 PM PDT | High Tide | 11.00 feet |
| Cherry Point, Washington | |||
| 2008-10-06 | 4:10 AM PDT | Low Tide | 0.42 feet |
| 2008-10-06 | 12:46 PM PDT | High Tide | 8.36 feet |
| 2008-10-07 | 5:08 AM PDT | Low Tide | 0.76 feet |
| 2008-10-07 | 1:52 PM PDT | High Tide | 8.32 feet |
| Clover Point, British Columbia | |||
| 2008-10-06 | 2:48 AM PDT | Low Tide | 2.36 feet |
| 2008-10-06 | 1:46 PM PDT | High Tide | 7.78 feet |
| 2008-10-06 | 2:23 PM PDT | Low Tide | 7.78 feet |
| 2008-10-06 | 4:40 PM PDT | High Tide | 7.89 feet |
| 2008-10-07 | 3:43 AM PDT | Low Tide | 2.53 feet |
| 2008-10-07 | 2:13 PM PDT | High Tide | 7.81 feet |
| Cowichan Bay, British Columbia | |||
| 2008-10-06 | 4:07 AM PDT | Low Tide | 3.13 feet |
| 2008-10-06 | 1:08 PM PDT | High Tide | 10.28 feet |
| 2008-10-07 | 5:08 AM PDT | Low Tide | 3.43 feet |
| 2008-10-07 | 2:06 PM PDT | High Tide | 10.31 feet |
| Crescent Bay, Washington | |||
| 2008-10-06 | 5:06 PM PDT | High Tide | 5.88 feet |
| 2008-10-07 | 3:05 AM PDT | Low Tide | 0.35 feet |
| 2008-10-07 | 5:52 PM PDT | High Tide | 5.53 feet |
| Crescent Beach, British Columbia | |||
| 2008-10-06 | 4:08 AM PDT | Low Tide | 4.70 feet |
| 2008-10-06 | 2:40 PM PDT | High Tide | 12.21 feet |
| 2008-10-07 | 5:07 AM PDT | Low Tide | 5.15 feet |
| 2008-10-07 | 3:34 PM PDT | High Tide | 12.31 feet |
| Crofton, British Columbia | |||
| 2008-10-06 | 4:23 AM PDT | Low Tide | 3.02 feet |
| 2008-10-06 | 12:42 PM PDT | High Tide | 10.78 feet |
| 2008-10-06 | 6:30 PM PDT | Low Tide | 8.86 feet |
| 2008-10-06 | 9:16 PM PDT | High Tide | 9.23 feet |
| 2008-10-07 | 5:22 AM PDT | Low Tide | 3.31 feet |
| 2008-10-07 | 1:41 PM PDT | High Tide | 10.78 feet |
| Dionisio Point, British Columbia | |||
| 2008-10-06 | 4:39 AM PDT | Low Tide | 4.30 feet |
| 2008-10-06 | 1:13 PM PDT | High Tide | 12.87 feet |
| 2008-10-06 | 6:53 PM PDT | Low Tide | 11.29 feet |
| 2008-10-06 | 7:24 PM PDT | High Tide | 11.30 feet |
| 2008-10-07 | 5:37 AM PDT | Low Tide | 4.73 feet |
| 2008-10-07 | 2:22 PM PDT | High Tide | 12.87 feet |
| Esquimalt, British Columbia | |||
| 2008-10-06 | 2:40 AM PDT | Low Tide | 2.26 feet |
| 2008-10-06 | 1:28 PM PDT | High Tide | 7.75 feet |
| 2008-10-06 | 2:54 PM PDT | Low Tide | 7.71 feet |
| 2008-10-06 | 4:21 PM PDT | High Tide | 7.74 feet |
| 2008-10-07 | 3:36 AM PDT | Low Tide | 2.43 feet |
| 2008-10-07 | 2:03 PM PDT | High Tide | 7.78 feet |
| Finlayson Arm, British Columbia | |||
| 2008-10-06 | 4:04 AM PDT | Low Tide | 2.80 feet |
| 2008-10-06 | 1:13 PM PDT | High Tide | 9.90 feet |
| 2008-10-07 | 5:04 AM PDT | Low Tide | 3.11 feet |
| 2008-10-07 | 2:11 PM PDT | High Tide | 9.93 feet |
| Finnerty Cove, British Columbia | |||
| 2008-10-06 | 3:21 AM PDT | Low Tide | 2.47 feet |
| 2008-10-06 | 1:57 PM PDT | High Tide | 9.01 feet |
| 2008-10-07 | 4:17 AM PDT | Low Tide | 2.81 feet |
| 2008-10-07 | 2:43 PM PDT | High Tide | 9.05 feet |
| Friday Harbor, San Juan Channel, Washington | |||
| 2008-10-06 | 3:59 AM PDT | Low Tide | 0.38 feet |
| 2008-10-06 | 1:37 PM PDT | High Tide | 7.24 feet |
| 2008-10-07 | 4:59 AM PDT | Low Tide | 0.70 feet |
| 2008-10-07 | 2:31 PM PDT | High Tide | 7.27 feet |
| Friday Harbor, San Juan Island, Washington | |||
| 2008-10-06 | 3:45 AM PDT | Low Tide | 0.27 feet |
| 2008-10-06 | 1:06 PM PDT | High Tide | 7.35 feet |
| 2008-10-07 | 4:45 AM PDT | Low Tide | 0.52 feet |
| 2008-10-07 | 2:06 PM PDT | High Tide | 7.24 feet |
| Georgina Point, British Columbia | |||
| 2008-10-06 | 4:27 AM PDT | Low Tide | 3.98 feet |
| 2008-10-06 | 2:01 PM PDT | High Tide | 11.80 feet |
| 2008-10-07 | 5:25 AM PDT | Low Tide | 4.42 feet |
| 2008-10-07 | 3:08 PM PDT | High Tide | 11.87 feet |
| Hope Bay, British Columbia | |||
| 2008-10-06 | 4:21 AM PDT | Low Tide | 3.07 feet |
| 2008-10-06 | 1:18 PM PDT | High Tide | 10.29 feet |
| 2008-10-07 | 5:21 AM PDT | Low Tide | 3.38 feet |
| 2008-10-07 | 2:17 PM PDT | High Tide | 10.31 feet |
| Ladysmith, British Columbia | |||
| 2008-10-06 | 4:22 AM PDT | Low Tide | 3.03 feet |
| 2008-10-06 | 12:30 PM PDT | High Tide | 11.03 feet |
| 2008-10-06 | 6:18 PM PDT | Low Tide | 8.89 feet |
| 2008-10-06 | 9:27 PM PDT | High Tide | 9.46 feet |
| 2008-10-07 | 5:21 AM PDT | Low Tide | 3.32 feet |
| 2008-10-07 | 1:29 PM PDT | High Tide | 11.02 feet |
| Maple Bay, British Columbia | |||
| 2008-10-06 | 4:21 AM PDT | Low Tide | 3.32 feet |
| 2008-10-06 | 12:36 PM PDT | High Tide | 11.17 feet |
| 2008-10-06 | 6:24 PM PDT | Low Tide | 9.18 feet |
| 2008-10-06 | 9:18 PM PDT | High Tide | 9.60 feet |
| 2008-10-07 | 5:20 AM PDT | Low Tide | 3.61 feet |
| 2008-10-07 | 1:36 PM PDT | High Tide | 11.17 feet |
| Miners Bay, British Columbia | |||
| 2008-10-06 | 4:12 AM PDT | Low Tide | 3.77 feet |
| 2008-10-06 | 2:34 PM PDT | High Tide | 11.31 feet |
| 2008-10-07 | 5:10 AM PDT | Low Tide | 4.22 feet |
| 2008-10-07 | 3:31 PM PDT | High Tide | 11.41 feet |
| Narvaez Bay, British Columbia | |||
| 2008-10-06 | 4:27 AM PDT | Low Tide | 2.71 feet |
| 2008-10-06 | 12:56 PM PDT | High Tide | 10.28 feet |
| 2008-10-06 | 6:45 PM PDT | Low Tide | 8.53 feet |
| 2008-10-06 | 9:08 PM PDT | High Tide | 8.76 feet |
| 2008-10-07 | 5:27 AM PDT | Low Tide | 3.01 feet |
| 2008-10-07 | 1:55 PM PDT | High Tide | 10.28 feet |
| Oak Bay, British Columbia | |||
| 2008-10-06 | 3:13 AM PDT | Low Tide | 2.41 feet |
| 2008-10-06 | 1:24 PM PDT | High Tide | 7.86 feet |
| 2008-10-06 | 2:52 PM PDT | Low Tide | 7.81 feet |
| 2008-10-06 | 5:24 PM PDT | High Tide | 8.04 feet |
| 2008-10-07 | 4:07 AM PDT | Low Tide | 2.59 feet |
| 2008-10-07 | 2:11 PM PDT | High Tide | 7.91 feet |
| Patricia Bay, British Columbia | |||
| 2008-10-06 | 4:06 AM PDT | Low Tide | 2.76 feet |
| 2008-10-06 | 1:09 PM PDT | High Tide | 9.92 feet |
| 2008-10-07 | 5:06 AM PDT | Low Tide | 3.07 feet |
| 2008-10-07 | 2:07 PM PDT | High Tide | 9.94 feet |
| Pedder Bay, British Columbia | |||
| 2008-10-06 | 2:26 AM PDT | Low Tide | 2.46 feet |
| 2008-10-06 | 2:08 PM PDT | High Tide | 7.90 feet |
| 2008-10-06 | 2:14 PM PDT | Low Tide | 7.90 feet |
| 2008-10-06 | 3:38 PM PDT | High Tide | 7.92 feet |
| 2008-10-07 | 3:23 AM PDT | Low Tide | 2.63 feet |
| 2008-10-07 | 2:11 PM PDT | High Tide | 7.91 feet |
| Point No Point, British Columbia | |||
| 2008-10-06 | 4:05 PM PDT | High Tide | 8.48 feet |
| 2008-10-07 | 2:21 AM PDT | Low Tide | 3.05 feet |
| 2008-10-07 | 4:46 PM PDT | High Tide | 8.14 feet |
| Porlier Pass, British Columbia | |||
| 2008-10-06 | 4:48 AM PDT | Low Tide | 2.97 feet |
| 2008-10-06 | 12:18 PM PDT | High Tide | 11.27 feet |
| 2008-10-06 | 6:28 PM PDT | Low Tide | 8.68 feet |
| 2008-10-06 | 9:57 PM PDT | High Tide | 9.96 feet |
| 2008-10-07 | 5:48 AM PDT | Low Tide | 3.24 feet |
| 2008-10-07 | 1:20 PM PDT | High Tide | 11.24 feet |
| Port Angeles, Washington | |||
| 2008-10-06 | 2:26 AM PDT | Low Tide | 0.11 feet |
| 2008-10-06 | 5:29 PM PDT | High Tide | 5.73 feet |
| 2008-10-07 | 3:27 AM PDT | Low Tide | 0.19 feet |
| 2008-10-07 | 6:16 PM PDT | High Tide | 5.38 feet |
| Port Townsend, Washington | |||
| 2008-10-06 | 2:59 AM PDT | Low Tide | 0.07 feet |
| 2008-10-06 | 12:19 PM PDT | High Tide | 7.72 feet |
| 2008-10-07 | 4:01 AM PDT | Low Tide | 0.48 feet |
| 2008-10-07 | 1:21 PM PDT | High Tide | 7.82 feet |
| President Channel, Orcas Island, Washington | |||
| 2008-10-06 | 3:57 AM PDT | Low Tide | 0.30 feet |
| 2008-10-06 | 12:58 PM PDT | High Tide | 7.32 feet |
| 2008-10-06 | 5:29 PM PDT | Low Tide | 6.65 feet |
| 2008-10-06 | 7:05 PM PDT | High Tide | 6.68 feet |
| 2008-10-07 | 4:53 AM PDT | Low Tide | 0.54 feet |
| 2008-10-07 | 1:56 PM PDT | High Tide | 7.45 feet |
| Reservation Bay, Washington | |||
| 2008-10-06 | 3:04 AM PDT | Low Tide | 0.63 feet |
| 2008-10-06 | 1:52 PM PDT | High Tide | 7.19 feet |
| 2008-10-07 | 4:10 AM PDT | Low Tide | 0.95 feet |
| 2008-10-07 | 2:33 PM PDT | High Tide | 7.22 feet |
| Saanichton Bay, British Columbia | |||
| 2008-10-06 | 3:39 AM PDT | Low Tide | 2.76 feet |
| 2008-10-06 | 1:09 PM PDT | High Tide | 9.69 feet |
| 2008-10-07 | 4:38 AM PDT | Low Tide | 3.09 feet |
| 2008-10-07 | 2:05 PM PDT | High Tide | 9.72 feet |
| Samuel Island (North Shore), British Columbia | |||
| 2008-10-06 | 4:24 AM PDT | Low Tide | 3.69 feet |
| 2008-10-06 | 1:56 PM PDT | High Tide | 11.54 feet |
| 2008-10-07 | 5:21 AM PDT | Low Tide | 4.13 feet |
| 2008-10-07 | 3:03 PM PDT | High Tide | 11.61 feet |
| Samuel Island (South Shore), British Columbia | |||
| 2008-10-06 | 4:14 AM PDT | Low Tide | 2.96 feet |
| 2008-10-06 | 1:06 PM PDT | High Tide | 10.28 feet |
| 2008-10-07 | 5:13 AM PDT | Low Tide | 3.27 feet |
| 2008-10-07 | 2:04 PM PDT | High Tide | 10.30 feet |
| Seattle, Washington | |||
| 2008-10-06 | 4:01 AM PDT | Low Tide | 0.76 feet |
| 2008-10-06 | 12:06 PM PDT | High Tide | 10.13 feet |
| 2008-10-06 | 5:20 PM PDT | Low Tide | 7.60 feet |
| 2008-10-06 | 9:14 PM PDT | High Tide | 8.38 feet |
| 2008-10-07 | 5:01 AM PDT | Low Tide | 1.16 feet |
| 2008-10-07 | 1:14 PM PDT | High Tide | 10.27 feet |
| Sidney, British Columbia | |||
| 2008-10-06 | 3:45 AM PDT | Low Tide | 2.07 feet |
| 2008-10-06 | 12:53 PM PDT | High Tide | 9.24 feet |
| 2008-10-07 | 4:44 AM PDT | Low Tide | 2.39 feet |
| 2008-10-07 | 1:49 PM PDT | High Tide | 9.26 feet |
| Sooke Basin, British Columbia | |||
| 2008-10-06 | 2:59 AM PDT | Low Tide | 3.10 feet |
| 2008-10-06 | 4:57 PM PDT | High Tide | 8.33 feet |
| 2008-10-07 | 4:01 AM PDT | Low Tide | 3.14 feet |
| 2008-10-07 | 3:22 PM PDT | High Tide | 8.07 feet |
| Sooke, British Columbia | |||
| 2008-10-06 | 5:01 PM PDT | High Tide | 8.35 feet |
| 2008-10-07 | 3:07 AM PDT | Low Tide | 2.89 feet |
| 2008-10-07 | 5:48 PM PDT | High Tide | 8.00 feet |
| Swartz Bay, British Columbia | |||
| 2008-10-06 | 3:57 AM PDT | Low Tide | 2.80 feet |
| 2008-10-06 | 1:05 PM PDT | High Tide | 9.90 feet |
| 2008-10-07 | 4:56 AM PDT | Low Tide | 3.11 feet |
| 2008-10-07 | 2:02 PM PDT | High Tide | 9.93 feet |
| Tsawwassen, British Columbia | |||
| 2008-10-06 | 4:12 AM PDT | Low Tide | 4.32 feet |
| 2008-10-06 | 12:59 PM PDT | High Tide | 12.68 feet |
| 2008-10-07 | 5:10 AM PDT | Low Tide | 4.76 feet |
| 2008-10-07 | 2:09 PM PDT | High Tide | 12.71 feet |
| Tumbo Channel, British Columbia | |||
| 2008-10-06 | 4:16 AM PDT | Low Tide | 3.77 feet |
| 2008-10-06 | 2:19 PM PDT | High Tide | 11.40 feet |
| 2008-10-07 | 5:13 AM PDT | Low Tide | 4.22 feet |
| 2008-10-07 | 3:21 PM PDT | High Tide | 11.49 feet |
| Valdes Island, British Columbia | |||
| 2008-10-06 | 4:30 AM PDT | Low Tide | 4.33 feet |
| 2008-10-06 | 1:01 PM PDT | High Tide | 12.83 feet |
| 2008-10-07 | 5:28 AM PDT | Low Tide | 4.75 feet |
| 2008-10-07 | 2:12 PM PDT | High Tide | 12.84 feet |
| Victoria, British Columbia | |||
| 2008-10-06 | 2:44 AM PDT | Low Tide | 2.51 feet |
| 2008-10-06 | 4:06 PM PDT | High Tide | 7.98 feet |
| 2008-10-07 | 3:40 AM PDT | Low Tide | 2.68 feet |
| 2008-10-07 | 2:27 PM PDT | High Tide | 7.96 feet |
| Village Bay, British Columbia | |||
| 2008-10-06 | 4:05 AM PDT | Low Tide | 3.01 feet |
| 2008-10-06 | 1:11 PM PDT | High Tide | 10.13 feet |
| 2008-10-07 | 5:05 AM PDT | Low Tide | 3.32 feet |
| 2008-10-07 | 2:08 PM PDT | High Tide | 10.16 feet |
| Whaler Bay, British Columbia | |||
| 2008-10-06 | 4:33 AM PDT | Low Tide | 3.61 feet |
| 2008-10-06 | 1:23 PM PDT | High Tide | 11.94 feet |
| 2008-10-07 | 5:31 AM PDT | Low Tide | 4.05 feet |
| 2008-10-07 | 2:32 PM PDT | High Tide | 11.97 feet |
| White Rock, British Columbia | |||
| 2008-10-06 | 4:14 AM PDT | Low Tide | 4.16 feet |
| 2008-10-06 | 1:28 PM PDT | High Tide | 12.22 feet |
| 2008-10-07 | 5:12 AM PDT | Low Tide | 4.60 feet |
| 2008-10-07 | 2:35 PM PDT | High Tide | 12.27 feet |
| William Head, British Columbia | |||
| 2008-10-06 | 2:30 AM PDT | Low Tide | 2.41 feet |
| 2008-10-06 | 3:25 PM PDT | High Tide | 7.86 feet |
| 2008-10-07 | 3:27 AM PDT | Low Tide | 2.57 feet |
| 2008-10-07 | 2:31 PM PDT | High Tide | 7.83 feet |
| Bremerton, Washington | |||
| 2008-10-06 | 4:19 AM PDT | Low Tide | 1.21 feet |
| 2008-10-06 | 12:19 PM PDT | High Tide | 10.11 feet |
| 2008-10-06 | 5:39 PM PDT | Low Tide | 7.94 feet |
| 2008-10-06 | 9:13 PM PDT | High Tide | 8.83 feet |
| 2008-10-07 | 5:17 AM PDT | Low Tide | 1.54 feet |
| 2008-10-07 | 1:25 PM PDT | High Tide | 10.24 feet |
| Everett, Washington | |||
| 2008-10-06 | 4:01 AM PDT | Low Tide | 1.05 feet |
| 2008-10-06 | 12:15 PM PDT | High Tide | 9.81 feet |
| 2008-10-06 | 5:25 PM PDT | Low Tide | 7.78 feet |
| 2008-10-06 | 8:40 PM PDT | High Tide | 8.37 feet |
| 2008-10-07 | 4:59 AM PDT | Low Tide | 1.41 feet |
| 2008-10-07 | 1:20 PM PDT | High Tide | 9.94 feet |
| Date | Time | Current Type | Speed |
| Active Pass, British Columbia Current | |||
| 2008-10-06 | 3:32 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 7:08 AM PDT | Max Flood | 3.38 knots |
| 2008-10-06 | 10:55 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 2:02 PM PDT | Max Ebb | -2.25 knots |
| 2008-10-06 | 6:15 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 7:26 PM PDT | Max Flood | 0.28 knots |
| 2008-10-06 | 8:36 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 1:06 AM PDT | Max Ebb | -2.55 knots |
| 2008-10-07 | 4:29 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 8:11 AM PDT | Max Flood | 3.08 knots |
| 2008-10-07 | 11:58 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 3:13 PM PDT | Max Ebb | -2.23 knots |
| Admiralty Inlet, Washington Current | |||
| 2008-10-06 | 5:07 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 8:16 AM PDT | Max Flood | 1.56 knots |
| 2008-10-06 | 11:46 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 3:01 PM PDT | Max Ebb | -1.22 knots |
| 2008-10-06 | 7:52 PM PDT | Min Ebb | -0.22 knots |
| 2008-10-07 | 1:59 AM PDT | Max Ebb | -2.13 knots |
| 2008-10-07 | 6:07 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 9:20 AM PDT | Max Flood | 1.48 knots |
| 2008-10-07 | 12:48 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 4:15 PM PDT | Max Ebb | -1.32 knots |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2008-10-06 | 5:24 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 8:41 AM PDT | Max Flood | 1.40 knots |
| 2008-10-06 | 12:52 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 3:40 PM PDT | Max Ebb | -0.81 knots |
| 2008-10-06 | 7:53 PM PDT | Min Ebb | -0.37 knots |
| 2008-10-07 | 2:36 AM PDT | Max Ebb | -1.46 knots |
| 2008-10-07 | 6:30 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 9:44 AM PDT | Max Flood | 1.28 knots |
| 2008-10-07 | 1:50 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 4:41 PM PDT | Max Ebb | -0.81 knots |
| Porlier Pass, British Columbia Current | |||
| 2008-10-06 | 3:10 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 6:24 AM PDT | Max Flood | 5.58 knots |
| 2008-10-06 | 10:50 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2008-10-06 | 1:35 PM PDT | Max Ebb | -2.45 knots |
| 2008-10-06 | 5:25 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 6:23 PM PDT | Max Flood | 0.52 knots |
| 2008-10-06 | 7:38 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 12:26 AM PDT | Max Ebb | -3.95 knots |
| 2008-10-07 | 4:12 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2008-10-07 | 7:28 AM PDT | Max Flood | 5.12 knots |
| 2008-10-07 | 11:54 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 3:55 PM PDT | Max Ebb | -2.76 knots |
| Race Passage, British Columbia Current | |||
| 2008-10-06 | 3:58 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 7:13 AM PDT | Max Flood | 3.49 knots |
| 2008-10-06 | 10:56 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2008-10-06 | 2:45 PM PDT | Max Ebb | -2.80 knots |
| 2008-10-06 | 7:06 PM PDT | Min Ebb | -0.64 knots |
| 2008-10-07 | 12:40 AM PDT | Max Ebb | -3.71 knots |
| 2008-10-07 | 4:59 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2008-10-07 | 8:22 AM PDT | Max Flood | 3.30 knots |
| 2008-10-07 | 12:01 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2008-10-07 | 4:12 PM PDT | Max Ebb | -3.03 knots |
| Rosario Strait, Washington Current | |||
| 2008-10-06 | 5:44 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 8:12 AM PDT | Max Flood | 1.32 knots |
| 2008-10-06 | 12:40 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 3:45 PM PDT | Max Ebb | -0.63 knots |
| 2008-10-06 | 7:54 PM PDT | Min Ebb | -0.09 knots |
| 2008-10-07 | 1:45 AM PDT | Max Ebb | -1.72 knots |
| 2008-10-07 | 6:40 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 9:04 AM PDT | Max Flood | 1.17 knots |
| 2008-10-07 | 2:00 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 5:02 PM PDT | Max Ebb | -0.74 knots |
| San Juan Channel (South Entrance), Washington Current | |||
| 2008-10-06 | 4:09 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 7:39 AM PDT | Max Flood | 2.52 knots |
| 2008-10-06 | 12:09 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-06 | 3:11 PM PDT | Max Ebb | -1.20 knots |
| 2008-10-06 | 6:43 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-06 | 7:45 PM PDT | Max Flood | 0.21 knots |
| 2008-10-06 | 8:53 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 1:48 AM PDT | Max Ebb | -1.73 knots |
| 2008-10-07 | 5:10 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-10-07 | 8:43 AM PDT | Max Flood | 2.46 knots |
| 2008-10-07 | 1:06 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-10-07 | 4:08 PM PDT | Max Ebb | -1.45 knots |
| Copyright © 2008 The Weather Underground, Inc. |






