Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Friday Harbor, WA | 46.9° |
| Cherry Point, WA | 46.9° |
| Port Townsend, WA | 48.0° |
| Port Angeles, WA | 46.9° |
| Seattle, WA | 48.0° |
| Tacoma, WA | 46.0° |
| Neah Bay, WA | 48.9° |
| Toke Point, WA | 50.0° |
Forecast as of 9:00 PM PDT on March 19, 2010
waters including the Olympic Coast National Marine Sanctuary...
offshore flow will increase tonight and Sat as high pres sits
over southern British Columbia and a Pacific frontal system
approaches the offshore waters. The front will move through the
forecast area Sat night and sun. Onshore flow will develop
behind the front Saturday night through Mon as high pres builds
offshore. High pres will shift inland Tue...and another front
will approach the region on Wed.
Northern Inland Waters Including The San Juan Islands-
Forecast as of 9:00 PM PDT on March 19, 2010
Tonight... N wind 10 kt becoming E after midnight. Wind waves 1 ft.
Sat... E wind 10 to 15 kt...becoming se 10 to 20 kt in the afternoon. Wind waves 1 to 3 ft.
Sat Night... S wind 10 to 20 kt rising to 15 to 25 kt after midnight. Wind waves 1 to 3 ft building to 2 to 4 ft. Chance of rain after midnight.
Sun... Se wind 15 to 25 kt...becoming S 10 to 20 kt in the afternoon. Wind waves 2 to 4 ft.
Sun Night... SW wind 10 to 15 kt. Wind waves 1 or 2 ft.
Mon... SW wind 10 to 15 kt. Wind waves 1 or 2 ft.
Tue... SW wind 10 to 15 kt...becoming se. Wind waves 1 or 2 ft.
Wed... S wind 10 kt...becoming se 10 to 20 kt. Wind waves 1 ft building to 1 to 3 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel, Washington | |||
| 2010-03-19 | 9:05 PM PDT | High Tide | 6.96 feet |
| 2010-03-20 | 1:27 AM PDT | Low Tide | 5.31 feet |
| 2010-03-20 | 7:26 AM PDT | High Tide | 7.86 feet |
| 2010-03-20 | 2:20 PM PDT | Low Tide | -0.21 feet |
| 2010-03-20 | 10:14 PM PDT | High Tide | 6.98 feet |
| 2010-03-21 | 2:02 AM PDT | Low Tide | 6.08 feet |
| Bangor, Washington | |||
| 2010-03-19 | 8:40 PM PDT | High Tide | 9.87 feet |
| 2010-03-20 | 1:54 AM PDT | Low Tide | 6.06 feet |
| 2010-03-20 | 7:21 AM PDT | High Tide | 10.41 feet |
| 2010-03-20 | 2:37 PM PDT | Low Tide | -0.11 feet |
| 2010-03-20 | 9:42 PM PDT | High Tide | 9.71 feet |
| 2010-03-21 | 2:41 AM PDT | Low Tide | 6.93 feet |
| Becher Bay, British Columbia | |||
| 2010-03-19 | 6:33 PM PDT | High Tide | 6.72 feet |
| 2010-03-19 | 10:00 PM PDT | Low Tide | 6.09 feet |
| 2010-03-20 | 4:03 AM PDT | High Tide | 8.91 feet |
| 2010-03-20 | 12:28 PM PDT | Low Tide | 2.79 feet |
| 2010-03-20 | 8:00 PM PDT | High Tide | 6.59 feet |
| 2010-03-20 | 10:02 PM PDT | Low Tide | 6.44 feet |
| 2010-03-21 | 4:34 AM PDT | High Tide | 9.06 feet |
| Bellingham, Washington | |||
| 2010-03-19 | 2:08 PM PDT | Low Tide | 0.83 feet |
| 2010-03-19 | 9:13 PM PDT | High Tide | 7.55 feet |
| 2010-03-20 | 2:20 AM PDT | Low Tide | 5.67 feet |
| 2010-03-20 | 7:34 AM PDT | High Tide | 7.78 feet |
| 2010-03-20 | 2:50 PM PDT | Low Tide | 0.47 feet |
| 2010-03-20 | 10:19 PM PDT | High Tide | 7.62 feet |
| 2010-03-21 | 3:10 AM PDT | Low Tide | 6.30 feet |
| Brentwood Bay, British Columbia | |||
| 2010-03-19 | 2:08 PM PDT | Low Tide | 2.76 feet |
| 2010-03-19 | 9:28 PM PDT | High Tide | 9.82 feet |
| 2010-03-20 | 2:21 AM PDT | Low Tide | 7.58 feet |
| 2010-03-20 | 7:38 AM PDT | High Tide | 9.87 feet |
| 2010-03-20 | 2:52 PM PDT | Low Tide | 2.38 feet |
| 2010-03-20 | 10:34 PM PDT | High Tide | 9.91 feet |
| 2010-03-21 | 3:12 AM PDT | Low Tide | 8.22 feet |
| Buntzen Lake, British Columbia | |||
| 2010-03-19 | 3:22 PM PDT | Low Tide | 3.84 feet |
| 2010-03-19 | 10:46 PM PDT | High Tide | 13.65 feet |
| 2010-03-20 | 3:40 AM PDT | Low Tide | 9.44 feet |
| 2010-03-20 | 8:40 AM PDT | High Tide | 13.30 feet |
| 2010-03-20 | 4:04 PM PDT | Low Tide | 3.54 feet |
| 2010-03-20 | 11:46 PM PDT | High Tide | 13.57 feet |
| 2010-03-21 | 4:25 AM PDT | Low Tide | 10.17 feet |
| Chemanius, British Columbia | |||
| 2010-03-19 | 2:26 PM PDT | Low Tide | 3.03 feet |
| 2010-03-19 | 9:22 PM PDT | High Tide | 11.20 feet |
| 2010-03-20 | 2:52 AM PDT | Low Tide | 7.87 feet |
| 2010-03-20 | 8:09 AM PDT | High Tide | 11.12 feet |
| 2010-03-20 | 3:10 PM PDT | Low Tide | 2.68 feet |
| 2010-03-20 | 10:23 PM PDT | High Tide | 11.26 feet |
| 2010-03-21 | 3:47 AM PDT | Low Tide | 8.50 feet |
| Cherry Point, Washington | |||
| 2010-03-19 | 2:28 PM PDT | Low Tide | 0.22 feet |
| 2010-03-19 | 9:39 PM PDT | High Tide | 8.04 feet |
| 2010-03-20 | 2:33 AM PDT | Low Tide | 5.60 feet |
| 2010-03-20 | 7:44 AM PDT | High Tide | 8.46 feet |
| 2010-03-20 | 3:09 PM PDT | Low Tide | -0.15 feet |
| 2010-03-20 | 10:42 PM PDT | High Tide | 8.04 feet |
| 2010-03-21 | 3:18 AM PDT | Low Tide | 6.31 feet |
| Clover Point, British Columbia | |||
| 2010-03-19 | 8:09 PM PDT | High Tide | 7.65 feet |
| 2010-03-20 | 12:15 AM PDT | Low Tide | 6.94 feet |
| 2010-03-20 | 5:01 AM PDT | High Tide | 8.70 feet |
| 2010-03-20 | 1:32 PM PDT | Low Tide | 2.62 feet |
| 2010-03-20 | 9:45 PM PDT | High Tide | 7.69 feet |
| 2010-03-21 | 12:53 AM PDT | Low Tide | 7.47 feet |
| 2010-03-21 | 5:18 AM PDT | High Tide | 8.85 feet |
| Cowichan Bay, British Columbia | |||
| 2010-03-19 | 9:19 PM PDT | High Tide | 10.16 feet |
| 2010-03-20 | 2:15 AM PDT | Low Tide | 8.26 feet |
| 2010-03-20 | 7:30 AM PDT | High Tide | 10.36 feet |
| 2010-03-20 | 2:48 PM PDT | Low Tide | 3.07 feet |
| 2010-03-20 | 10:25 PM PDT | High Tide | 10.23 feet |
| 2010-03-21 | 3:04 AM PDT | Low Tide | 8.90 feet |
| Crescent Bay, Washington | |||
| 2010-03-19 | 6:51 PM PDT | High Tide | 5.04 feet |
| 2010-03-19 | 10:35 PM PDT | Low Tide | 4.08 feet |
| 2010-03-20 | 4:20 AM PDT | High Tide | 7.05 feet |
| 2010-03-20 | 12:34 PM PDT | Low Tide | 0.73 feet |
| 2010-03-20 | 8:09 PM PDT | High Tide | 4.91 feet |
| 2010-03-20 | 10:52 PM PDT | Low Tide | 4.52 feet |
| 2010-03-21 | 4:50 AM PDT | High Tide | 7.19 feet |
| Crescent Beach, British Columbia | |||
| 2010-03-19 | 2:26 PM PDT | Low Tide | 4.55 feet |
| 2010-03-19 | 9:33 PM PDT | High Tide | 12.06 feet |
| 2010-03-20 | 2:25 AM PDT | Low Tide | 9.93 feet |
| 2010-03-20 | 7:21 AM PDT | High Tide | 12.60 feet |
| 2010-03-20 | 3:03 PM PDT | Low Tide | 4.19 feet |
| 2010-03-20 | 10:35 PM PDT | High Tide | 12.00 feet |
| 2010-03-21 | 2:58 AM PDT | Low Tide | 10.70 feet |
| Crofton, British Columbia | |||
| 2010-03-19 | 2:21 PM PDT | Low Tide | 3.35 feet |
| 2010-03-19 | 9:23 PM PDT | High Tide | 10.85 feet |
| 2010-03-20 | 2:41 AM PDT | Low Tide | 8.19 feet |
| 2010-03-20 | 7:58 AM PDT | High Tide | 10.88 feet |
| 2010-03-20 | 3:04 PM PDT | Low Tide | 2.99 feet |
| 2010-03-20 | 10:26 PM PDT | High Tide | 10.92 feet |
| 2010-03-21 | 3:35 AM PDT | Low Tide | 8.82 feet |
| Deep Cove, British Columbia | |||
| 2010-03-19 | 3:01 PM PDT | Low Tide | 4.43 feet |
| 2010-03-19 | 10:27 PM PDT | High Tide | 14.14 feet |
| 2010-03-20 | 3:18 AM PDT | Low Tide | 10.03 feet |
| 2010-03-20 | 8:17 AM PDT | High Tide | 13.83 feet |
| 2010-03-20 | 3:43 PM PDT | Low Tide | 4.13 feet |
| 2010-03-20 | 11:27 PM PDT | High Tide | 14.07 feet |
| 2010-03-21 | 4:04 AM PDT | Low Tide | 10.75 feet |
| Degnen Bay, British Columbia | |||
| 2010-03-19 | 2:31 PM PDT | Low Tide | 3.13 feet |
| 2010-03-19 | 9:18 PM PDT | High Tide | 10.59 feet |
| 2010-03-20 | 2:57 AM PDT | Low Tide | 7.97 feet |
| 2010-03-20 | 8:04 AM PDT | High Tide | 10.70 feet |
| 2010-03-20 | 3:13 PM PDT | Low Tide | 2.77 feet |
| 2010-03-20 | 10:20 PM PDT | High Tide | 10.64 feet |
| 2010-03-21 | 3:55 AM PDT | Low Tide | 8.60 feet |
| Dionisio Point, British Columbia | |||
| 2010-03-19 | 2:50 PM PDT | Low Tide | 4.14 feet |
| 2010-03-19 | 9:51 PM PDT | High Tide | 13.15 feet |
| 2010-03-20 | 3:03 AM PDT | Low Tide | 9.58 feet |
| 2010-03-20 | 8:13 AM PDT | High Tide | 13.13 feet |
| 2010-03-20 | 3:31 PM PDT | Low Tide | 3.81 feet |
| 2010-03-20 | 10:50 PM PDT | High Tide | 13.09 feet |
| 2010-03-21 | 3:48 AM PDT | Low Tide | 10.40 feet |
| Esquimalt, British Columbia | |||
| 2010-03-19 | 7:44 PM PDT | High Tide | 7.58 feet |
| 2010-03-20 | 12:06 AM PDT | Low Tide | 6.90 feet |
| 2010-03-20 | 5:05 AM PDT | High Tide | 8.65 feet |
| 2010-03-20 | 1:23 PM PDT | Low Tide | 2.54 feet |
| 2010-03-20 | 9:22 PM PDT | High Tide | 7.59 feet |
| 2010-03-21 | 12:43 AM PDT | Low Tide | 7.43 feet |
| 2010-03-21 | 5:21 AM PDT | High Tide | 8.76 feet |
| False Creek, British Columbia | |||
| 2010-03-19 | 2:57 PM PDT | Low Tide | 3.82 feet |
| 2010-03-19 | 9:55 PM PDT | High Tide | 13.60 feet |
| 2010-03-20 | 3:14 AM PDT | Low Tide | 9.28 feet |
| 2010-03-20 | 8:31 AM PDT | High Tide | 13.37 feet |
| 2010-03-20 | 3:39 PM PDT | Low Tide | 3.51 feet |
| 2010-03-20 | 10:53 PM PDT | High Tide | 13.54 feet |
| 2010-03-21 | 4:01 AM PDT | Low Tide | 10.11 feet |
| Finlayson Arm, British Columbia | |||
| 2010-03-19 | 9:25 PM PDT | High Tide | 9.71 feet |
| 2010-03-20 | 2:11 AM PDT | Low Tide | 7.91 feet |
| 2010-03-20 | 7:26 AM PDT | High Tide | 9.92 feet |
| 2010-03-20 | 2:47 PM PDT | Low Tide | 2.73 feet |
| 2010-03-20 | 10:33 PM PDT | High Tide | 9.80 feet |
| 2010-03-21 | 2:58 AM PDT | Low Tide | 8.55 feet |
| Finnerty Cove, British Columbia | |||
| 2010-03-19 | 9:25 PM PDT | High Tide | 8.35 feet |
| 2010-03-20 | 1:12 AM PDT | Low Tide | 7.45 feet |
| 2010-03-20 | 6:07 AM PDT | High Tide | 8.97 feet |
| 2010-03-20 | 2:10 PM PDT | Low Tide | 2.34 feet |
| 2010-03-20 | 10:44 PM PDT | High Tide | 8.49 feet |
| 2010-03-21 | 1:48 AM PDT | Low Tide | 8.06 feet |
| 2010-03-21 | 6:22 AM PDT | High Tide | 9.18 feet |
| Friday Harbor, San Juan Channel, Washington | |||
| 2010-03-19 | 9:24 PM PDT | High Tide | 6.92 feet |
| 2010-03-20 | 1:58 AM PDT | Low Tide | 5.48 feet |
| 2010-03-20 | 7:12 AM PDT | High Tide | 7.25 feet |
| 2010-03-20 | 2:41 PM PDT | Low Tide | 0.30 feet |
| 2010-03-20 | 10:35 PM PDT | High Tide | 7.01 feet |
| 2010-03-21 | 2:41 AM PDT | Low Tide | 6.11 feet |
| Friday Harbor, San Juan Island, Washington | |||
| 2010-03-19 | 9:27 PM PDT | High Tide | 6.40 feet |
| 2010-03-20 | 1:52 AM PDT | Low Tide | 4.93 feet |
| 2010-03-20 | 7:19 AM PDT | High Tide | 7.08 feet |
| 2010-03-20 | 2:42 PM PDT | Low Tide | -0.05 feet |
| 2010-03-20 | 10:35 PM PDT | High Tide | 6.45 feet |
| 2010-03-21 | 2:36 AM PDT | Low Tide | 5.53 feet |
| Georgina Point, British Columbia | |||
| 2010-03-19 | 2:42 PM PDT | Low Tide | 3.82 feet |
| 2010-03-19 | 9:49 PM PDT | High Tide | 11.85 feet |
| 2010-03-20 | 2:48 AM PDT | Low Tide | 9.23 feet |
| 2010-03-20 | 7:46 AM PDT | High Tide | 12.17 feet |
| 2010-03-20 | 3:21 PM PDT | Low Tide | 3.47 feet |
| 2010-03-20 | 10:49 PM PDT | High Tide | 11.79 feet |
| 2010-03-21 | 3:27 AM PDT | Low Tide | 10.03 feet |
| Gibsons, British Columbia | |||
| 2010-03-19 | 2:46 PM PDT | Low Tide | 4.45 feet |
| 2010-03-19 | 9:40 PM PDT | High Tide | 14.16 feet |
| 2010-03-20 | 3:03 AM PDT | Low Tide | 9.92 feet |
| 2010-03-20 | 8:19 AM PDT | High Tide | 13.97 feet |
| 2010-03-20 | 3:27 PM PDT | Low Tide | 4.14 feet |
| 2010-03-20 | 10:37 PM PDT | High Tide | 14.09 feet |
| 2010-03-21 | 3:50 AM PDT | Low Tide | 10.74 feet |
| Halfmoon Bay, British Columbia | |||
| 2010-03-19 | 2:47 PM PDT | Low Tide | 4.23 feet |
| 2010-03-19 | 9:37 PM PDT | High Tide | 14.11 feet |
| 2010-03-20 | 3:05 AM PDT | Low Tide | 9.70 feet |
| 2010-03-20 | 8:22 AM PDT | High Tide | 13.91 feet |
| 2010-03-20 | 3:28 PM PDT | Low Tide | 3.93 feet |
| 2010-03-20 | 10:34 PM PDT | High Tide | 14.04 feet |
| 2010-03-21 | 3:53 AM PDT | Low Tide | 10.53 feet |
| Harmac, British Columbia | |||
| 2010-03-19 | 2:55 PM PDT | Low Tide | 3.97 feet |
| 2010-03-19 | 9:53 PM PDT | High Tide | 13.55 feet |
| 2010-03-20 | 3:12 AM PDT | Low Tide | 9.43 feet |
| 2010-03-20 | 8:27 AM PDT | High Tide | 13.37 feet |
| 2010-03-20 | 3:37 PM PDT | Low Tide | 3.66 feet |
| 2010-03-20 | 10:51 PM PDT | High Tide | 13.49 feet |
| 2010-03-21 | 3:58 AM PDT | Low Tide | 10.25 feet |
| Hope Bay, British Columbia | |||
| 2010-03-19 | 2:20 PM PDT | Low Tide | 3.38 feet |
| 2010-03-19 | 9:36 PM PDT | High Tide | 10.17 feet |
| 2010-03-20 | 2:31 AM PDT | Low Tide | 8.20 feet |
| 2010-03-20 | 7:46 AM PDT | High Tide | 10.32 feet |
| 2010-03-20 | 3:03 PM PDT | Low Tide | 3.00 feet |
| 2010-03-20 | 10:43 PM PDT | High Tide | 10.25 feet |
| 2010-03-21 | 3:20 AM PDT | Low Tide | 8.84 feet |
| Ladysmith, British Columbia | |||
| 2010-03-19 | 2:20 PM PDT | Low Tide | 3.36 feet |
| 2010-03-19 | 9:19 PM PDT | High Tide | 11.15 feet |
| 2010-03-20 | 2:43 AM PDT | Low Tide | 8.20 feet |
| 2010-03-20 | 8:00 AM PDT | High Tide | 11.14 feet |
| 2010-03-20 | 3:04 PM PDT | Low Tide | 3.01 feet |
| 2010-03-20 | 10:22 PM PDT | High Tide | 11.21 feet |
| 2010-03-21 | 3:38 AM PDT | Low Tide | 8.83 feet |
| Maple Bay, British Columbia | |||
| 2010-03-19 | 2:19 PM PDT | Low Tide | 3.65 feet |
| 2010-03-19 | 9:20 PM PDT | High Tide | 11.25 feet |
| 2010-03-20 | 2:40 AM PDT | Low Tide | 8.49 feet |
| 2010-03-20 | 7:57 AM PDT | High Tide | 11.26 feet |
| 2010-03-20 | 3:02 PM PDT | Low Tide | 3.29 feet |
| 2010-03-20 | 10:23 PM PDT | High Tide | 11.32 feet |
| 2010-03-21 | 3:34 AM PDT | Low Tide | 9.12 feet |
| Miners Bay, British Columbia | |||
| 2010-03-19 | 2:30 PM PDT | Low Tide | 3.63 feet |
| 2010-03-19 | 9:42 PM PDT | High Tide | 11.15 feet |
| 2010-03-20 | 2:30 AM PDT | Low Tide | 9.00 feet |
| 2010-03-20 | 7:22 AM PDT | High Tide | 11.69 feet |
| 2010-03-20 | 3:08 PM PDT | Low Tide | 3.26 feet |
| 2010-03-20 | 10:44 PM PDT | High Tide | 11.09 feet |
| 2010-03-21 | 3:05 AM PDT | Low Tide | 9.77 feet |
| Nanaimo, British Columbia | |||
| 2010-03-19 | 2:52 PM PDT | Low Tide | 4.07 feet |
| 2010-03-19 | 9:50 PM PDT | High Tide | 13.35 feet |
| 2010-03-20 | 3:07 AM PDT | Low Tide | 9.52 feet |
| 2010-03-20 | 8:19 AM PDT | High Tide | 13.26 feet |
| 2010-03-20 | 3:33 PM PDT | Low Tide | 3.75 feet |
| 2010-03-20 | 10:48 PM PDT | High Tide | 13.29 feet |
| 2010-03-21 | 3:53 AM PDT | Low Tide | 10.34 feet |
| Narvaez Bay, British Columbia | |||
| 2010-03-19 | 2:24 PM PDT | Low Tide | 3.04 feet |
| 2010-03-19 | 9:28 PM PDT | High Tide | 10.31 feet |
| 2010-03-20 | 2:43 AM PDT | Low Tide | 7.87 feet |
| 2010-03-20 | 7:58 AM PDT | High Tide | 10.38 feet |
| 2010-03-20 | 3:07 PM PDT | Low Tide | 2.67 feet |
| 2010-03-20 | 10:32 PM PDT | High Tide | 10.37 feet |
| 2010-03-21 | 3:36 AM PDT | Low Tide | 8.51 feet |
| Northwest Bay, British Columbia | |||
| 2010-03-19 | 2:53 PM PDT | Low Tide | 4.57 feet |
| 2010-03-19 | 9:45 PM PDT | High Tide | 14.35 feet |
| 2010-03-20 | 3:10 AM PDT | Low Tide | 10.03 feet |
| 2010-03-20 | 8:27 AM PDT | High Tide | 14.17 feet |
| 2010-03-20 | 3:34 PM PDT | Low Tide | 4.26 feet |
| 2010-03-20 | 10:42 PM PDT | High Tide | 14.29 feet |
| 2010-03-21 | 3:58 AM PDT | Low Tide | 10.86 feet |
| Oak Bay, British Columbia | |||
| 2010-03-19 | 8:45 PM PDT | High Tide | 7.98 feet |
| 2010-03-20 | 12:50 AM PDT | Low Tide | 6.97 feet |
| 2010-03-20 | 5:30 AM PDT | High Tide | 8.87 feet |
| 2010-03-20 | 2:00 PM PDT | Low Tide | 2.65 feet |
| 2010-03-20 | 10:08 PM PDT | High Tide | 8.01 feet |
| 2010-03-21 | 1:33 AM PDT | Low Tide | 7.50 feet |
| 2010-03-21 | 5:48 AM PDT | High Tide | 9.02 feet |
| Patricia Bay, British Columbia | |||
| 2010-03-19 | 9:23 PM PDT | High Tide | 9.76 feet |
| 2010-03-20 | 2:14 AM PDT | Low Tide | 7.88 feet |
| 2010-03-20 | 7:30 AM PDT | High Tide | 9.95 feet |
| 2010-03-20 | 2:48 PM PDT | Low Tide | 2.69 feet |
| 2010-03-20 | 10:31 PM PDT | High Tide | 9.85 feet |
| 2010-03-21 | 3:02 AM PDT | Low Tide | 8.52 feet |
| Pedder Bay, British Columbia | |||
| 2010-03-19 | 7:35 PM PDT | High Tide | 7.43 feet |
| 2010-03-19 | 11:37 PM PDT | Low Tide | 7.06 feet |
| 2010-03-20 | 4:29 AM PDT | High Tide | 8.64 feet |
| 2010-03-20 | 1:07 PM PDT | Low Tide | 2.74 feet |
| 2010-03-21 | 4:47 AM PDT | High Tide | 8.80 feet |
| Point Atkinson, British Columbia | |||
| 2010-03-19 | 2:46 PM PDT | Low Tide | 4.30 feet |
| 2010-03-19 | 9:39 PM PDT | High Tide | 13.71 feet |
| 2010-03-20 | 3:02 AM PDT | Low Tide | 9.76 feet |
| 2010-03-20 | 8:15 AM PDT | High Tide | 13.60 feet |
| 2010-03-20 | 3:27 PM PDT | Low Tide | 3.99 feet |
| 2010-03-20 | 10:37 PM PDT | High Tide | 13.64 feet |
| 2010-03-21 | 3:48 AM PDT | Low Tide | 10.58 feet |
| Point No Point, British Columbia | |||
| 2010-03-19 | 6:10 PM PDT | High Tide | 7.50 feet |
| 2010-03-19 | 9:38 PM PDT | Low Tide | 6.72 feet |
| 2010-03-20 | 3:26 AM PDT | High Tide | 9.58 feet |
| 2010-03-20 | 11:46 AM PDT | Low Tide | 3.43 feet |
| 2010-03-20 | 7:31 PM PDT | High Tide | 7.38 feet |
| 2010-03-20 | 9:52 PM PDT | Low Tide | 7.12 feet |
| 2010-03-21 | 3:55 AM PDT | High Tide | 9.74 feet |
| Porlier Pass, British Columbia | |||
| 2010-03-19 | 2:43 PM PDT | Low Tide | 3.36 feet |
| 2010-03-19 | 9:15 PM PDT | High Tide | 11.62 feet |
| 2010-03-20 | 3:19 AM PDT | Low Tide | 8.19 feet |
| 2010-03-20 | 8:18 AM PDT | High Tide | 11.67 feet |
| 2010-03-20 | 3:27 PM PDT | Low Tide | 3.03 feet |
| 2010-03-20 | 10:14 PM PDT | High Tide | 11.66 feet |
| 2010-03-21 | 4:18 AM PDT | Low Tide | 8.80 feet |
| Porpoise Bay, British Columbia | |||
| 2010-03-19 | 3:59 PM PDT | Low Tide | 2.50 feet |
| 2010-03-19 | 11:35 PM PDT | High Tide | 7.10 feet |
| 2010-03-20 | 1:53 AM PDT | Low Tide | 6.89 feet |
| 2010-03-20 | 8:19 AM PDT | High Tide | 9.77 feet |
| 2010-03-20 | 4:28 PM PDT | Low Tide | 1.95 feet |
| 2010-03-21 | 12:57 AM PDT | High Tide | 7.01 feet |
| 2010-03-21 | 1:35 AM PDT | Low Tide | 7.00 feet |
| Port Angeles, Washington | |||
| 2010-03-19 | 7:09 PM PDT | High Tide | 4.89 feet |
| 2010-03-19 | 10:54 PM PDT | Low Tide | 3.94 feet |
| 2010-03-20 | 4:41 AM PDT | High Tide | 6.91 feet |
| 2010-03-20 | 12:56 PM PDT | Low Tide | 0.58 feet |
| 2010-03-20 | 8:27 PM PDT | High Tide | 4.75 feet |
| 2010-03-20 | 11:10 PM PDT | Low Tide | 4.37 feet |
| 2010-03-21 | 5:11 AM PDT | High Tide | 7.05 feet |
| Port Moody, British Columbia | |||
| 2010-03-19 | 3:02 PM PDT | Low Tide | 4.13 feet |
| 2010-03-19 | 10:20 PM PDT | High Tide | 14.10 feet |
| 2010-03-20 | 3:20 AM PDT | Low Tide | 9.74 feet |
| 2010-03-20 | 8:26 AM PDT | High Tide | 13.73 feet |
| 2010-03-20 | 3:44 PM PDT | Low Tide | 3.84 feet |
| 2010-03-20 | 11:19 PM PDT | High Tide | 14.02 feet |
| 2010-03-21 | 4:06 AM PDT | Low Tide | 10.47 feet |
| Port Townsend, Washington | |||
| 2010-03-19 | 8:44 PM PDT | High Tide | 7.20 feet |
| 2010-03-20 | 1:00 AM PDT | Low Tide | 5.45 feet |
| 2010-03-20 | 6:57 AM PDT | High Tide | 8.06 feet |
| 2010-03-20 | 1:51 PM PDT | Low Tide | -0.20 feet |
| 2010-03-20 | 9:53 PM PDT | High Tide | 7.24 feet |
| 2010-03-21 | 1:38 AM PDT | Low Tide | 6.24 feet |
| President Channel, Orcas Island, Washington | |||
| 2010-03-19 | 9:18 PM PDT | High Tide | 6.99 feet |
| 2010-03-20 | 2:07 AM PDT | Low Tide | 5.03 feet |
| 2010-03-20 | 7:13 AM PDT | High Tide | 7.37 feet |
| 2010-03-20 | 2:44 PM PDT | Low Tide | 0.06 feet |
| 2010-03-20 | 10:27 PM PDT | High Tide | 7.01 feet |
| 2010-03-21 | 2:49 AM PDT | Low Tide | 5.70 feet |
| Reservation Bay, Washington | |||
| 2010-03-19 | 8:15 PM PDT | High Tide | 6.55 feet |
| 2010-03-20 | 12:26 AM PDT | Low Tide | 5.68 feet |
| 2010-03-20 | 6:07 AM PDT | High Tide | 7.14 feet |
| 2010-03-20 | 1:39 PM PDT | Low Tide | 0.55 feet |
| 2010-03-20 | 9:28 PM PDT | High Tide | 6.62 feet |
| 2010-03-21 | 12:41 AM PDT | Low Tide | 6.27 feet |
| 2010-03-21 | 6:26 AM PDT | High Tide | 7.22 feet |
| Roberts Creek, British Columbia | |||
| 2010-03-19 | 2:47 PM PDT | Low Tide | 4.45 feet |
| 2010-03-19 | 9:41 PM PDT | High Tide | 13.90 feet |
| 2010-03-20 | 3:02 AM PDT | Low Tide | 9.90 feet |
| 2010-03-20 | 8:16 AM PDT | High Tide | 13.78 feet |
| 2010-03-20 | 3:28 PM PDT | Low Tide | 4.13 feet |
| 2010-03-20 | 10:39 PM PDT | High Tide | 13.84 feet |
| 2010-03-21 | 3:49 AM PDT | Low Tide | 10.72 feet |
| Saanichton Bay, British Columbia | |||
| 2010-03-19 | 9:12 PM PDT | High Tide | 9.38 feet |
| 2010-03-20 | 1:42 AM PDT | Low Tide | 7.85 feet |
| 2010-03-20 | 6:53 AM PDT | High Tide | 9.66 feet |
| 2010-03-20 | 2:24 PM PDT | Low Tide | 2.67 feet |
| 2010-03-20 | 10:22 PM PDT | High Tide | 9.48 feet |
| 2010-03-21 | 2:27 AM PDT | Low Tide | 8.48 feet |
| Samuel Island (North Shore), British Columbia | |||
| 2010-03-19 | 2:39 PM PDT | Low Tide | 3.54 feet |
| 2010-03-19 | 9:52 PM PDT | High Tide | 11.55 feet |
| 2010-03-20 | 2:45 AM PDT | Low Tide | 8.94 feet |
| 2010-03-20 | 7:39 AM PDT | High Tide | 11.87 feet |
| 2010-03-20 | 3:19 PM PDT | Low Tide | 3.18 feet |
| 2010-03-20 | 10:53 PM PDT | High Tide | 11.49 feet |
| 2010-03-21 | 3:25 AM PDT | Low Tide | 9.73 feet |
| Samuel Island (South Shore), British Columbia | |||
| 2010-03-19 | 2:13 PM PDT | Low Tide | 3.27 feet |
| 2010-03-19 | 9:32 PM PDT | High Tide | 10.17 feet |
| 2010-03-20 | 2:25 AM PDT | Low Tide | 8.09 feet |
| 2010-03-20 | 7:41 AM PDT | High Tide | 10.28 feet |
| 2010-03-20 | 2:56 PM PDT | Low Tide | 2.89 feet |
| 2010-03-20 | 10:38 PM PDT | High Tide | 10.25 feet |
| 2010-03-21 | 3:15 AM PDT | Low Tide | 8.73 feet |
| Sand Heads, British Columbia | |||
| 2010-03-19 | 2:36 PM PDT | Low Tide | 4.27 feet |
| 2010-03-19 | 9:31 PM PDT | High Tide | 13.21 feet |
| 2010-03-20 | 2:49 AM PDT | Low Tide | 9.72 feet |
| 2010-03-20 | 7:59 AM PDT | High Tide | 13.23 feet |
| 2010-03-20 | 3:16 PM PDT | Low Tide | 3.95 feet |
| 2010-03-20 | 10:30 PM PDT | High Tide | 13.15 feet |
| 2010-03-21 | 3:33 AM PDT | Low Tide | 10.54 feet |
| Sidney, British Columbia | |||
| 2010-03-19 | 9:15 PM PDT | High Tide | 9.03 feet |
| 2010-03-20 | 1:53 AM PDT | Low Tide | 7.17 feet |
| 2010-03-20 | 7:06 AM PDT | High Tide | 9.19 feet |
| 2010-03-20 | 2:30 PM PDT | Low Tide | 1.99 feet |
| 2010-03-20 | 10:24 PM PDT | High Tide | 9.13 feet |
| 2010-03-21 | 2:41 AM PDT | Low Tide | 7.81 feet |
