| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Townsend, WA | 51.1° |
| Friday Harbor, WA | 52.0° |
| Seattle, WA | 54.0° |
| Port Angeles, WA | 51.1° |
| Cherry Point, WA | 55.0° |
| Tacoma, WA | 53.1° |
| Neah Bay, WA | 48.9° |
| Toke Point, WA | 61.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel, Washington | |||
| 2008-09-05 | 3:00 PM PDT | Low Tide | 5.27 feet |
| 2008-09-05 | 8:20 PM PDT | High Tide | 7.16 feet |
| 2008-09-06 | 3:35 AM PDT | Low Tide | 0.31 feet |
| 2008-09-06 | 12:14 PM PDT | High Tide | 6.53 feet |
| 2008-09-06 | 4:27 PM PDT | Low Tide | 5.99 feet |
| 2008-09-06 | 8:48 PM PDT | High Tide | 6.94 feet |
| 2008-09-07 | 4:30 AM PDT | Low Tide | 0.36 feet |
| Bangor, Washington | |||
| 2008-09-05 | 3:05 PM PDT | Low Tide | 6.43 feet |
| 2008-09-05 | 8:35 PM PDT | High Tide | 9.93 feet |
| 2008-09-06 | 3:48 AM PDT | Low Tide | 0.95 feet |
| 2008-09-06 | 11:08 AM PDT | High Tide | 8.99 feet |
| 2008-09-06 | 4:08 PM PDT | Low Tide | 7.39 feet |
| 2008-09-06 | 9:10 PM PDT | High Tide | 9.41 feet |
| 2008-09-07 | 4:42 AM PDT | Low Tide | 1.02 feet |
| Becher Bay, British Columbia | |||
| 2008-09-05 | 5:01 PM PDT | High Tide | 8.14 feet |
| 2008-09-06 | 1:52 AM PDT | Low Tide | 3.00 feet |
| 2008-09-06 | 5:20 PM PDT | High Tide | 8.13 feet |
| 2008-09-07 | 2:59 AM PDT | Low Tide | 2.86 feet |
| Bellingham, Washington | |||
| 2008-09-05 | 3:45 PM PDT | Low Tide | 5.75 feet |
| 2008-09-05 | 8:29 PM PDT | High Tide | 7.34 feet |
| 2008-09-06 | 4:20 AM PDT | Low Tide | 0.93 feet |
| 2008-09-06 | 12:49 PM PDT | High Tide | 6.92 feet |
| 2008-09-06 | 5:11 PM PDT | Low Tide | 6.37 feet |
| 2008-09-06 | 8:52 PM PDT | High Tide | 7.10 feet |
| 2008-09-07 | 5:16 AM PDT | Low Tide | 0.88 feet |
| Brentwood Bay, British Columbia | |||
| 2008-09-05 | 3:29 PM PDT | Low Tide | 7.71 feet |
| 2008-09-05 | 8:40 PM PDT | High Tide | 9.45 feet |
| 2008-09-06 | 4:14 AM PDT | Low Tide | 2.92 feet |
| 2008-09-06 | 12:25 PM PDT | High Tide | 9.21 feet |
| 2008-09-06 | 4:40 PM PDT | Low Tide | 8.38 feet |
| 2008-09-06 | 8:57 PM PDT | High Tide | 9.19 feet |
| 2008-09-07 | 5:08 AM PDT | Low Tide | 2.87 feet |
| Cherry Point, Washington | |||
| 2008-09-05 | 3:39 PM PDT | Low Tide | 5.83 feet |
| 2008-09-05 | 8:43 PM PDT | High Tide | 7.84 feet |
| 2008-09-06 | 4:19 AM PDT | Low Tide | 0.68 feet |
| 2008-09-06 | 12:16 PM PDT | High Tide | 7.61 feet |
| 2008-09-06 | 4:41 PM PDT | Low Tide | 6.55 feet |
| 2008-09-06 | 9:01 PM PDT | High Tide | 7.52 feet |
| 2008-09-07 | 5:11 AM PDT | Low Tide | 0.74 feet |
| Clover Point, British Columbia | |||
| 2008-09-05 | 6:34 PM PDT | High Tide | 7.91 feet |
| 2008-09-06 | 2:49 AM PDT | Low Tide | 2.91 feet |
| 2008-09-06 | 5:38 PM PDT | High Tide | 7.96 feet |
| 2008-09-07 | 3:45 AM PDT | Low Tide | 2.81 feet |
| Crescent Bay, Washington | |||
| 2008-09-05 | 5:24 PM PDT | High Tide | 6.30 feet |
| 2008-09-06 | 1:54 AM PDT | Low Tide | 1.00 feet |
| 2008-09-06 | 9:34 AM PDT | High Tide | 3.87 feet |
| 2008-09-06 | 10:30 AM PDT | Low Tide | 3.86 feet |
| 2008-09-06 | 5:39 PM PDT | High Tide | 6.28 feet |
| 2008-09-07 | 2:59 AM PDT | Low Tide | 0.87 feet |
| Esquimalt, British Columbia | |||
| 2008-09-05 | 6:29 PM PDT | High Tide | 7.91 feet |
| 2008-09-06 | 2:42 AM PDT | Low Tide | 2.79 feet |
| 2008-09-06 | 6:02 PM PDT | High Tide | 7.87 feet |
| 2008-09-07 | 3:38 AM PDT | Low Tide | 2.69 feet |
| Finlayson Arm, British Columbia | |||
| 2008-09-05 | 3:26 PM PDT | Low Tide | 8.06 feet |
| 2008-09-05 | 8:25 PM PDT | High Tide | 9.46 feet |
| 2008-09-06 | 4:14 AM PDT | Low Tide | 3.27 feet |
| 2008-09-06 | 12:49 PM PDT | High Tide | 9.19 feet |
| 2008-09-06 | 4:46 PM PDT | Low Tide | 8.73 feet |
| 2008-09-06 | 8:35 PM PDT | High Tide | 9.25 feet |
| 2008-09-07 | 5:09 AM PDT | Low Tide | 3.22 feet |
| Finnerty Cove, British Columbia | |||
| 2008-09-05 | 6:40 PM PDT | High Tide | 8.39 feet |
| 2008-09-06 | 3:40 AM PDT | Low Tide | 3.03 feet |
| 2008-09-06 | 5:55 PM PDT | High Tide | 8.59 feet |
| 2008-09-07 | 4:34 AM PDT | Low Tide | 2.99 feet |
| Friday Harbor, San Juan Channel, Washington | |||
| 2008-09-05 | 3:17 PM PDT | Low Tide | 5.65 feet |
| 2008-09-05 | 8:09 PM PDT | High Tide | 6.75 feet |
| 2008-09-06 | 4:13 AM PDT | Low Tide | 0.86 feet |
| 2008-09-06 | 1:25 PM PDT | High Tide | 6.53 feet |
| 2008-09-06 | 4:50 PM PDT | Low Tide | 6.32 feet |
| 2008-09-06 | 8:08 PM PDT | High Tide | 6.61 feet |
| 2008-09-07 | 5:09 AM PDT | Low Tide | 0.81 feet |
| Friday Harbor, San Juan Island, Washington | |||
| 2008-09-05 | 3:04 PM PDT | Low Tide | 5.57 feet |
| 2008-09-05 | 8:13 PM PDT | High Tide | 6.78 feet |
| 2008-09-06 | 3:52 AM PDT | Low Tide | 0.61 feet |
| 2008-09-06 | 12:33 PM PDT | High Tide | 6.60 feet |
| 2008-09-06 | 4:23 PM PDT | Low Tide | 6.16 feet |
| 2008-09-06 | 8:23 PM PDT | High Tide | 6.56 feet |
| 2008-09-07 | 4:46 AM PDT | Low Tide | 0.56 feet |
| Narvaez Bay, British Columbia | |||
| 2008-09-05 | 3:56 PM PDT | Low Tide | 7.95 feet |
| 2008-09-05 | 8:54 PM PDT | High Tide | 9.98 feet |
| 2008-09-06 | 4:31 AM PDT | Low Tide | 3.14 feet |
| 2008-09-06 | 12:25 PM PDT | High Tide | 9.57 feet |
| 2008-09-06 | 5:11 PM PDT | Low Tide | 8.59 feet |
| 2008-09-06 | 9:23 PM PDT | High Tide | 9.70 feet |
| 2008-09-07 | 5:26 AM PDT | Low Tide | 3.08 feet |
| Oak Bay, British Columbia | |||
| 2008-09-05 | 7:23 PM PDT | High Tide | 8.10 feet |
| 2008-09-06 | 3:13 AM PDT | Low Tide | 2.98 feet |
| 2008-09-06 | 6:08 PM PDT | High Tide | 8.14 feet |
| 2008-09-07 | 4:07 AM PDT | Low Tide | 2.89 feet |
| Patricia Bay, British Columbia | |||
| 2008-09-05 | 3:29 PM PDT | Low Tide | 8.01 feet |
| 2008-09-05 | 8:28 PM PDT | High Tide | 9.50 feet |
| 2008-09-06 | 4:15 AM PDT | Low Tide | 3.22 feet |
| 2008-09-06 | 12:44 PM PDT | High Tide | 9.20 feet |
| 2008-09-06 | 4:50 PM PDT | Low Tide | 8.68 feet |
| 2008-09-06 | 8:42 PM PDT | High Tide | 9.28 feet |
| 2008-09-07 | 5:10 AM PDT | Low Tide | 3.17 feet |
| Pedder Bay, British Columbia | |||
| 2008-09-05 | 5:46 PM PDT | High Tide | 7.84 feet |
| 2008-09-06 | 2:31 AM PDT | Low Tide | 2.98 feet |
| 2008-09-06 | 5:02 PM PDT | High Tide | 7.92 feet |
| 2008-09-07 | 3:28 AM PDT | Low Tide | 2.88 feet |
| Port Angeles, Washington | |||
| 2008-09-05 | 5:44 PM PDT | High Tide | 6.17 feet |
| 2008-09-06 | 2:15 AM PDT | Low Tide | 0.84 feet |
| 2008-09-06 | 9:57 AM PDT | High Tide | 3.71 feet |
| 2008-09-06 | 10:42 AM PDT | Low Tide | 3.70 feet |
| 2008-09-06 | 6:02 PM PDT | High Tide | 6.14 feet |
| 2008-09-07 | 3:21 AM PDT | Low Tide | 0.71 feet |
| Port Townsend, Washington | |||
| 2008-09-05 | 2:24 PM PDT | Low Tide | 5.42 feet |
| 2008-09-05 | 7:53 PM PDT | High Tide | 7.35 feet |
| 2008-09-06 | 3:03 AM PDT | Low Tide | 0.35 feet |
| 2008-09-06 | 11:41 AM PDT | High Tide | 6.79 feet |
| 2008-09-06 | 3:42 PM PDT | Low Tide | 6.19 feet |
| 2008-09-06 | 8:18 PM PDT | High Tide | 7.12 feet |
| 2008-09-07 | 3:58 AM PDT | Low Tide | 0.41 feet |
| President Channel, Orcas Island, Washington | |||
| 2008-09-05 | 2:57 PM PDT | Low Tide | 5.25 feet |
| 2008-09-05 | 8:16 PM PDT | High Tide | 7.18 feet |
| 2008-09-06 | 4:04 AM PDT | Low Tide | 0.78 feet |
| 2008-09-06 | 12:13 PM PDT | High Tide | 6.42 feet |
| 2008-09-06 | 3:40 PM PDT | Low Tide | 5.92 feet |
| 2008-09-06 | 8:33 PM PDT | High Tide | 7.07 feet |
| 2008-09-07 | 4:57 AM PDT | Low Tide | 0.71 feet |
| Reservation Bay, Washington | |||
| 2008-09-05 | 2:46 PM PDT | Low Tide | 5.89 feet |
| 2008-09-05 | 6:57 PM PDT | High Tide | 6.61 feet |
| 2008-09-06 | 3:28 AM PDT | Low Tide | 1.07 feet |
| 2008-09-06 | 2:24 PM PDT | High Tide | 6.62 feet |
| 2008-09-06 | 5:06 PM PDT | Low Tide | 6.46 feet |
| 2008-09-06 | 6:51 PM PDT | High Tide | 6.53 feet |
| 2008-09-07 | 4:27 AM PDT | Low Tide | 1.02 feet |
| Saanichton Bay, British Columbia | |||
| 2008-09-05 | 2:53 PM PDT | Low Tide | 8.03 feet |
| 2008-09-05 | 7:51 PM PDT | High Tide | 9.15 feet |
| 2008-09-06 | 3:52 AM PDT | Low Tide | 3.26 feet |
| 2008-09-06 | 12:50 PM PDT | High Tide | 8.98 feet |
| 2008-09-06 | 4:10 PM PDT | Low Tide | 8.72 feet |
| 2008-09-06 | 7:43 PM PDT | High Tide | 9.03 feet |
| 2008-09-07 | 4:47 AM PDT | Low Tide | 3.21 feet |
| Samuel Island (South Shore), British Columbia | |||
| 2008-09-05 | 3:36 PM PDT | Low Tide | 8.21 feet |
| 2008-09-05 | 8:41 PM PDT | High Tide | 9.84 feet |
| 2008-09-06 | 4:21 AM PDT | Low Tide | 3.42 feet |
| 2008-09-06 | 12:38 PM PDT | High Tide | 9.57 feet |
| 2008-09-06 | 4:52 PM PDT | Low Tide | 8.88 feet |
| 2008-09-06 | 8:57 PM PDT | High Tide | 9.60 feet |
| 2008-09-07 | 5:16 AM PDT | Low Tide | 3.37 feet |
| Seattle, Washington | |||
| 2008-09-05 | 3:16 PM PDT | Low Tide | 5.90 feet |
| 2008-09-05 | 8:47 PM PDT | High Tide | 9.83 feet |
| 2008-09-06 | 3:58 AM PDT | Low Tide | 1.01 feet |
| 2008-09-06 | 11:26 AM PDT | High Tide | 9.17 feet |
| 2008-09-06 | 4:12 PM PDT | Low Tide | 6.84 feet |
| 2008-09-06 | 9:23 PM PDT | High Tide | 9.34 feet |
| 2008-09-07 | 4:54 AM PDT | Low Tide | 1.12 feet |
| Sidney, British Columbia | |||
| 2008-09-05 | 3:01 PM PDT | Low Tide | 7.33 feet |
| 2008-09-05 | 8:08 PM PDT | High Tide | 8.71 feet |
| 2008-09-06 | 3:54 AM PDT | Low Tide | 2.56 feet |
| 2008-09-06 | 12:27 PM PDT | High Tide | 8.53 feet |
| 2008-09-06 | 4:12 PM PDT | Low Tide | 8.02 feet |
| 2008-09-06 | 8:09 PM PDT | High Tide | 8.52 feet |
| 2008-09-07 | 4:48 AM PDT | Low Tide | 2.52 feet |
| Sooke Basin, British Columbia | |||
| 2008-09-05 | 5:16 PM PDT | High Tide | 8.58 feet |
| 2008-09-06 | 2:50 AM PDT | Low Tide | 3.78 feet |
| 2008-09-06 | 5:37 PM PDT | High Tide | 8.62 feet |
| 2008-09-07 | 3:57 AM PDT | Low Tide | 3.59 feet |
| Sooke, British Columbia | |||
| 2008-09-05 | 5:09 PM PDT | High Tide | 8.79 feet |
| 2008-09-06 | 1:56 AM PDT | Low Tide | 3.54 feet |
| 2008-09-06 | 5:30 PM PDT | High Tide | 8.76 feet |
| 2008-09-07 | 3:01 AM PDT | Low Tide | 3.39 feet |
| Swartz Bay, British Columbia | |||
| 2008-09-05 | 3:17 PM PDT | Low Tide | 8.06 feet |
| 2008-09-05 | 8:17 PM PDT | High Tide | 9.45 feet |
| 2008-09-06 | 4:06 AM PDT | Low Tide | 3.27 feet |
| 2008-09-06 | 12:41 PM PDT | High Tide | 9.19 feet |
| 2008-09-06 | 4:37 PM PDT | Low Tide | 8.73 feet |
| 2008-09-06 | 8:27 PM PDT | High Tide | 9.25 feet |
| 2008-09-07 | 5:01 AM PDT | Low Tide | 3.22 feet |
| Tumbo Channel, British Columbia | |||
| 2008-09-05 | 3:29 PM PDT | Low Tide | 9.61 feet |
| 2008-09-05 | 8:11 PM PDT | High Tide | 11.03 feet |
| 2008-09-06 | 4:30 AM PDT | Low Tide | 4.26 feet |
| 2008-09-06 | 1:43 PM PDT | High Tide | 10.67 feet |
| 2008-09-06 | 4:07 PM PDT | Low Tide | 10.51 feet |
| 2008-09-06 | 7:36 PM PDT | High Tide | 11.05 feet |
| 2008-09-07 | 5:21 AM PDT | Low Tide | 4.31 feet |
| Victoria, British Columbia | |||
| 2008-09-05 | 6:09 PM PDT | High Tide | 7.92 feet |
| 2008-09-06 | 2:48 AM PDT | Low Tide | 3.03 feet |
| 2008-09-06 | 5:23 PM PDT | High Tide | 7.99 feet |
| 2008-09-07 | 3:45 AM PDT | Low Tide | 2.93 feet |
| William Head, British Columbia | |||
| 2008-09-05 | 5:12 PM PDT | High Tide | 7.62 feet |
| 2008-09-06 | 2:37 AM PDT | Low Tide | 2.92 feet |
| 2008-09-06 | 4:46 PM PDT | High Tide | 7.79 feet |
| 2008-09-07 | 3:35 AM PDT | Low Tide | 2.82 feet |
| Bremerton, Washington | |||
| 2008-09-05 | 3:36 PM PDT | Low Tide | 6.20 feet |
| 2008-09-05 | 8:58 PM PDT | High Tide | 10.27 feet |
| 2008-09-06 | 4:20 AM PDT | Low Tide | 1.51 feet |
| 2008-09-06 | 11:34 AM PDT | High Tide | 9.25 feet |
| 2008-09-06 | 4:31 PM PDT | Low Tide | 7.15 feet |
| 2008-09-06 | 9:29 PM PDT | High Tide | 9.84 feet |
| 2008-09-07 | 5:14 AM PDT | Low Tide | 1.57 feet |
| Everett, Washington | |||
| 2008-09-05 | 3:20 PM PDT | Low Tide | 6.10 feet |
| 2008-09-05 | 8:40 PM PDT | High Tide | 9.71 feet |
| 2008-09-06 | 4:03 AM PDT | Low Tide | 1.31 feet |
| 2008-09-06 | 11:32 AM PDT | High Tide | 8.96 feet |
| 2008-09-06 | 4:13 PM PDT | Low Tide | 7.02 feet |
| 2008-09-06 | 9:07 PM PDT | High Tide | 9.32 feet |
| 2008-09-07 | 4:56 AM PDT | Low Tide | 1.38 feet |
| Tacoma, Washington | |||
| 2008-09-05 | 3:18 PM PDT | Low Tide | 6.20 feet |
| 2008-09-05 | 8:58 PM PDT | High Tide | 10.34 feet |
| 2008-09-06 | 4:01 AM PDT | Low Tide | 1.38 feet |
| 2008-09-06 | 11:13 AM PDT | High Tide | 9.61 feet |
| 2008-09-06 | 4:09 PM PDT | Low Tide | 7.19 feet |
| 2008-09-06 | 9:30 PM PDT | High Tide | 9.84 feet |
| 2008-09-07 | 4:54 AM PDT | Low Tide | 1.48 feet |
| Date | Time | Current Type | Speed |
| Admiralty Inlet, Washington Current | |||
| 2008-09-05 | 4:36 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 6:40 PM PDT | Max Flood | 0.67 knots |
| 2008-09-05 | 8:36 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 1:05 AM PDT | Max Ebb | -2.70 knots |
| 2008-09-06 | 5:12 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 8:02 AM PDT | Max Flood | 1.44 knots |
| 2008-09-06 | 11:15 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:14 PM PDT | Max Ebb | -1.17 knots |
| 2008-09-06 | 5:50 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:24 PM PDT | Max Flood | 0.32 knots |
| 2008-09-06 | 8:53 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 1:53 AM PDT | Max Ebb | -2.48 knots |
| 2008-09-07 | 6:09 AM PDT | Slack, Flood Begins | 0.00 knots |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2008-09-05 | 5:15 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 6:54 PM PDT | Max Flood | 0.40 knots |
| 2008-09-05 | 8:22 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 1:22 AM PDT | Max Ebb | -2.05 knots |
| 2008-09-06 | 5:43 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 8:34 AM PDT | Max Flood | 1.12 knots |
| 2008-09-06 | 12:33 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 3:12 PM PDT | Max Ebb | -0.77 knots |
| 2008-09-06 | 7:29 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:36 PM PDT | Max Flood | 0.00 knots |
| 2008-09-06 | 7:44 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 2:15 AM PDT | Max Ebb | -1.86 knots |
| Race Passage, British Columbia Current | |||
| 2008-09-05 | 3:57 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2008-09-05 | 5:52 PM PDT | Max Flood | 1.68 knots |
| 2008-09-05 | 8:03 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-05 | 11:49 PM PDT | Max Ebb | -4.43 knots |
| 2008-09-06 | 4:00 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:03 AM PDT | Max Flood | 3.31 knots |
| 2008-09-06 | 10:21 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2008-09-06 | 1:29 PM PDT | Max Ebb | -2.79 knots |
| 2008-09-06 | 5:13 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 6:40 PM PDT | Max Flood | 0.84 knots |
| 2008-09-06 | 8:22 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 12:35 AM PDT | Max Ebb | -4.15 knots |
| 2008-09-07 | 4:57 AM PDT | Slack, Flood Begins | 0.00 knots |
| Rosario Strait, Washington Current | |||
| 2008-09-05 | 4:39 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 6:53 PM PDT | Max Flood | 0.81 knots |
| 2008-09-05 | 8:45 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 1:32 AM PDT | Max Ebb | -2.26 knots |
| 2008-09-06 | 5:51 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:57 AM PDT | Max Flood | 1.14 knots |
| 2008-09-06 | 11:39 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:42 PM PDT | Max Ebb | -0.59 knots |
| 2008-09-06 | 5:40 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:34 PM PDT | Max Flood | 0.52 knots |
| 2008-09-06 | 9:02 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 2:25 AM PDT | Max Ebb | -2.06 knots |
| San Juan Channel (South Entrance), Washington Current | |||
| 2008-09-05 | 4:01 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 6:20 PM PDT | Max Flood | 1.09 knots |
| 2008-09-05 | 8:35 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 12:31 AM PDT | Max Ebb | -2.27 knots |
| 2008-09-06 | 4:15 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:23 AM PDT | Max Flood | 2.33 knots |
| 2008-09-06 | 11:43 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:15 PM PDT | Max Ebb | -0.90 knots |
| 2008-09-06 | 5:17 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:10 PM PDT | Max Flood | 0.67 knots |
| 2008-09-06 | 9:05 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 1:31 AM PDT | Max Ebb | -2.07 knots |
| 2008-09-07 | 5:11 AM PDT | Slack, Flood Begins | 0.00 knots |
| The Narrows (North End), Puget Sound, Washington Current | |||
| 2008-09-05 | 4:37 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-05 | 7:09 PM PDT | Max Flood | 2.19 knots |
| 2008-09-05 | 9:44 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 1:12 AM PDT | Max Ebb | -3.02 knots |
| 2008-09-06 | 4:58 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:56 AM PDT | Max Flood | 3.27 knots |
| 2008-09-06 | 11:46 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-06 | 2:16 PM PDT | Max Ebb | -1.35 knots |
| 2008-09-06 | 5:28 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-09-06 | 7:53 PM PDT | Max Flood | 1.70 knots |
| 2008-09-06 | 10:16 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-09-07 | 1:54 AM PDT | Max Ebb | -2.74 knots |
| 2008-09-07 | 5:49 AM PDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |