Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Townsend, WA | 46.9° |
| Friday Harbor, WA | 46.9° |
| Seattle, WA | 48.0° |
| Port Angeles, WA | 46.9° |
| Cherry Point, WA | 46.9° |
| Tacoma, WA | 48.0° |
| Neah Bay, WA | 46.9° |
| Toke Point, WA | 48.0° |
Forecast as of 3:00 am PDT on March 15, 2010
waters including the Olympic Coast National Marine Sanctuary...a
cold front stalled near the coast will dissipate this morning. A
warm front will lift across the waters by this evening ahead of a
developing low pres system. The surface low will track NE into the N
tip of Vancouver Island by Tue evening. The trailing cold front will
move into the coastal waters Tue morning and push across the inland
waters Tue afternoon or evening. Behind the front...surface high
pres will build over the region.
Admiralty Inlet-
Forecast as of 3:00 am PDT on March 15, 2010
Today... Se wind 10 to 20 kt...highest north part. Wind waves 1 to 3 ft. Chance of rain early in the morning.
Tonight... Se wind 10 to 20 kt. Wind waves 1 to 3 ft. Chance of rain.
Tue... S wind 10 to 20 kt rising to 15 to 25 kt. Wind waves 1 to 3 ft...building to 2 to 4 ft. Rain likely.
Tue Night... S wind 15 to 25 kt. Wind waves 2 to 4 ft.
Wed... S wind 10 to 15 kt...becoming NW in the afternoon. Wind waves 1 or 2 ft.
Thu... NW wind 10 to 15 kt. Wind waves 1 or 2 ft.
Fri... NW wind 10 to 15 kt...becoming NE. Wind waves 1 or 2 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anacortes, Guemes Channel, Washington | |||
| 2010-03-14 | 4:49 PM PDT | High Tide | 6.68 feet |
| 2010-03-14 | 10:52 PM PDT | Low Tide | 1.67 feet |
| 2010-03-15 | 5:38 AM PDT | High Tide | 7.71 feet |
| 2010-03-15 | 11:30 AM PDT | Low Tide | 2.60 feet |
| 2010-03-15 | 5:37 PM PDT | High Tide | 6.76 feet |
| 2010-03-15 | 11:23 PM PDT | Low Tide | 2.20 feet |
| 2010-03-16 | 5:55 AM PDT | High Tide | 7.77 feet |
| Bangor, Washington | |||
| 2010-03-14 | 5:00 PM PDT | High Tide | 9.77 feet |
| 2010-03-14 | 11:05 PM PDT | Low Tide | 2.09 feet |
| 2010-03-15 | 5:29 AM PDT | High Tide | 10.69 feet |
| 2010-03-15 | 11:37 AM PDT | Low Tide | 2.78 feet |
| 2010-03-15 | 5:40 PM PDT | High Tide | 9.94 feet |
| 2010-03-15 | 11:38 PM PDT | Low Tide | 2.69 feet |
| 2010-03-16 | 5:50 AM PDT | High Tide | 10.74 feet |
| Becher Bay, British Columbia | |||
| 2010-03-14 | 8:32 PM PDT | Low Tide | 3.77 feet |
| 2010-03-15 | 2:45 AM PDT | High Tide | 7.58 feet |
| 2010-03-15 | 8:58 AM PDT | Low Tide | 4.68 feet |
| 2010-03-15 | 2:45 PM PDT | High Tide | 7.66 feet |
| 2010-03-15 | 8:58 PM PDT | Low Tide | 4.14 feet |
| 2010-03-16 | 2:59 AM PDT | High Tide | 7.85 feet |
| Bellingham, Washington | |||
| 2010-03-14 | 4:50 PM PDT | High Tide | 6.95 feet |
| 2010-03-14 | 11:28 PM PDT | Low Tide | 2.44 feet |
| 2010-03-15 | 5:53 AM PDT | High Tide | 7.63 feet |
| 2010-03-15 | 11:59 AM PDT | Low Tide | 3.33 feet |
| 2010-03-15 | 5:41 PM PDT | High Tide | 7.07 feet |
| 2010-03-15 | 11:58 PM PDT | Low Tide | 3.01 feet |
| 2010-03-16 | 6:07 AM PDT | High Tide | 7.67 feet |
| Brentwood Bay, British Columbia | |||
| 2010-03-14 | 5:07 PM PDT | High Tide | 9.20 feet |
| 2010-03-14 | 11:20 PM PDT | Low Tide | 4.45 feet |
| 2010-03-15 | 6:04 AM PDT | High Tide | 9.94 feet |
| 2010-03-15 | 11:51 AM PDT | Low Tide | 5.35 feet |
| 2010-03-15 | 5:57 PM PDT | High Tide | 9.32 feet |
| 2010-03-15 | 11:51 PM PDT | Low Tide | 4.98 feet |
| 2010-03-16 | 6:21 AM PDT | High Tide | 9.92 feet |
| Cherry Point, Washington | |||
| 2010-03-14 | 5:28 PM PDT | High Tide | 7.20 feet |
| 2010-03-14 | 11:35 PM PDT | Low Tide | 1.86 feet |
| 2010-03-15 | 6:14 AM PDT | High Tide | 8.48 feet |
| 2010-03-15 | 12:22 PM PDT | Low Tide | 2.90 feet |
| 2010-03-15 | 6:16 PM PDT | High Tide | 7.42 feet |
| 2010-03-16 | 12:08 AM PDT | Low Tide | 2.49 feet |
| 2010-03-16 | 6:29 AM PDT | High Tide | 8.49 feet |
| Clover Point, British Columbia | |||
| 2010-03-14 | 2:54 PM PDT | High Tide | 7.94 feet |
| 2010-03-14 | 9:17 PM PDT | Low Tide | 4.17 feet |
| 2010-03-15 | 4:05 AM PDT | High Tide | 7.90 feet |
| 2010-03-15 | 9:54 AM PDT | Low Tide | 5.16 feet |
| 2010-03-15 | 3:50 PM PDT | High Tide | 7.87 feet |
| 2010-03-15 | 9:51 PM PDT | Low Tide | 4.59 feet |
| 2010-03-16 | 4:22 AM PDT | High Tide | 8.09 feet |
| Crescent Bay, Washington | |||
| 2010-03-14 | 2:16 PM PDT | High Tide | 6.15 feet |
| 2010-03-14 | 8:37 PM PDT | Low Tide | 1.75 feet |
| 2010-03-15 | 3:01 AM PDT | High Tide | 5.90 feet |
| 2010-03-15 | 9:01 AM PDT | Low Tide | 2.67 feet |
| 2010-03-15 | 3:05 PM PDT | High Tide | 5.96 feet |
| 2010-03-15 | 9:04 PM PDT | Low Tide | 2.10 feet |
| 2010-03-16 | 3:20 AM PDT | High Tide | 6.14 feet |
| Esquimalt, British Columbia | |||
| 2010-03-14 | 2:33 PM PDT | High Tide | 7.91 feet |
| 2010-03-14 | 9:09 PM PDT | Low Tide | 4.08 feet |
| 2010-03-15 | 3:42 AM PDT | High Tide | 7.83 feet |
| 2010-03-15 | 9:46 AM PDT | Low Tide | 5.05 feet |
| 2010-03-15 | 3:29 PM PDT | High Tide | 7.84 feet |
| 2010-03-15 | 9:43 PM PDT | Low Tide | 4.52 feet |
| 2010-03-16 | 4:00 AM PDT | High Tide | 8.06 feet |
| Finlayson Arm, British Columbia | |||
| 2010-03-14 | 5:02 PM PDT | High Tide | 9.10 feet |
| 2010-03-14 | 11:22 PM PDT | Low Tide | 4.79 feet |
| 2010-03-15 | 6:04 AM PDT | High Tide | 9.83 feet |
| 2010-03-15 | 11:54 AM PDT | Low Tide | 5.70 feet |
| 2010-03-15 | 5:52 PM PDT | High Tide | 9.23 feet |
| 2010-03-15 | 11:51 PM PDT | Low Tide | 5.33 feet |
| 2010-03-16 | 6:17 AM PDT | High Tide | 9.82 feet |
| Finnerty Cove, British Columbia | |||
| 2010-03-14 | 4:59 PM PDT | High Tide | 7.71 feet |
| 2010-03-14 | 10:54 PM PDT | Low Tide | 4.61 feet |
| 2010-03-15 | 6:02 AM PDT | High Tide | 8.53 feet |
| 2010-03-15 | 11:28 AM PDT | Low Tide | 5.51 feet |
| 2010-03-15 | 5:47 PM PDT | High Tide | 7.83 feet |
| 2010-03-15 | 11:15 PM PDT | Low Tide | 5.10 feet |
| 2010-03-16 | 6:09 AM PDT | High Tide | 8.42 feet |
| Friday Harbor, San Juan Channel, Washington | |||
| 2010-03-14 | 5:01 PM PDT | High Tide | 6.31 feet |
| 2010-03-14 | 11:23 PM PDT | Low Tide | 2.39 feet |
| 2010-03-15 | 6:05 AM PDT | High Tide | 7.04 feet |
| 2010-03-15 | 11:55 AM PDT | Low Tide | 3.29 feet |
| 2010-03-15 | 5:51 PM PDT | High Tide | 6.43 feet |
| 2010-03-15 | 11:49 PM PDT | Low Tide | 2.93 feet |
| 2010-03-16 | 6:16 AM PDT | High Tide | 7.02 feet |
| Friday Harbor, San Juan Island, Washington | |||
| 2010-03-14 | 5:02 PM PDT | High Tide | 5.90 feet |
| 2010-03-14 | 11:01 PM PDT | Low Tide | 1.68 feet |
| 2010-03-15 | 6:01 AM PDT | High Tide | 7.05 feet |
| 2010-03-15 | 11:52 AM PDT | Low Tide | 2.85 feet |
| 2010-03-15 | 5:54 PM PDT | High Tide | 6.01 feet |
| 2010-03-15 | 11:33 PM PDT | Low Tide | 2.26 feet |
| 2010-03-16 | 6:15 AM PDT | High Tide | 7.02 feet |
| Narvaez Bay, British Columbia | |||
| 2010-03-14 | 5:07 PM PDT | High Tide | 9.70 feet |
| 2010-03-14 | 11:37 PM PDT | Low Tide | 4.64 feet |
| 2010-03-15 | 6:05 AM PDT | High Tide | 10.39 feet |
| 2010-03-15 | 12:07 PM PDT | Low Tide | 5.54 feet |
| 2010-03-15 | 5:58 PM PDT | High Tide | 9.82 feet |
| 2010-03-16 | 12:09 AM PDT | Low Tide | 5.20 feet |
| 2010-03-16 | 6:24 AM PDT | High Tide | 10.42 feet |
| Oak Bay, British Columbia | |||
| 2010-03-14 | 3:34 PM PDT | High Tide | 8.20 feet |
| 2010-03-14 | 9:43 PM PDT | Low Tide | 4.23 feet |
| 2010-03-15 | 4:42 AM PDT | High Tide | 8.21 feet |
| 2010-03-15 | 10:18 AM PDT | Low Tide | 5.22 feet |
| 2010-03-15 | 4:30 PM PDT | High Tide | 8.14 feet |
| 2010-03-15 | 10:18 PM PDT | Low Tide | 4.64 feet |
| 2010-03-16 | 5:01 AM PDT | High Tide | 8.37 feet |
| Patricia Bay, British Columbia | |||
| 2010-03-14 | 5:01 PM PDT | High Tide | 9.15 feet |
| 2010-03-14 | 11:23 PM PDT | Low Tide | 4.74 feet |
| 2010-03-15 | 6:02 AM PDT | High Tide | 9.87 feet |
| 2010-03-15 | 11:54 AM PDT | Low Tide | 5.64 feet |
| 2010-03-15 | 5:51 PM PDT | High Tide | 9.27 feet |
| 2010-03-15 | 11:52 PM PDT | Low Tide | 5.28 feet |
| 2010-03-16 | 6:17 AM PDT | High Tide | 9.87 feet |
| Pedder Bay, British Columbia | |||
| 2010-03-14 | 2:16 PM PDT | High Tide | 7.77 feet |
| 2010-03-14 | 8:55 PM PDT | Low Tide | 4.28 feet |
| 2010-03-15 | 3:29 AM PDT | High Tide | 7.69 feet |
| 2010-03-15 | 9:34 AM PDT | Low Tide | 5.24 feet |
| 2010-03-15 | 3:13 PM PDT | High Tide | 7.69 feet |
| 2010-03-15 | 9:27 PM PDT | Low Tide | 4.71 feet |
| 2010-03-16 | 3:43 AM PDT | High Tide | 7.91 feet |
| Port Angeles, Washington | |||
| 2010-03-14 | 2:34 PM PDT | High Tide | 6.00 feet |
| 2010-03-14 | 8:58 PM PDT | Low Tide | 1.60 feet |
| 2010-03-15 | 3:19 AM PDT | High Tide | 5.74 feet |
| 2010-03-15 | 9:23 AM PDT | Low Tide | 2.51 feet |
| 2010-03-15 | 3:23 PM PDT | High Tide | 5.81 feet |
| 2010-03-15 | 9:26 PM PDT | Low Tide | 1.95 feet |
| 2010-03-16 | 3:38 AM PDT | High Tide | 6.00 feet |
| Port Townsend, Washington | |||
| 2010-03-14 | 4:27 PM PDT | High Tide | 6.91 feet |
| 2010-03-14 | 10:19 PM PDT | Low Tide | 1.76 feet |
| 2010-03-15 | 5:14 AM PDT | High Tide | 7.99 feet |
| 2010-03-15 | 10:58 AM PDT | Low Tide | 2.74 feet |
| 2010-03-15 | 5:15 PM PDT | High Tide | 7.00 feet |
| 2010-03-15 | 10:51 PM PDT | Low Tide | 2.29 feet |
| 2010-03-16 | 5:32 AM PDT | High Tide | 8.02 feet |
| President Channel, Orcas Island, Washington | |||
| 2010-03-14 | 5:02 PM PDT | High Tide | 6.69 feet |
| 2010-03-14 | 11:20 PM PDT | Low Tide | 1.68 feet |
| 2010-03-15 | 6:00 AM PDT | High Tide | 7.35 feet |
| 2010-03-15 | 11:55 AM PDT | Low Tide | 2.97 feet |
| 2010-03-15 | 5:51 PM PDT | High Tide | 6.79 feet |
| 2010-03-15 | 11:52 PM PDT | Low Tide | 2.25 feet |
| 2010-03-16 | 6:15 AM PDT | High Tide | 7.28 feet |
| Reservation Bay, Washington | |||
| 2010-03-14 | 3:48 PM PDT | High Tide | 5.95 feet |
| 2010-03-14 | 10:40 PM PDT | Low Tide | 2.58 feet |
| 2010-03-15 | 5:05 AM PDT | High Tide | 6.64 feet |
| 2010-03-15 | 11:13 AM PDT | Low Tide | 3.46 feet |
| 2010-03-15 | 4:41 PM PDT | High Tide | 6.07 feet |
| 2010-03-15 | 11:04 PM PDT | Low Tide | 3.16 feet |
| 2010-03-16 | 5:08 AM PDT | High Tide | 6.67 feet |
| Saanichton Bay, British Columbia | |||
| 2010-03-14 | 4:49 PM PDT | High Tide | 8.76 feet |
| 2010-03-14 | 11:01 PM PDT | Low Tide | 4.80 feet |
| 2010-03-15 | 5:51 AM PDT | High Tide | 9.51 feet |
| 2010-03-15 | 11:34 AM PDT | Low Tide | 5.70 feet |
| 2010-03-15 | 5:38 PM PDT | High Tide | 8.88 feet |
| 2010-03-15 | 11:28 PM PDT | Low Tide | 5.33 feet |
| 2010-03-16 | 6:02 AM PDT | High Tide | 9.47 feet |
| Samuel Island (South Shore), British Columbia | |||
| 2010-03-14 | 5:10 PM PDT | High Tide | 9.55 feet |
| 2010-03-14 | 11:28 PM PDT | Low Tide | 4.95 feet |
| 2010-03-15 | 6:09 AM PDT | High Tide | 10.28 feet |
| 2010-03-15 | 11:59 AM PDT | Low Tide | 5.85 feet |
| 2010-03-15 | 6:00 PM PDT | High Tide | 9.67 feet |
| 2010-03-15 | 11:58 PM PDT | Low Tide | 5.48 feet |
| 2010-03-16 | 6:25 AM PDT | High Tide | 10.27 feet |
| Seattle, Washington | |||
| 2010-03-14 | 5:07 PM PDT | High Tide | 9.79 feet |
| 2010-03-14 | 11:18 PM PDT | Low Tide | 2.00 feet |
| 2010-03-15 | 5:46 AM PDT | High Tide | 11.04 feet |
| 2010-03-15 | 11:52 AM PDT | Low Tide | 3.01 feet |
| 2010-03-15 | 5:49 PM PDT | High Tide | 10.05 feet |
| 2010-03-15 | 11:51 PM PDT | Low Tide | 2.55 feet |
| 2010-03-16 | 6:03 AM PDT | High Tide | 11.06 feet |
| Sidney, British Columbia | |||
| 2010-03-14 | 4:54 PM PDT | High Tide | 8.41 feet |
| 2010-03-14 | 11:02 PM PDT | Low Tide | 4.10 feet |
| 2010-03-15 | 5:52 AM PDT | High Tide | 9.16 feet |
| 2010-03-15 | 11:33 AM PDT | Low Tide | 5.00 feet |
| 2010-03-15 | 5:43 PM PDT | High Tide | 8.53 feet |
| 2010-03-15 | 11:31 PM PDT | Low Tide | 4.62 feet |
| 2010-03-16 | 6:07 AM PDT | High Tide | 9.12 feet |
| Sooke Basin, British Columbia | |||
| 2010-03-14 | 2:10 PM PDT | High Tide | 7.99 feet |
| 2010-03-14 | 9:22 PM PDT | Low Tide | 4.59 feet |
| 2010-03-15 | 3:07 AM PDT | High Tide | 7.68 feet |
| 2010-03-15 | 9:50 AM PDT | Low Tide | 5.50 feet |
| 2010-03-15 | 2:58 PM PDT | High Tide | 7.80 feet |
| 2010-03-15 | 9:48 PM PDT | Low Tide | 5.03 feet |
| 2010-03-16 | 3:11 AM PDT | High Tide | 8.03 feet |
| Sooke, British Columbia | |||
| 2010-03-14 | 8:35 PM PDT | Low Tide | 4.31 feet |
| 2010-03-15 | 2:43 AM PDT | High Tide | 8.22 feet |
| 2010-03-15 | 9:01 AM PDT | Low Tide | 5.22 feet |
| 2010-03-15 | 2:44 PM PDT | High Tide | 8.31 feet |
| 2010-03-15 | 9:03 PM PDT | Low Tide | 4.69 feet |
| 2010-03-16 | 2:58 AM PDT | High Tide | 8.51 feet |
| Swartz Bay, British Columbia | |||
| 2010-03-14 | 4:55 PM PDT | High Tide | 9.11 feet |
| 2010-03-14 | 11:14 PM PDT | Low Tide | 4.80 feet |
| 2010-03-15 | 5:56 AM PDT | High Tide | 9.83 feet |
| 2010-03-15 | 11:46 AM PDT | Low Tide | 5.69 feet |
| 2010-03-15 | 5:45 PM PDT | High Tide | 9.23 feet |
| 2010-03-15 | 11:43 PM PDT | Low Tide | 5.33 feet |
| 2010-03-16 | 6:10 AM PDT | High Tide | 9.82 feet |
| Tumbo Channel, British Columbia | |||
| 2010-03-14 | 6:00 PM PDT | High Tide | 10.61 feet |
| 2010-03-15 | 12:03 AM PDT | Low Tide | 5.55 feet |
| 2010-03-15 | 6:45 AM PDT | High Tide | 11.53 feet |
| 2010-03-15 | 12:41 PM PDT | Low Tide | 6.56 feet |
| 2010-03-15 | 6:43 PM PDT | High Tide | 10.84 feet |
| 2010-03-16 | 12:31 AM PDT | Low Tide | 6.12 feet |
| 2010-03-16 | 6:54 AM PDT | High Tide | 11.47 feet |
| Victoria, British Columbia | |||
| 2010-03-14 | 2:36 PM PDT | High Tide | 7.86 feet |
| 2010-03-14 | 9:13 PM PDT | Low Tide | 4.32 feet |
| 2010-03-15 | 3:50 AM PDT | High Tide | 7.79 feet |
| 2010-03-15 | 9:51 AM PDT | Low Tide | 5.30 feet |
| 2010-03-15 | 3:33 PM PDT | High Tide | 7.79 feet |
| 2010-03-15 | 9:46 PM PDT | Low Tide | 4.76 feet |
| 2010-03-16 | 4:04 AM PDT | High Tide | 8.01 feet |
| William Head, British Columbia | |||
| 2010-03-14 | 2:18 PM PDT | High Tide | 7.47 feet |
| 2010-03-14 | 8:59 PM PDT | Low Tide | 4.23 feet |
| 2010-03-15 | 3:36 AM PDT | High Tide | 7.39 feet |
| 2010-03-15 | 9:38 AM PDT | Low Tide | 5.19 feet |
| 2010-03-15 | 3:15 PM PDT | High Tide | 7.40 feet |
| 2010-03-15 | 9:30 PM PDT | Low Tide | 4.66 feet |
| 2010-03-16 | 3:46 AM PDT | High Tide | 7.61 feet |
| Bremerton, Washington | |||
| 2010-03-14 | 5:17 PM PDT | High Tide | 10.20 feet |
| 2010-03-14 | 11:35 PM PDT | Low Tide | 1.87 feet |
| 2010-03-15 | 5:59 AM PDT | High Tide | 11.22 feet |
| 2010-03-15 | 12:07 PM PDT | Low Tide | 3.08 feet |
| 2010-03-15 | 6:01 PM PDT | High Tide | 10.43 feet |
| 2010-03-16 | 12:11 AM PDT | Low Tide | 2.46 feet |
| 2010-03-16 | 6:20 AM PDT | High Tide | 11.19 feet |
| Everett, Washington | |||
| 2010-03-14 | 5:09 PM PDT | High Tide | 9.71 feet |
| 2010-03-14 | 11:21 PM PDT | Low Tide | 1.80 feet |
| 2010-03-15 | 5:50 AM PDT | High Tide | 10.76 feet |
| 2010-03-15 | 11:53 AM PDT | Low Tide | 2.99 feet |
| 2010-03-15 | 5:53 PM PDT | High Tide | 9.94 feet |
| 2010-03-15 | 11:57 PM PDT | Low Tide | 2.40 feet |
| 2010-03-16 | 6:11 AM PDT | High Tide | 10.70 feet |
| Tacoma, Washington | |||
| 2010-03-14 | 5:11 PM PDT | High Tide | 10.53 feet |
| 2010-03-14 | 11:27 PM PDT | Low Tide | 1.80 feet |
| 2010-03-15 | 5:49 AM PDT | High Tide | 11.58 feet |
| 2010-03-15 | 11:59 AM PDT | Low Tide | 2.95 feet |
| 2010-03-15 | 5:56 PM PDT | High Tide | 10.79 feet |
| 2010-03-16 | 12:01 AM PDT | Low Tide | 2.40 feet |
| 2010-03-16 | 6:14 AM PDT | High Tide | 11.55 feet |
| Date | Time | Current Type | Speed |
| Admiralty Inlet, Washington Current | |||
| 2010-03-14 | 2:55 PM PDT | Max Flood | 1.30 knots |
| 2010-03-14 | 5:16 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 8:54 PM PDT | Max Ebb | -2.62 knots |
| 2010-03-15 | 12:21 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:08 AM PDT | Max Flood | 1.90 knots |
| 2010-03-15 | 5:54 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 9:23 AM PDT | Max Ebb | -2.75 knots |
| 2010-03-15 | 1:00 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:29 PM PDT | Max Flood | 1.53 knots |
| 2010-03-15 | 6:01 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 9:30 PM PDT | Max Ebb | -2.56 knots |
| 2010-03-16 | 12:56 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-16 | 3:36 AM PDT | Max Flood | 1.77 knots |
| Juan De Fuca Strait (East), British Columbia Current | |||
| 2010-03-14 | 3:25 PM PDT | Max Flood | 0.52 knots |
| 2010-03-14 | 5:18 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 9:20 PM PDT | Max Ebb | -2.00 knots |
| 2010-03-15 | 12:51 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:26 AM PDT | Max Flood | 1.60 knots |
| 2010-03-15 | 6:12 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 9:35 AM PDT | Max Ebb | -1.89 knots |
| 2010-03-15 | 1:57 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:57 PM PDT | Max Flood | 0.71 knots |
| 2010-03-15 | 6:04 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 9:58 PM PDT | Max Ebb | -1.90 knots |
| 2010-03-16 | 1:24 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-16 | 3:55 AM PDT | Max Flood | 1.50 knots |
| Race Passage, British Columbia Current | |||
| 2010-03-14 | 2:20 PM PDT | Max Flood | 2.80 knots |
| 2010-03-14 | 4:43 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2010-03-14 | 8:11 PM PDT | Max Ebb | -4.16 knots |
| 2010-03-14 | 11:18 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 2:12 AM PDT | Max Flood | 4.30 knots |
| 2010-03-15 | 5:12 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 8:50 AM PDT | Max Ebb | -4.56 knots |
| 2010-03-15 | 12:11 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2010-03-15 | 2:50 PM PDT | Max Flood | 3.35 knots |
| 2010-03-15 | 5:28 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 8:46 PM PDT | Max Ebb | -4.17 knots |
| 2010-03-15 | 11:55 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2010-03-16 | 2:36 AM PDT | Max Flood | 4.06 knots |
| Rosario Strait, Washington Current | |||
| 2010-03-14 | 2:56 PM PDT | Max Flood | 0.79 knots |
| 2010-03-14 | 5:38 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 9:35 PM PDT | Max Ebb | -1.97 knots |
| 2010-03-15 | 12:55 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:11 AM PDT | Max Flood | 1.44 knots |
| 2010-03-15 | 6:30 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 10:08 AM PDT | Max Ebb | -2.16 knots |
| 2010-03-15 | 1:38 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:33 PM PDT | Max Flood | 1.03 knots |
| 2010-03-15 | 6:31 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 10:13 PM PDT | Max Ebb | -1.93 knots |
| 2010-03-16 | 1:29 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-16 | 3:41 AM PDT | Max Flood | 1.41 knots |
| San Juan Channel (South Entrance), Washington Current | |||
| 2010-03-14 | 5:08 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 8:15 PM PDT | Max Ebb | -2.71 knots |
| 2010-03-14 | 11:22 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 2:18 AM PDT | Max Flood | 2.99 knots |
| 2010-03-15 | 5:41 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 8:43 AM PDT | Max Ebb | -2.88 knots |
| 2010-03-15 | 11:57 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 2:39 PM PDT | Max Flood | 2.54 knots |
| 2010-03-15 | 5:51 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-15 | 8:49 PM PDT | Max Ebb | -2.67 knots |
| 2010-03-15 | 11:56 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-16 | 2:50 AM PDT | Max Flood | 2.79 knots |
| The Narrows (North End), Puget Sound, Washington Current | |||
| 2010-03-14 | 2:59 PM PDT | Max Flood | 2.69 knots |
| 2010-03-14 | 6:04 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2010-03-14 | 9:33 PM PDT | Max Ebb | -3.05 knots |
| 2010-03-15 | 12:35 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:23 AM PDT | Max Flood | 3.44 knots |
| 2010-03-15 | 6:48 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2010-03-15 | 10:02 AM PDT | Max Ebb | -2.82 knots |
| 2010-03-15 | 12:58 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2010-03-15 | 3:37 PM PDT | Max Flood | 3.12 knots |
| 2010-03-15 | 6:48 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2010-03-15 | 10:04 PM PDT | Max Ebb | -3.03 knots |
| 2010-03-16 | 1:12 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2010-03-16 | 3:56 AM PDT | Max Flood | 3.41 knots |
| Copyright © 2010 The Weather Underground, Inc. |
