| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Orford, OR | 54.0° |
| Charleston, OR | 53.1° |
| Crescent City, CA | 54.0° |
| South Beach, OR | 54.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Empire, Oregon | |||
| 2008-11-19 | 5:58 PM PST | High Tide | 6.07 feet |
| 2008-11-20 | 12:55 AM PST | Low Tide | 0.59 feet |
| 2008-11-20 | 8:03 AM PST | High Tide | 6.40 feet |
| 2008-11-20 | 1:44 PM PST | Low Tide | 2.69 feet |
| 2008-11-20 | 7:25 PM PST | High Tide | 5.45 feet |
| 2008-11-21 | 1:49 AM PST | Low Tide | 1.15 feet |
| Copyright © 2008 The Weather Underground, Inc. |