| Water temperatures | |
|---|---|
| Location | Temp. |
| Port Orford, OR | 46.9° |
| Crescent City, CA | 52.0° |
| Charleston, OR | 51.1° |
| North Spit, CA | 52.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Crescent City, California | |||
| 2008-09-05 | 3:36 PM PDT | High Tide | 6.44 feet |
| 2008-09-05 | 10:47 PM PDT | Low Tide | 0.99 feet |
| 2008-09-06 | 5:25 AM PDT | High Tide | 4.65 feet |
| 2008-09-06 | 10:04 AM PDT | Low Tide | 3.42 feet |
| 2008-09-06 | 4:18 PM PDT | High Tide | 6.16 feet |
| 2008-09-06 | 11:51 PM PDT | Low Tide | 1.14 feet |
| Copyright © 2008 The Weather Underground, Inc. |