Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| North Spit, CA | 59.0° |
| Point Reyes, CA | 61.0° |
| Crescent City, CA | 57.0° |
| San Francisco, CA | 62.1° |
| Port Chicago, CA | 66.0° |
| Alameda, CA | 66.0° |
Forecast as of 8:49 am PDT on October 6, 2008
Synopsis For Northern California Waters... Winds will remain light today...but are expected to increase tomorrow morning through Thursday as high pressure builds over the waters.
Cape Mendocino To Pt Arena Out 10 Nm-
Forecast as of 8:49 am PDT on October 6, 2008
Today... NW wind 5 to 10 kt. Wind waves 2 ft or less. W swell 5 to 6 ft at 10 seconds.
Tonight... NW wind 5 to 10 kt...becoming N after midnight. Wind waves 2 ft or less. W swell 4 to 5 ft at 10 seconds.
Tue... N wind 5 to 10 kt...becoming NW 15 kt in the afternoon. Wind waves 2 to 4 ft. NW swell 5 to 7 ft at 11 seconds.
Tue Night... N wind 15 to 25 kt. Wind waves 5 to 7 ft. NW swell 9 ft.
Wed... N wind 20 to 30 kt. Gusts up to 35 kt in the evening. Combined seas 8 to 10 ft.
Thu... N wind 15 to 25 kt. Wind waves 4 to 6 ft. NW swell 9 ft.
Fri... N wind 15 to 25 kt. Wind waves 4 to 6 ft. NW swell 9 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Eureka, Humboldt Bay, California | |||
| 2008-10-06 | 6:39 AM PDT | High Tide | 4.81 feet |
| 2008-10-06 | 11:15 AM PDT | Low Tide | 3.79 feet |
| 2008-10-06 | 5:02 PM PDT | High Tide | 6.10 feet |
| 2008-10-07 | 12:29 AM PDT | Low Tide | 0.94 feet |
| 2008-10-07 | 7:48 AM PDT | High Tide | 4.85 feet |
| 2008-10-07 | 12:22 PM PDT | Low Tide | 3.87 feet |
| 2008-10-07 | 6:18 PM PDT | High Tide | 5.88 feet |
| Humboldt Bay, North Spit, California | |||
| 2008-10-06 | 6:42 AM PDT | High Tide | 4.59 feet |
| 2008-10-06 | 10:42 AM PDT | Low Tide | 3.86 feet |
| 2008-10-06 | 4:31 PM PDT | High Tide | 5.93 feet |
| 2008-10-07 | 12:21 AM PDT | Low Tide | 0.84 feet |
| 2008-10-07 | 7:58 AM PDT | High Tide | 4.69 feet |
| 2008-10-07 | 12:00 PM PDT | Low Tide | 3.94 feet |
| 2008-10-07 | 5:44 PM PDT | High Tide | 5.72 feet |
| Copyright © 2008 The Weather Underground, Inc. |






