Tillamook, OR - 85 NM WNW of Tillamook, OR (46089) 45.91 North -125.76 West
Local Time: 12:45 AM PST on November 20, 2008 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D46 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Sunday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for October 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 58 60 54 West 9.7 11.2 11 14.76 exactly 14.8 5 3.28 2.46 - 4.10 11 14.76 13.94 - 15.58 29.81 +0.07
21:50 58 60 52 West 9.7 11.2 11 15.09 exactly 15.1 4 1.64 0.82 - 2.46 11 14.76 13.94 - 15.58 29.83 +0.06
22:50 58 60 51 West 7.8 8.9 10 13.45 exactly 13.5 4 1.64 0.82 - 2.46 10 13.12 12.30 - 13.94 29.84 +0.05
23:50 58 60 54 WSW 5.8 6.7 10 12.80 exactly 12.8 3 1.64 0.82 - 2.46 10 13.12 12.30 - 13.94 29.85 +0.04
00:50 58 60 51 WSW 5.8 6.7 10 12.14 exactly 12.1 4 1.64 0.82 - 2.46 10 11.48 10.66 - 12.30 29.86 +0.03
01:50 58 60 50 SW 5.8 6.7 11 11.48 exactly 11.5 4 1.64 0.82 - 2.46 11 11.48 10.66 - 12.30 29.85 +0.01
02:50 58 60 53 SSW 7.8 8.9 12 11.48 exactly 11.5 4 1.64 0.82 - 2.46 12 11.48 10.66 - 12.30 29.86 +0.01
03:50 58 60 53 SSW 7.8 8.9 9 10.50 exactly 10.5 4 1.64 0.82 - 2.46 9 9.84 9.02 - 10.66 29.85
-
04:50 59 60 54 South 7.8 8.9 12 9.84 exactly 9.8 4 1.64 0.82 - 2.46 12 9.84 9.02 - 10.66 29.85
-
05:50 58 60 63 South 9.7 11.2 10 9.51 exactly 9.5 4 1.64 0.82 - 2.46 10 9.84 9.02 - 10.66 29.84 -0.02
06:50 59 60 63 SSE 7.8 8.9 12 9.84 exactly 9.8 4 1.64 0.82 - 2.46 12 9.84 9.02 - 10.66 29.85
-
07:50 56 60 64 South 5.8 6.7 10 8.53 exactly 8.5 3 1.64 0.82 - 2.46 10 8.20 7.38 - 9.02 29.86 +0.01
08:50 56 60 73 SSE 7.8 8.9 11 9.19 exactly 9.2 4 1.64 0.82 - 2.46 11 9.84 9.02 - 10.66 29.87 +0.02
09:50 54 60 90 SE 5.8 6.7 11 8.20 exactly 8.2 4 1.64 0.82 - 2.46 11 8.20 7.38 - 9.02 29.88 +0.02
10:50 55 60 91 SE 11.7 13.4 9 8.20 exactly 8.2 5 3.28 2.46 - 4.10 9 8.20 7.38 - 9.02 29.88 +0.02
11:50 56 60 88 SSE 13.6 15.7 9 7.22 exactly 7.2 6 3.28 2.46 - 4.10 9 6.56 5.74 - 7.38 29.88 +0.01
12:50 56 60 96 SSE 11.7 13.4 11 7.22 exactly 7.2 5 1.64 0.82 - 2.46 11 6.56 5.74 - 7.38 29.88
-
13:50 57 60 95 SSE 11.7 13.4 10 7.22 exactly 7.2 5 3.28 2.46 - 4.10 10 6.56 5.74 - 7.38 29.87
-
14:50 58 60 95 South 13.6 15.7 8 6.56 exactly 6.6 6 3.28 2.46 - 4.10 8 6.56 5.74 - 7.38 29.86 -0.01
15:50 59 60 92 South 19.4 22.4 11 6.89 exactly 6.9 6 4.92 4.10 - 5.74 11 4.92 4.10 - 5.74 29.85 -0.02
16:50 59 60 95 South 15.6 17.9 9 7.22 exactly 7.2 7 4.92 4.10 - 5.74 9 4.92 4.10 - 5.74 29.86 -0.01
17:50 60 60 91 South 13.6 15.7 8 7.22 exactly 7.2 6 4.92 4.10 - 5.74 8 4.92 4.10 - 5.74 29.87
-
18:50 59 60 98 SSW 11.7 13.4 7 6.56 exactly 6.6 5 3.28 2.46 - 4.10 7 6.56 5.74 - 7.38 29.88 +0.03
19:50 59 60 90 NNW 13.6 15.7 11 6.56 exactly 6.6 5 3.28 2.46 - 4.10 11 4.92 4.10 - 5.74 29.92 +0.06
20:50 58 60 89 NNW 15.6 17.9 7 5.91 exactly 5.9 6 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.94 +0.08
21:50 58 60 86 NNW 13.6 15.7 7 5.91 exactly 5.9 5 3.28 2.46 - 4.10 7 4.92 4.10 - 5.74 29.96 +0.07
22:50 58 60 84 NNW 15.6 17.9 8 5.58 exactly 5.6 6 3.28 2.46 - 4.10 8 4.92 4.10 - 5.74 29.97 +0.05
23:50 58 60 83 North 11.7 13.4 10 5.91 exactly 5.9 6 3.28 2.46 - 4.10 10 4.92 4.10 - 5.74 29.99 +0.04
00:50 58 60 80 North 9.7 11.2 8 5.91 exactly 5.9 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.99 +0.04
01:50 57 60 84 NNW 11.7 13.4 8 5.91 exactly 5.9 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.99 +0.02
02:50 57 60 81 NNW 9.7 11.2 8 5.91 exactly 5.9 5 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 30.00 +0.01
03:50 57 60 77 NNW 7.8 8.9 7 6.23 exactly 6.2 4 1.64 0.82 - 2.46 7 6.56 5.74 - 7.38 30.01 +0.02

Wave Detail Buoy Data for October 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 7510 ft 14.57 ft 10.8 sec 8.2 sec 0.6 sec 2400 sec
21:00 7510 ft 14.73 ft 10.8 sec 8.0 sec 0.6 sec 2400 sec
22:00 7510 ft 15.16 ft 10.8 sec 8.5 sec 0.6 sec 2400 sec
23:00 7510 ft 13.32 ft 10.0 sec 8.0 sec 0.6 sec 2400 sec
00:00 7510 ft 12.80 ft 10.0 sec 7.8 sec 0.6 sec 2400 sec
04:00 7510 ft 10.66 ft 9.1 sec 7.9 sec 0.6 sec 2400 sec
05:00 7510 ft 9.97 ft 12.1 sec 7.9 sec 0.6 sec 2400 sec
06:00 7510 ft 9.45 ft 10.0 sec 7.6 sec 0.6 sec 2400 sec
07:00 7510 ft 9.71 ft 12.1 sec 8.2 sec 0.6 sec 2400 sec
08:00 7510 ft 8.66 ft 10.0 sec 7.8 sec 0.6 sec 2400 sec
09:00 7510 ft 9.32 ft 11.4 sec 7.8 sec 0.6 sec 2400 sec
10:00 7510 ft 8.27 ft 10.8 sec 7.5 sec 0.6 sec 2400 sec
11:00 7510 ft 8.20 ft 9.1 sec 7.5 sec 0.6 sec 2400 sec
12:00 7510 ft 7.32 ft 9.1 sec 7.2 sec 0.6 sec 2400 sec
14:00 7510 ft 7.19 ft 10.0 sec 6.7 sec 0.6 sec 2400 sec
15:00 7510 ft 6.69 ft 8.3 sec 6.3 sec 0.6 sec 2400 sec
17:00 7510 ft 7.28 ft 9.1 sec 5.6 sec 0.6 sec 2400 sec
18:00 7510 ft 7.19 ft 8.3 sec 5.9 sec 0.6 sec 2400 sec
19:00 7510 ft 6.50 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
20:00 7510 ft 6.43 ft 10.8 sec 6.3 sec 0.6 sec 2400 sec
21:00 7510 ft 5.87 ft 7.1 sec 6.1 sec 0.6 sec 2400 sec
22:00 7510 ft 5.87 ft 7.1 sec 6.4 sec 0.6 sec 2400 sec
23:00 7510 ft 5.71 ft 7.7 sec 6.1 sec 0.6 sec 2400 sec
00:00 7510 ft 6.00 ft 10.0 sec 6.4 sec 0.6 sec 2400 sec
02:00 7510 ft 5.94 ft 7.7 sec 6.5 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.