Thomas Point, MD (tplm2) 38.9 -76.44
Local Time: 1:29 PM EST on November 20, 2008 [America/New_York]  
Buoy Type: C-MAN Station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

   
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 4, 2008
Update Time Temperature Humidity Wind Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Atmosphere (in) Tendency (in)
20:00 80 78
-
SSW 6.0 6.9 29.91
-
21:00 80 78
-
SSW 6.0 6.9 29.93 +0.02
22:00 80 78 71 South 2.0 2.3 29.94 +0.03
23:00 79 79 67 SE 8.0 9.2 29.94 +0.03
00:00 78 78 76 SE 8.0 9.2 29.95 +0.02
01:00 77 78 83 SSE 6.0 6.9 29.95 +0.02
02:00 76 78 88 SSE 9.0 10.4 29.95 +0.01
03:00 76 78 89 SSE 7.0 8.1 29.95
-
05:00 76 78 100 South 6.0 6.9 29.95
-
06:00 76 78 100 SSE 4.0 4.6 29.96 +0.01
07:00 76 78 97 West 2.0 2.3 29.98 +0.02
08:00 76 78 88 WSW 2.0 2.3 29.99 +0.04
09:00 76 78 88 West 2.0 2.3 30.00 +0.04
10:00 76 78 81 South 4.0 4.6 30.01 +0.04
11:00 78 78 78 South 6.0 6.9 30.02 +0.03
12:00 78 78 85 SSE 7.0 8.1 30.01 +0.01
13:00 80 79 76 SSE 7.0 8.1 30.01
-
14:00 82 79 69 SE 7.0 8.1 29.99 -0.03
15:00 83 80 68 SSE 7.0 8.1 29.97 -0.04
16:00 84 79 62 South 11.0 12.7 29.96 -0.04
17:00 83 79 70 South 12.0 13.8 29.96 -0.04
18:00 82 79 69 South 15.0 17.3 29.96 -0.01
19:00 82 79 66 South 18.0 20.7 29.96
-
20:00 82 79 67 South 16.0 18.4 29.97 +0.01
21:00 81 78 77 South 20.0 23.0 29.99 +0.04
22:00 80 78 81 South 19.0 21.9 30.01 +0.05
23:00 80 78 76 South 19.0 21.9 30.01 +0.04
00:00 79 78 81 South 16.0 18.4 30.02 +0.03
01:00 79 78 84 South 17.0 19.6 30.02 +0.01
02:00 78 78 81 South 14.0 16.1 30.02
-
03:00 78 78 75 South 15.0 17.3 30.03
-


Copyright © 2008 The Weather Underground, Inc.