WGNtv.com
GULF OF MAINE 78 NM EAST OF PORTSMOUTH,NH (44005) 43.19 North -69.14 West
Local Time: 7:59 PM EDT on September 05, 2008 [America/New_York]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N16 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

Current Weather/Wave Observations
Updated: 6:50 PM EDT on September 05, 2008
Air Temperature 67 °F
Humidity 94
Wind direction (W Dir) SSW (195 - 204 Degrees)
Wind Speed (W Spd) 15.6 kts (17.9 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 3.61 ft
Dominant Wave Range (DWR) exactly 3.6 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 3.28 ft
Wind Wave Range (WWR) 2.46 - 4.10 ft
Wave Swell Period (WSP) 9 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.06 in
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:5:00 PM EDT on September 05, 2008
Water Depth659 ft
Wave Height2.76 ft
Spectral Peak Period10.0 sec
Average Wave Period4.2 sec
Sampling Interval0.5 sec
Wave Record1200 sec
Friday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for September 5, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 65 62 94 SSW 7.8 8.9 10 3.94 exactly 3.9 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.99 +0.06
21:50 65 62 95 SSW 7.8 8.9 10 3.28 exactly 3.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.00 +0.05
22:50 65 62 96 SSW 7.8 8.9 10 3.61 exactly 3.6 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.01 +0.04
23:50 65 62 96 SW 7.8 8.9 11 3.28 exactly 3.3 3 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.01 +0.02
00:50 65 62 96 SW 7.8 8.9 11 2.95 exactly 3.0 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 30.02 +0.02
01:50 65 62 94 WSW 3.9 4.5 11 2.62 exactly 2.6 3 1.64 0.82 - 2.46 11 1.64 0.82 - 2.46 30.03 +0.02
02:50 64 61 99 West 3.9 4.5 10 2.95 exactly 3.0 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.04 +0.03
03:50 63 61 97
-
0.0 0.0 10 2.95 exactly 3.0
-
-
-
-
-
-
30.05 +0.03
04:50 61 60 97 NE 3.9 4.5 9 2.95 exactly 3.0 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.05 +0.02
05:50 60 60 100 SE 3.9 4.5 10 3.61 exactly 3.6 3 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.06 +0.02
06:50 61 60 99 ENE 3.9 4.5 10 3.28 exactly 3.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.09 +0.04
07:50 61 60 97 NE 3.9 4.5 10 3.28 exactly 3.3 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.09 +0.05
08:50 59 61 99 ENE 7.8 8.9 9 3.28 exactly 3.3 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.09 +0.03
09:50 61 62 97 East 5.8 6.7 9 3.28 exactly 3.3 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 30.11 +0.02
10:50 62 62 96 East 3.9 4.5 10 3.28 exactly 3.3 3 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.11 +0.02
11:50 65 63 99 South 3.9 4.5 10 2.95 exactly 3.0 4 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 30.11 +0.01
12:50 65 63 98 SSW 7.8 8.9 10 2.62 exactly 2.6 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.09 -0.01
13:50 64 63 99 SSW 7.8 8.9 10 2.62 exactly 2.6 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.09 -0.02
14:50 64 63 100 South 9.7 11.2 10 2.62 exactly 2.6 5 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.07 -0.04
15:50 65 63 98 South 9.7 11.2 10 2.62 exactly 2.6 5 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.07 -0.03
16:50 66 63 98 South 11.7 13.4 10 2.62 exactly 2.6 4 1.64 0.82 - 2.46 10 1.64 0.82 - 2.46 30.06 -0.02
17:50 67
-
93 South 13.6 15.7
-
-
-
-
-
-
-
-
18:50 67 62 94 SSW 15.6 17.9 9 3.61 exactly 3.6 4 3.28 2.46 - 4.10 9 1.64 0.82 - 2.46 30.06
-

Wave Detail Buoy Data for September 5, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 659 ft 4.10 ft 9.1 sec 6.7 sec 0.5 sec 1200 sec
21:00 659 ft 3.81 ft 10.0 sec 6.4 sec 0.5 sec 1200 sec
22:00 659 ft 3.41 ft 10.0 sec 5.8 sec 0.5 sec 1200 sec
23:00 659 ft 3.51 ft 10.0 sec 5.9 sec 0.5 sec 1200 sec
00:00 659 ft 3.15 ft 11.1 sec 5.5 sec 0.5 sec 1200 sec
01:00 659 ft 3.05 ft 11.1 sec 5.4 sec 0.5 sec 1200 sec
02:00 659 ft 2.69 ft 11.1 sec 5.1 sec 0.5 sec 1200 sec
03:00 659 ft 3.05 ft 10.0 sec 5.9 sec 0.5 sec 1200 sec
04:00 659 ft 2.95 ft 10.0 sec 5.7 sec 0.5 sec 1200 sec
05:00 659 ft 3.02 ft 9.1 sec 6.2 sec 0.5 sec 1200 sec
06:00 659 ft 3.67 ft 10.0 sec 6.8 sec 0.5 sec 1200 sec
07:00 659 ft 3.35 ft 10.0 sec 6.4 sec 0.5 sec 1200 sec
08:00 659 ft 3.18 ft 10.0 sec 6.5 sec 0.5 sec 1200 sec
09:00 659 ft 3.31 ft 9.1 sec 6.5 sec 0.5 sec 1200 sec
10:00 659 ft 3.15 ft 9.1 sec 6.5 sec 0.5 sec 1200 sec
11:00 659 ft 3.25 ft 10.0 sec 6.3 sec 0.5 sec 1200 sec
12:00 659 ft 3.05 ft 10.0 sec 5.7 sec 0.5 sec 1200 sec
13:00 659 ft 2.69 ft 10.0 sec 5.2 sec 0.5 sec 1200 sec
14:00 659 ft 2.66 ft 10.0 sec 5.1 sec 0.5 sec 1200 sec
15:00 659 ft 2.59 ft 10.0 sec 4.7 sec 0.5 sec 1200 sec
16:00 659 ft 2.66 ft 10.0 sec 4.6 sec 0.5 sec 1200 sec
17:00 659 ft 2.76 ft 10.0 sec 4.2 sec 0.5 sec 1200 sec


Copyright © 2008 The Weather Underground, Inc.