COL RIVER BAR - 20NM West of Columbia River Mouth (46029) 46.144 North -124.51 West
Local Time: 8:31 PM PDT on March 17, 2010 [America/Los_Angeles]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3D86 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations
Updated: 7:50 PM PDT on March 17, 2010
Air Temperature 48 °F
Humidity 61
Wind direction (W Dir) North (345 - 354 Degrees)
Wind Speed (W Spd) 19.4 kts (22.4 mph)
Dominant Wave Period (DWP) 11 sec
Dominant Wave Height (DWH) 13.78 ft
Dominant Wave Range (DWR) exactly 13.8 ft
Wind Wave Period (WWP) 4 sec
Wind Wave Height (WWH) 4.92 ft
Wind Wave Range (WWR) 4.10 - 5.74 ft
Wave Swell Period (WSP) 11 sec
Wave Swell Height (WSH) 13.12 ft
Wave Swell Range (WSR) 12.30 - 13.94 ft
Atmospheric Pressure (AP) 30.53 in
Pressure Tendency (PT) -0.03 in
Decreasing (steadily or unsteadily)
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:8:00 PM PDT on March 17, 2010
Water Depth443 ft
Wave Height13.78 ft
Spectral Peak Period11.4 sec
Average Wave Period8.6 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Wednesday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for March 17, 2010
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 51 51 66 SW 17.5 20.1 15 22.31 exactly 22.3 8 8.20 7.38 - 9.02 15 19.69 18.86 - 20.51 30.37 +0.08
21:50 50 50 72 WSW 13.6 15.7 15 19.36 exactly 19.4 6 6.56 5.74 - 7.38 15 18.04 17.22 - 18.86 30.40 +0.08
22:50 48 50 68 SW 11.7 13.4 15 19.03 exactly 19.0 5 3.28 2.46 - 4.10 15 18.04 17.22 - 18.86 30.42 +0.08
23:50 50 50 67 West 13.6 15.7 14 18.70 exactly 18.7 5 4.92 4.10 - 5.74 14 18.04 17.22 - 18.86 30.44 +0.07
00:50 49 50 67 West 15.6 17.9 15 16.08 exactly 16.1 6 6.56 5.74 - 7.38 15 14.76 13.94 - 15.58 30.45 +0.06
01:50 49 50 68 West 11.7 13.4 14 16.08 exactly 16.1 4 4.92 4.10 - 5.74 14 14.76 13.94 - 15.58 30.47 +0.05
02:50 48 50 63 WNW 11.7 13.4 13 14.76 exactly 14.8 6 3.28 2.46 - 4.10 13 14.76 13.94 - 15.58 30.49 +0.05
03:50 48 50 66 WNW 13.6 15.7 13 16.40 exactly 16.4 7 4.92 4.10 - 5.74 13 16.40 15.58 - 17.22 30.50 +0.05
04:50 48 50 57 NW 11.7 13.4 14 15.42 exactly 15.4 6 3.28 2.46 - 4.10 14 14.76 13.94 - 15.58 30.52 +0.05
05:50 48 50 54 NW 11.7 13.4 14 17.06 exactly 17.1 6 3.28 2.46 - 4.10 14 16.40 15.58 - 17.22 30.53 +0.04
06:50 47 50 59 NW 11.7 13.4 14 16.08 exactly 16.1 4 3.28 2.46 - 4.10 14 14.76 13.94 - 15.58 30.54 +0.04
07:50 47 50 53 NNW 9.7 11.2 14 15.42 exactly 15.4 5 3.28 2.46 - 4.10 14 14.76 13.94 - 15.58 30.55 +0.03
08:50 48 49 53 NNW 9.7 11.2 13 16.73 exactly 16.7 5 3.28 2.46 - 4.10 13 16.40 15.58 - 17.22 30.56 +0.03
09:50 47 50 53 North 9.7 11.2 13 15.42 exactly 15.4 5 3.28 2.46 - 4.10 13 14.76 13.94 - 15.58 30.58 +0.04
10:50 48 50 49 North 9.7 11.2 13 14.76 exactly 14.8 4 1.64 0.82 - 2.46 13 14.76 13.94 - 15.58 30.58 +0.03
11:50 48 50 50 NNE 9.7 11.2 13 14.11 exactly 14.1 5 3.28 2.46 - 4.10 13 14.76 13.94 - 15.58 30.58 +0.02
12:50 48 50 50 North 9.7 11.2 14 13.78 exactly 13.8 5 3.28 2.46 - 4.10 14 13.12 12.30 - 13.94 30.58
-
13:50 48 51 49 North 13.6 15.7 14 12.47 exactly 12.5 6 3.28 2.46 - 4.10 14 11.48 10.66 - 12.30 30.58
-
14:50 48 51 49 North 13.6 15.7 13 13.78 exactly 13.8 6 4.92 4.10 - 5.74 13 13.12 12.30 - 13.94 30.57 -0.02
15:50 48 51 52 North 15.6 17.9 13 12.14 exactly 12.1 7 4.92 4.10 - 5.74 13 11.48 10.66 - 12.30 30.56 -0.02
16:50 48 51 53 North 15.6 17.9 12 11.48 exactly 11.5 6 3.28 2.46 - 4.10 12 11.48 10.66 - 12.30 30.56 -0.02
17:50 48 51 57 NNW 17.5 20.1 12 12.47 exactly 12.5 6 3.28 2.46 - 4.10 12 11.48 10.66 - 12.30 30.55 -0.02
18:50 48 51 58 North 17.5 20.1 11 12.14 exactly 12.1 7 4.92 4.10 - 5.74 11 11.48 10.66 - 12.30 30.53 -0.03
19:50 48 50 61 North 19.4 22.4 11 13.78 exactly 13.8 4 4.92 4.10 - 5.74 11 13.12 12.30 - 13.94 30.53 -0.03

Wave Detail Buoy Data for March 17, 2010
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 443 ft 21.03 ft 14.8 sec 9.8 sec 0.6 sec 2400 sec
21:00 443 ft 22.24 ft 14.8 sec 10.0 sec 0.6 sec 2400 sec
22:00 443 ft 19.52 ft 14.8 sec 9.4 sec 0.6 sec 2400 sec
23:00 443 ft 19.13 ft 14.8 sec 9.7 sec 0.6 sec 2400 sec
01:00 443 ft 15.94 ft 14.8 sec 9.3 sec 0.6 sec 2400 sec
02:00 443 ft 16.11 ft 13.8 sec 9.3 sec 0.6 sec 2400 sec
03:00 443 ft 14.76 ft 12.9 sec 9.1 sec 0.6 sec 2400 sec
04:00 443 ft 16.50 ft 12.9 sec 9.7 sec 0.6 sec 2400 sec
06:00 443 ft 16.99 ft 13.8 sec 9.7 sec 0.6 sec 2400 sec
07:00 443 ft 16.01 ft 13.8 sec 9.7 sec 0.6 sec 2400 sec
08:00 443 ft 15.55 ft 13.8 sec 9.3 sec 0.6 sec 2400 sec
09:00 443 ft 16.86 ft 12.9 sec 9.6 sec 0.6 sec 2400 sec
10:00 443 ft 15.45 ft 12.9 sec 9.5 sec 0.6 sec 2400 sec
11:00 443 ft 14.60 ft 12.9 sec 9.2 sec 0.6 sec 2400 sec
12:00 443 ft 14.24 ft 12.9 sec 9.1 sec 0.6 sec 2400 sec
13:00 443 ft 13.65 ft 13.8 sec 8.9 sec 0.6 sec 2400 sec
14:00 443 ft 12.40 ft 13.8 sec 8.9 sec 0.6 sec 2400 sec
15:00 443 ft 13.65 ft 12.9 sec 9.0 sec 0.6 sec 2400 sec
16:00 443 ft 12.17 ft 12.9 sec 8.7 sec 0.6 sec 2400 sec
17:00 443 ft 11.42 ft 12.1 sec 8.5 sec 0.6 sec 2400 sec
18:00 443 ft 12.34 ft 12.1 sec 8.4 sec 0.6 sec 2400 sec
19:00 443 ft 12.07 ft 11.4 sec 8.3 sec 0.6 sec 2400 sec
20:00 443 ft 13.78 ft 11.4 sec 8.6 sec 0.6 sec 2400 sec


Copyright © 2010 The Weather Underground, Inc.