Home | Shopping | Jobs | Buy CW Stuff | Cars | Apartments | Advertise | Program Schedule | Contact Us
 
 
Weather
Get the latest weather updates from the WGN Weather Center blog
and get Chicago area school closings from our Emergency Closing Center.

Find the weather for any city, state, zip code or country

Cape Suckling 84NM Southeast of Cordova, AK (46082) 59.69 North -143.4 West
Local Time: 4:46 PM AKDT on August 28, 2008 [America/Anchorage]  
Buoy Type: 6-meter NOMAD buoy Buoy Hull: 6N47 Payload: ARES 4.4 payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note:

Current Weather/Wave Observations
Updated: 3:50 PM AKDT on August 28, 2008
Air Temperature 55 °F
Humidity 74
Wind direction (W Dir) East (95 - 104 Degrees)
Wind Speed (W Spd) 1.9 kts (2.2 mph)
Dominant Wave Period (DWP) 9 sec
Dominant Wave Height (DWH) 3.94 ft
Dominant Wave Range (DWR) exactly 3.9 ft
Wind Wave Period (WWP) 3 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 9 sec
Wave Swell Height (WSH) 3.28 ft
Wave Swell Range (WSR) 2.46 - 4.10 ft
Atmospheric Pressure (AP) 29.82 in
Pressure Tendency (PT) +0.02 in
Increasing, then steady; or increasing, then increasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:4:00 PM AKDT on August 28, 2008
Water Depth1040 ft
Wave Height4.04 ft
Spectral Peak Period9.1 sec
Average Wave Period6.8 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for August 28, 2008
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 54 56 83 West 5.8 6.7 11 6.89 exactly 6.9
-
-
-
11 6.56 5.74 - 7.38 29.65 +0.01
21:50 54 56 81 West 5.8 6.7 10 5.91 exactly 5.9 4 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 29.67 +0.02
22:50 54 56 83 West 5.8 6.7 9 6.23 exactly 6.2
-
-
-
9 6.56 5.74 - 7.38 29.68 +0.03
23:50 55 55 79 West 3.9 4.5 9 5.58 exactly 5.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.69 +0.03
00:50 54 55 83 West 7.8 8.9 10 6.23 exactly 6.2 3 1.64 0.82 - 2.46 10 6.56 5.74 - 7.38 29.70 +0.03
01:50 54 55 79 West 9.7 11.2 9 5.58 exactly 5.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.70 +0.02
02:50 54 55 86 WNW 9.7 11.2 10 5.25 exactly 5.2 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.71 +0.03
03:50 54 55 82 WNW 7.8 8.9 10 4.59 exactly 4.6 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.73 +0.03
04:50 54 55 81 West 7.8 8.9 10 4.92 exactly 4.9 3 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.73 +0.03
05:50 54 55 79 West 7.8 8.9 9 4.27 exactly 4.3 4 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 29.74 +0.02
06:50 54 55 81 West 7.8 8.9 9 4.92 exactly 4.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.74 +0.02
07:50 54 55 77 West 7.8 8.9 10 4.27 exactly 4.3 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.75 +0.02
08:50 54 55 79 West 5.8 6.7 9 4.59 exactly 4.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.76 +0.03
09:50 54 55 81 WNW 3.9 4.5 8 4.59 exactly 4.6 4 1.64 0.82 - 2.46 8 4.92 4.10 - 5.74 29.77 +0.03
10:50 54 55 81 WNW 1.9 2.2 9 4.59 exactly 4.6 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.78 +0.02
11:50 55 55 78
-
0.0 0.0 9 4.92 exactly 4.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.79 +0.02
12:50 55 55 81
-
0.0 0.0 9 4.92 exactly 4.9 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.80 +0.03
13:50 55 56 79 East 1.9 2.2 9 4.27 exactly 4.3 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.81 +0.03
14:50 54 56 76 SSE 3.9 4.5 9 4.27 exactly 4.3 4 1.64 0.82 - 2.46 9 4.92 4.10 - 5.74 29.81 +0.03
15:50 55 56 74 East 1.9 2.2 9 3.94 exactly 3.9 3 1.64 0.82 - 2.46 9 3.28 2.46 - 4.10 29.82 +0.02

Wave Detail Buoy Data for August 28, 2008
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
21:00 1040 ft 6.99 ft 10.8 sec 8.3 sec 0.6 sec 2400 sec
22:00 1040 ft 6.00 ft 10.0 sec 7.8 sec 0.6 sec 2400 sec
23:00 1040 ft 6.33 ft 9.1 sec 8.0 sec 0.6 sec 2400 sec
00:00 1040 ft 5.71 ft 9.1 sec 7.7 sec 0.6 sec 2400 sec
01:00 1040 ft 6.20 ft 10.0 sec 7.7 sec 0.6 sec 2400 sec
02:00 1040 ft 5.64 ft 9.1 sec 7.5 sec 0.6 sec 2400 sec
03:00 1040 ft 5.41 ft 10.0 sec 7.5 sec 0.6 sec 2400 sec
04:00 1040 ft 4.69 ft 10.0 sec 6.9 sec 0.6 sec 2400 sec
05:00 1040 ft 5.05 ft 10.0 sec 7.3 sec 0.6 sec 2400 sec
06:00 1040 ft 4.13 ft 9.1 sec 6.6 sec 0.6 sec 2400 sec
07:00 1040 ft 4.92 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
08:00 1040 ft 4.36 ft 10.0 sec 6.8 sec 0.6 sec 2400 sec
09:00 1040 ft 4.63 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
10:00 1040 ft 4.49 ft 8.3 sec 7.1 sec 0.6 sec 2400 sec
11:00 1040 ft 4.69 ft 9.1 sec 7.3 sec 0.6 sec 2400 sec
12:00 1040 ft 5.02 ft 9.1 sec 7.4 sec 0.6 sec 2400 sec
13:00 1040 ft 5.05 ft 9.1 sec 7.4 sec 0.6 sec 2400 sec
14:00 1040 ft 4.30 ft 9.1 sec 7.1 sec 0.6 sec 2400 sec
15:00 1040 ft 4.40 ft 9.1 sec 6.8 sec 0.6 sec 2400 sec
16:00 1040 ft 4.04 ft 9.1 sec 6.8 sec 0.6 sec 2400 sec


Copyright © 2008 The Weather Underground, Inc.